Individuel BBQ Perron 15-08-24

Ranks    

Travellers     ScoreCards

Session 1 Section A

32 Players 24 Board Individual Received 192 of 192 scores.


Rank Ind Name [OVERALL RANKS] Bds Total Max %Score
1 28 Guy Sacre 24 208,00 336 61,90
2 7 Bernadette Poissinger 24 207,00 336 61,61
3 14 Brigitte Joly 24 196,00 336 58,33
4= 6 Marie Bougelet 24 187,00 336 55,65
4= 16 Bruno Lousberg 24 187,00 336 55,65
6 31 Regis Massange 24 184,00 336 54,76
7= 18 Romain Bernard 24 182,00 336 54,17
7= 35 Marc Lebas 24 182,00 336 54,17
9 21 Jean François Machiels 24 181,00 336 53,87
10 27 Pink Ha 24 180,00 336 53,57
11 36 Jacques Dequinze 24 175,00 336 52,08
12 38 Marianne Falla 24 172,00 336 51,19
13= 1 Thomas Monticelli 24 171,00 336 50,89
13= 4 Nicole De Block 24 171,00 336 50,89
13= 37 Gordon Stas 24 171,00 336 50,89
16= 2 Benoit Guiot 24 170,00 336 50,60
16= 24 Léon-Pierre Proumen 24 170,00 336 50,60
18 17 Tristan Lespagnard 24 169,00 336 50,30
19= 11 Geneviève Haine 24 168,00 336 50,00
19= 13 Valérie Proumen 24 168,00 336 50,00
21 34 Jean-Marie Streel 24 167,00 336 49,70
22 12 Bernard Everaerts 24 166,00 336 49,40
23 32 Gerty Thielen 24 163,00 336 48,51
24 5 Pol Deckers 24 151,00 336 44,94
25 26 Marc Dawance 24 148,00 336 44,05
26 25 Romain Monticelli 24 146,00 336 43,45
27 8 Eugène Bechoux 24 145,00 336 43,15
28= 15 Michel Mersch 24 144,00 336 42,86
28= 22 Anna Marcantuoni 24 144,00 336 42,86
30 3 Pierre Visse 24 142,00 336 42,26
31 23 Christophe Nicolay 24 131,00 336 38,99
32 33 Jeannine Mazairac 24 130,00 336 38,69

(printed 15:48:26 15-08-24 EBUScore Individual1.2.2(c) EBU


Travellers    

Ranks     ScoreCards

Session 1 Section A

Board 1 Love All Dealer N
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 11 21 31 3D+1 N   130   8 6 Thomas Monticelli & Geneviève Haine Jean François Machiels & Regis Massange
2 18 25 37 3NT-3 N     150 0 14 Benoit Guiot & Romain Bernard Romain Monticelli & Gordon Stas
3 12 24 35 4D-1 N     50 3 11 Pierre Visse & Bernard Everaerts Léon-Pierre Proumen & Marc Lebas
4 15 22 38 3NT= S   400   13 1 Nicole De Block & Michel Mersch Anna Marcantuoni & Marianne Falla
5 17 28 36 4H-1 S     50 3 11 Pol Deckers & Tristan Lespagnard Guy Sacre & Jacques Dequinze
6 14 23 32 4D= N   130   8 6 Marie Bougelet & Brigitte Joly Christophe Nicolay & Gerty Thielen
7 13 26 34 3NT= S   400   13 1 Bernadette Poissinger & Valérie Proumen Marc Dawance & Jean-Marie Streel
8 16 27 33 3D+1 N   130   8 6 Eugène Bechoux & Bruno Lousberg Pink Ha & Jeannine Mazairac
Board 2 NS Game Dealer E
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 21 31 11 4S+1 N   650   8 6 omas Monticelli & Jean François Machiels Regis Massange & Geneviève Haine
2 18 25 37 4Sx+1 N   990   14 0 Benoit Guiot & Romain Bernard Romain Monticelli & Gordon Stas
3 24 35 12 4S= N   620   2 12 Pierre Visse & Léon-Pierre Proumen Marc Lebas & Bernard Everaerts
4 15 22 38 4S+1 N   650   8 6 Nicole De Block & Michel Mersch Anna Marcantuoni & Marianne Falla
5 28 36 17 5Hx-4 W   800   12 2 Pol Deckers & Guy Sacre Jacques Dequinze & Tristan Lespagnard
6 23 32 14 4S= N   620   2 12 Marie Bougelet & Christophe Nicolay Gerty Thielen & Brigitte Joly
7 26 34 13 4S= N   620   2 12 Bernadette Poissinger & Marc Dawance Jean-Marie Streel & Valérie Proumen
8 27 33 16 4S+1 N   650   8 6 Eugène Bechoux & Pink Ha Jeannine Mazairac & Bruno Lousberg
Board 3 EW Game Dealer S
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 31 11 21 4H+1 N   450   7 7 Thomas Monticelli & Regis Massange Geneviève Haine & Jean François Machiels
2 37 18 25 5H+1 N   480   14 0 Benoit Guiot & Gordon Stas Romain Bernard & Romain Monticelli
3 35 12 24 4H+1 N   450   7 7 Pierre Visse & Marc Lebas Bernard Everaerts & Léon-Pierre Proumen
4 38 15 22 3NT+1 N   430   3 11 Nicole De Block & Marianne Falla Michel Mersch & Anna Marcantuoni
5 36 17 28 3NT+1 N   430   3 11 Pol Deckers & Jacques Dequinze Tristan Lespagnard & Guy Sacre
6 32 14 23 3NT+2 N   460   11 3 Marie Bougelet & Gerty Thielen Brigitte Joly & Christophe Nicolay
7 34 13 26 3NT+2 N   460   11 3 ernadette Poissinger & Jean-Marie Streel Valérie Proumen & Marc Dawance
8 33 16 27 4H= N   420   0 14 Eugène Bechoux & Jeannine Mazairac Bruno Lousberg & Pink Ha
Board 4 Game All Dealer W
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 14 27 35 5D= W     600 8 6 Thomas Monticelli & Brigitte Joly Pink Ha & Marc Lebas
2 12 22 32 5D= W     600 8 6 Benoit Guiot & Bernard Everaerts Anna Marcantuoni & Gerty Thielen
3 18 26 31 5D= W     600 8 6 Pierre Visse & Romain Bernard Marc Dawance & Regis Massange
4 13 25 36 5D= W     600 8 6 Nicole De Block & Valérie Proumen Romain Monticelli & Jacques Dequinze
5 16 23 38 3D+2 W     150 14 0 Pol Deckers & Bruno Lousberg Christophe Nicolay & Marianne Falla
6 11 28 37 5D+1 W     620 2 12 Marie Bougelet & Geneviève Haine Guy Sacre & Gordon Stas
7 15 24 33 5D= W     600 8 6 Bernadette Poissinger & Michel Mersch Léon-Pierre Proumen & Jeannine Mazairac
8 17 21 34 3NT+1 E     630 0 14 Eugène Bechoux & Tristan Lespagnard an François Machiels & Jean-Marie Streel
Board 5 NS Game Dealer N
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 27 35 14 3Sx= E*     530 2 12 Thomas Monticelli & Pink Ha Marc Lebas & Brigitte Joly
2 22 32 12 3S+1 E*     170 8 6 Benoit Guiot & Anna Marcantuoni Gerty Thielen & Bernard Everaerts
3 26 31 18 3S-2 E*   100   12 2 Pierre Visse & Marc Dawance Regis Massange & Romain Bernard
4 25 36 13 4H-2 N     200 5 9 Nicole De Block & Romain Monticelli Jacques Dequinze & Valérie Proumen
5 23 38 16 4S-7 N*     700 0 14 Pol Deckers & Christophe Nicolay Marianne Falla & Bruno Lousberg
6 28 37 11 4Sx-3 E*   500   14 0 Marie Bougelet & Guy Sacre Gordon Stas & Geneviève Haine
7 24 33 15 4H-2 N     200 5 9 nadette Poissinger & Léon-Pierre Proumen Jeannine Mazairac & Michel Mersch
8 21 34 17 4H-1 N     100 10 4 Eugène Bechoux & Jean François Machiels Jean-Marie Streel & Tristan Lespagnard
Board 6 EW Game Dealer E
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 35 14 27 4S= N   420   5 9 Thomas Monticelli & Marc Lebas Brigitte Joly & Pink Ha
2 32 12 22 3NT+1 N   430   11 3 Benoit Guiot & Gerty Thielen Bernard Everaerts & Anna Marcantuoni
3 31 18 26 4S= N   420   5 9 Pierre Visse & Regis Massange Romain Bernard & Marc Dawance
4 36 13 25 4S= N   420   5 9 Nicole De Block & Jacques Dequinze Valérie Proumen & Romain Monticelli
5 38 16 23 4S= N   420   5 9 Pol Deckers & Marianne Falla Bruno Lousberg & Christophe Nicolay
6 37 11 28 4S-1 N     50 0 14 Marie Bougelet & Gordon Stas Geneviève Haine & Guy Sacre
7 33 15 24 4S+1 N   450   14 0 ernadette Poissinger & Jeannine Mazairac Michel Mersch & Léon-Pierre Proumen
8 34 17 21 3NT+1 N   430   11 3 Eugène Bechoux & Jean-Marie Streel stan Lespagnard & Jean François Machiels
Board 7 Game All Dealer S
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 16 25 34 3S-1 E   100   8 6 Thomas Monticelli & Bruno Lousberg Romain Monticelli & Jean-Marie Streel
2 15 21 36 1NT-3 S*     300 0 14 Benoit Guiot & Michel Mersch ean François Machiels & Jacques Dequinze
3 13 23 33 2H= N   110   12 2 Pierre Visse & Valérie Proumen Christophe Nicolay & Jeannine Mazairac
4 18 27 32 1NT-2 W*   200   14 0 Nicole De Block & Romain Bernard Pink Ha & Gerty Thielen
5 14 26 37 2S= E     110 2 12 Pol Deckers & Brigitte Joly Marc Dawance & Gordon Stas
6 17 24 38 2S-1 E   100   8 6 Marie Bougelet & Tristan Lespagnard Léon-Pierre Proumen & Marianne Falla
7 12 28 31 2S-1 E   100   8 6 ernadette Poissinger & Bernard Everaerts Guy Sacre & Regis Massange
8 11 22 35 3H-1 S     100 4 10 Eugène Bechoux & Geneviève Haine Anna Marcantuoni & Marc Lebas
Board 8 Love All Dealer W
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 25 34 16 3NT+1 W     430 7 7 Thomas Monticelli & Romain Monticelli Jean-Marie Streel & Bruno Lousberg
2 21 36 15 3NT+1 E     430 7 7 Benoit Guiot & Jean François Machiels Jacques Dequinze & Michel Mersch
3 23 33 13 3NT+1 E     430 7 7 Pierre Visse & Christophe Nicolay Jeannine Mazairac & Valérie Proumen
4 27 32 18 3NT+2 W     460 1 13 Nicole De Block & Pink Ha Gerty Thielen & Romain Bernard
5 26 37 14 3NT+2 W     460 1 13 Pol Deckers & Marc Dawance Gordon Stas & Brigitte Joly
6 24 38 17 3NT-3 E   150   14 0 Marie Bougelet & Léon-Pierre Proumen Marianne Falla & Tristan Lespagnard
7 28 31 12 3NT+1 W     430 7 7 Bernadette Poissinger & Guy Sacre Regis Massange & Bernard Everaerts
8 22 35 11 4D= E     130 12 2 Eugène Bechoux & Anna Marcantuoni Marc Lebas & Geneviève Haine
Board 9 EW Game Dealer N
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 34 16 25 2D+1 W     110 7 7 Thomas Monticelli & Jean-Marie Streel Bruno Lousberg & Romain Monticelli
2 36 15 21 1NT-1 S*     50 13 1 Benoit Guiot & Jacques Dequinze Michel Mersch & Jean François Machiels
3 33 13 23 2S+2 W     170 0 14 Pierre Visse & Jeannine Mazairac Valérie Proumen & Christophe Nicolay
4 32 18 27 2NT= E*     120 4 10 Nicole De Block & Gerty Thielen Romain Bernard & Pink Ha
5 37 14 26 2S= E     110 7 7 Pol Deckers & Gordon Stas Brigitte Joly & Marc Dawance
6 38 17 24 2D= W     90 10 4 Marie Bougelet & Marianne Falla Tristan Lespagnard & Léon-Pierre Proumen
7 31 12 28 1NT-1 S*     50 13 1 Bernadette Poissinger & Regis Massange Bernard Everaerts & Guy Sacre
8 35 11 22 2S+1 E     140 2 12 Eugène Bechoux & Marc Lebas Geneviève Haine & Anna Marcantuoni
Board 10 Game All Dealer E
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 13 28 32 3D= E     110 6 8 Thomas Monticelli & Valérie Proumen Guy Sacre & Gerty Thielen
2 17 26 35 3D= E     110 6 8 Benoit Guiot & Tristan Lespagnard Marc Dawance & Marc Lebas
3 16 22 37 3NT-1 E   100   12 2 Pierre Visse & Bruno Lousberg Anna Marcantuoni & Gordon Stas
4 24 14 34 3D+1 E     130 0 14 Nicole De Block & Léon-Pierre Proumen Brigitte Joly & Jean-Marie Streel
5 18 21 33 3NT-1 E   100   12 2 Pol Deckers & Romain Bernard an François Machiels & Jeannine Mazairac
6 15 27 31 2NT= E     120 2 12 Marie Bougelet & Michel Mersch Pink Ha & Regis Massange
7 11 25 38 3D-1 E   100   12 2 Bernadette Poissinger & Geneviève Haine Romain Monticelli & Marianne Falla
8 12 23 36 2H= W     110 6 8 Eugène Bechoux & Bernard Everaerts Christophe Nicolay & Jacques Dequinze
Board 11 Love All Dealer S
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 28 32 13 3S-1 S     50 10 4 Thomas Monticelli & Guy Sacre Gerty Thielen & Valérie Proumen
2 26 35 17 3NT-2 N     100 3 11 Benoit Guiot & Marc Dawance Marc Lebas & Tristan Lespagnard
3 22 37 16 3S-1 S     50 10 4 Pierre Visse & Anna Marcantuoni Gordon Stas & Bruno Lousberg
4 14 34 24 3S-1 S     50 10 4 Nicole De Block & Brigitte Joly Jean-Marie Streel & Léon-Pierre Proumen
5 21 33 18 2NT-1 N     50 10 4 Pol Deckers & Jean François Machiels Jeannine Mazairac & Romain Bernard
6 27 31 15 3NT-2 N     100 3 11 Marie Bougelet & Pink Ha Regis Massange & Michel Mersch
7 25 38 11 3S-1 S     50 10 4 ernadette Poissinger & Romain Monticelli Marianne Falla & Geneviève Haine
8 23 36 12 3NT-5 N     250 0 14 Eugène Bechoux & Christophe Nicolay Jacques Dequinze & Bernard Everaerts
Board 12 NS Game Dealer W
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 32 13 28 2S+1 E     140 10 4 Thomas Monticelli & Gerty Thielen Valérie Proumen & Guy Sacre
2 35 17 26 2Hx-3 N     800 0 14 Benoit Guiot & Marc Lebas Tristan Lespagnard & Marc Dawance
3 37 16 22 4S= E     420 4 10 Pierre Visse & Gordon Stas Bruno Lousberg & Anna Marcantuoni
4 34 24 14 3NT+1 W     430 2 12 Nicole De Block & Jean-Marie Streel Léon-Pierre Proumen & Brigitte Joly
5 33 18 21 2S+3 E     200 6 8 Pol Deckers & Jeannine Mazairac Romain Bernard & Jean François Machiels
6 31 15 27 2S= E     110 12 2 Marie Bougelet & Regis Massange Michel Mersch & Pink Ha
7 38 11 25 4S-1 E   50   14 0 Bernadette Poissinger & Marianne Falla Geneviève Haine & Romain Monticelli
8 36 12 23 2S+2 E     170 8 6 Eugène Bechoux & Jacques Dequinze Bernard Everaerts & Christophe Nicolay
Board 13 Game All Dealer N
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 12 26 38 5H-3 S     300 13 1 Thomas Monticelli & Bernard Everaerts Marc Dawance & Marianne Falla
2 14 28 33 4S+2 W     680 7 7 Benoit Guiot & Brigitte Joly Guy Sacre & Jeannine Mazairac
3 11 27 36 4S+2 W     680 7 7 Pierre Visse & Geneviève Haine Pink Ha & Jacques Dequinze
4 17 23 31 4S+2 W     680 7 7 Nicole De Block & Tristan Lespagnard Christophe Nicolay & Regis Massange
5 15 25 35 4S+3 W     710 2 12 Pol Deckers & Michel Mersch Romain Monticelli & Marc Lebas
6 18 22 34 5H-3 N     300 13 1 Marie Bougelet & Romain Bernard Anna Marcantuoni & Jean-Marie Streel
7 16 21 32 4S+2 W     680 7 7 Bernadette Poissinger & Bruno Lousberg Jean François Machiels & Gerty Thielen
8 13 24 37 5Hx-3 N     800 0 14 Eugène Bechoux & Valérie Proumen Léon-Pierre Proumen & Gordon Stas
Board 14 Love All Dealer E
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 26 38 12 4S-1 S     50 3 11 Thomas Monticelli & Marc Dawance Marianne Falla & Bernard Everaerts
2 28 33 14 4S-1 S     50 3 11 Benoit Guiot & Guy Sacre Jeannine Mazairac & Brigitte Joly
3 27 36 11 4Sx= S   590   14 0 Pierre Visse & Pink Ha Jacques Dequinze & Geneviève Haine
4 23 31 17 3S= S   140   10 4 Nicole De Block & Christophe Nicolay Regis Massange & Tristan Lespagnard
5 25 35 15 4S-1 S     50 3 11 Pol Deckers & Romain Monticelli Marc Lebas & Michel Mersch
6 22 34 18 4S-1 S     50 3 11 Marie Bougelet & Anna Marcantuoni Jean-Marie Streel & Romain Bernard
7 21 32 16 4S= S   420   12 2 ette Poissinger & Jean François Machiels Gerty Thielen & Bruno Lousberg
8 24 37 13 3Cx-1 E   100   8 6 Eugène Bechoux & Léon-Pierre Proumen Gordon Stas & Valérie Proumen
Board 15 NS Game Dealer S
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 38 12 26 3C-1 E   50   12 2 Thomas Monticelli & Marianne Falla Bernard Everaerts & Marc Dawance
2 33 14 28 2C= E     90 10 4 Benoit Guiot & Jeannine Mazairac Brigitte Joly & Guy Sacre
3 36 11 27 2S+1 W     140 5 9 Pierre Visse & Jacques Dequinze Geneviève Haine & Pink Ha
4 31 17 23 2S+1 E     140 5 9 Nicole De Block & Regis Massange Tristan Lespagnard & Christophe Nicolay
5 35 15 25 2H-1 S     100 8 6 Pol Deckers & Marc Lebas Michel Mersch & Romain Monticelli
6 34 18 22 3NT-2 W   100   14 0 Marie Bougelet & Jean-Marie Streel Romain Bernard & Anna Marcantuoni
7 32 16 21 1D-2 S     200 1 13 Bernadette Poissinger & Gerty Thielen Bruno Lousberg & Jean François Machiels
8 37 13 24 2Hx-1 S     200 1 13 Eugène Bechoux & Gordon Stas Valérie Proumen & Léon-Pierre Proumen
Board 16 EW Game Dealer W
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 17 22 33 4S-1 S     50 2 12 Thomas Monticelli & Tristan Lespagnard Anna Marcantuoni & Jeannine Mazairac
2 13 27 38 4S-1 S     50 2 12 Benoit Guiot & Valérie Proumen Pink Ha & Marianne Falla
3 15 28 34 4S-1 S     50 2 12 Pierre Visse & Michel Mersch Guy Sacre & Jean-Marie Streel
4 12 21 37 2S+1 S   140   6 8 Nicole De Block & Bernard Everaerts Jean François Machiels & Gordon Stas
5 11 24 32 3NT= S   400   8 6 Pol Deckers & Geneviève Haine Léon-Pierre Proumen & Gerty Thielen
6 16 26 36 4S= S   420   11 3 Marie Bougelet & Bruno Lousberg Marc Dawance & Jacques Dequinze
7 18 23 35 4S= S   420   11 3 Bernadette Poissinger & Romain Bernard Christophe Nicolay & Marc Lebas
8 14 25 31 3NT+2 S   460   14 0 Eugène Bechoux & Brigitte Joly Romain Monticelli & Regis Massange
Board 17 Love All Dealer N
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 22 33 17 3D= S   110   0 14 Thomas Monticelli & Anna Marcantuoni Jeannine Mazairac & Tristan Lespagnard
2 27 38 13 3NT= N   400   10 4 Benoit Guiot & Pink Ha Marianne Falla & Valérie Proumen
3 28 34 15 2D+2 S   130   3 11 Pierre Visse & Guy Sacre Jean-Marie Streel & Michel Mersch
4 21 37 12 3NT+1 N   430   13 1 Nicole De Block & Jean François Machiels Gordon Stas & Bernard Everaerts
5 24 32 11 2NT+1 S   150   7 7 Pol Deckers & Léon-Pierre Proumen Gerty Thielen & Geneviève Haine
6 26 36 16 2D+2 S   130   3 11 Marie Bougelet & Marc Dawance Jacques Dequinze & Bruno Lousberg
7 23 35 18 2D+3 S   150   7 7 rnadette Poissinger & Christophe Nicolay Marc Lebas & Romain Bernard
8 25 31 14 3NT+1 S   430   13 1 Eugène Bechoux & Romain Monticelli Regis Massange & Brigitte Joly
Board 18 NS Game Dealer E
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 33 17 22 4H-1 S     100 0 14 Thomas Monticelli & Jeannine Mazairac Tristan Lespagnard & Anna Marcantuoni
2 38 13 27 3H= S   140   4 10 Benoit Guiot & Marianne Falla Valérie Proumen & Pink Ha
3 34 15 28 2H+1 S   140   4 10 Pierre Visse & Jean-Marie Streel Michel Mersch & Guy Sacre
4 37 12 21 2H+2 S   170   9 5 Nicole De Block & Gordon Stas rnard Everaerts & Jean François Machiels
5 32 11 24 3S= S   140   4 10 Pol Deckers & Gerty Thielen Geneviève Haine & Léon-Pierre Proumen
6 36 16 26 4H= S   620   14 0 Marie Bougelet & Jacques Dequinze Bruno Lousberg & Marc Dawance
7 35 18 23 2H+3 S   200   12 2 Bernadette Poissinger & Marc Lebas Romain Bernard & Christophe Nicolay
8 31 14 25 3H+1 S   170   9 5 Eugène Bechoux & Regis Massange Brigitte Joly & Romain Monticelli
Board 19 EW Game Dealer S
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 18 24 36 2S= S   110   13 1 Thomas Monticelli & Romain Bernard Léon-Pierre Proumen & Jacques Dequinze
2 11 23 34 2S= S   110   13 1 Benoit Guiot & Geneviève Haine Christophe Nicolay & Jean-Marie Streel
3 14 21 38 1NT+1 E     120 2 12 Pierre Visse & Brigitte Joly Jean François Machiels & Marianne Falla
4 16 28 35 3D= W     110 6 8 Nicole De Block & Bruno Lousberg Guy Sacre & Marc Lebas
5 13 22 31 3D+1 W     130 0 14 Pol Deckers & Valérie Proumen Anna Marcantuoni & Regis Massange
6 12 25 33 3Sx-1 S     100 10 4 Marie Bougelet & Bernard Everaerts Romain Monticelli & Jeannine Mazairac
7 17 27 37 3D= W     110 6 8 rnadette Poissinger & Tristan Lespagnard Pink Ha & Gordon Stas
8 15 26 32 3D= W     110 6 8 Eugène Bechoux & Michel Mersch Marc Dawance & Gerty Thielen
Board 20 Game All Dealer W
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 24 36 18 5H+1 W     680 11 3 Thomas Monticelli & Léon-Pierre Proumen Jacques Dequinze & Romain Bernard
2 23 34 11 4Sx-3 N     800 6 8 Benoit Guiot & Christophe Nicolay Jean-Marie Streel & Geneviève Haine
3 21 38 14 6H+1 E     1460 0 14 Pierre Visse & Jean François Machiels Marianne Falla & Brigitte Joly
4 28 35 16 4H+2 E     680 11 3 Nicole De Block & Guy Sacre Marc Lebas & Bruno Lousberg
5 22 31 13 6H= E     1430 3 11 Pol Deckers & Anna Marcantuoni Regis Massange & Valérie Proumen
6 25 33 12 4H+2 W     680 11 3 Marie Bougelet & Romain Monticelli Jeannine Mazairac & Bernard Everaerts
7 27 37 17 6H= E     1430 3 11 Bernadette Poissinger & Pink Ha Gordon Stas & Tristan Lespagnard
8 26 32 15 4H+2 E     680 11 3 Eugène Bechoux & Marc Dawance Gerty Thielen & Michel Mersch
Board 21 NS Game Dealer N
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 36 18 24 4S= W     420 5 9 Thomas Monticelli & Jacques Dequinze Romain Bernard & Léon-Pierre Proumen
2 34 11 23 4S= W     420 5 9 Benoit Guiot & Jean-Marie Streel Geneviève Haine & Christophe Nicolay
3 38 14 21 5H-2 N     200 12 2 Pierre Visse & Marianne Falla Brigitte Joly & Jean François Machiels
4 35 16 28 4S= W     420 5 9 Nicole De Block & Marc Lebas Bruno Lousberg & Guy Sacre
5 31 13 22 3S+1 W     170 14 0 Pol Deckers & Regis Massange Valérie Proumen & Anna Marcantuoni
6 33 12 25 4S= W     420 5 9 Marie Bougelet & Jeannine Mazairac Bernard Everaerts & Romain Monticelli
7 37 17 27 4S= E     420 5 9 Bernadette Poissinger & Gordon Stas Tristan Lespagnard & Pink Ha
8 32 15 26 4S= W     420 5 9 Eugène Bechoux & Gerty Thielen Michel Mersch & Marc Dawance
Board 22 EW Game Dealer E
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 15 23 37 3NT+2 W     660 5 9 Thomas Monticelli & Michel Mersch Christophe Nicolay & Gordon Stas
2 16 24 31 3NT+2 E     660 5 9 Benoit Guiot & Bruno Lousberg Léon-Pierre Proumen & Regis Massange
3 17 25 32 3NT+2 E     660 5 9 Pierre Visse & Tristan Lespagnard Romain Monticelli & Gerty Thielen
4 11 26 33 3NT+1 W     630 12 2 Nicole De Block & Geneviève Haine Marc Dawance & Jeannine Mazairac
5 12 27 34 3NT+1 W     630 12 2 Pol Deckers & Bernard Everaerts Pink Ha & Jean-Marie Streel
6 13 21 35 3NT+2 W     660 5 9 Marie Bougelet & Valérie Proumen Jean François Machiels & Marc Lebas
7 14 22 36 3NT+1 W     630 12 2 Bernadette Poissinger & Brigitte Joly Anna Marcantuoni & Jacques Dequinze
8 18 28 38 3NT+3 E     690 0 14 Eugène Bechoux & Romain Bernard Guy Sacre & Marianne Falla
Board 23 Game All Dealer S
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 23 37 15 2S+2 W     170 9 5 Thomas Monticelli & Christophe Nicolay Gordon Stas & Michel Mersch
2 24 31 16 2S+2 W     170 9 5 Benoit Guiot & Léon-Pierre Proumen Regis Massange & Bruno Lousberg
3 25 32 17 3NT+2 W     660 0 14 Pierre Visse & Romain Monticelli Gerty Thielen & Tristan Lespagnard
4 26 33 11 3C-1 E   100   14 0 Nicole De Block & Marc Dawance Jeannine Mazairac & Geneviève Haine
5 27 34 12 2C= E     90 12 2 Pol Deckers & Pink Ha Jean-Marie Streel & Bernard Everaerts
6 21 35 13 3S+3 W     230 4 10 Marie Bougelet & Jean François Machiels Marc Lebas & Valérie Proumen
7 22 36 14 4S+1 W     650 2 12 Bernadette Poissinger & Anna Marcantuoni Jacques Dequinze & Brigitte Joly
8 28 38 18 3S+2 E     200 6 8 Eugène Bechoux & Guy Sacre Marianne Falla & Romain Bernard
Board 24 Love All Dealer W
N S E W Contract By Lead NS+ NS- MP MP NS EW
1 37 15 23 2S+2 S   170   12 2 Thomas Monticelli & Gordon Stas Michel Mersch & Christophe Nicolay
2 31 16 24 3S+1 S   170   12 2 Benoit Guiot & Regis Massange Bruno Lousberg & Léon-Pierre Proumen
3 32 17 25 3S-1 S     50 6 8 Pierre Visse & Gerty Thielen Tristan Lespagnard & Romain Monticelli
4 33 11 26 1NT+1 E     120 0 14 Nicole De Block & Jeannine Mazairac Geneviève Haine & Marc Dawance
5 34 12 27 1D= E     70 3 11 Pol Deckers & Jean-Marie Streel Bernard Everaerts & Pink Ha
6 35 13 21 3S= S   140   8 6 Marie Bougelet & Marc Lebas Valérie Proumen & Jean François Machiels
7 36 14 22 3S+1 S   170   12 2 Bernadette Poissinger & Jacques Dequinze Brigitte Joly & Anna Marcantuoni
8 38 18 28 1D= E     70 3 11 Eugène Bechoux & Marianne Falla Romain Bernard & Guy Sacre

ScoreCards    

Ranks     Travellers
PLAYER 1 THOMAS MONTICELLI
Individuel BBQ Perron 15-08-24 Session 1 Section A
MPs 171 MaxMPs 336 Score 50,89% Session Rank 13
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - N 3D+1 N   130 57,14 8 8 Geneviève Haine/
2 NS N 4S+1 N   650 57,14 8 8 Jean François Machiels/
3 EW N 4H+1 N   450 50,00 7 7 Regis Massange/
4 All N 5D= W   -600 57,14 8 8 Brigitte Joly/
5 NS N 3Sx= E*   -530 14,29 2 2 Pink Ha/
6 EW N 4S= N   420 35,71 5 5 Marc Lebas/
7 All N 3S-1 E   100 57,14 8 8 Bruno Lousberg/
8 - N 3NT+1 W   -430 50,00 7 7 Romain Monticelli/
9 EW N 2D+1 W   -110 50,00 7 7 Jean-Marie Streel/
10 All N 3D= E   -110 42,86 6 6 Valérie Proumen/
11 - N 3S-1 S   -50 71,43 10 10 Guy Sacre/
12 NS N 2S+1 E   -140 71,43 10 10 Gerty Thielen/
13 All N 5H-3 S   -300 92,86 13 13 Bernard Everaerts/
14 - N 4S-1 S   -50 21,43 3 3 Marc Dawance/
15 NS N 3C-1 E   50 85,71 12 12 Marianne Falla/
