Perron samedi Pairs 26-08-23

Ranks    

ScoreCards

Session 1 Section A

8 Table 28 Board Howell Movement Received 224 of 224 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 6 Marie Bougelet & Giuseppe Marzano 28 255,00 392 65,05
2 4 Gordon Stas & Jean J Bernard 28 253,00 392 64,54
3 16 Thierry Defosse & Axel Dupont 28 238,00 392 60,71
4 12 Etienne Delangre & Marc Lebas 28 230,00 392 58,67
5 10 Boris Forberg & Christiane Ledent-Heinker 28 226,00 392 57,65
6 2 Romain Monticelli & Tristan Lespagnard 28 216,00 392 55,10
7 11 Maurice Cezar & Marie Laure Aendekerk 28 204,00 392 52,04
8 8 Isabelle Leclercq & Fernande Galler 28 192,00 392 48,98
9 15 Jean M Streel & Marie C Minet 28 191,00 392 48,72
10 1 Andră© Hautot & Christian Pirenne 28 187,00 392 47,70
11 13 Christian Wynen & Marie Depireux 28 184,00 392 46,94
12 3 Pol Deckers & Nicole De Block 28 165,00 392 42,09
13 9 Gerty Thielen & Pascale Libbrecht 28 161,00 392 41,07
14 14 Marinette Mullenders & Annie Houard 28 156,00 392 39,80
15 7 Monique Vandendris & Hilda Dierickx 28 143,00 392 36,48
16 5 Suzanne Louwette & Monique Theate 28 135,00 392 34,44

(printed 18:23:43 26-08-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 ANDRĂ© HAUTOT-CHRISTIAN PIRENNE   PAIR 2 ROMAIN MONTICELLI-TRISTAN LESPAGNARD  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 187 Max 392 Score 47,70%   MPs 216 Max 392 Score 55,10%  
Session Rank 10   Session Rank 6  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Monticelli
Lespagnard
-50 8 57,14   1 Hautot
Pirenne
50 6 42,86  
2 100 12 85,71   2 -100 2 14,29  
3 50 12 85,71   3 -50 2 14,29  
4 170 6 42,86   4 -170 8 57,14  
5 Forberg
Ledent-Heinker
110 7 50,00   5 Wynen
Depireux
140 12 85,71  
6 100 4 28,57   6 170 10 71,43  
7 660 6 42,86   7 660 6 42,86  
8 -50 7 50,00   8 -100 4 28,57  
9 Stas
Bernard
-620 11 78,57   9 Cezar
Aendekerk
-660 2 14,29  
10 -110 6 42,86   10 100 11 78,57  
11 -1020 1 7,14   11 -520 4 28,57  
12 -450 4 28,57   12 -450 4 28,57  
13 Delangre
Lebas
100 5 35,71   13 Thielen
Libbrecht
-100 9 64,29  
14 -110 1 7,14   14 -50 2 14,29  
15 -480 3 21,43   15 480 11 78,57  
16 -100 7 50,00   16 100 7 50,00  
17 Bougelet
Marzano
-690 0 0,00   17 Vandendris
Dierickx
480 12 85,71  
18 110 7 50,00   18 -110 7 50,00  
19 100 12 85,71   19 150 12 85,71  
20 600 12 85,71   20 100 12 85,71  
21 Mullenders
Houard
110 14 100,00   21 Louwette
Theate
-90 9 64,29  
22 -100 3 21,43   22 140 13 92,86  
23 -1400 0 0,00   23 -650 7 50,00  
24 -130 3 21,43   24 50 12 85,71  
25 Leclercq
Galler
-110 7 50,00   25 Deckers
De Block
-140 3 21,43  
26 -630 9 64,29   26 200 13 92,86  
27 -100 6 42,86   27 110 12 85,71  
28 660 14 100,00   28 -100 4 28,57  
PAIR 3 POL DECKERS-NICOLE DE BLOCK   PAIR 4 GORDON STAS-JEAN J BERNARD  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 165 Max 392 Score 42,09%   MPs 253 Max 392 Score 64,54%  
Session Rank 12   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Forberg
Ledent-Heinker
-90 2 14,29   1 Louwette
Theate
90 10 71,43  
2 170 9 64,29   2 600 12 85,71  
3 180 9 64,29   3 400 13 92,86  
4 -200 3 21,43   4 -140 13 92,86  
5 Stas
Bernard
100 2 14,29   5 Deckers
De Block
-100 12 85,71  
6 -150 2 14,29   6 150 12 85,71  
7 660 6 42,86   7 -660 8 57,14  
8 -50 7 50,00   8 50 7 50,00  
9 Delangre
Lebas
650 9 64,29   9 Hautot
Pirenne
620 3 21,43  
10 -100 3 21,43   10 110 8 57,14  
11 490 5 35,71   11 1020 13 92,86  
12 -100 0 0,00   12 450 10 71,43  
13 Defosse
Dupont
200 10 71,43   13 Wynen
Depireux
200 10 71,43  
14 -100 5 35,71   14 -110 1 7,14  
15 -450 11 78,57   15 -450 11 78,57  
16 110 10 71,43   16 520 14 100,00  
17 Mullenders
Houard
170 4 28,57   17 Cezar
Aendekerk
-50 12 85,71  
18 -110 7 50,00   18 110 7 50,00  
19 -50 6 42,86   19 50 8 57,14  
20 -110 8 57,14   20 150 10 71,43  
21 Leclercq
Galler
-150 1 7,14   21 Streel
Minet
90 5 35,71  
22 110 7 50,00   22 -120 4 28,57  
23 -620 12 85,71   23 650 7 50,00  
24 -130 3 21,43   24 50 4 28,57  
25 Monticelli
Lespagnard
140 11 78,57   25 Vandendris
Dierickx
140 11 78,57  
26 -200 1 7,14   26 1440 13 92,86  
27 -110 2 14,29   27 150 12 85,71  
28 100 10 71,43   28 -630 3 21,43  
PAIR 5 SUZANNE LOUWETTE-MONIQUE THEATE   PAIR 6 MARIE BOUGELET-GIUSEPPE MARZANO  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 135 Max 392 Score 34,44%   MPs 255 Max 392 Score 65,05%  
Session Rank 16   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Stas
Bernard
-90 4 28,57   1 Thielen
Libbrecht
110 14 100,00  
2 -600 2 14,29   2 100 12 85,71  
3 -400 1 7,14   3 150 14 100,00  
4 140 1 7,14   4 200 11 78,57  
5 Delangre
Lebas
-500 0 0,00   5 Vandendris
Dierickx
Pass 14 100,00  
6 -140 8 57,14   6 200 14 100,00  
7 -660 8 57,14   7 -660 8 57,14  
8 -450 2 14,29   8 590 14 100,00  
9 Bougelet
Marzano
600 0 0,00   9 Louwette
Theate
-600 14 100,00  
10 140 14 100,00   10 -140 0 0,00  
11 490 5 35,71   11 -490 9 64,29  
12 420 4 28,57   12 -420 10 71,43  
13 Mullenders
Houard
-400 0 0,00   13 Streel
Minet
600 13 92,86  
14 100 9 64,29   14 -50 2 14,29  
15 450 3 21,43   15 480 11 78,57  
16 620 14 100,00   16 300 12 85,71  
17 Leclercq
Galler
420 9 64,29   17 Hautot
Pirenne
690 14 100,00  
18 -150 2 14,29   18 -110 7 50,00  
19 -150 0 0,00   19 -100 2 14,29  
20 100 12 85,71   20 -600 2 14,29  
21 Monticelli
Lespagnard
90 5 35,71   21 Wynen
Depireux
-50 12 85,71  
22 -140 1 7,14   22 -100 3 21,43  
23 650 7 50,00   23 -1190 3 21,43  
24 -50 2 14,29   24 110 14 100,00  
25 Defosse
Dupont
-200 0 0,00   25 Cezar
Aendekerk
-90 10 71,43  
26 -200 1 7,14   26 -630 9 64,29  
27 100 8 57,14   27 -100 6 42,86  
28 200 13 92,86   28 -200 1 7,14  
PAIR 7 MONIQUE VANDENDRIS-HILDA DIERICKX   PAIR 8 ISABELLE LECLERCQ-FERNANDE GALLER  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 143 Max 392 Score 36,48%   MPs 192 Max 392 Score 48,98%  
Session Rank 15   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Delangre
Lebas
-50 8 57,14   1 Wynen
Depireux
50 6 42,86  
2 100 12 85,71   2 120 6 42,86  
3 -400 1 7,14   3 150 5 35,71  
4 620 14 100,00   4 -170 8 57,14  
5 Bougelet
Marzano
Pass 0 0,00   5 Streel
Minet
110 7 50,00  
6 -200 0 0,00   6 200 12 85,71  
7 660 6 42,86   7 660 6 42,86  
8 -590 0 0,00   8 -300 2 14,29  
9 Defosse
Dupont
-680 0 0,00   9 Thielen
Libbrecht
-650 5 35,71  
10 -120 3 21,43   10 -120 3 21,43  
11 -490 9 64,29   11 -490 9 64,29  
12 -450 4 28,57   12 -450 4 28,57  
13 Leclercq
Galler
-200 4 28,57   13 Vandendris
Dierickx
200 10 71,43  
14 90 6 42,86   14 -90 8 57,14  
15 480 11 78,57   15 -480 3 21,43  
16 -460 2 14,29   16 460 12 85,71  
17 Monticelli
Lespagnard
-480 2 14,29   17 Louwette
Theate
-420 5 35,71  
18 110 7 50,00   18 150 12 85,71  
19 -150 2 14,29   19 150 14 100,00  
20 -100 2 14,29   20 -100 2 14,29  
21 Forberg
Ledent-Heinker
150 13 92,86   21 Deckers
De Block
150 13 92,86  
22 -110 7 50,00   22 -110 7 50,00  
23 620 2 14,29   23 620 2 14,29  
24 130 11 78,57   24 130 11 78,57  
25 Stas
Bernard
-140 3 21,43   25 Hautot
Pirenne
110 7 50,00  
26 -1440 1 7,14   26 630 5 35,71  
27 -150 2 14,29   27 100 8 57,14  
28 630 11 78,57   28 -660 0 0,00  
PAIR 9 GERTY THIELEN-PASCALE LIBBRECHT   PAIR 10 BORIS FORBERG-CHRISTIANE LEDENT-HEINK  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 161 Max 392 Score 41,07%   MPs 226 Max 392 Score 57,65%  
Session Rank 13   Session Rank 5  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bougelet
Marzano
-110 0 0,00   1 Deckers
De Block
90 12 85,71  
2 -100 2 14,29   2 -170 5 35,71  
3 -150 0 0,00   3 -180 5 35,71  
4 -200 3 21,43   4 200 11 78,57  
5 Mullenders
Houard
110 7 50,00   5 Hautot
Pirenne
-110 7 50,00  
6 150 8 57,14   6 -100 10 71,43  
7 690 14 100,00   7 -660 8 57,14  
8 590 14 100,00   8 50 7 50,00  
9 Leclercq
Galler
650 9 64,29   9 Wynen
Depireux
630 6 42,86  
10 120 11 78,57   10 90 6 42,86  
11 490 5 35,71   11 1020 13 92,86  
12 450 10 71,43   12 450 10 71,43  
13 Monticelli
Lespagnard
100 5 35,71   13 Cezar
Aendekerk
-600 1 7,14  
14 50 12 85,71   14 50 12 85,71  
15 -480 3 21,43   15 -450 11 78,57  
16 -100 7 50,00   16 -170 4 28,57  
17 Forberg
Ledent-Heinker
-200 8 57,14   17 Thielen
Libbrecht
200 6 42,86  
18 -50 1 7,14   18 50 13 92,86  
19 50 8 57,14   19 -50 6 42,86  
20 -100 2 14,29   20 100 12 85,71  
21 Defosse
Dupont
-130 5 35,71   21 Vandendris
Dierickx
-150 1 7,14  
22 -200 0 0,00   22 110 7 50,00  
23 -1190 3 21,43   23 -620 12 85,71  
24 -100 8 57,14   24 -130 3 21,43  
25 Delangre
Lebas
-170 0 0,00   25 Streel
Minet
100 12 85,71  
26 -690 5 35,71   26 -690 5 35,71  
27 -500 0 0,00   27 150 14 100,00  
28 630 11 78,57   28 600 7 50,00  
PAIR 11 MAURICE CEZAR-MARIE LAURE AENDEKERK   PAIR 12 ETIENNE DELANGRE-MARC LEBAS  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 204 Max 392 Score 52,04%   MPs 230 Max 392 Score 58,67%  
Session Rank 7   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Mullenders
Houard
100 13 92,86   1 Vandendris
Dierickx
50 6 42,86  
2 170 9 64,29   2 -100 2 14,29  
3 150 5 35,71   3 400 13 92,86  
4 -140 13 92,86   4 -620 0 0,00  
5 Defosse
Dupont
-110 7 50,00   5 Louwette
Theate
500 14 100,00  
6 -800 0 0,00   6 140 6 42,86  
7 -660 8 57,14   7 660 6 42,86  
8 -100 4 28,57   8 450 12 85,71  
9 Monticelli
Lespagnard
660 12 85,71   9 Deckers
De Block
-650 5 35,71  
10 -100 3 21,43   10 100 11 78,57  
11 520 10 71,43   11 -490 9 64,29  
12 450 10 71,43   12 100 14 100,00  
13 Forberg
Ledent-Heinker
600 13 92,86   13 Hautot
Pirenne
-100 9 64,29  
14 -50 2 14,29   14 110 13 92,86  
15 450 3 21,43   15 480 11 78,57  
16 170 10 71,43   16 100 7 50,00  
17 Stas
Bernard
50 2 14,29   17 Streel
Minet
420 9 64,29  
18 -110 7 50,00   18 -200 0 0,00  
19 -50 6 42,86   19 400 14 100,00  
20 -150 4 28,57   20 -130 6 42,86  
21 Delangre
Lebas
-130 5 35,71   21 Cezar
Aendekerk
130 9 64,29  
22 140 13 92,86   22 -140 1 7,14  
23 -620 12 85,71   23 620 2 14,29  
24 -130 3 21,43   24 130 11 78,57  
25 Bougelet
Marzano
90 4 28,57   25 Thielen
Libbrecht
170 14 100,00  
26 630 5 35,71   26 690 9 64,29  
27 100 8 57,14   27 500 14 100,00  
28 200 13 92,86   28 -630 3 21,43  
PAIR 13 CHRISTIAN WYNEN-MARIE DEPIREUX   PAIR 14 MARINETTE MULLENDERS-ANNIE HOUARD  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 184 Max 392 Score 46,94%   MPs 156 Max 392 Score 39,80%  
Session Rank 11   Session Rank 14  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Leclercq
Galler
-50 8 57,14   1 Cezar
Aendekerk
-100 1 7,14  
2 -120 8 57,14   2 -170 5 35,71  
3 -150 9 64,29   3 -150 9 64,29  
4 170 6 42,86   4 140 1 7,14  
5 Monticelli
Lespagnard
-140 2 14,29   5 Thielen
Libbrecht
-110 7 50,00  
6 -170 4 28,57   6 -150 6 42,86  
7 -660 8 57,14   7 -690 0 0,00  
8 100 10 71,43   8 -590 0 0,00  
9 Forberg
Ledent-Heinker
-630 8 57,14   9 Streel
Minet
620 3 21,43  
10 -90 8 57,14   10 -200 0 0,00  
11 -1020 1 7,14   11 180 0 0,00  
12 -450 4 28,57   12 140 2 14,29  
13 Stas
Bernard
-200 4 28,57   13 Louwette
Theate
400 14 100,00  
14 110 13 92,86   14 -100 5 35,71  
15 450 3 21,43   15 -450 11 78,57  
16 -520 0 0,00   16 -620 0 0,00  
17 Defosse
Dupont
110 14 100,00   17 Deckers
De Block
-170 10 71,43  
18 -50 1 7,14   18 110 7 50,00  
19 -110 4 28,57   19 50 8 57,14  
20 630 14 100,00   20 110 6 42,86  
21 Bougelet
Marzano
50 2 14,29   21 Hautot
Pirenne
-110 0 0,00  
22 100 11 78,57   22 100 11 78,57  
23 1190 11 78,57   23 1400 14 100,00  
24 -110 0 0,00   24 130 11 78,57  
25 Mullenders
Houard
110 7 50,00   25 Wynen
Depireux
-110 7 50,00  
26 1440 13 92,86   26 -1440 1 7,14  
27 -50 4 28,57   27 50 10 71,43  
28 -600 7 50,00   28 600 7 50,00  
PAIR 15 JEAN M STREEL-MARIE C MINET   PAIR 16 THIERRY DEFOSSE-AXEL DUPONT  
samedi Pairs 26/08/2023   samedi Pairs 26/08/2023  
Session 1 Section A   Session 1 Section A  
MPs 191 Max 392 Score 48,72%   MPs 238 Max 392 Score 60,71%  
Session Rank 9   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Defosse
Dupont
-100 1 7,14   1 Streel
Minet
100 13 92,86  
2 -620 0 0,00   2 620 14 100,00  
3 -180 5 35,71   3 180 9 64,29  
4 170 6 42,86   4 -170 8 57,14  
5 Leclercq
Galler
-110 7 50,00   5 Cezar
Aendekerk
110 7 50,00  
6 -200 2 14,29   6 800 14 100,00  
7 -660 8 57,14   7 660 6 42,86  
8 300 12 85,71   8 100 10 71,43  
9 Mullenders
Houard
-620 11 78,57   9 Vandendris
Dierickx
680 14 100,00  
10 200 14 100,00   10 120 11 78,57  
11 -180 14 100,00   11 490 5 35,71  
12 -140 12 85,71   12 450 10 71,43  
13 Bougelet
Marzano
-600 1 7,14   13 Deckers
De Block
-200 4 28,57  
14 50 12 85,71   14 100 9 64,29  
15 -480 3 21,43   15 450 3 21,43  
16 -300 2 14,29   16 -110 4 28,57  
17 Delangre
Lebas
-420 5 35,71   17 Wynen
Depireux
-110 0 0,00  
18 200 14 100,00   18 50 13 92,86  
19 -400 0 0,00   19 110 10 71,43  
20 130 8 57,14   20 -630 0 0,00  
21 Stas
Bernard
-90 9 64,29   21 Thielen
Libbrecht
130 9 64,29  
22 120 10 71,43   22 200 14 100,00  
23 -650 7 50,00   23 1190 11 78,57  
24 -50 10 71,43   24 100 6 42,86  
25 Forberg
Ledent-Heinker
-100 2 14,29   25 Louwette
Theate
200 14 100,00  
26 690 9 64,29   26 200 13 92,86  
27 -150 0 0,00   27 -100 6 42,86  
28 -600 7 50,00   28 -200 1 7,14