Perron 12_09_soir 12-09-23

Ranks    

ScoreCards

Session 1 Section A

4 Table 28 Board Howell Movement Received 112 of 112 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1= 7 Tristan Lespagnard & Romain Bernard 28 94,00 168 55,95
1= 2 Patrick Leboulenge & Thomas Monticelli 28 94,00 168 55,95
3 3 Benoă®t Guiot & Marie-frană Stas 28 92,00 168 54,76
4= 8 Louisette Knauf & Fernande Galler 28 87,00 168 51,79
4= 1 Marie Willems & Maurice Labarre 28 87,00 168 51,79
6 4 Frană§ois Duda & Eric Marcotty 28 80,00 168 47,62
7 5 Lă©on-pierr Proumen & Vală©rie Proumen 28 73,00 168 43,45
8 6 Vincent Perot & Romain Monticelli 28 65,00 168 38,69

(printed 23:33:55 12-09-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 MARIE WILLEMS-MAURICE LABARRE   PAIR 2 PATRICK LEBOULENGE-THOMAS MONTICELLI  
12_09_soir 12/09/2023   12_09_soir 12/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 87 Max 168 Score 51,79%   MPs 94 Max 168 Score 55,95%  
Session Rank 4   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Leboulenge
Monticelli
-140 3 50,00   1 Willems
Labarre
140 3 50,00  
2 -170 2 33,33   2 170 4 66,67  
3 -100 0 0,00   3 100 6 100,00  
4 -650 3 50,00   4 650 3 50,00  
5 Perot
Monticelli
150 5 83,33   5 Guiot
Stas
120 2 33,33  
6 -420 0 0,00   6 -140 2 33,33  
7 -110 0 0,00   7 200 6 100,00  
8 100 6 100,00   8 -430 2 33,33  
9 Proumen
Proumen
-80 6 100,00   9 Lespagnard
Bernard
-200 1 16,67  
10 660 6 100,00   10 600 3 50,00  
11 50 4 66,67   11 -450 0 0,00  
12 300 6 100,00   12 200 4 66,67  
13 Guiot
Stas
650 2 33,33   13 Perot
Monticelli
-650 4 66,67  
14 400 6 100,00   14 100 4 66,67  
15 -90 6 100,00   15 140 6 100,00  
16 460 2 33,33   16 -480 2 33,33  
17 Knauf
Galler
450 2 33,33   17 Duda
Marcotty
-420 6 100,00  
18 -50 0 0,00   18 -450 2 33,33  
19 630 1 16,67   19 -660 2 33,33  
20 650 2 33,33   20 -650 4 66,67  
21 Duda
Marcotty
620 6 100,00   21 Knauf
Galler
-200 3 50,00  
22 -600 4 66,67   22 600 2 33,33  
23 -140 2 33,33   23 600 6 100,00  
24 50 2 33,33   24 -150 2 33,33  
25 Lespagnard
Bernard
110 2 33,33   25 Proumen
Proumen
170 6 100,00  
26 650 3 50,00   26 650 3 50,00  
27 -800 0 0,00   27 -100 4 66,67  
28 -420 6 100,00   28 -450 2 33,33  
PAIR 3 BENOĂ®T GUIOT-MARIE-FRANĂ STAS   PAIR 4 FRANçOIS DUDA-ERIC MARCOTTY  
12_09_soir 12/09/2023   12_09_soir 12/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 92 Max 168 Score 54,76%   MPs 80 Max 168 Score 47,62%  
Session Rank 3   Session Rank 6  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Perot
Monticelli
800 6 100,00   1 Knauf
Galler
-140 3 50,00  
2 200 6 100,00   2 -120 6 100,00  
3 -100 1 16,67   3 90 2 33,33  
4 850 6 100,00   4 -650 3 50,00  
5 Leboulenge
Monticelli
-120 4 66,67   5 Lespagnard
Bernard
-110 6 100,00  
6 140 4 66,67   6 110 2 33,33  
7 -200 0 0,00   7 -180 2 33,33  
8 430 4 66,67   8 430 4 66,67  
9 Duda
Marcotty
-100 4 66,67   9 Guiot
Stas
100 2 33,33  
10 110 0 0,00   10 -110 6 100,00  
11 150 6 100,00   11 -150 0 0,00  
12 -600 2 33,33   12 600 4 66,67  
13 Willems
Labarre
-650 4 66,67   13 Proumen
Proumen
-680 0 0,00  
14 -400 0 0,00   14 150 6 100,00  
15 90 0 0,00   15 110 3 50,00  
16 -460 4 66,67   16 -520 0 0,00  
17 Lespagnard
Bernard
940 6 100,00   17 Leboulenge
Monticelli
420 0 0,00  
18 450 4 66,67   18 450 4 66,67  
19 630 1 16,67   19 660 4 66,67  
20 650 2 33,33   20 650 2 33,33  
21 Proumen
Proumen
200 3 50,00   21 Willems
Labarre
-620 0 0,00  
22 -630 0 0,00   22 600 2 33,33  
23 300 6 100,00   23 140 4 66,67  
24 500 6 100,00   24 -50 4 66,67  
25 Knauf
Galler
150 6 100,00   25 Perot
Monticelli
140 4 66,67  
26 -650 3 50,00   26 650 3 50,00  
27 -50 0 0,00   27 -150 2 33,33  
28 450 4 66,67   28 -450 2 33,33  
PAIR 5 LĂ©ON-PIERR PROUMEN-VALĂ©RIE PROUMEN   PAIR 6 VINCENT PEROT-ROMAIN MONTICELLI  
12_09_soir 12/09/2023   12_09_soir 12/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 73 Max 168 Score 43,45%   MPs 65 Max 168 Score 38,69%  
Session Rank 7   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lespagnard
Bernard
-50 0 0,00   1 Guiot
Stas
-800 0 0,00  
2 150 2 33,33   2 -200 0 0,00  
3 -100 1 16,67   3 100 5 83,33  
4 -100 0 0,00   4 -850 0 0,00  
5 Knauf
Galler
150 5 83,33   5 Willems
Labarre
-150 1 16,67  
6 50 6 100,00   6 420 6 100,00  
7 150 2 33,33   7 110 6 100,00  
8 -430 2 33,33   8 -100 0 0,00  
9 Willems
Labarre
80 0 0,00   9 Knauf
Galler
-200 1 16,67  
10 -660 0 0,00   10 600 3 50,00  
11 -50 2 33,33   11 -420 2 33,33  
12 -300 0 0,00   12 -800 0 0,00  
13 Duda
Marcotty
680 6 100,00   13 Leboulenge
Monticelli
650 2 33,33  
14 -150 0 0,00   14 -100 2 33,33  
15 -110 3 50,00   15 -140 0 0,00  
16 520 6 100,00   16 480 4 66,67  
17 Perot
Monticelli
460 4 66,67   17 Proumen
Proumen
-460 2 33,33  
18 450 4 66,67   18 -450 2 33,33  
19 690 6 100,00   19 -690 0 0,00  
20 660 6 100,00   20 -660 0 0,00  
21 Guiot
Stas
-200 3 50,00   21 Lespagnard
Bernard
-170 6 100,00  
22 630 6 100,00   22 600 2 33,33  
23 -300 0 0,00   23 -100 2 33,33  
24 -500 0 0,00   24 200 6 100,00  
25 Leboulenge
Monticelli
-170 0 0,00   25 Duda
Marcotty
-140 2 33,33  
26 -650 3 50,00   26 -650 3 50,00  
27 100 2 33,33   27 150 4 66,67  
28 450 4 66,67   28 450 4 66,67  
PAIR 7 TRISTAN LESPAGNARD-ROMAIN BERNARD   PAIR 8 LOUISETTE KNAUF-FERNANDE GALLER  
12_09_soir 12/09/2023   12_09_soir 12/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 94 Max 168 Score 55,95%   MPs 87 Max 168 Score 51,79%  
Session Rank 1   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Proumen
Proumen
50 6 100,00   1 Duda
Marcotty
140 3 50,00  
2 -150 4 66,67   2 120 0 0,00  
3 100 5 83,33   3 -90 4 66,67  
4 100 6 100,00   4 650 3 50,00  
5 Duda
Marcotty
110 0 0,00   5 Proumen
Proumen
-150 1 16,67  
6 -110 4 66,67   6 -50 0 0,00  
7 180 4 66,67   7 -150 4 66,67  
8 -430 2 33,33   8 430 4 66,67  
9 Leboulenge
Monticelli
200 5 83,33   9 Perot
Monticelli
200 5 83,33  
10 -600 3 50,00   10 -600 3 50,00  
11 450 6 100,00   11 420 4 66,67  
12 -200 2 33,33   12 800 6 100,00  
13 Knauf
Galler
-650 4 66,67   13 Lespagnard
Bernard
650 2 33,33  
14 50 2 33,33   14 -50 4 66,67  
15 110 3 50,00   15 -110 3 50,00  
16 -400 6 100,00   16 400 0 0,00  
17 Guiot
Stas
-940 0 0,00   17 Willems
Labarre
-450 4 66,67  
18 -450 2 33,33   18 50 6 100,00  
19 -630 5 83,33   19 -630 5 83,33  
20 -650 4 66,67   20 -650 4 66,67  
21 Perot
Monticelli
170 0 0,00   21 Leboulenge
Monticelli
200 3 50,00  
22 -600 4 66,67   22 -600 4 66,67  
23 100 4 66,67   23 -600 0 0,00  
24 -200 0 0,00   24 150 4 66,67  
25 Willems
Labarre
-110 4 66,67   25 Guiot
Stas
-150 0 0,00  
26 -650 3 50,00   26 650 3 50,00  
27 800 6 100,00   27 50 6 100,00  
28 420 0 0,00   28 -450 2 33,33