Perron samedi Pairs 02-09-23

Ranks    

ScoreCards

Session 1 Section A

6½ Table 28 Board Switched Mitchell Movement Received 168 of 168 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 4 Fadhil Badir & Alain Devigne 28 190,00 280 67,86
2 8 Marie-franã Stas & Benoã®t Guiot 24 144,00 240 60,00
3 13 Andrã© Hautot & Christian Pirenne 24 141,00 240 58,75
4 6 Pascale Libbrecht & Gerty Thielen 28 160,00 280 57,14
5 12 Thierry Defosse & Axel Dupont 24 122,00 240 50,83
6 1 Jean M Streel & Marie C Minet 28 140,00 280 50,00
7 10 Giuseppe Marzano & Marie Bougelet 24 118,00 240 49,17
8 2 Hilda Dierickx & Monique Vandendris 28 134,00 280 47,86
9 14 Claude Dussart & Catherine Kobben 24 112,00 240 46,67
10 9 Odette Beaufays & Marie Depireux 24 111,00 240 46,25
11= 3 Monique Theate & Suzanne Louwette 28 108,00 280 38,57
11= 7 Marinette Mullenders & Annie Houard 28 108,00 280 38,57
13 11 Joã«l Franssens & Luc De Witte 24 92,00 240 38,33

(printed 18:16:08 02-09-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 JEAN M STREEL-MARIE C MINET   PAIR 2 HILDA DIERICKX-MONIQUE VANDENDRIS  
samedi Pairs 02/09/2023   samedi Pairs 02/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 140 Max 280 Score 50,00%   MPs 134 Max 280 Score 47,86%  
Session Rank 6   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Stas
Guiot
-110 4 40,00   1 Marzano
Bougelet
-140 0 0,00  
2 630 0 0,00   2 660 3 30,00  
3 -50 4 40,00   3 -100 0 0,00  
4 -100 2 20,00   4 140 8 80,00  
5 Dussart
Kobben
-100 6 60,00   5 Beaufays
Depireux
-500 0 0,00  
6 -620 5 50,00   6 -50 8 80,00  
7 100 5 50,00   7 710 10 100,00  
8 190 0 0,00   8 520 7 70,00  
9 Hautot
Pirenne
110 0 0,00   9 Stas
Guiot
180 6 60,00  
10 -150 8 80,00   10 -630 1 10,00  
11 -50 5 50,00   11 -50 5 50,00  
12 -420 3 30,00   12 -420 3 30,00  
13 Defosse
Dupont
-620 10 100,00   13 Dussart
Kobben
-630 8 80,00  
14 -90 8 80,00   14 -100 6 60,00  
15 -100 1 10,00   15 50 5 50,00  
16 -90 8 80,00   16 -120 5 50,00  
17 Franssens
De Witte
50 6 60,00   17 Hautot
Pirenne
80 8 80,00  
18 1000 10 100,00   18 100 4 40,00  
19 -50 5 50,00   19 -50 5 50,00  
20 -600 8 80,00   20 -600 8 80,00  
21 Marzano
Bougelet
630 7 70,00   21 Defosse
Dupont
600 4 40,00  
22 150 5 50,00   22 150 5 50,00  
23 -100 6 60,00   23 -200 1 10,00  
24 -110 2 20,00   24 100 6 60,00  
25 Beaufays
Depireux
-140 6 60,00   25 Franssens
De Witte
-620 1 10,00  
26 100 8 80,00   26 -210 2 20,00  
27 -120 0 0,00   27 150 10 100,00  
28 110 8 80,00   28 100 5 50,00  
PAIR 3 MONIQUE THEATE-SUZANNE LOUWETTE   PAIR 4 FADHIL BADIR-ALAIN DEVIGNE  
samedi Pairs 02/09/2023   samedi Pairs 02/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 108 Max 280 Score 38,57%   MPs 190 Max 280 Score 67,86%  
Session Rank 11   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Defosse
Dupont
-110 4 40,00   1 Dussart
Kobben
200 10 100,00  
2 690 8 80,00   2 1470 10 100,00  
3 -50 4 40,00   3 450 8 80,00  
4 300 10 100,00   4 120 6 60,00  
5 Franssens
De Witte
50 8 80,00   5 Hautot
Pirenne
-110 4 40,00  
6 -620 5 50,00   6 -990 0 0,00  
7 100 5 50,00   7 -140 0 0,00  
8 490 4 40,00   8 920 10 100,00  
9 Marzano
Bougelet
150 3 30,00   9 Defosse
Dupont
400 8 80,00  
10 -630 1 10,00   10 -600 5 50,00  
11 -50 5 50,00   11 -50 5 50,00  
12 50 9 90,00   12 -420 3 30,00  
13 Beaufays
Depireux
-660 0 0,00   13 Franssens
De Witte
-650 4 40,00  
14 -150 2 20,00   14 -50 10 100,00  
15 -100 1 10,00   15 500 10 100,00  
16 -150 0 0,00   16 100 10 100,00  
17 Stas
Guiot
-100 1 10,00   17 Marzano
Bougelet
-50 4 40,00  
18 -100 1 10,00   18 110 6 60,00  
19 110 9 90,00   19 110 9 90,00  
20 -620 3 30,00   20 -620 3 30,00  
21 Dussart
Kobben
180 2 20,00   21 Beaufays
Depireux
660 10 100,00  
22 150 5 50,00   22 500 10 100,00  
23 -100 6 60,00   23 600 10 100,00  
24 -150 0 0,00   24 140 9 90,00  
25 Hautot
Pirenne
-620 1 10,00   25 Stas
Guiot
-50 10 100,00  
26 -140 4 40,00   26 100 8 80,00  
27 50 2 20,00   27 100 6 60,00  
28 100 5 50,00   28 -100 2 20,00  
PAIR 6 PASCALE LIBBRECHT-GERTY THIELEN  
samedi Pairs 02/09/2023  
Session 1 Section A  
MPs 160 Max 280 Score 57,14%  
Session Rank 4  
Bd Opps Score MPs Prcent  
1 Franssens
De Witte
100 8 80,00  
2 680 6 60,00  
3 590 10 100,00  
4 -110 0 0,00  
5 Marzano
Bougelet
100 10 100,00  
6 100 10 100,00  
7 110 8 80,00  
8 520 7 70,00  
9 Beaufays
Depireux
450 10 100,00  
10 -600 5 50,00  
11 -50 5 50,00  
12 50 9 90,00  
13 Stas
Guiot
-650 4 40,00  
14 -150 2 20,00  
15 110 8 80,00  
16 -140 2 20,00  
17 Dussart
Kobben
100 10 100,00  
18 -100 1 10,00  
19 -200 0 0,00  
20 -600 8 80,00  
21 Hautot
Pirenne
630 7 70,00  
22 -140 0 0,00  
23 -100 6 60,00  
24 -50 4 40,00  
25 Defosse
Dupont
-170 4 40,00  
26 -800 0 0,00  
27 100 6 60,00  
28 150 10 100,00  
PAIR 7 MARINETTE MULLENDERS-ANNIE HOUARD   PAIR 8 MARIE-FRANà STAS-BENOîT GUIOT  
samedi Pairs 02/09/2023   samedi Pairs 02/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 108 Max 280 Score 38,57%   MPs 144 Max 240 Score 60,00%  
Session Rank 11   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Hautot
Pirenne
-110 4 40,00   1 Streel
Minet
110 6 60,00  
2 660 3 30,00   2 -630 10 100,00  
3 -50 4 40,00   3 50 6 60,00  
4 100 4 40,00   4 100 8 80,00  
5 Defosse
Dupont
-400 2 20,00   5
-- --    
6 -650 2 20,00   6 -- --    
7 -100 2 20,00   7 -- --    
8 430 2 20,00   8 -- --    
9 Franssens
De Witte
150 3 30,00   9 Dierickx
Vandendris
-180 4 40,00  
10 630 10 100,00   10 630 9 90,00  
11 -50 5 50,00   11 50 5 50,00  
12 -420 3 30,00   12 420 7 70,00  
13 Marzano
Bougelet
-650 4 40,00   13 Libbrecht
Thielen
650 6 60,00  
14 -150 2 20,00   14 150 8 80,00  
15 50 5 50,00   15 -110 2 20,00  
16 -120 5 50,00   16 140 8 80,00  
17 Beaufays
Depireux
-100 1 10,00   17 Theate
Louwette
100 9 90,00  
18 140 8 80,00   18 100 9 90,00  
19 -100 2 20,00   19 -110 1 10,00  
20 -630 0 0,00   20 620 7 70,00  
21 Stas
Guiot
110 0 0,00   21 Mullenders
Houard
-110 10 100,00  
22 150 5 50,00   22 -150 5 50,00  
23 -200 1 10,00   23 200 9 90,00  
24 140 9 90,00   24 -140 1 10,00  
25 Dussart
Kobben
-110 8 80,00   25 Badir
Devigne
50 0 0,00  
26 100 8 80,00   26 -100 2 20,00  
27 100 6 60,00   27 -100 4 40,00  
28 -200 0 0,00   28 100 8 80,00  
PAIR 9 ODETTE BEAUFAYS-MARIE DEPIREUX   PAIR 10 GIUSEPPE MARZANO-MARIE BOUGELET  
samedi Pairs 02/09/2023   samedi Pairs 02/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 111 Max 240 Score 46,25%   MPs 118 Max 240 Score 49,17%  
Session Rank 10   Session Rank 7  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1
-- --     1 Dierickx
Vandendris
140 10 100,00  
2 -- --     2 -660 7 70,00  
3 -- --     3 100 10 100,00  
4 -- --     4 -140 2 20,00  
5 Dierickx
Vandendris
500 10 100,00   5 Libbrecht
Thielen
-100 0 0,00  
6 50 2 20,00   6 -100 0 0,00  
7 -710 0 0,00   7 -110 2 20,00  
8 -520 3 30,00   8 -520 3 30,00  
9 Libbrecht
Thielen
-450 0 0,00   9 Theate
Louwette
-150 7 70,00  
10 600 5 50,00   10 630 9 90,00  
11 50 5 50,00   11 50 5 50,00  
12 -50 1 10,00   12 -50 1 10,00  
13 Theate
Louwette
660 10 100,00   13 Mullenders
Houard
650 6 60,00  
14 150 8 80,00   14 150 8 80,00  
15 100 9 90,00   15 -50 5 50,00  
16 150 10 100,00   16 120 5 50,00  
17 Mullenders
Houard
100 9 90,00   17 Badir
Devigne
50 6 60,00  
18 -140 2 20,00   18 -110 4 40,00  
19 100 8 80,00   19 -110 1 10,00  
20 630 10 100,00   20 620 7 70,00  
21 Badir
Devigne
-660 0 0,00   21 Streel
Minet
-630 3 30,00  
22 -500 0 0,00   22 -150 5 50,00  
23 -600 0 0,00   23 100 4 40,00  
24 -140 1 10,00   24 110 8 80,00  
25 Streel
Minet
140 4 40,00   25
-- --    
26 -100 2 20,00   26 -- --    
27 120 10 100,00   27 -- --    
28 -110 2 20,00   28 -- --    
PAIR 11 JOëL FRANSSENS-LUC DE WITTE   PAIR 12 THIERRY DEFOSSE-AXEL DUPONT  
samedi Pairs 02/09/2023   samedi Pairs 02/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 92 Max 240 Score 38,33%   MPs 122 Max 240 Score 50,83%  
Session Rank 13   Session Rank 5  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Libbrecht
Thielen
-100 2 20,00   1 Theate
Louwette
110 6 60,00  
2 -680 4 40,00   2 -690 2 20,00  
3 -590 0 0,00   3 50 6 60,00  
4 110 10 100,00   4 -300 0 0,00  
5 Theate
Louwette
-50 2 20,00   5 Mullenders
Houard
400 8 80,00  
6 620 5 50,00   6 650 8 80,00  
7 -100 5 50,00   7 100 8 80,00  
8 -490 6 60,00   8 -430 8 80,00  
9 Mullenders
Houard
-150 7 70,00   9 Badir
Devigne
-400 2 20,00  
10 -630 0 0,00   10 600 5 50,00  
11 50 5 50,00   11 50 5 50,00  
12 420 7 70,00   12 420 7 70,00  
13 Badir
Devigne
650 6 60,00   13 Streel
Minet
620 0 0,00  
14 50 0 0,00   14 90 2 20,00  
15 -500 0 0,00   15 100 9 90,00  
16 -100 0 0,00   16 90 2 20,00  
17 Streel
Minet
-50 4 40,00   17
-- --    
18 -1000 0 0,00   18 -- --    
19 50 5 50,00   19 -- --    
20 600 2 20,00   20 -- --    
21
-- --     21 Dierickx
Vandendris
-600 6 60,00  
22 -- --     22 -150 5 50,00  
23 -- --     23 200 9 90,00  
24 -- --     24 -100 4 40,00  
25 Dierickx
Vandendris
620 9 90,00   25 Libbrecht
Thielen
170 6 60,00  
26 210 8 80,00   26 800 10 100,00  
27 -150 0 0,00   27 -100 4 40,00  
28 -100 5 50,00   28 -150 0 0,00  
PAIR 13 ANDRé HAUTOT-CHRISTIAN PIRENNE   PAIR 14 CLAUDE DUSSART-CATHERINE KOBBEN  
samedi Pairs 02/09/2023   samedi Pairs 02/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 141 Max 240 Score 58,75%   MPs 112 Max 240 Score 46,67%  
Session Rank 3   Session Rank 9  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Mullenders
Houard
110 6 60,00   1 Badir
Devigne
-200 0 0,00  
2 -660 7 70,00   2 -1470 0 0,00  
3 50 6 60,00   3 -450 2 20,00  
4 -100 6 60,00   4 -120 4 40,00  
5 Badir
Devigne
110 6 60,00   5 Streel
Minet
100 4 40,00  
6 990 10 100,00   6 620 5 50,00  
7 140 10 100,00   7 -100 5 50,00  
8 -920 0 0,00   8 -190 10 100,00  
9 Streel
Minet
-110 10 100,00   9
-- --    
10 150 2 20,00   10 -- --    
11 50 5 50,00   11 -- --    
12 420 7 70,00   12 -- --    
13
-- --     13 Dierickx
Vandendris
630 2 20,00  
14 -- --     14 100 4 40,00  
15 -- --     15 -50 5 50,00  
16 -- --     16 120 5 50,00  
17 Dierickx
Vandendris
-80 2 20,00   17 Libbrecht
Thielen
-100 0 0,00  
18 -100 6 60,00   18 100 9 90,00  
19 50 5 50,00   19 200 10 100,00  
20 600 2 20,00   20 600 2 20,00  
21 Libbrecht
Thielen
-630 3 30,00   21 Theate
Louwette
-180 8 80,00  
22 140 10 100,00   22 -150 5 50,00  
23 100 4 40,00   23 100 4 40,00  
24 50 6 60,00   24 150 10 100,00  
25 Theate
Louwette
620 9 90,00   25 Mullenders
Houard
110 2 20,00  
26 140 6 60,00   26 -100 2 20,00  
27 -50 8 80,00   27 -100 4 40,00  
28 -100 5 50,00   28 200 10 100,00