Perron vendredi Pairs 22-09-23

Ranks    

ScoreCards

Session 1 Section A

8 Table 28 Board Howell Movement Received 224 of 224 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 14 Christian Wynen & Regis Massange 28 251,00 392 64,03
2 11 Marie Bougelet & Luc Boirs 28 227,00 392 57,91
3 10 Luc De Witte & Joć«l Franssens 28 220,00 392 56,12
4 13 Eugene Bechoux & Bernadette Poissinger 28 219,00 392 55,87
5 3 Alain Jacquet & Derek Markham 28 216,00 392 55,10
6 5 Jean J Bernard & Maurice Cezar 28 211,00 392 53,83
7= 2 Gordon Stas & Vincent Perot 28 209,00 392 53,32
7= 8 Suzanne Louwette & Monique Vandendris 28 209,00 392 53,32
9 6 Alain De Beer De Laer & Henri Fuks 28 208,00 392 53,06
10 15 Marc Lebas & Jean-michel Simar 28 207,00 392 52,81
11 7 Annie Houard & Monique Theate 28 180,00 392 45,92
12 1 Michel Mersch & Marie Depireux 28 171,00 392 43,62
13 9 Francoise Bertrand & Jeanne De Chantal Constant 28 163,00 392 41,58
14= 4 Lucien Rinaldi & Leopold Vieillevoye 28 157,00 392 40,05
14= 12 Jeaninne Ory & Marinette Mullenders 28 157,00 392 40,05
16 16 Jean M Streel & Marie C Minet 28 131,00 392 33,42

(printed 18:13:40 22-09-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 MICHEL MERSCH-MARIE DEPIREUX   PAIR 2 GORDON STAS-VINCENT PEROT  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 171 Max 392 Score 43,62%   MPs 209 Max 392 Score 53,32%  
Session Rank 12   Session Rank 7  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Stas
Perot
-120 3 21,43   1 Mersch
Depireux
120 11 78,57  
2 -140 0 0,00   2 140 14 100,00  
3 210 8 57,14   3 -210 6 42,86  
4 200 14 100,00   4 -200 0 0,00  
5 De Witte
Franssens
-90 8 57,14   5 Bechoux
Poissinger
-150 0 0,00  
6 -100 0 0,00   6 120 4 28,57  
7 -100 7 50,00   7 -130 1 7,14  
8 150 11 78,57   8 100 0 0,00  
9 Rinaldi
Vieillevoye
-630 4 28,57   9 Bougelet
Boirs
-140 14 100,00  
10 680 12 85,71   10 680 12 85,71  
11 -460 2 14,29   11 -400 9 64,29  
12 -420 5 35,71   12 -170 10 71,43  
13 Ory
Mullenders
-100 9 64,29   13 Bertrand
De Chantal Constant
100 5 35,71  
14 150 11 78,57   14 -120 7 50,00  
15 -440 14 100,00   15 1520 14 100,00  
16 -130 7 50,00   16 130 7 50,00  
17 De Beer De Laer
Fuks
-450 0 0,00   17 Houard
Theate
170 9 64,29  
18 90 1 7,14   18 -90 13 92,86  
19 -400 5 35,71   19 430 12 85,71  
20 130 2 14,29   20 500 14 100,00  
21 Wynen
Massange
400 5 35,71   21 Bernard
Cezar
400 5 35,71  
22 620 13 92,86   22 150 2 14,29  
23 -100 0 0,00   23 170 7 50,00  
24 -120 3 21,43   24 -120 3 21,43  
25 Louwette
Vandendris
Pass 4 28,57   25 Jacquet
Markham
200 12 85,71  
26 -200 0 0,00   26 400 11 78,57  
27 170 10 71,43   27 -300 0 0,00  
28 720 13 92,86   28 690 7 50,00  
PAIR 3 ALAIN JACQUET-DEREK MARKHAM   PAIR 4 LUCIEN RINALDI-LEOPOLD VIEILLEVOYE  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 216 Max 392 Score 55,10%   MPs 157 Max 392 Score 40,05%  
Session Rank 5   Session Rank 14  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 De Witte
Franssens
110 8 57,14   1 Bernard
Cezar
140 14 100,00  
2 -100 5 35,71   2 -800 0 0,00  
3 -620 3 21,43   3 100 14 100,00  
4 -100 3 21,43   4 -100 3 21,43  
5 Rinaldi
Vieillevoye
180 14 100,00   5 Jacquet
Markham
-180 0 0,00  
6 150 12 85,71   6 -150 2 14,29  
7 140 14 100,00   7 -140 0 0,00  
8 300 14 100,00   8 -300 0 0,00  
9 Ory
Mullenders
600 4 28,57   9 Mersch
Depireux
630 10 71,43  
10 -230 10 71,43   10 -680 2 14,29  
11 460 12 85,71   11 460 12 85,71  
12 200 6 42,86   12 420 9 64,29  
13 Streel
Minet
660 14 100,00   13 Bechoux
Poissinger
-300 0 0,00  
14 430 14 100,00   14 -50 3 21,43  
15 -520 12 85,71   15 -1020 6 42,86  
16 -150 4 28,57   16 -100 11 78,57  
17 Wynen
Massange
140 5 35,71   17 Bougelet
Boirs
-170 5 35,71  
18 -120 7 50,00   18 150 11 78,57  
19 -50 1 7,14   19 -490 0 0,00  
20 -660 2 14,29   20 630 7 50,00  
21 Louwette
Vandendris
490 14 100,00   21 Lebas
Simar
-170 12 85,71  
22 210 9 64,29   22 -620 1 7,14  
23 140 3 21,43   23 -170 7 50,00  
24 -150 0 0,00   24 -100 2 14,29  
25 Stas
Perot
-200 2 14,29   25 Houard
Theate
-100 6 42,86  
26 -400 3 21,43   26 -400 3 21,43  
27 300 14 100,00   27 -100 10 71,43  
28 -690 7 50,00   28 -690 7 50,00  
PAIR 5 JEAN J BERNARD-MAURICE CEZAR   PAIR 6 ALAIN DE BEER DE LAER-HENRI FUKS  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 211 Max 392 Score 53,83%   MPs 208 Max 392 Score 53,06%  
Session Rank 6   Session Rank 9  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Rinaldi
Vieillevoye
-140 0 0,00   1 Bertrand
De Chantal Constant
100 13 92,86  
2 800 14 100,00   2 -50 5 35,71  
3 -100 0 0,00   3 200 6 42,86  
4 100 11 78,57   4 -170 1 7,14  
5 Ory
Mullenders
-100 3 21,43   5 Houard
Theate
-100 3 21,43  
6 -110 12 85,71   6 -140 6 42,86  
7 100 7 50,00   7 -110 2 14,29  
8 -130 10 71,43   8 -140 6 42,86  
9 De Beer De Laer
Fuks
600 4 28,57   9 Bernard
Cezar
-600 10 71,43  
10 -680 2 14,29   10 680 12 85,71  
11 400 5 35,71   11 -400 9 64,29  
12 420 9 64,29   12 -420 5 35,71  
13 Wynen
Massange
200 10 71,43   13 Lebas
Simar
-600 2 14,29  
14 -120 7 50,00   14 -150 3 21,43  
15 1020 8 57,14   15 1020 8 57,14  
16 -100 0 0,00   16 500 14 100,00  
17 Louwette
Vandendris
140 5 35,71   17 Mersch
Depireux
450 14 100,00  
18 -100 10 71,43   18 -90 13 92,86  
19 400 9 64,29   19 400 9 64,29  
20 -660 2 14,29   20 -130 12 85,71  
21 Stas
Perot
-400 9 64,29   21 Bechoux
Poissinger
460 10 71,43  
22 -150 12 85,71   22 180 6 42,86  
23 -170 7 50,00   23 140 3 21,43  
24 120 11 78,57   24 50 10 71,43  
25 Streel
Minet
120 14 100,00   25 Bougelet
Boirs
300 14 100,00  
26 130 10 71,43   26 300 6 42,86  
27 -120 6 42,86   27 100 4 28,57  
28 -630 14 100,00   28 660 2 14,29  
PAIR 7 ANNIE HOUARD-MONIQUE THEATE   PAIR 8 SUZANNE LOUWETTE-MONIQUE VANDENDRIS  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 180 Max 392 Score 45,92%   MPs 209 Max 392 Score 53,32%  
Session Rank 11   Session Rank 7  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Ory
Mullenders
-120 3 21,43   1 Bechoux
Poissinger
-100 1 7,14  
2 -50 5 35,71   2 -100 5 35,71  
3 130 2 14,29   3 -170 10 71,43  
4 -110 6 42,86   4 110 8 57,14  
5 De Beer De Laer
Fuks
100 11 78,57   5 Lebas
Simar
-110 6 42,86  
6 140 8 57,14   6 600 14 100,00  
7 110 12 85,71   7 -130 1 7,14  
8 140 8 57,14   8 150 11 78,57  
9 Streel
Minet
-630 4 28,57   9 Bertrand
De Chantal Constant
-600 10 71,43  
10 230 4 28,57   10 650 8 57,14  
11 -150 14 100,00   11 -400 9 64,29  
12 50 13 92,86   12 50 13 92,86  
13 Louwette
Vandendris
200 10 71,43   13 Houard
Theate
-200 4 28,57  
14 50 11 78,57   14 -50 3 21,43  
15 1020 8 57,14   15 -1020 6 42,86  
16 100 3 21,43   16 -100 11 78,57  
17 Stas
Perot
-170 5 35,71   17 Bernard
Cezar
-140 9 64,29  
18 90 1 7,14   18 100 4 28,57  
19 -430 2 14,29   19 -400 5 35,71  
20 -500 0 0,00   20 660 12 85,71  
21 De Witte
Franssens
-460 4 28,57   21 Jacquet
Markham
-490 0 0,00  
22 -170 10 71,43   22 -210 5 35,71  
23 -650 0 0,00   23 -140 11 78,57  
24 50 6 42,86   24 150 14 100,00  
25 Rinaldi
Vieillevoye
100 8 57,14   25 Mersch
Depireux
Pass 10 71,43  
26 400 11 78,57   26 200 14 100,00  
27 100 4 28,57   27 -170 4 28,57  
28 690 7 50,00   28 -720 1 7,14  
PAIR 9 FRANCOISE BERTRAND-JEANNE DE CHANTAL C   PAIR 10 LUC DE WITTE-JOĆ«L FRANSSENS  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 163 Max 392 Score 41,58%   MPs 220 Max 392 Score 56,12%  
Session Rank 13   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 De Beer De Laer
Fuks
-100 1 7,14   1 Jacquet
Markham
-110 6 42,86  
2 50 9 64,29   2 100 9 64,29  
3 -200 8 57,14   3 620 11 78,57  
4 170 13 92,86   4 100 11 78,57  
5 Wynen
Massange
-120 4 28,57   5 Mersch
Depireux
90 6 42,86  
6 140 8 57,14   6 100 14 100,00  
7 -110 4 28,57   7 100 7 50,00  
8 130 4 28,57   8 -150 3 21,43  
9 Louwette
Vandendris
600 4 28,57   9 Bechoux
Poissinger
630 10 71,43  
10 -650 6 42,86   10 -230 10 71,43  
11 400 5 35,71   11 460 12 85,71  
12 -50 1 7,14   12 450 13 92,86  
13 Stas
Perot
-100 9 64,29   13 Bougelet
Boirs
-200 4 28,57  
14 120 7 50,00   14 -100 0 0,00  
15 -1520 0 0,00   15 -1020 6 42,86  
16 -130 7 50,00   16 -170 2 14,29  
17 De Witte
Franssens
-200 2 14,29   17 Bertrand
De Chantal Constant
200 12 85,71  
18 120 7 50,00   18 -120 7 50,00  
19 50 13 92,86   19 -50 1 7,14  
20 180 4 28,57   20 -180 10 71,43  
21 Streel
Minet
150 0 0,00   21 Houard
Theate
460 10 71,43  
22 140 0 0,00   22 170 4 28,57  
23 620 12 85,71   23 650 14 100,00  
24 -110 6 42,86   24 -50 8 57,14  
25 Ory
Mullenders
-90 2 14,29   25 Lebas
Simar
100 8 57,14  
26 -150 2 14,29   26 400 11 78,57  
27 300 12 85,71   27 100 4 28,57  
28 720 13 92,86   28 690 7 50,00  
PAIR 11 MARIE BOUGELET-LUC BOIRS   PAIR 12 JEANINNE ORY-MARINETTE MULLENDERS  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 227 Max 392 Score 57,91%   MPs 157 Max 392 Score 40,05%  
Session Rank 2   Session Rank 14  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Wynen
Massange
90 6 42,86   1 Houard
Theate
120 11 78,57  
2 110 12 85,71   2 50 9 64,29  
3 -620 3 21,43   3 -130 12 85,71  
4 170 13 92,86   4 110 8 57,14  
5 Streel
Minet
140 12 85,71   5 Bernard
Cezar
100 11 78,57  
6 -140 6 42,86   6 110 2 14,29  
7 Pass 4 28,57   7 -100 7 50,00  
8 -130 10 71,43   8 130 4 28,57  
9 Stas
Perot
140 0 0,00   9 Jacquet
Markham
-600 10 71,43  
10 -680 2 14,29   10 230 4 28,57  
11 400 5 35,71   11 -460 2 14,29  
12 170 4 28,57   12 -200 8 57,14  
13 De Witte
Franssens
200 10 71,43   13 Mersch
Depireux
100 5 35,71  
14 100 14 100,00   14 -150 3 21,43  
15 1020 8 57,14   15 440 0 0,00  
16 170 12 85,71   16 130 7 50,00  
17 Rinaldi
Vieillevoye
170 9 64,29   17 Lebas
Simar
110 1 7,14  
18 -150 3 21,43   18 -300 0 0,00  
19 490 14 100,00   19 200 6 42,86  
20 -630 7 50,00   20 -630 7 50,00  
21 Ory
Mullenders
460 10 71,43   21 Bougelet
Boirs
-460 4 28,57  
22 210 9 64,29   22 -210 5 35,71  
23 200 10 71,43   23 -200 4 28,57  
24 450 14 100,00   24 -450 0 0,00  
25 De Beer De Laer
Fuks
-300 0 0,00   25 Bertrand
De Chantal Constant
90 12 85,71  
26 -300 8 57,14   26 150 12 85,71  
27 -100 10 71,43   27 -300 2 14,29  
28 -660 12 85,71   28 -720 1 7,14  
PAIR 13 EUGENE BECHOUX-BERNADETTE POISSINGER   PAIR 14 CHRISTIAN WYNEN-REGIS MASSANGE  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 219 Max 392 Score 55,87%   MPs 251 Max 392 Score 64,03%  
Session Rank 4   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Louwette
Vandendris
100 13 92,86   1 Bougelet
Boirs
-90 8 57,14  
2 100 9 64,29   2 -110 2 14,29  
3 170 4 28,57   3 620 11 78,57  
4 -110 6 42,86   4 -170 1 7,14  
5 Stas
Perot
150 14 100,00   5 Bertrand
De Chantal Constant
120 10 71,43  
6 -120 10 71,43   6 -140 6 42,86  
7 130 13 92,86   7 110 10 71,43  
8 -100 14 100,00   8 -130 10 71,43  
9 De Witte
Franssens
-630 4 28,57   9 Lebas
Simar
660 14 100,00  
10 230 4 28,57   10 100 14 100,00  
11 -460 2 14,29   11 400 5 35,71  
12 -450 1 7,14   12 450 13 92,86  
13 Rinaldi
Vieillevoye
300 14 100,00   13 Bernard
Cezar
-200 4 28,57  
14 50 11 78,57   14 120 7 50,00  
15 1020 8 57,14   15 -1020 6 42,86  
16 100 3 21,43   16 100 14 100,00  
17 Streel
Minet
-110 13 92,86   17 Jacquet
Markham
-140 9 64,29  
18 150 11 78,57   18 120 7 50,00  
19 -150 10 71,43   19 50 13 92,86  
20 660 12 85,71   20 660 12 85,71  
21 De Beer De Laer
Fuks
-460 4 28,57   21 Mersch
Depireux
-400 9 64,29  
22 -180 8 57,14   22 -620 1 7,14  
23 -140 11 78,57   23 100 14 100,00  
24 -50 4 28,57   24 120 11 78,57  
25 Wynen
Massange
-100 6 42,86   25 Bechoux
Poissinger
100 8 57,14  
26 -400 3 21,43   26 400 11 78,57  
27 -420 0 0,00   27 420 14 100,00  
28 -690 7 50,00   28 690 7 50,00  
PAIR 15 MARC LEBAS-JEAN-MICHEL SIMAR   PAIR 16 JEAN M STREEL-MARIE C MINET  
vendredi Pairs 22/09/2023   vendredi Pairs 22/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 207 Max 392 Score 52,81%   MPs 131 Max 392 Score 33,42%  
Session Rank 10   Session Rank 16  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Streel
Minet
50 10 71,43   1 Lebas
Simar
-50 4 28,57  
2 120 12 85,71   2 -120 2 14,29  
3 630 14 100,00   3 -630 0 0,00  
4 -110 6 42,86   4 110 8 57,14  
5 Louwette
Vandendris
110 8 57,14   5 Bougelet
Boirs
-140 2 14,29  
6 -600 0 0,00   6 140 8 57,14  
7 130 13 92,86   7 Pass 10 71,43  
8 -150 3 21,43   8 130 4 28,57  
9 Wynen
Massange
-660 0 0,00   9 Houard
Theate
630 10 71,43  
10 -100 0 0,00   10 -230 10 71,43  
11 -400 9 64,29   11 150 0 0,00  
12 -450 1 7,14   12 -50 1 7,14  
13 De Beer De Laer
Fuks
600 12 85,71   13 Jacquet
Markham
-660 0 0,00  
14 150 11 78,57   14 -430 0 0,00  
15 -1020 6 42,86   15 520 2 14,29  
16 -500 0 0,00   16 150 10 71,43  
17 Ory
Mullenders
-110 13 92,86   17 Bechoux
Poissinger
110 1 7,14  
18 300 14 100,00   18 -150 3 21,43  
19 -200 8 57,14   19 150 4 28,57  
20 630 7 50,00   20 -660 2 14,29  
21 Rinaldi
Vieillevoye
170 2 14,29   21 Bertrand
De Chantal Constant
-150 14 100,00  
22 620 13 92,86   22 -140 14 100,00  
23 170 7 50,00   23 -620 2 14,29  
24 100 12 85,71   24 110 8 57,14  
25 De Witte
Franssens
-100 6 42,86   25 Bernard
Cezar
-120 0 0,00  
26 -400 3 21,43   26 -130 4 28,57  
27 -100 10 71,43   27 120 8 57,14  
28 -690 7 50,00   28 630 0 0,00