Perron vendredi Pairs 29-09-23

Ranks    

ScoreCards

Session 1 Section A

3½ Table 28 Board Howell Movement Received 84 of 84 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 2 Willem De Visschere & Chistian Crekillie 24 68,00 96 70,83
2 4 Luc Boirs & Marie Bougelet 24 65,00 96 67,71
3 7 Eugene Bechoux & Bernadette Poissinger 24 53,00 96 55,21
4 1 Francinne Pierroux & Robert Gvozdenovic 24 50,00 96 52,08
5 8 Monique Theate & Annie Houard 24 37,00 96 38,54
6 5 Jean M Streel & Marie C Minet 24 33,00 96 34,38
7 3 Pol Deckers & Claire Soubry 24 30,00 96 31,25

(printed 18:02:32 29-09-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 FRANCINNE PIERROUX-ROBERT GVOZDENOVIC   PAIR 2 WILLEM DE VISSCHERE-CHISTIAN CREKILLIE  
vendredi Pairs 29/09/2023   vendredi Pairs 29/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 50 Max 96 Score 52,08%   MPs 68 Max 96 Score 70,83%  
Session Rank 4   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 De Visschere
Crekillie
-100 0 0,00   1 Pierroux
Gvozdenovic
100 4 100,00  
2 420 0 0,00   2 -420 4 100,00  
3 -150 0 0,00   3 150 4 100,00  
4 -630 0 0,00   4 630 4 100,00  
5
-- --     5 Deckers
Soubry
-150 0 0,00  
6 -- --     6 -520 2 50,00  
7 -- --     7 400 4 100,00  
8 -- --     8 450 3 75,00  
9 Streel
Minet
170 3 75,00   9 Bechoux
Poissinger
170 3 75,00  
10 150 3 75,00   10 150 3 75,00  
11 -50 0 0,00   11 460 4 100,00  
12 420 2 50,00   12 450 4 100,00  
13 Deckers
Soubry
-110 2 50,00   13
-- --    
14 100 4 100,00   14 -- --    
15 140 4 100,00   15 -- --    
16 -150 4 100,00   16 -- --    
17 Theate
Houard
50 2 50,00   17 Boirs
Bougelet
-140 0 0,00  
18 1510 4 100,00   18 -980 2 50,00  
19 -140 2 50,00   19 140 2 50,00  
20 -140 2 50,00   20 -100 0 0,00  
21 Boirs
Bougelet
-100 2 50,00   21 Theate
Houard
500 4 100,00  
22 150 4 100,00   22 -100 2 50,00  
23 1430 4 100,00   23 -650 4 100,00  
24 50 3 75,00   24 170 4 100,00  
25 Bechoux
Poissinger
-630 3 75,00   25 Streel
Minet
-660 0 0,00  
26 -630 1 25,00   26 100 4 100,00  
27 -100 0 0,00   27 50 3 75,00  
28 -90 1 25,00   28 100 4 100,00  
PAIR 3 POL DECKERS-CLAIRE SOUBRY   PAIR 4 LUC BOIRS-MARIE BOUGELET  
vendredi Pairs 29/09/2023   vendredi Pairs 29/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 30 Max 96 Score 31,25%   MPs 65 Max 96 Score 67,71%  
Session Rank 7   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1
-- --     1 Theate
Houard
400 4 100,00  
2 -- --     2 450 3 75,00  
3 -- --     3 -90 4 100,00  
4 -- --     4 -620 3 75,00  
5 De Visschere
Crekillie
150 4 100,00   5 Bechoux
Poissinger
90 0 0,00  
6 520 2 50,00   6 1010 4 100,00  
7 -400 0 0,00   7 100 2 50,00  
8 -450 1 25,00   8 -450 1 25,00  
9 Boirs
Bougelet
140 0 0,00   9 Deckers
Soubry
-140 4 100,00  
10 100 0 0,00   10 -100 4 100,00  
11 420 2 50,00   11 -420 2 50,00  
12 -50 0 0,00   12 50 4 100,00  
13 Pierroux
Gvozdenovic
110 2 50,00   13 Streel
Minet
170 4 100,00  
14 -100 0 0,00   14 420 4 100,00  
15 -140 0 0,00   15 140 4 100,00  
16 150 0 0,00   16 630 3 75,00  
17 Bechoux
Poissinger
-100 0 0,00   17 De Visschere
Crekillie
140 4 100,00  
18 -50 0 0,00   18 980 2 50,00  
19 -140 2 50,00   19 -140 2 50,00  
20 -620 0 0,00   20 100 4 100,00  
21 Streel
Minet
650 4 100,00   21 Pierroux
Gvozdenovic
100 2 50,00  
22 -110 0 0,00   22 -150 0 0,00  
23 680 2 50,00   23 -1430 0 0,00  
24 50 3 75,00   24 -50 1 25,00  
25 Theate
Houard
630 1 25,00   25
-- --    
26 630 3 75,00   26 -- --    
27 -50 1 25,00   27 -- --    
28 90 3 75,00   28 -- --    
PAIR 5 JEAN M STREEL-MARIE C MINET  
vendredi Pairs 29/09/2023  
Session 1 Section A  
MPs 33 Max 96 Score 34,38%  
Session Rank 6  
Bd Opps Score MPs Prcent  
1 Bechoux
Poissinger
50 2 50,00  
2 -450 1 25,00  
3 110 2 50,00  
4 620 1 25,00  
5 Theate
Houard
-120 2 50,00  
6 -510 4 100,00  
7 -200 0 0,00  
8 -50 0 0,00  
9 Pierroux
Gvozdenovic
-170 1 25,00  
10 -150 1 25,00  
11 50 4 100,00  
12 -420 2 50,00  
13 Boirs
Bougelet
-170 0 0,00  
14 -420 0 0,00  
15 -140 0 0,00  
16 -630 1 25,00  
17
-- --    
18 -- --    
19 -- --    
20 -- --    
21 Deckers
Soubry
-650 0 0,00  
22 110 4 100,00  
23 -680 2 50,00  
24 -50 1 25,00  
25 De Visschere
Crekillie
660 4 100,00  
26 -100 0 0,00  
27 -50 1 25,00  
28 -100 0 0,00  
PAIR 7 EUGENE BECHOUX-BERNADETTE POISSINGER   PAIR 8 MONIQUE THEATE-ANNIE HOUARD  
vendredi Pairs 29/09/2023   vendredi Pairs 29/09/2023  
Session 1 Section A   Session 1 Section A  
MPs 53 Max 96 Score 55,21%   MPs 37 Max 96 Score 38,54%  
Session Rank 3   Session Rank 5  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Streel
Minet
-50 2 50,00   1 Boirs
Bougelet
-400 0 0,00  
2 450 3 75,00   2 -450 1 25,00  
3 -110 2 50,00   3 90 0 0,00  
4 -620 3 75,00   4 620 1 25,00  
5 Boirs
Bougelet
-90 4 100,00   5 Streel
Minet
120 2 50,00  
6 -1010 0 0,00   6 510 0 0,00  
7 -100 2 50,00   7 200 4 100,00  
8 450 3 75,00   8 50 4 100,00  
9 De Visschere
Crekillie
-170 1 25,00   9
-- --    
10 -150 1 25,00   10 -- --    
11 -460 0 0,00   11 -- --    
12 -450 0 0,00   12 -- --    
13 Theate
Houard
-200 0 0,00   13 Bechoux
Poissinger
200 4 100,00  
14 -50 2 50,00   14 50 2 50,00  
15 130 2 50,00   15 -130 2 50,00  
16 630 3 75,00   16 -630 1 25,00  
17 Deckers
Soubry
100 4 100,00   17 Pierroux
Gvozdenovic
-50 2 50,00  
18 50 4 100,00   18 -1510 0 0,00  
19 140 2 50,00   19 140 2 50,00  
20 620 4 100,00   20 140 2 50,00  
21
-- --     21 De Visschere
Crekillie
-500 0 0,00  
22 -- --     22 100 2 50,00  
23 -- --     23 650 0 0,00  
24 -- --     24 -170 0 0,00  
25 Pierroux
Gvozdenovic
630 1 25,00   25 Deckers
Soubry
-630 3 75,00  
26 630 3 75,00   26 -630 1 25,00  
27 100 4 100,00   27 50 3 75,00  
28 90 3 75,00   28 -90 1 25,00