Perron 10_10_23_evening 10-10-23

Ranks    

ScoreCards

Session 1 Section A

4 Table 28 Board Howell Movement Received 112 of 112 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 1 Philippe Goffioul & Benoã®t Guiot 28 110,00 168 65,48
2 8 Thomas Monticelli & Romain Monticelli 28 103,00 168 61,31
3 2 Tristan Lespagnard & Valã©rie Proumen 28 98,00 168 58,33
4 3 Cã©cile Caputo & Alexandre Hubert 28 91,00 168 54,17
5 5 Robert Gvozdenovic & #3288 28 82,00 168 48,81
6 6 Luc De Witte & Joã«l Franssens 28 81,00 168 48,21
7 7 Romain Bernard & #73153 28 54,00 168 32,14
8 4 Maurice Labarre & Marie Willems 28 53,00 168 31,55

(printed 23:50:15 10-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 PHILIPPE GOFFIOUL-BENOîT GUIOT   PAIR 2 TRISTAN LESPAGNARD-VALéRIE PROUMEN  
10_10_23_evening 10/10/2023   10_10_23_evening 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 110 Max 168 Score 65,48%   MPs 98 Max 168 Score 58,33%  
Session Rank 1   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lespagnard
Proumen
-150 3 50,00   1 Goffioul
Guiot
150 3 50,00  
2 -90 4 66,67   2 90 2 33,33  
3 200 4 66,67   3 -200 2 33,33  
4 -660 2 33,33   4 660 4 66,67  
5 De Witte
Franssens
130 5 83,33   5 Caputo
Hubert
130 5 83,33  
6 620 5 83,33   6 -100 1 16,67  
7 -630 3 50,00   7 -630 3 50,00  
8 50 5 83,33   8 50 5 83,33  
9 Gvozdenovic
#3288
-420 2 33,33   9 Bernard
#73153
50 6 100,00  
10 140 3 50,00   10 200 6 100,00  
11 80 4 66,67   11 -140 0 0,00  
12 140 1 16,67   12 420 6 100,00  
13 Caputo
Hubert
-200 0 0,00   13 De Witte
Franssens
-100 1 16,67  
14 430 4 66,67   14 -400 6 100,00  
15 -200 0 0,00   15 170 4 66,67  
16 200 5 83,33   16 600 6 100,00  
17 Monticelli
Monticelli
50 6 100,00   17 Labarre
Willems
980 6 100,00  
18 140 6 100,00   18 110 4 66,67  
19 650 3 50,00   19 170 6 100,00  
20 -680 1 16,67   20 660 2 33,33  
21 Labarre
Willems
-230 6 100,00   21 Monticelli
Monticelli
510 4 66,67  
22 100 6 100,00   22 630 4 66,67  
23 140 5 83,33   23 -110 4 66,67  
24 100 6 100,00   24 110 3 50,00  
25 Bernard
#73153
100 5 83,33   25 Gvozdenovic
#3288
-120 2 33,33  
26 140 5 83,33   26 -200 0 0,00  
27 150 6 100,00   27 90 3 50,00  
28 -400 5 83,33   28 -460 0 0,00  
PAIR 3 CéCILE CAPUTO-ALEXANDRE HUBERT   PAIR 4 MAURICE LABARRE-MARIE WILLEMS  
10_10_23_evening 10/10/2023   10_10_23_evening 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 91 Max 168 Score 54,17%   MPs 53 Max 168 Score 31,55%  
Session Rank 4   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 De Witte
Franssens
150 3 50,00   1 Monticelli
Monticelli
-300 0 0,00  
2 120 4 66,67   2 -150 0 0,00  
3 -100 4 66,67   3 -120 0 0,00  
4 -100 0 0,00   4 -690 0 0,00  
5 Lespagnard
Proumen
-130 1 16,67   5 Bernard
#73153
100 6 100,00  
6 100 5 83,33   6 100 5 83,33  
7 630 3 50,00   7 630 3 50,00  
8 -50 1 16,67   8 420 5 83,33  
9 Labarre
Willems
-420 2 33,33   9 Caputo
Hubert
420 4 66,67  
10 140 3 50,00   10 -140 3 50,00  
11 90 6 100,00   11 -90 0 0,00  
12 210 4 66,67   12 -210 2 33,33  
13 Goffioul
Guiot
200 6 100,00   13 Gvozdenovic
#3288
100 4 66,67  
14 -430 2 33,33   14 -430 2 33,33  
15 200 6 100,00   15 140 2 33,33  
16 -200 1 16,67   16 -200 1 16,67  
17 Bernard
#73153
-450 3 50,00   17 Lespagnard
Proumen
-980 0 0,00  
18 -110 2 33,33   18 -110 2 33,33  
19 680 6 100,00   19 -170 0 0,00  
20 200 6 100,00   20 -660 4 66,67  
21 Gvozdenovic
#3288
-510 2 33,33   21 Goffioul
Guiot
230 0 0,00  
22 -630 2 33,33   22 -100 0 0,00  
23 140 5 83,33   23 -140 1 16,67  
24 -110 3 50,00   24 -100 0 0,00  
25 Monticelli
Monticelli
600 6 100,00   25 De Witte
Franssens
100 5 83,33  
26 -140 1 16,67   26 90 2 33,33  
27 -90 3 50,00   27 -110 0 0,00  
28 400 1 16,67   28 -450 2 33,33  
PAIR 5 ROBERT GVOZDENOVIC-#3288   PAIR 6 LUC DE WITTE-JOëL FRANSSENS  
10_10_23_evening 10/10/2023   10_10_23_evening 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 82 Max 168 Score 48,81%   MPs 81 Max 168 Score 48,21%  
Session Rank 5   Session Rank 6  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bernard
#73153
-100 0 0,00   1 Caputo
Hubert
-150 3 50,00  
2 -110 0 0,00   2 -120 2 33,33  
3 -620 0 0,00   3 100 2 33,33  
4 630 2 33,33   4 100 6 100,00  
5 Monticelli
Monticelli
110 2 33,33   5 Goffioul
Guiot
-130 1 16,67  
6 620 5 83,33   6 -620 1 16,67  
7 -630 3 50,00   7 630 3 50,00  
8 -420 1 16,67   8 -50 1 16,67  
9 Goffioul
Guiot
420 4 66,67   9 Monticelli
Monticelli
-420 2 33,33  
10 -140 3 50,00   10 -100 0 0,00  
11 -80 2 33,33   11 -100 2 33,33  
12 -140 5 83,33   12 140 1 16,67  
13 Labarre
Willems
-100 2 33,33   13 Lespagnard
Proumen
100 5 83,33  
14 430 4 66,67   14 400 0 0,00  
15 -140 4 66,67   15 -170 2 33,33  
16 200 5 83,33   16 -600 0 0,00  
17 De Witte
Franssens
-450 3 50,00   17 Gvozdenovic
#3288
450 3 50,00  
18 -110 2 33,33   18 110 4 66,67  
19 650 3 50,00   19 -650 3 50,00  
20 -680 1 16,67   20 680 5 83,33  
21 Caputo
Hubert
510 4 66,67   21 Bernard
#73153
510 4 66,67  
22 630 4 66,67   22 630 4 66,67  
23 -140 1 16,67   23 200 6 100,00  
24 110 3 50,00   24 140 6 100,00  
25 Lespagnard
Proumen
120 4 66,67   25 Labarre
Willems
-100 1 16,67  
26 200 6 100,00   26 -90 4 66,67  
27 -90 3 50,00   27 110 6 100,00  
28 460 6 100,00   28 450 4 66,67  
PAIR 7 ROMAIN BERNARD-#73153   PAIR 8 THOMAS MONTICELLI-ROMAIN MONTICELLI  
10_10_23_evening 10/10/2023   10_10_23_evening 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 54 Max 168 Score 32,14%   MPs 103 Max 168 Score 61,31%  
Session Rank 7   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Gvozdenovic
#3288
100 6 100,00   1 Labarre
Willems
300 6 100,00  
2 110 6 100,00   2 150 6 100,00  
3 620 6 100,00   3 120 6 100,00  
4 -630 4 66,67   4 690 6 100,00  
5 Labarre
Willems
-100 0 0,00   5 Gvozdenovic
#3288
-110 4 66,67  
6 -100 1 16,67   6 -620 1 16,67  
7 -630 3 50,00   7 630 3 50,00  
8 -420 1 16,67   8 420 5 83,33  
9 Lespagnard
Proumen
-50 0 0,00   9 De Witte
Franssens
420 4 66,67  
10 -200 0 0,00   10 100 6 100,00  
11 140 6 100,00   11 100 4 66,67  
12 -420 0 0,00   12 -140 5 83,33  
13 Monticelli
Monticelli
-100 1 16,67   13 Bernard
#73153
100 5 83,33  
14 -430 2 33,33   14 430 4 66,67  
15 -100 0 0,00   15 100 6 100,00  
16 150 4 66,67   16 -150 2 33,33  
17 Caputo
Hubert
450 3 50,00   17 Goffioul
Guiot
-50 0 0,00  
18 110 4 66,67   18 -140 0 0,00  
19 -680 0 0,00   19 -650 3 50,00  
20 -200 0 0,00   20 680 5 83,33  
21 De Witte
Franssens
-510 2 33,33   21 Lespagnard
Proumen
-510 2 33,33  
22 -630 2 33,33   22 -630 2 33,33  
23 -200 0 0,00   23 110 2 33,33  
24 -140 0 0,00   24 -110 3 50,00  
25 Goffioul
Guiot
-100 1 16,67   25 Caputo
Hubert
-600 0 0,00  
26 -140 1 16,67   26 140 5 83,33  
27 -150 0 0,00   27 90 3 50,00  
28 400 1 16,67   28 -400 5 83,33