Perron jeudi Pairs 05-10-23

Ranks    

ScoreCards

Session 1 Section A

8 Table 28 Board Howell Movement Received 224 of 224 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 7 Suzanne Louwette & Monique Vandendris 28 246,00 392 62,76
2= 3 Jean Louis Lachapelle & Alain De Beer De Laer 28 224,00 392 57,14
2= 9 Julienne Fassotte & Alain Jacquet 28 224,00 392 57,14
4 11 Maurice Cezar & Marie Laure Aendekerk 28 221,00 392 56,38
5 1 Gerty Thielen & Jacqueline Giroul 28 213,00 392 54,34
6 13 Jean-michel Simar & Marc Lebas 28 212,00 392 54,08
7 2 Luc Boirs & Odette Beaufays 28 211,00 392 53,83
8= 15 Pascale Libbrecht & Nicole Ruchenne 28 197,00 392 50,26
8= 6 Lucien Rinaldi & Monique Theate 28 197,00 392 50,26
10 4 Marie Bougelet & Francoise Bertrand 28 185,00 392 47,19
11 5 Jeannine Gillis & Brigitte Joly 28 179,00 392 45,66
12 12 Christian Wynen & Marie Depireux 28 173,00 392 44,13
13 10 Jean M Streel & Marie C Minet 28 171,00 392 43,62
14 8 Jacques Dequinze & Michel Mersch 28 166,00 392 42,35
15 14 Christine Beckers & Annie Houard 28 160,00 392 40,82
16 16 Philippe Dehaybe & Maryse Buckinx 28 157,00 392 40,05

(printed 18:11:52 05-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 GERTY THIELEN-JACQUELINE GIROUL   PAIR 2 LUC BOIRS-ODETTE BEAUFAYS  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 213 Max 392 Score 54,34%   MPs 211 Max 392 Score 53,83%  
Session Rank 5   Session Rank 7  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Boirs
Beaufays
170 8 57,14   1 Thielen
Giroul
-170 6 42,86  
2 90 5 35,71   2 -90 9 64,29  
3 300 14 100,00   3 -300 0 0,00  
4 680 1 7,14   4 -680 13 92,86  
5 Streel
Minet
300 14 100,00   5 Simar
Lebas
200 11 78,57  
6 -100 2 14,29   6 90 10 71,43  
7 300 14 100,00   7 -630 0 0,00  
8 -430 3 21,43   8 -430 3 21,43  
9 Bougelet
Bertrand
-50 3 21,43   9 Cezar
Aendekerk
110 9 64,29  
10 140 5 35,71   10 620 12 85,71  
11 150 6 42,86   11 170 11 78,57  
12 50 11 78,57   12 50 11 78,57  
13 Wynen
Depireux
200 12 85,71   13 Fassotte
Jacquet
-110 6 42,86  
14 140 12 85,71   14 -140 2 14,29  
15 -110 5 35,71   15 110 9 64,29  
16 430 10 71,43   16 -460 0 0,00  
17 Rinaldi
Theate
150 11 78,57   17 Louwette
Vandendris
100 14 100,00  
18 110 4 28,57   18 -200 3 21,43  
19 -200 0 0,00   19 110 12 85,71  
20 -200 0 0,00   20 -630 1 7,14  
21 Beckers
Houard
100 10 71,43   21 Gillis
Joly
550 13 92,86  
22 50 12 85,71   22 50 12 85,71  
23 -140 8 57,14   23 -140 8 57,14  
24 150 12 85,71   24 120 10 71,43  
25 Dequinze
Mersch
150 4 28,57   25 Lachapelle
De Beer De Laer
120 0 0,00  
26 140 14 100,00   26 -100 8 57,14  
27 -420 7 50,00   27 -420 7 50,00  
28 -110 6 42,86   28 110 11 78,57  
PAIR 3 JEAN LOUIS LACHAPELLE-ALAIN DE BEER DE   PAIR 4 MARIE BOUGELET-FRANCOISE BERTRAND  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 224 Max 392 Score 57,14%   MPs 185 Max 392 Score 47,19%  
Session Rank 2   Session Rank 10  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Streel
Minet
-100 14 100,00   1 Gillis
Joly
-150 10 71,43  
2 -200 0 0,00   2 -90 9 64,29  
3 -140 5 35,71   3 -140 5 35,71  
4 -1430 7 50,00   4 -710 10 71,43  
5 Bougelet
Bertrand
-90 6 42,86   5 Lachapelle
De Beer De Laer
90 8 57,14  
6 120 13 92,86   6 -120 1 7,14  
7 200 12 85,71   7 -200 2 14,29  
8 -130 10 71,43   8 130 4 28,57  
9 Wynen
Depireux
-110 5 35,71   9 Thielen
Giroul
50 11 78,57  
10 -100 13 92,86   10 -140 9 64,29  
11 -140 10 71,43   11 -150 8 57,14  
12 100 11 78,57   12 -50 3 21,43  
13 Dehaybe
Buckinx
100 4 28,57   13 Simar
Lebas
200 12 85,71  
14 -50 3 21,43   14 140 12 85,71  
15 120 12 85,71   15 50 9 64,29  
16 400 3 21,43   16 400 3 21,43  
17 Beckers
Houard
-120 7 50,00   17 Cezar
Aendekerk
120 7 50,00  
18 -200 3 21,43   18 -100 1 7,14  
19 -100 4 28,57   19 50 7 50,00  
20 100 9 64,29   20 -140 2 14,29  
21 Dequinze
Mersch
-620 3 21,43   21 Libbrecht
Ruchenne
-550 1 7,14  
22 50 12 85,71   22 110 10 71,43  
23 100 14 100,00   23 200 12 85,71  
24 200 14 100,00   24 Pass 12 85,71  
25 Boirs
Beaufays
-120 14 100,00   25 Louwette
Vandendris
-210 4 28,57  
26 100 6 42,86   26 -100 3 21,43  
27 420 7 50,00   27 420 7 50,00  
28 -110 3 21,43   28 -110 3 21,43  
PAIR 5 JEANNINE GILLIS-BRIGITTE JOLY   PAIR 6 LUCIEN RINALDI-MONIQUE THEATE  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 179 Max 392 Score 45,66%   MPs 197 Max 392 Score 50,26%  
Session Rank 11   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bougelet
Bertrand
150 4 28,57   1 Fassotte
Jacquet
200 12 85,71  
2 90 5 35,71   2 100 8 57,14  
3 140 9 64,29   3 110 6 42,86  
4 710 4 28,57   4 1470 14 100,00  
5 Wynen
Depireux
-200 3 21,43   5 Louwette
Vandendris
600 14 100,00  
6 120 14 100,00   6 -120 1 7,14  
7 150 8 57,14   7 140 6 42,86  
8 430 11 78,57   8 400 6 42,86  
9 Rinaldi
Theate
-140 1 7,14   9 Gillis
Joly
140 13 92,86  
10 -170 6 42,86   10 170 8 57,14  
11 -170 3 21,43   11 170 11 78,57  
12 90 7 50,00   12 -90 7 50,00  
13 Beckers
Houard
-100 10 71,43   13 Libbrecht
Ruchenne
-200 2 14,29  
14 50 11 78,57   14 50 11 78,57  
15 140 13 92,86   15 -50 5 35,71  
16 -400 11 78,57   16 -430 4 28,57  
17 Dequinze
Mersch
-150 3 21,43   17 Thielen
Giroul
-150 3 21,43  
18 -500 0 0,00   18 -110 10 71,43  
19 -50 7 50,00   19 200 14 100,00  
20 -630 1 7,14   20 200 14 100,00  
21 Boirs
Beaufays
-550 1 7,14   21 Simar
Lebas
-620 3 21,43  
22 -50 2 14,29   22 -110 4 28,57  
23 140 6 42,86   23 -170 4 28,57  
24 -120 4 28,57   24 50 4 28,57  
25 Dehaybe
Buckinx
-170 7 50,00   25 Cezar
Aendekerk
170 7 50,00  
26 140 12 85,71   26 -140 2 14,29  
27 170 2 14,29   27 -450 1 7,14  
28 200 14 100,00   28 -130 3 21,43  
PAIR 7 SUZANNE LOUWETTE-MONIQUE VANDENDRIS   PAIR 8 JACQUES DEQUINZE-MICHEL MERSCH  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 246 Max 392 Score 62,76%   MPs 166 Max 392 Score 42,35%  
Session Rank 1   Session Rank 14  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Wynen
Depireux
120 2 14,29   1 Simar
Lebas
-480 0 0,00  
2 120 11 78,57   2 90 14 100,00  
3 150 12 85,71   3 400 14 100,00  
4 1430 7 50,00   4 -1440 4 28,57  
5 Rinaldi
Theate
-600 0 0,00   5 Libbrecht
Ruchenne
-130 4 28,57  
6 120 13 92,86   6 -90 5 35,71  
7 -140 8 57,14   7 -600 2 14,29  
8 -400 8 57,14   8 50 12 85,71  
9 Dehaybe
Buckinx
-50 3 21,43   9 Fassotte
Jacquet
140 13 92,86  
10 140 5 35,71   10 100 1 7,14  
11 170 11 78,57   11 50 0 0,00  
12 90 14 100,00   12 -200 0 0,00  
13 Dequinze
Mersch
110 14 100,00   13 Louwette
Vandendris
-110 0 0,00  
14 50 11 78,57   14 -50 3 21,43  
15 140 13 92,86   15 -140 1 7,14  
16 -430 4 28,57   16 430 10 71,43  
17 Boirs
Beaufays
-100 0 0,00   17 Gillis
Joly
150 11 78,57  
18 200 11 78,57   18 500 14 100,00  
19 -110 2 14,29   19 50 7 50,00  
20 630 13 92,86   20 630 13 92,86  
21 Streel
Minet
620 11 78,57   21 Lachapelle
De Beer De Laer
620 11 78,57  
22 140 14 100,00   22 -50 2 14,29  
23 140 6 42,86   23 -100 0 0,00  
24 50 14 100,00   24 -200 0 0,00  
25 Bougelet
Bertrand
210 10 71,43   25 Thielen
Giroul
-150 10 71,43  
26 100 11 78,57   26 -140 0 0,00  
27 -420 7 50,00   27 420 7 50,00  
28 110 11 78,57   28 110 8 57,14  
PAIR 9 JULIENNE FASSOTTE-ALAIN JACQUET   PAIR 10 JEAN M STREEL-MARIE C MINET  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 224 Max 392 Score 57,14%   MPs 171 Max 392 Score 43,62%  
Session Rank 2   Session Rank 13  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Rinaldi
Theate
-200 2 14,29   1 Lachapelle
De Beer De Laer
100 0 0,00  
2 -100 6 42,86   2 200 14 100,00  
3 -110 8 57,14   3 140 9 64,29  
4 -1470 0 0,00   4 1430 7 50,00  
5 Beckers
Houard
100 8 57,14   5 Thielen
Giroul
-300 0 0,00  
6 50 8 57,14   6 100 12 85,71  
7 -200 4 28,57   7 -300 0 0,00  
8 100 14 100,00   8 430 11 78,57  
9 Dequinze
Mersch
-140 1 7,14   9 Simar
Lebas
50 11 78,57  
10 -100 13 92,86   10 -620 2 14,29  
11 -50 14 100,00   11 -170 3 21,43  
12 200 14 100,00   12 100 11 78,57  
13 Boirs
Beaufays
110 8 57,14   13 Cezar
Aendekerk
100 4 28,57  
14 140 12 85,71   14 50 8 57,14  
15 -110 5 35,71   15 150 14 100,00  
16 460 14 100,00   16 400 3 21,43  
17 Streel
Minet
90 3 21,43   17 Fassotte
Jacquet
-90 11 78,57  
18 140 7 50,00   18 -140 7 50,00  
19 150 12 85,71   19 -150 2 14,29  
20 -100 5 35,71   20 100 9 64,29  
21 Dehaybe
Buckinx
-620 3 21,43   21 Louwette
Vandendris
-620 3 21,43  
22 -80 8 57,14   22 -140 0 0,00  
23 -100 12 85,71   23 -140 8 57,14  
24 90 6 42,86   24 -50 0 0,00  
25 Wynen
Depireux
460 14 100,00   25 Libbrecht
Ruchenne
130 2 14,29  
26 -140 2 14,29   26 100 11 78,57  
27 -420 7 50,00   27 -450 1 7,14  
28 140 14 100,00   28 70 8 57,14  
PAIR 11 MAURICE CEZAR-MARIE LAURE AENDEKERK   PAIR 12 CHRISTIAN WYNEN-MARIE DEPIREUX  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 221 Max 392 Score 56,38%   MPs 173 Max 392 Score 44,13%  
Session Rank 4   Session Rank 12  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Beckers
Houard
-170 6 42,86   1 Louwette
Vandendris
-120 12 85,71  
2 50 12 85,71   2 -120 3 21,43  
3 -50 12 85,71   3 -150 2 14,29  
4 -680 13 92,86   4 -1430 7 50,00  
5 Dehaybe
Buckinx
150 12 85,71   5 Gillis
Joly
200 11 78,57  
6 90 9 64,29   6 -120 0 0,00  
7 -100 4 28,57   7 -150 6 42,86  
8 430 11 78,57   8 -430 3 21,43  
9 Boirs
Beaufays
-110 5 35,71   9 Lachapelle
De Beer De Laer
110 9 64,29  
10 -620 2 14,29   10 100 1 7,14  
11 -170 3 21,43   11 140 4 28,57  
12 -50 3 21,43   12 -100 3 21,43  
13 Streel
Minet
-100 10 71,43   13 Thielen
Giroul
-200 2 14,29  
14 -50 6 42,86   14 -140 2 14,29  
15 -150 0 0,00   15 110 9 64,29  
16 -400 11 78,57   16 -430 4 28,57  
17 Bougelet
Bertrand
-120 7 50,00   17 Libbrecht
Ruchenne
-90 11 78,57  
18 100 13 92,86   18 100 13 92,86  
19 -50 7 50,00   19 100 10 71,43  
20 140 12 85,71   20 -150 6 42,86  
21 Wynen
Depireux
-50 8 57,14   21 Cezar
Aendekerk
50 6 42,86  
22 -110 4 28,57   22 110 10 71,43  
23 -620 0 0,00   23 620 14 100,00  
24 110 8 57,14   24 -110 6 42,86  
25 Rinaldi
Theate
-170 7 50,00   25 Fassotte
Jacquet
-460 0 0,00  
26 140 12 85,71   26 140 12 85,71  
27 450 13 92,86   27 420 7 50,00  
28 130 11 78,57   28 -140 0 0,00  
PAIR 13 JEAN-MICHEL SIMAR-MARC LEBAS   PAIR 14 CHRISTINE BECKERS-ANNIE HOUARD  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 212 Max 392 Score 54,08%   MPs 160 Max 392 Score 40,82%  
Session Rank 6   Session Rank 15  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dequinze
Mersch
480 14 100,00   1 Cezar
Aendekerk
170 8 57,14  
2 -90 0 0,00   2 -50 2 14,29  
3 -400 0 0,00   3 50 2 14,29  
4 1440 10 71,43   4 680 1 7,14  
5 Boirs
Beaufays
-200 3 21,43   5 Fassotte
Jacquet
-100 6 42,86  
6 -90 4 28,57   6 -50 6 42,86  
7 630 14 100,00   7 200 10 71,43  
8 430 11 78,57   8 -100 0 0,00  
9 Streel
Minet
-50 3 21,43   9 Libbrecht
Ruchenne
50 11 78,57  
10 620 12 85,71   10 -620 2 14,29  
11 170 11 78,57   11 -110 12 85,71  
12 -100 3 21,43   12 90 7 50,00  
13 Bougelet
Bertrand
-200 2 14,29   13 Gillis
Joly
100 4 28,57  
14 -140 2 14,29   14 -50 3 21,43  
15 -50 5 35,71   15 -140 1 7,14  
16 -400 11 78,57   16 400 3 21,43  
17 Dehaybe
Buckinx
180 14 100,00   17 Lachapelle
De Beer De Laer
120 7 50,00  
18 140 7 50,00   18 200 11 78,57  
19 500 14 100,00   19 100 10 71,43  
20 600 10 71,43   20 -100 5 35,71  
21 Rinaldi
Theate
620 11 78,57   21 Thielen
Giroul
-100 4 28,57  
22 110 10 71,43   22 -50 2 14,29  
23 170 10 71,43   23 140 6 42,86  
24 -50 10 71,43   24 -150 2 14,29  
25 Beckers
Houard
-430 2 14,29   25 Simar
Lebas
430 12 85,71  
26 130 8 57,14   26 -130 6 42,86  
27 -50 0 0,00   27 50 14 100,00  
28 130 11 78,57   28 -130 3 21,43  
PAIR 15 PASCALE LIBBRECHT-NICOLE RUCHENNE   PAIR 16 PHILIPPE DEHAYBE-MARYSE BUCKINX  
jeudi Pairs 05/10/2023   jeudi Pairs 05/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 197 Max 392 Score 50,26%   MPs 157 Max 392 Score 40,05%  
Session Rank 8   Session Rank 16  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dehaybe
Buckinx
170 8 57,14   1 Libbrecht
Ruchenne
-170 6 42,86  
2 120 11 78,57   2 -120 3 21,43  
3 100 4 28,57   3 -100 10 71,43  
4 1460 12 85,71   4 -1460 2 14,29  
5 Dequinze
Mersch
130 10 71,43   5 Cezar
Aendekerk
-150 2 14,29  
6 90 9 64,29   6 -90 5 35,71  
7 600 12 85,71   7 100 10 71,43  
8 -50 2 14,29   8 -430 3 21,43  
9 Beckers
Houard
-50 3 21,43   9 Louwette
Vandendris
50 11 78,57  
10 620 12 85,71   10 -140 9 64,29  
11 110 2 14,29   11 -170 3 21,43  
12 -90 7 50,00   12 -90 0 0,00  
13 Rinaldi
Theate
200 12 85,71   13 Lachapelle
De Beer De Laer
-100 10 71,43  
14 -50 3 21,43   14 50 11 78,57  
15 50 9 64,29   15 -120 2 14,29  
16 430 10 71,43   16 -400 11 78,57  
17 Wynen
Depireux
90 3 21,43   17 Simar
Lebas
-180 0 0,00  
18 -100 1 7,14   18 -140 7 50,00  
19 -100 4 28,57   19 -500 0 0,00  
20 150 8 57,14   20 -600 4 28,57  
21 Bougelet
Bertrand
550 13 92,86   21 Fassotte
Jacquet
620 11 78,57  
22 -110 4 28,57   22 80 6 42,86  
23 -200 2 14,29   23 100 2 14,29  
24 Pass 2 14,29   24 -90 8 57,14  
25 Streel
Minet
-130 12 85,71   25 Gillis
Joly
170 7 50,00  
26 -100 3 21,43   26 -140 2 14,29  
27 450 13 92,86   27 -170 12 85,71  
28 -70 6 42,86   28 -200 0 0,00