Perron jeudi Pairs 12-10-23

Ranks    

ScoreCards

Session 1 Section A

8 Table 28 Board Howell Movement Received 224 of 224 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 7 Beatrice Neys & Alain Jacquet 28 281,00 392 71,68
2 3 Pierre A Marzano & Arlette Funken 28 255,00 392 65,05
3 15 Jean-michel Simar & Marc Lebas 28 251,00 392 64,03
4 14 Georges Penners & Charles Wolf 28 220,00 392 56,12
5 9 Marie Laure Aendekerk & Maurice Cezar 28 210,00 392 53,57
6 11 Marie Chris Remy & Pierre Visse 28 208,00 392 53,06
7 13 Pascale Libbrecht & Nicole Ruchenne 28 202,00 392 51,53
8 2 Gerty Thielen & Jacqueline Giroul 28 201,00 392 51,28
9 1 Jean M Streel & Lucien Rinaldi 28 200,00 392 51,02
10 5 Alain De Beer De Laer & Jean Louis Lachapelle 28 193,00 392 49,23
11 6 Marie Bougelet & Francoise Louis 28 185,00 392 47,19
12 8 Suzanne Louwette & Monique Vandendris 28 167,00 392 42,60
13 4 Jacques Dequinze & Michel Mersch 28 163,00 392 41,58
14 16 Brigitte Joly & Francoise Bertrand 28 151,00 392 38,52
15 12 Christine Beckers & Annie Houard 28 135,00 392 34,44
16 10 Philippe Dehaybe & Maryse Buckinx 28 114,00 392 29,08

(printed 18:12:43 12-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 JEAN M STREEL-LUCIEN RINALDI   PAIR 2 GERTY THIELEN-JACQUELINE GIROUL  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 200 Max 392 Score 51,02%   MPs 201 Max 392 Score 51,28%  
Session Rank 9   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Thielen
Giroul
420 3 21,43   1 Streel
Rinaldi
-420 11 78,57  
2 450 10 71,43   2 -450 4 28,57  
3 -430 3 21,43   3 430 11 78,57  
4 150 9 64,29   4 -150 5 35,71  
5 Dehaybe
Buckinx
-50 6 42,86   5 Libbrecht
Ruchenne
-50 6 42,86  
6 110 10 71,43   6 130 13 92,86  
7 -200 10 71,43   7 100 12 85,71  
8 50 7 50,00   8 50 7 50,00  
9 Dequinze
Mersch
200 11 78,57   9 Remy
Visse
100 8 57,14  
10 620 12 85,71   10 170 4 28,57  
11 -490 6 42,86   11 -490 6 42,86  
12 50 2 14,29   12 130 9 64,29  
13 Beckers
Houard
300 14 100,00   13 Aendekerk
Cezar
620 13 92,86  
14 420 11 78,57   14 -170 10 71,43  
15 -100 5 35,71   15 -130 2 14,29  
16 -680 1 7,14   16 150 2 14,29  
17 Bougelet
Louis
420 6 42,86   17 Neys
Jacquet
-430 2 14,29  
18 -650 5 35,71   18 650 9 64,29  
19 50 2 14,29   19 -110 3 21,43  
20 100 10 71,43   20 100 8 57,14  
21 Penners
Wolf
140 11 78,57   21 De Beer De Laer
Lachapelle
140 11 78,57  
22 -100 8 57,14   22 -200 3 21,43  
23 -680 3 21,43   23 -650 12 85,71  
24 -150 0 0,00   24 -100 4 28,57  
25 Louwette
Vandendris
420 5 35,71   25 Marzano
Funken
420 5 35,71  
26 -90 8 57,14   26 -110 3 21,43  
27 100 10 71,43   27 50 6 42,86  
28 300 12 85,71   28 300 12 85,71  
PAIR 3 PIERRE A MARZANO-ARLETTE FUNKEN   PAIR 4 JACQUES DEQUINZE-MICHEL MERSCH  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 255 Max 392 Score 65,05%   MPs 163 Max 392 Score 41,58%  
Session Rank 2   Session Rank 13  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dehaybe
Buckinx
-420 11 78,57   1 De Beer De Laer
Lachapelle
-170 14 100,00  
2 -420 11 78,57   2 -430 8 57,14  
3 -50 5 35,71   3 -50 5 35,71  
4 -130 8 57,14   4 100 11 78,57  
5 Dequinze
Mersch
140 12 85,71   5 Marzano
Funken
-140 2 14,29  
6 130 13 92,86   6 -130 1 7,14  
7 -650 4 28,57   7 650 10 71,43  
8 100 14 100,00   8 -100 0 0,00  
9 Beckers
Houard
620 11 78,57   9 Streel
Rinaldi
-200 3 21,43  
10 -140 14 100,00   10 -620 2 14,29  
11 490 8 57,14   11 490 8 57,14  
12 -130 5 35,71   12 -50 12 85,71  
13 Joly
Bertrand
-140 11 78,57   13 Libbrecht
Ruchenne
-620 1 7,14  
14 420 11 78,57   14 300 6 42,86  
15 130 12 85,71   15 -300 0 0,00  
16 -680 1 7,14   16 -100 14 100,00  
17 Penners
Wolf
-170 14 100,00   17 Remy
Visse
420 6 42,86  
18 650 9 64,29   18 -170 12 85,71  
19 -100 6 42,86   19 -110 0 0,00  
20 110 12 85,71   20 110 13 92,86  
21 Louwette
Vandendris
100 8 57,14   21 Simar
Lebas
50 9 64,29  
22 -100 8 57,14   22 -790 0 0,00  
23 -680 3 21,43   23 660 6 42,86  
24 200 14 100,00   24 -100 7 50,00  
25 Thielen
Giroul
-420 9 64,29   25 Neys
Jacquet
-450 2 14,29  
26 110 11 78,57   26 -140 0 0,00  
27 -50 8 57,14   27 -420 0 0,00  
28 -300 2 14,29   28 -110 11 78,57  
PAIR 5 ALAIN DE BEER DE LAER-JEAN LOUIS LACHA   PAIR 6 MARIE BOUGELET-FRANCOISE LOUIS  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 193 Max 392 Score 49,23%   MPs 185 Max 392 Score 47,19%  
Session Rank 10   Session Rank 11  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dequinze
Mersch
170 0 0,00   1 Aendekerk
Cezar
460 10 71,43  
2 430 6 42,86   2 450 10 71,43  
3 50 9 64,29   3 -430 3 21,43  
4 -100 3 21,43   4 150 9 64,29  
5 Beckers
Houard
680 13 92,86   5 Neys
Jacquet
-140 2 14,29  
6 110 13 92,86   6 -100 6 42,86  
7 620 6 42,86   7 690 14 100,00  
8 -50 7 50,00   8 -50 7 50,00  
9 Bougelet
Louis
620 11 78,57   9 De Beer De Laer
Lachapelle
-620 3 21,43  
10 -620 2 14,29   10 620 12 85,71  
11 490 8 57,14   11 -490 6 42,86  
12 -110 10 71,43   12 110 4 28,57  
13 Penners
Wolf
170 7 50,00   13 Simar
Lebas
140 3 21,43  
14 -500 0 0,00   14 -400 6 42,86  
15 -100 6 42,86   15 100 9 64,29  
16 500 5 35,71   16 500 5 35,71  
17 Louwette
Vandendris
-420 8 57,14   17 Streel
Rinaldi
-420 8 57,14  
18 650 9 64,29   18 650 9 64,29  
19 -130 0 0,00   19 -50 12 85,71  
20 140 14 100,00   20 -100 4 28,57  
21 Thielen
Giroul
-140 3 21,43   21 Libbrecht
Ruchenne
-100 1 7,14  
22 200 11 78,57   22 -200 3 21,43  
23 650 2 14,29   23 -680 3 21,43  
24 100 10 71,43   24 100 7 50,00  
25 Joly
Bertrand
-420 9 64,29   25 Remy
Visse
420 5 35,71  
26 110 11 78,57   26 -100 6 42,86  
27 -300 2 14,29   27 50 6 42,86  
28 -140 8 57,14   28 300 12 85,71  
PAIR 7 BEATRICE NEYS-ALAIN JACQUET   PAIR 8 SUZANNE LOUWETTE-MONIQUE VANDENDRIS  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 281 Max 392 Score 71,68%   MPs 167 Max 392 Score 42,60%  
Session Rank 1   Session Rank 12  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Beckers
Houard
460 10 71,43   1 Libbrecht
Ruchenne
-430 8 57,14  
2 480 14 100,00   2 -420 11 78,57  
3 50 9 64,29   3 460 14 100,00  
4 630 12 85,71   4 300 14 100,00  
5 Bougelet
Louis
140 12 85,71   5 Simar
Lebas
-680 1 7,14  
6 100 8 57,14   6 50 6 42,86  
7 -690 0 0,00   7 -650 4 28,57  
8 50 7 50,00   8 50 7 50,00  
9 Joly
Bertrand
400 14 100,00   9 Aendekerk
Cezar
-620 3 21,43  
10 210 8 57,14   10 170 4 28,57  
11 -490 6 42,86   11 -490 6 42,86  
12 130 9 64,29   12 130 9 64,29  
13 Louwette
Vandendris
210 10 71,43   13 Neys
Jacquet
-210 4 28,57  
14 420 14 100,00   14 -420 0 0,00  
15 110 12 85,71   15 -110 2 14,29  
16 650 9 64,29   16 -650 5 35,71  
17 Thielen
Giroul
430 12 85,71   17 De Beer De Laer
Lachapelle
420 6 42,86  
18 -650 5 35,71   18 -650 5 35,71  
19 110 11 78,57   19 130 14 100,00  
20 -100 6 42,86   20 -140 0 0,00  
21 Dehaybe
Buckinx
100 13 92,86   21 Marzano
Funken
-100 6 42,86  
22 420 14 100,00   22 100 6 42,86  
23 680 11 78,57   23 680 11 78,57  
24 130 12 85,71   24 -200 0 0,00  
25 Dequinze
Mersch
450 12 85,71   25 Streel
Rinaldi
-420 9 64,29  
26 140 14 100,00   26 90 6 42,86  
27 420 14 100,00   27 -100 4 28,57  
28 110 3 21,43   28 -300 2 14,29  
PAIR 9 MARIE LAURE AENDEKERK-MAURICE CEZAR   PAIR 10 PHILIPPE DEHAYBE-MARYSE BUCKINX  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 210 Max 392 Score 53,57%   MPs 114 Max 392 Score 29,08%  
Session Rank 5   Session Rank 16  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bougelet
Louis
-460 4 28,57   1 Marzano
Funken
420 3 21,43  
2 -450 4 28,57   2 420 3 21,43  
3 430 11 78,57   3 50 9 64,29  
4 -150 5 35,71   4 130 6 42,86  
5 Penners
Wolf
140 12 85,71   5 Streel
Rinaldi
50 8 57,14  
6 -110 1 7,14   6 -110 4 28,57  
7 -650 4 28,57   7 200 4 28,57  
8 -430 0 0,00   8 -50 7 50,00  
9 Louwette
Vandendris
620 11 78,57   9 Libbrecht
Ruchenne
-200 3 21,43  
10 -170 10 71,43   10 -620 2 14,29  
11 490 8 57,14   11 460 0 0,00  
12 -130 5 35,71   12 200 14 100,00  
13 Thielen
Giroul
-620 1 7,14   13 Remy
Visse
-170 7 50,00  
14 170 4 28,57   14 150 2 14,29  
15 130 12 85,71   15 130 12 85,71  
16 -150 12 85,71   16 -650 5 35,71  
17 Dehaybe
Buckinx
450 14 100,00   17 Aendekerk
Cezar
-450 0 0,00  
18 -650 5 35,71   18 650 9 64,29  
19 90 5 35,71   19 -90 9 64,29  
20 110 13 92,86   20 -110 1 7,14  
21 Joly
Bertrand
-50 5 35,71   21 Neys
Jacquet
-100 1 7,14  
22 -100 8 57,14   22 -420 0 0,00  
23 -650 12 85,71   23 -680 3 21,43  
24 150 11 78,57   24 -130 2 14,29  
25 Beckers
Houard
450 12 85,71   25 Simar
Lebas
170 0 0,00  
26 100 11 78,57   26 -150 0 0,00  
27 -50 2 14,29   27 -170 0 0,00  
28 250 8 57,14   28 -100 0 0,00  
PAIR 11 MARIE CHRIS REMY-PIERRE VISSE   PAIR 12 CHRISTINE BECKERS-ANNIE HOUARD  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 208 Max 392 Score 53,06%   MPs 135 Max 392 Score 34,44%  
Session Rank 6   Session Rank 15  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Penners
Wolf
-460 4 28,57   1 Neys
Jacquet
-460 4 28,57  
2 -400 14 100,00   2 -480 0 0,00  
3 -50 5 35,71   3 -50 5 35,71  
4 -660 0 0,00   4 -630 2 14,29  
5 Joly
Bertrand
50 8 57,14   5 De Beer De Laer
Lachapelle
-680 1 7,14  
6 100 10 71,43   6 -110 1 7,14  
7 -200 0 0,00   7 -620 8 57,14  
8 -50 7 50,00   8 50 7 50,00  
9 Thielen
Giroul
-100 6 42,86   9 Marzano
Funken
-620 3 21,43  
10 -170 10 71,43   10 140 0 0,00  
11 490 8 57,14   11 -490 6 42,86  
12 -130 5 35,71   12 130 9 64,29  
13 Dehaybe
Buckinx
170 7 50,00   13 Streel
Rinaldi
-300 0 0,00  
14 -150 12 85,71   14 -420 3 21,43  
15 -130 2 14,29   15 100 9 64,29  
16 650 9 64,29   16 680 13 92,86  
17 Dequinze
Mersch
-420 8 57,14   17 Simar
Lebas
-420 8 57,14  
18 170 2 14,29   18 650 9 64,29  
19 110 14 100,00   19 -90 9 64,29  
20 -110 1 7,14   20 100 8 57,14  
21 Beckers
Houard
200 14 100,00   21 Remy
Visse
-200 0 0,00  
22 620 12 85,71   22 -620 2 14,29  
23 -650 12 85,71   23 650 2 14,29  
24 150 11 78,57   24 -150 3 21,43  
25 Bougelet
Louis
-420 9 64,29   25 Aendekerk
Cezar
-450 2 14,29  
26 100 8 57,14   26 -100 3 21,43  
27 -50 8 57,14   27 50 12 85,71  
28 -300 2 14,29   28 -250 6 42,86  
PAIR 13 PASCALE LIBBRECHT-NICOLE RUCHENNE   PAIR 14 GEORGES PENNERS-CHARLES WOLF  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 202 Max 392 Score 51,53%   MPs 220 Max 392 Score 56,12%  
Session Rank 7   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Louwette
Vandendris
430 6 42,86   1 Remy
Visse
460 10 71,43  
2 420 3 21,43   2 400 0 0,00  
3 -460 0 0,00   3 50 9 64,29  
4 -300 0 0,00   4 660 14 100,00  
5 Thielen
Giroul
50 8 57,14   5 Aendekerk
Cezar
-140 2 14,29  
6 -130 1 7,14   6 110 13 92,86  
7 -100 2 14,29   7 650 10 71,43  
8 -50 7 50,00   8 430 14 100,00  
9 Dehaybe
Buckinx
200 11 78,57   9 Simar
Lebas
620 11 78,57  
10 620 12 85,71   10 -170 10 71,43  
11 -460 14 100,00   11 490 8 57,14  
12 -200 0 0,00   12 -150 0 0,00  
13 Dequinze
Mersch
620 13 92,86   13 De Beer De Laer
Lachapelle
-170 7 50,00  
14 -300 8 57,14   14 500 14 100,00  
15 300 14 100,00   15 100 8 57,14  
16 100 0 0,00   16 -500 9 64,29  
17 Joly
Bertrand
420 6 42,86   17 Marzano
Funken
170 0 0,00  
18 100 14 100,00   18 -650 5 35,71  
19 110 11 78,57   19 100 8 57,14  
20 -100 6 42,86   20 -110 2 14,29  
21 Bougelet
Louis
100 13 92,86   21 Streel
Rinaldi
-140 3 21,43  
22 200 11 78,57   22 100 6 42,86  
23 680 11 78,57   23 680 11 78,57  
24 -100 7 50,00   24 150 14 100,00  
25 Penners
Wolf
-450 2 14,29   25 Libbrecht
Ruchenne
450 12 85,71  
26 -100 3 21,43   26 100 11 78,57  
27 -50 8 57,14   27 50 6 42,86  
28 -110 11 78,57   28 110 3 21,43  
PAIR 15 JEAN-MICHEL SIMAR-MARC LEBAS   PAIR 16 BRIGITTE JOLY-FRANCOISE BERTRAND  
jeudi Pairs 12/10/2023   jeudi Pairs 12/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 251 Max 392 Score 64,03%   MPs 151 Max 392 Score 38,52%  
Session Rank 3   Session Rank 14  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Joly
Bertrand
490 14 100,00   1 Simar
Lebas
-490 0 0,00  
2 450 10 71,43   2 -450 4 28,57  
3 100 14 100,00   3 -100 0 0,00  
4 -100 3 21,43   4 100 11 78,57  
5 Louwette
Vandendris
680 13 92,86   5 Remy
Visse
-50 6 42,86  
6 -50 8 57,14   6 -100 4 28,57  
7 650 10 71,43   7 200 14 100,00  
8 -50 7 50,00   8 50 7 50,00  
9 Penners
Wolf
-620 3 21,43   9 Neys
Jacquet
-400 0 0,00  
10 170 4 28,57   10 -210 6 42,86  
11 -490 6 42,86   11 490 8 57,14  
12 150 14 100,00   12 -130 5 35,71  
13 Bougelet
Louis
-140 11 78,57   13 Marzano
Funken
140 3 21,43  
14 400 8 57,14   14 -420 3 21,43  
15 -100 5 35,71   15 -130 2 14,29  
16 -500 9 64,29   16 680 13 92,86  
17 Beckers
Houard
420 6 42,86   17 Libbrecht
Ruchenne
-420 8 57,14  
18 -650 5 35,71   18 -100 0 0,00  
19 90 5 35,71   19 -110 3 21,43  
20 -100 6 42,86   20 100 8 57,14  
21 Dequinze
Mersch
-50 5 35,71   21 Aendekerk
Cezar
50 9 64,29  
22 790 14 100,00   22 100 6 42,86  
23 -660 8 57,14   23 650 2 14,29  
24 100 7 50,00   24 -150 3 21,43  
25 Dehaybe
Buckinx
-170 14 100,00   25 De Beer De Laer
Lachapelle
420 5 35,71  
26 150 14 100,00   26 -110 3 21,43  
27 170 14 100,00   27 300 12 85,71  
28 100 14 100,00   28 140 6 42,86