Perron jeudi Pairs 19-10-23

Ranks    

ScoreCards

Session 1 Section A

7 Table 28 Board Switched Mitchell Movement Received 196 of 196 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 6 Marc Lebas & Jean-michel Simar 28 218,00 336 64,88
2 14 Charles Wolf & Georges Penners 28 212,00 336 63,10
3 1 Marie Laure Aendekerk & Maurice Cezar 28 204,00 336 60,71
4 12 Maryse Buckinx & Philippe Dehaybe 28 187,00 336 55,65
5 13 Jacques Dequinze & Michel Mersch 28 176,00 336 52,38
6 9 Monique Vandendris & Suzanne Louwette 28 166,00 336 49,40
7 7 Pierre Visse & Viviane Ogden 28 163,00 336 48,51
8 4 Jean M Streel & Marie C Minet 28 162,00 336 48,21
9 8 Pascale Libbrecht & Nicole Ruchenne 28 154,00 336 45,83
10 3 Jacqueline Giroul & Marie Chris Remy 28 152,00 336 45,24
11 2 Christine Beckers & Annie Houard 28 149,00 336 44,35
12 10 Renaud Rutten & Marc Vanderbeck 28 146,00 336 43,45
13 11 Brigitte Joly & Cyril Vermeire 28 135,00 336 40,18
14 5 Lucien Rinaldi & Monique Theate 28 128,00 336 38,10

(printed 08:16:16 20-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 MARIE LAURE AENDEKERK-MAURICE CEZAR   PAIR 2 CHRISTINE BECKERS-ANNIE HOUARD  
jeudi Pairs 19/10/2023   jeudi Pairs 19/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 204 Max 336 Score 60,71%   MPs 149 Max 336 Score 44,35%  
Session Rank 3   Session Rank 11  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Libbrecht
Ruchenne
100 12 100,00   1 Rutten
Vanderbeck
-200 7 58,33  
2 50 7 58,33   2 -150 2 16,67  
3 430 12 100,00   3 100 9 75,00  
4 600 8 66,67   4 -200 2 16,67  
5 Wolf
Penners
90 8 66,67   5 Vandendris
Louwette
110 11 91,67  
6 200 0 0,00   6 420 5 41,67  
7 100 8 66,67   7 100 8 66,67  
8 650 12 100,00   8 150 2 16,67  
9 Dequinze
Mersch
-50 2 16,67   9 Libbrecht
Ruchenne
-130 0 0,00  
10 100 10 83,33   10 200 12 100,00  
11 170 8 66,67   11 450 12 100,00  
12 50 8 66,67   12 -130 3 25,00  
13 Buckinx
Dehaybe
-100 4 33,33   13 Wolf
Penners
-100 4 33,33  
14 -100 7 58,33   14 -140 4 33,33  
15 -100 8 66,67   15 -200 3 25,00  
16 -130 8 66,67   16 -630 1 8,33  
17 Joly
Vermeire
400 12 100,00   17 Dequinze
Mersch
-110 0 0,00  
18 -1020 6 50,00   18 -1020 6 50,00  
19 110 10 83,33   19 -120 4 33,33  
20 -110 3 25,00   20 -140 0 0,00  
21 Rutten
Vanderbeck
-420 4 33,33   21 Buckinx
Dehaybe
100 12 100,00  
22 110 9 75,00   22 100 3 25,00  
23 620 9 75,00   23 620 9 75,00  
24 -50 10 83,33   24 -150 3 25,00  
25 Vandendris
Louwette
-790 0 0,00   25 Joly
Vermeire
-50 6 50,00  
26 -100 5 41,67   26 140 10 83,33  
27 110 11 91,67   27 -120 1 8,33  
28 -100 3 25,00   28 50 10 83,33  
PAIR 3 JACQUELINE GIROUL-MARIE CHRIS REMY   PAIR 4 JEAN M STREEL-MARIE C MINET  
jeudi Pairs 19/10/2023   jeudi Pairs 19/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 152 Max 336 Score 45,24%   MPs 162 Max 336 Score 48,21%  
Session Rank 10   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Buckinx
Dehaybe
-450 1 8,33   1 Wolf
Penners
-200 7 58,33  
2 -100 4 33,33   2 100 11 91,67  
3 -140 1 8,33   3 -140 1 8,33  
4 -100 4 33,33   4 200 6 50,00  
5 Joly
Vermeire
110 11 91,67   5 Dequinze
Mersch
-140 3 25,00  
6 420 5 41,67   6 420 5 41,67  
7 100 8 66,67   7 -600 2 16,67  
8 400 6 50,00   8 400 6 50,00  
9 Rutten
Vanderbeck
100 4 33,33   9 Buckinx
Dehaybe
140 9 75,00  
10 -620 2 16,67   10 -620 2 16,67  
11 170 8 66,67   11 50 3 25,00  
12 50 8 66,67   12 -130 3 25,00  
13 Vandendris
Louwette
-100 4 33,33   13 Joly
Vermeire
170 12 100,00  
14 -100 7 58,33   14 -50 10 83,33  
15 140 12 100,00   15 -200 3 25,00  
16 -600 5 41,67   16 -630 1 8,33  
17 Libbrecht
Ruchenne
90 4 33,33   17 Rutten
Vanderbeck
120 9 75,00  
18 -1020 6 50,00   18 -1020 6 50,00  
19 200 12 100,00   19 -150 2 16,67  
20 -90 8 66,67   20 100 12 100,00  
21 Wolf
Penners
-420 4 33,33   21 Vandendris
Louwette
-420 4 33,33  
22 100 3 25,00   22 100 3 25,00  
23 -100 0 0,00   23 620 9 75,00  
24 -170 0 0,00   24 -50 10 83,33  
25 Dequinze
Mersch
-170 4 33,33   25 Libbrecht
Ruchenne
130 9 75,00  
26 -200 0 0,00   26 -100 5 41,67  
27 110 11 91,67   27 50 6 50,00  
28 50 10 83,33   28 -100 3 25,00  
PAIR 5 LUCIEN RINALDI-MONIQUE THEATE   PAIR 6 MARC LEBAS-JEAN-MICHEL SIMAR  
jeudi Pairs 19/10/2023   jeudi Pairs 19/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 128 Max 336 Score 38,10%   MPs 218 Max 336 Score 64,88%  
Session Rank 14   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Vandendris
Louwette
-420 4 33,33   1 Joly
Vermeire
-150 10 83,33  
2 -180 0 0,00   2 100 11 91,67  
3 -50 6 50,00   3 -100 4 33,33  
4 -300 0 0,00   4 690 10 83,33  
5 Libbrecht
Ruchenne
-140 3 25,00   5 Rutten
Vanderbeck
50 6 50,00  
6 450 11 91,67   6 450 11 91,67  
7 -660 0 0,00   7 100 8 66,67  
8 420 10 83,33   8 400 6 50,00  
9 Wolf
Penners
140 9 75,00   9 Vandendris
Louwette
140 9 75,00  
10 -620 2 16,67   10 -600 7 58,33  
11 -140 0 0,00   11 170 8 66,67  
12 -150 0 0,00   12 100 12 100,00  
13 Dequinze
Mersch
140 10 83,33   13 Libbrecht
Ruchenne
-100 4 33,33  
14 -420 2 16,67   14 -500 0 0,00  
15 -300 0 0,00   15 -100 8 66,67  
16 -600 5 41,67   16 -110 11 91,67  
17 Buckinx
Dehaybe
-50 2 16,67   17 Wolf
Penners
110 6 50,00  
18 -1020 6 50,00   18 -1020 6 50,00  
19 -110 6 50,00   19 -50 8 66,67  
20 -100 6 50,00   20 -110 3 25,00  
21 Joly
Vermeire
-400 10 83,33   21 Dequinze
Mersch
-420 4 33,33  
22 110 9 75,00   22 140 12 100,00  
23 170 3 25,00   23 620 9 75,00  
24 -150 3 25,00   24 -50 10 83,33  
25 Rutten
Vanderbeck
400 12 100,00   25 Buckinx
Dehaybe
130 9 75,00  
26 -100 5 41,67   26 170 12 100,00  
27 -110 4 33,33   27 100 8 66,67  
28 -110 0 0,00   28 Pass 6 50,00  
PAIR 7 PIERRE VISSE-VIVIANE OGDEN   PAIR 8 PASCALE LIBBRECHT-NICOLE RUCHENNE  
jeudi Pairs 19/10/2023   jeudi Pairs 19/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 163 Max 336 Score 48,51%   MPs 154 Max 336 Score 45,83%  
Session Rank 7   Session Rank 9  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dequinze
Mersch
-450 1 8,33   1 Aendekerk
Cezar
-100 0 0,00  
2 50 7 58,33   2 -50 5 41,67  
3 100 9 75,00   3 -430 0 0,00  
4 750 12 100,00   4 -600 4 33,33  
5 Buckinx
Dehaybe
-200 0 0,00   5 Rinaldi
Theate
140 9 75,00  
6 420 5 41,67   6 -450 1 8,33  
7 100 8 66,67   7 660 12 100,00  
8 -100 0 0,00   8 -420 2 16,67  
9 Joly
Vermeire
140 9 75,00   9 Beckers
Houard
130 12 100,00  
10 -600 7 58,33   10 -200 0 0,00  
11 50 3 25,00   11 -450 0 0,00  
12 50 8 66,67   12 130 9 75,00  
13 Rutten
Vanderbeck
-100 4 33,33   13 Lebas
Simar
100 8 66,67  
14 50 12 100,00   14 500 12 100,00  
15 -100 8 66,67   15 100 4 33,33  
16 -110 11 91,67   16 110 1 8,33  
17 Vandendris
Louwette
120 9 75,00   17 Giroul
Remy
-90 8 66,67  
18 -1020 6 50,00   18 1020 6 50,00  
19 -600 0 0,00   19 -200 0 0,00  
20 90 10 83,33   20 90 4 33,33  
21 Libbrecht
Ruchenne
-420 4 33,33   21 Visse
Ogden
420 8 66,67  
22 100 3 25,00   22 -100 9 75,00  
23 170 3 25,00   23 -170 9 75,00  
24 -100 6 50,00   24 100 6 50,00  
25 Wolf
Penners
-620 2 16,67   25 Streel
Minet
-130 3 25,00  
26 -100 5 41,67   26 100 7 58,33  
27 -120 1 8,33   27 -50 6 50,00  
28 50 10 83,33   28 100 9 75,00  
PAIR 9 MONIQUE VANDENDRIS-SUZANNE LOUWETTE   PAIR 10 RENAUD RUTTEN-MARC VANDERBECK  
jeudi Pairs 19/10/2023   jeudi Pairs 19/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 166 Max 336 Score 49,40%   MPs 146 Max 336 Score 43,45%  
Session Rank 6   Session Rank 12  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Rinaldi
Theate
420 8 66,67   1 Beckers
Houard
200 5 41,67  
2 180 12 100,00   2 150 10 83,33  
3 50 6 50,00   3 -100 3 25,00  
4 300 12 100,00   4 200 10 83,33  
5 Beckers
Houard
-110 1 8,33   5 Lebas
Simar
-50 6 50,00  
6 -420 7 58,33   6 -450 1 8,33  
7 -100 4 33,33   7 -100 4 33,33  
8 -150 10 83,33   8 -400 6 50,00  
9 Lebas
Simar
-140 3 25,00   9 Giroul
Remy
-100 8 66,67  
10 600 5 41,67   10 620 10 83,33  
11 -170 4 33,33   11 -170 4 33,33  
12 -100 0 0,00   12 -50 4 33,33  
13 Giroul
Remy
100 8 66,67   13 Visse
Ogden
100 8 66,67  
14 100 5 41,67   14 -50 0 0,00  
15 -140 0 0,00   15 100 4 33,33  
16 600 7 58,33   16 110 1 8,33  
17 Visse
Ogden
-120 3 25,00   17 Streel
Minet
-120 3 25,00  
18 1020 6 50,00   18 1020 6 50,00  
19 600 12 100,00   19 150 10 83,33  
20 -90 2 16,67   20 -100 0 0,00  
21 Streel
Minet
420 8 66,67   21 Aendekerk
Cezar
420 8 66,67  
22 -100 9 75,00   22 -110 3 25,00  
23 -620 3 25,00   23 -620 3 25,00  
24 50 2 16,67   24 50 2 16,67  
25 Aendekerk
Cezar
790 12 100,00   25 Rinaldi
Theate
-400 0 0,00  
26 100 7 58,33   26 100 7 58,33  
27 -110 1 8,33   27 110 8 66,67  
28 100 9 75,00   28 110 12 100,00  
PAIR 11 BRIGITTE JOLY-CYRIL VERMEIRE   PAIR 12 MARYSE BUCKINX-PHILIPPE DEHAYBE  
jeudi Pairs 19/10/2023   jeudi Pairs 19/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 135 Max 336 Score 40,18%   MPs 187 Max 336 Score 55,65%  
Session Rank 13   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lebas
Simar
150 2 16,67   1 Giroul
Remy
450 11 91,67  
2 -100 1 8,33   2 100 8 66,67  
3 100 8 66,67   3 140 11 91,67  
4 -690 2 16,67   4 100 8 66,67  
5 Giroul
Remy
-110 1 8,33   5 Visse
Ogden
200 12 100,00  
6 -420 7 58,33   6 -420 7 58,33  
7 -100 4 33,33   7 -100 4 33,33  
8 -400 6 50,00   8 100 12 100,00  
9 Visse
Ogden
-140 3 25,00   9 Streel
Minet
-140 3 25,00  
10 600 5 41,67   10 620 10 83,33  
11 -50 9 75,00   11 -50 9 75,00  
12 -50 4 33,33   12 130 9 75,00  
13 Streel
Minet
-170 0 0,00   13 Aendekerk
Cezar
100 8 66,67  
14 50 2 16,67   14 100 5 41,67  
15 200 9 75,00   15 100 4 33,33  
16 630 11 91,67   16 130 4 33,33  
17 Aendekerk
Cezar
-400 0 0,00   17 Rinaldi
Theate
50 10 83,33  
18 1020 6 50,00   18 1020 6 50,00  
19 -110 2 16,67   19 110 6 50,00  
20 110 9 75,00   20 100 6 50,00  
21 Rinaldi
Theate
400 2 16,67   21 Beckers
Houard
-100 0 0,00  
22 -110 3 25,00   22 -100 9 75,00  
23 -170 9 75,00   23 -620 3 25,00  
24 150 9 75,00   24 150 9 75,00  
25 Beckers
Houard
50 6 50,00   25 Lebas
Simar
-130 3 25,00  
26 -140 2 16,67   26 -170 0 0,00  
27 120 11 91,67   27 -100 4 33,33  
28 -50 2 16,67   28 Pass 6 50,00  
PAIR 13 JACQUES DEQUINZE-MICHEL MERSCH   PAIR 14 CHARLES WOLF-GEORGES PENNERS  
jeudi Pairs 19/10/2023   jeudi Pairs 19/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 176 Max 336 Score 52,38%   MPs 212 Max 336 Score 63,10%  
Session Rank 5   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Visse
Ogden
450 11 91,67   1 Streel
Minet
200 5 41,67  
2 -50 5 41,67   2 -100 1 8,33  
3 -100 3 25,00   3 140 11 91,67  
4 -750 0 0,00   4 -200 6 50,00  
5 Streel
Minet
140 9 75,00   5 Aendekerk
Cezar
-90 4 33,33  
6 -420 7 58,33   6 -200 12 100,00  
7 600 10 83,33   7 -100 4 33,33  
8 -400 6 50,00   8 -650 0 0,00  
9 Aendekerk
Cezar
50 10 83,33   9 Rinaldi
Theate
-140 3 25,00  
10 -100 2 16,67   10 620 10 83,33  
11 -170 4 33,33   11 140 12 100,00  
12 -50 4 33,33   12 150 12 100,00  
13 Rinaldi
Theate
-140 2 16,67   13 Beckers
Houard
100 8 66,67  
14 420 10 83,33   14 140 8 66,67  
15 300 12 100,00   15 200 9 75,00  
16 600 7 58,33   16 630 11 91,67  
17 Beckers
Houard
110 12 100,00   17 Lebas
Simar
-110 6 50,00  
18 1020 6 50,00   18 1020 6 50,00  
19 120 8 66,67   19 50 4 33,33  
20 140 12 100,00   20 110 9 75,00  
21 Lebas
Simar
420 8 66,67   21 Giroul
Remy
420 8 66,67  
22 -140 0 0,00   22 -100 9 75,00  
23 -620 3 25,00   23 100 12 100,00  
24 50 2 16,67   24 170 12 100,00  
25 Giroul
Remy
170 8 66,67   25 Visse
Ogden
620 10 83,33  
26 200 12 100,00   26 100 7 58,33  
27 -110 1 8,33   27 120 11 91,67  
28 -50 2 16,67   28 -50 2 16,67