Perron lundi Pairs 09-10-23

Ranks    

ScoreCards

Session 1 Section A

8 Table 28 Board Howell Movement Received 224 of 224 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 14 Gordon Stas & Jean-michel Simar 28 243,00 392 61,99
2 16 Jean Louis Lilien & Patrick Scarpa 28 234,00 392 59,69
3 2 Pierre Visse & Paul Neve 28 232,00 392 59,18
4 12 Gaston Detaille & Anna Marcantuoni 28 229,00 392 58,42
5 6 Regis Massange & Christian Wynen 28 216,00 392 55,10
6 8 Isabelle Leclercq & Odette Beaufays 28 204,00 392 52,04
7 4 Marie Bougelet & Luc Boirs 28 202,00 392 51,53
8 15 Francine Pierroux & Marc Lebas 28 200,00 392 51,02
9 7 Marie C Minet & Jean M Streel 28 190,00 392 48,47
10 5 Monique Theate & Annie Houard 28 182,00 392 46,43
11 3 Arlette Funken & Nicole Cottiaux 28 181,00 392 46,17
12 1 Leopold Vieillevoye & Guy Olette 28 179,00 392 45,66
13 9 Jean Marie Wiket & Robert Gvozdenovic 28 173,00 392 44,13
14 13 Nadine Galand & Marinette Mullenders 28 158,00 392 40,31
15 11 Marie-claud Sereciat & Suzanne Louwette 28 157,00 392 40,05
16 10 Jjacqueline Poulicek & Begasse Jeanine 28 156,00 392 39,80

(printed 18:12:52 09-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 LEOPOLD VIEILLEVOYE-GUY OLETTE   PAIR 2 PIERRE VISSE-PAUL NEVE  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 179 Max 392 Score 45,66%   MPs 232 Max 392 Score 59,18%  
Session Rank 12   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Visse
Neve
-400 4 28,57   1 Vieillevoye
Olette
400 10 71,43  
2 -650 6 42,86   2 650 8 57,14  
3 -200 1 7,14   3 200 13 92,86  
4 110 5 35,71   4 -110 9 64,29  
5 Poulicek
Jeanine
-650 2 14,29   5 Galand
Mullenders
100 12 85,71  
6 100 12 85,71   6 -90 8 57,14  
7 -1370 2 14,29   7 -690 8 57,14  
8 170 14 100,00   8 80 10 71,43  
9 Bougelet
Boirs
-170 4 28,57   9 Sereciat
Louwette
300 14 100,00  
10 100 9 64,29   10 100 9 64,29  
11 150 9 64,29   11 150 9 64,29  
12 -800 2 14,29   12 -690 6 42,86  
13 Detaille
Marcantuoni
-790 0 0,00   13 Wiket
Gvozdenovic
200 12 85,71  
14 -450 2 14,29   14 450 12 85,71  
15 50 9 64,29   15 100 9 64,29  
16 90 6 42,86   16 -90 8 57,14  
17 Massange
Wynen
430 8 57,14   17 Minet
Streel
100 14 100,00  
18 450 8 57,14   18 -450 6 42,86  
19 -460 1 7,14   19 -50 3 21,43  
20 100 12 85,71   20 -100 2 14,29  
21 Stas
Simar
100 8 57,14   21 Theate
Houard
-50 4 28,57  
22 620 14 100,00   22 170 10 71,43  
23 -300 2 14,29   23 -300 2 14,29  
24 170 6 42,86   24 -50 2 14,29  
25 Leclercq
Beaufays
-620 3 21,43   25 Funken
Cottiaux
100 8 57,14  
26 -650 11 78,57   26 -650 11 78,57  
27 430 11 78,57   27 430 11 78,57  
28 90 8 57,14   28 -100 2 14,29  
PAIR 3 ARLETTE FUNKEN-NICOLE COTTIAUX   PAIR 4 MARIE BOUGELET-LUC BOIRS  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 181 Max 392 Score 46,17%   MPs 202 Max 392 Score 51,53%  
Session Rank 11   Session Rank 7  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Poulicek
Jeanine
400 10 71,43   1 Theate
Houard
-100 3 21,43  
2 230 0 0,00   2 620 2 14,29  
3 -140 3 21,43   3 100 9 64,29  
4 100 12 85,71   4 -130 5 35,71  
5 Bougelet
Boirs
-650 2 14,29   5 Funken
Cottiaux
650 12 85,71  
6 -110 3 21,43   6 110 11 78,57  
7 -690 8 57,14   7 690 6 42,86  
8 -150 4 28,57   8 150 10 71,43  
9 Detaille
Marcantuoni
50 2 14,29   9 Vieillevoye
Olette
170 10 71,43  
10 -100 5 35,71   10 -100 5 35,71  
11 -150 5 35,71   11 -150 5 35,71  
12 750 10 71,43   12 800 12 85,71  
13 Lilien
Scarpa
200 10 71,43   13 Galand
Mullenders
-100 6 42,86  
14 -420 10 71,43   14 -420 10 71,43  
15 -100 5 35,71   15 -200 1 7,14  
16 90 6 42,86   16 90 6 42,86  
17 Stas
Simar
-430 6 42,86   17 Sereciat
Louwette
430 8 57,14  
18 -450 6 42,86   18 450 8 57,14  
19 400 6 42,86   19 -430 5 35,71  
20 620 8 57,14   20 100 12 85,71  
21 Leclercq
Beaufays
150 14 100,00   21 Pierroux
Lebas
-110 4 28,57  
22 170 10 71,43   22 -170 4 28,57  
23 -300 2 14,29   23 200 5 35,71  
24 420 10 71,43   24 50 12 85,71  
25 Visse
Neve
-100 6 42,86   25 Minet
Streel
620 11 78,57  
26 650 3 21,43   26 650 3 21,43  
27 -430 3 21,43   27 -430 3 21,43  
28 100 12 85,71   28 300 14 100,00  
PAIR 5 MONIQUE THEATE-ANNIE HOUARD   PAIR 6 REGIS MASSANGE-CHRISTIAN WYNEN  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 182 Max 392 Score 46,43%   MPs 216 Max 392 Score 55,10%  
Session Rank 10   Session Rank 5  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bougelet
Boirs
100 11 78,57   1 Wiket
Gvozdenovic
100 11 78,57  
2 -620 12 85,71   2 -650 6 42,86  
3 -100 5 35,71   3 140 11 78,57  
4 130 9 64,29   4 130 9 64,29  
5 Detaille
Marcantuoni
620 7 50,00   5 Minet
Streel
650 12 85,71  
6 -110 0 0,00   6 -50 4 28,57  
7 690 6 42,86   7 1440 14 100,00  
8 50 6 42,86   8 430 14 100,00  
9 Massange
Wynen
140 5 35,71   9 Theate
Houard
-140 9 64,29  
10 140 11 78,57   10 -140 3 21,43  
11 100 14 100,00   11 -100 0 0,00  
12 450 3 21,43   12 -450 11 78,57  
13 Stas
Simar
-680 0 0,00   13 Pierroux
Lebas
-620 2 14,29  
14 420 4 28,57   14 420 4 28,57  
15 -300 0 0,00   15 -50 5 35,71  
16 -120 1 7,14   16 -120 1 7,14  
17 Leclercq
Beaufays
-430 6 42,86   17 Vieillevoye
Olette
-430 6 42,86  
18 -450 6 42,86   18 -450 6 42,86  
19 430 9 64,29   19 460 13 92,86  
20 620 8 57,14   20 -100 2 14,29  
21 Visse
Neve
50 10 71,43   21 Galand
Mullenders
120 12 85,71  
22 -170 4 28,57   22 50 3 21,43  
23 300 12 85,71   23 -100 14 100,00  
24 50 12 85,71   24 420 10 71,43  
25 Lilien
Scarpa
-200 2 14,29   25 Sereciat
Louwette
200 12 85,71  
26 990 14 100,00   26 -850 3 21,43  
27 -430 3 21,43   27 400 5 35,71  
28 -110 2 14,29   28 130 14 100,00  
PAIR 7 MARIE C MINET-JEAN M STREEL   PAIR 8 ISABELLE LECLERCQ-ODETTE BEAUFAYS  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 190 Max 392 Score 48,47%   MPs 204 Max 392 Score 52,04%  
Session Rank 9   Session Rank 6  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Detaille
Marcantuoni
150 14 100,00   1 Galand
Mullenders
400 10 71,43  
2 -650 6 42,86   2 680 14 100,00  
3 -100 5 35,71   3 200 13 92,86  
4 870 14 100,00   4 110 14 100,00  
5 Massange
Wynen
-650 2 14,29   5 Pierroux
Lebas
200 14 100,00  
6 50 10 71,43   6 -110 3 21,43  
7 -1440 0 0,00   7 -690 8 57,14  
8 -430 0 0,00   8 100 12 85,71  
9 Lilien
Scarpa
-170 4 28,57   9 Wiket
Gvozdenovic
-600 0 0,00  
10 100 9 64,29   10 -140 3 21,43  
11 -50 2 14,29   11 150 9 64,29  
12 -480 8 57,14   12 -450 11 78,57  
13 Leclercq
Beaufays
100 8 57,14   13 Minet
Streel
-100 6 42,86  
14 420 4 28,57   14 -420 10 71,43  
15 200 13 92,86   15 -200 1 7,14  
16 -90 8 57,14   16 90 6 42,86  
17 Visse
Neve
-100 0 0,00   17 Theate
Houard
430 8 57,14  
18 450 8 57,14   18 450 8 57,14  
19 50 11 78,57   19 -430 5 35,71  
20 100 12 85,71   20 -620 6 42,86  
21 Poulicek
Jeanine
120 14 100,00   21 Funken
Cottiaux
-150 0 0,00  
22 -100 8 57,14   22 -170 4 28,57  
23 200 5 35,71   23 300 12 85,71  
24 -430 0 0,00   24 -420 4 28,57  
25 Bougelet
Boirs
-620 3 21,43   25 Vieillevoye
Olette
620 11 78,57  
26 -650 11 78,57   26 650 3 21,43  
27 430 11 78,57   27 -430 3 21,43  
28 -300 0 0,00   28 -90 6 42,86  
PAIR 9 JEAN MARIE WIKET-ROBERT GVOZDENOVIC   PAIR 10 JJACQUELINE POULICEK-BEGASSE JEANINE  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 173 Max 392 Score 44,13%   MPs 156 Max 392 Score 39,80%  
Session Rank 13   Session Rank 16  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Massange
Wynen
-100 3 21,43   1 Funken
Cottiaux
-400 4 28,57  
2 650 8 57,14   2 -230 14 100,00  
3 -140 3 21,43   3 140 11 78,57  
4 -130 5 35,71   4 -100 2 14,29  
5 Stas
Simar
-620 7 50,00   5 Vieillevoye
Olette
650 12 85,71  
6 -110 3 21,43   6 -100 2 14,29  
7 -690 8 57,14   7 1370 12 85,71  
8 -400 2 14,29   8 -170 0 0,00  
9 Leclercq
Beaufays
600 14 100,00   9 Galand
Mullenders
140 5 35,71  
10 140 11 78,57   10 -200 0 0,00  
11 -150 5 35,71   11 -110 10 71,43  
12 450 3 21,43   12 100 0 0,00  
13 Visse
Neve
-200 2 14,29   13 Sereciat
Louwette
-100 6 42,86  
14 -450 2 14,29   14 -450 2 14,29  
15 -100 5 35,71   15 100 12 85,71  
16 90 6 42,86   16 -150 0 0,00  
17 Poulicek
Jeanine
460 14 100,00   17 Wiket
Gvozdenovic
-460 0 0,00  
18 420 2 14,29   18 -420 12 85,71  
19 100 14 100,00   19 -100 0 0,00  
20 -620 6 42,86   20 620 8 57,14  
21 Lilien
Scarpa
90 6 42,86   21 Minet
Streel
-120 0 0,00  
22 -110 0 0,00   22 100 6 42,86  
23 -200 9 64,29   23 -200 9 64,29  
24 420 10 71,43   24 430 14 100,00  
25 Detaille
Marcantuoni
-620 3 21,43   25 Pierroux
Lebas
-620 3 21,43  
26 -650 11 78,57   26 -680 6 42,86  
27 400 5 35,71   27 150 2 14,29  
28 50 6 42,86   28 -90 4 28,57  
PAIR 11 MARIE-CLAUD SERECIAT-SUZANNE LOUWETTE   PAIR 12 GASTON DETAILLE-ANNA MARCANTUONI  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 157 Max 392 Score 40,05%   MPs 229 Max 392 Score 58,42%  
Session Rank 15   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Stas
Simar
90 6 42,86   1 Minet
Streel
-150 0 0,00  
2 650 8 57,14   2 650 8 57,14  
3 -140 3 21,43   3 100 9 64,29  
4 -170 2 14,29   4 -870 0 0,00  
5 Lilien
Scarpa
170 4 28,57   5 Theate
Houard
-620 7 50,00  
6 110 11 78,57   6 110 14 100,00  
7 660 0 0,00   7 -690 8 57,14  
8 100 8 57,14   8 -50 8 57,14  
9 Visse
Neve
-300 0 0,00   9 Funken
Cottiaux
-50 12 85,71  
10 -100 5 35,71   10 100 9 64,29  
11 -150 5 35,71   11 150 9 64,29  
12 690 8 57,14   12 -750 4 28,57  
13 Poulicek
Jeanine
100 8 57,14   13 Vieillevoye
Olette
790 14 100,00  
14 450 12 85,71   14 450 12 85,71  
15 -100 2 14,29   15 -50 5 35,71  
16 150 14 100,00   16 -90 8 57,14  
17 Bougelet
Boirs
-430 6 42,86   17 Pierroux
Lebas
-430 6 42,86  
18 -450 6 42,86   18 -480 0 0,00  
19 430 9 64,29   19 460 13 92,86  
20 -100 2 14,29   20 650 12 85,71  
21 Detaille
Marcantuoni
-100 2 14,29   21 Sereciat
Louwette
100 12 85,71  
22 50 3 21,43   22 -50 11 78,57  
23 -200 9 64,29   23 200 5 35,71  
24 -50 2 14,29   24 50 12 85,71  
25 Massange
Wynen
-200 2 14,29   25 Wiket
Gvozdenovic
620 11 78,57  
26 850 11 78,57   26 650 3 21,43  
27 -400 9 64,29   27 -400 9 64,29  
28 -130 0 0,00   28 -50 8 57,14  
PAIR 13 NADINE GALAND-MARINETTE MULLENDERS   PAIR 14 GORDON STAS-JEAN-MICHEL SIMAR  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 158 Max 392 Score 40,31%   MPs 243 Max 392 Score 61,99%  
Session Rank 14   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Leclercq
Beaufays
-400 4 28,57   1 Sereciat
Louwette
-90 8 57,14  
2 -680 0 0,00   2 -650 6 42,86  
3 -200 1 7,14   3 140 11 78,57  
4 -110 0 0,00   4 170 12 85,71  
5 Visse
Neve
-100 2 14,29   5 Wiket
Gvozdenovic
620 7 50,00  
6 90 6 42,86   6 110 11 78,57  
7 690 6 42,86   7 690 6 42,86  
8 -80 4 28,57   8 400 12 85,71  
9 Poulicek
Jeanine
-140 9 64,29   9 Pierroux
Lebas
170 10 71,43  
10 200 14 100,00   10 150 14 100,00  
11 110 4 28,57   11 -400 0 0,00  
12 -100 14 100,00   12 1210 14 100,00  
13 Bougelet
Boirs
100 8 57,14   13 Theate
Houard
680 14 100,00  
14 420 4 28,57   14 -420 10 71,43  
15 200 13 92,86   15 300 14 100,00  
16 -90 8 57,14   16 120 13 92,86  
17 Lilien
Scarpa
-50 2 14,29   17 Funken
Cottiaux
430 8 57,14  
18 200 0 0,00   18 450 8 57,14  
19 50 11 78,57   19 -400 8 57,14  
20 -660 0 0,00   20 -620 6 42,86  
21 Massange
Wynen
-120 2 14,29   21 Vieillevoye
Olette
-100 6 42,86  
22 -50 11 78,57   22 -620 0 0,00  
23 100 0 0,00   23 300 12 85,71  
24 -420 4 28,57   24 -170 8 57,14  
25 Stas
Simar
-200 2 14,29   25 Galand
Mullenders
200 12 85,71  
26 850 11 78,57   26 -850 3 21,43  
27 -100 14 100,00   27 100 0 0,00  
28 -100 4 28,57   28 100 10 71,43  
PAIR 15 FRANCINE PIERROUX-MARC LEBAS   PAIR 16 JEAN LOUIS LILIEN-PATRICK SCARPA  
lundi Pairs 09/10/2023   lundi Pairs 09/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 200 Max 392 Score 51,02%   MPs 234 Max 392 Score 59,69%  
Session Rank 8   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lilien
Scarpa
-430 0 0,00   1 Pierroux
Lebas
430 14 100,00  
2 -650 6 42,86   2 650 8 57,14  
3 140 11 78,57   3 -140 3 21,43  
4 110 5 35,71   4 -110 9 64,29  
5 Leclercq
Beaufays
-200 0 0,00   5 Sereciat
Louwette
-170 10 71,43  
6 110 11 78,57   6 -110 3 21,43  
7 690 6 42,86   7 -660 14 100,00  
8 -100 2 14,29   8 -100 6 42,86  
9 Stas
Simar
-170 4 28,57   9 Minet
Streel
170 10 71,43  
10 -150 0 0,00   10 -100 5 35,71  
11 400 14 100,00   11 50 12 85,71  
12 -1210 0 0,00   12 480 6 42,86  
13 Massange
Wynen
620 12 85,71   13 Funken
Cottiaux
-200 4 28,57  
14 -420 10 71,43   14 420 4 28,57  
15 50 9 64,29   15 100 9 64,29  
16 120 13 92,86   16 -90 8 57,14  
17 Detaille
Marcantuoni
430 8 57,14   17 Galand
Mullenders
50 12 85,71  
18 480 14 100,00   18 -200 14 100,00  
19 -460 1 7,14   19 -50 3 21,43  
20 -650 2 14,29   20 660 14 100,00  
21 Bougelet
Boirs
110 10 71,43   21 Wiket
Gvozdenovic
-90 8 57,14  
22 170 10 71,43   22 110 14 100,00  
23 -200 9 64,29   23 200 5 35,71  
24 -50 2 14,29   24 -420 4 28,57  
25 Poulicek
Jeanine
620 11 78,57   25 Theate
Houard
200 12 85,71  
26 680 8 57,14   26 -990 0 0,00  
27 -150 12 85,71   27 430 11 78,57  
28 90 10 71,43   28 110 12 85,71