Perron mardi Pairs 03-10-23

Ranks    

ScoreCards

Session 1 Section A

11½ Table 28 Board Howell Movement Received 308 of 308 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 20 Fadhil Badir & Alain Devigne 28 378,00 560 67,50
2 2 Gordon Stas & Viviane Struvay 28 375,00 560 66,96
3 14 Jean Louis Lachapelle & Jacques Dequinze 28 365,00 560 65,18
4 3 Gaston Detaille & Guy Sacre 24 293,00 480 61,04
5 5 Luc Boirs & Ferdinand Remy 28 332,00 560 59,29
6 12 Julienne Fassotte & Alain Jacquet 28 312,00 560 55,71
7= 6 Brigitte Joly & Francine Pierroux 28 308,00 560 55,00
7= 9 Marie Laure Aendekerk & Maurice Cezar 24 264,00 480 55,00
9 18 Gerard Delfau & Guy Warichet 28 300,00 560 53,57
10 10 Jean J Bernard & Odette Beaufays 28 293,00 560 52,32
11 13 Christian Wynen & Marie Depireux 28 292,00 560 52,14
12 7 Marie Bougelet & Francoise Bertrand 24 249,00 480 51,88
13 23 Giuseppe Marzano & Freddy Noels 24 231,00 480 48,13
14 15 Isy Rotenbach & Alain De Beer De Laer 24 207,00 480 43,13
15 17 Guy Olette & Leopold Vieillevoye 24 206,00 480 42,92
16 24 Bernadette Dochen & Monique Theate 28 239,00 560 42,68
17 22 Jean Louis Lilien & Pierre Visse 28 234,00 560 41,79
18 4 Jean M Streel & Henri Piron 28 227,00 560 40,54
19 21 Jacqueline Giroul & Marie-claud Sereciat 28 224,00 560 40,00
20 1 Catherine Kobben & Lucien Rinaldi 28 223,00 560 39,82
21 16 Yvette Collignon & Jacqueline Demoulin 28 221,00 560 39,46
22 19 Jeanine Mazairac & Jacques Brichet 24 189,00 480 39,38
23 11 Suzanne Louwette & Monique Vandendris 28 198,00 560 35,36

(printed 18:01:46 03-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 CATHERINE KOBBEN-LUCIEN RINALDI   PAIR 2 GORDON STAS-VIVIANE STRUVAY  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 223 Max 560 Score 39,82%   MPs 375 Max 560 Score 66,96%  
Session Rank 20   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Stas
Struvay
-130 3 15,00   1 Kobben
Rinaldi
130 17 85,00  
2 -90 0 0,00   2 90 20 100,00  
3 -500 0 0,00   3 500 20 100,00  
4 -650 5 25,00   4 650 15 75,00  
5 Lilien
Visse
-600 10 50,00   5 Wynen
Depireux
200 20 100,00  
6 -130 12 60,00   6 -110 16 80,00  
7 -650 8 40,00   7 -650 8 40,00  
8 -180 15 75,00   8 -400 10 50,00  
9 Streel
Piron
-650 9 45,00   9 Giroul
Sereciat
-620 18 90,00  
10 100 6 30,00   10 200 12 60,00  
11 200 16 80,00   11 110 3 15,00  
12 50 12 60,00   12 100 17 85,00  
13 Badir
Devigne
200 8 40,00   13 Olette
Vieillevoye
-650 4 20,00  
14 420 4 20,00   14 -420 16 80,00  
15 -150 2 10,00   15 100 14 70,00  
16 -140 2 10,00   16 -130 5 25,00  
17 Joly
Pierroux
-400 6 30,00   17 Bougelet
Bertrand
400 14 70,00  
18 -690 1 5,00   18 690 19 95,00  
19 630 16 80,00   19 -600 9 45,00  
20 -100 1 5,00   20 -630 10 50,00  
21 Delfau
Warichet
-150 2 10,00   21 Marzano
Noels
100 15 75,00  
22 -460 3 15,00   22 100 18 90,00  
23 -660 8 40,00   23 -620 18 90,00  
24 100 13 65,00   24 100 13 65,00  
25 Dochen
Theate
110 15 75,00   25 Mazairac
Brichet
110 15 75,00  
26 -100 16 80,00   26 -170 8 40,00  
27 110 14 70,00   27 -50 11 55,00  
28 140 16 80,00   28 110 10 50,00  
PAIR 3 GASTON DETAILLE-GUY SACRE   PAIR 4 JEAN M STREEL-HENRI PIRON  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 293 Max 480 Score 61,04%   MPs 227 Max 560 Score 40,54%  
Session Rank 4   Session Rank 18  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bernard
Beaufays
130 17 85,00   1 Giroul
Sereciat
110 12 60,00  
2 -110 7 35,00   2 50 16 80,00  
3 420 16 80,00   3 -100 0 0,00  
4 650 15 75,00   4 620 4 20,00  
5 Streel
Piron
-500 16 80,00   5 Detaille
Sacre
500 4 20,00  
6 110 20 100,00   6 -110 0 0,00  
7 -620 18 90,00   7 620 2 10,00  
8 -180 15 75,00   8 180 5 25,00  
9 Dochen
Theate
650 11 55,00   9 Kobben
Rinaldi
650 11 55,00  
10 110 19 95,00   10 -100 14 70,00  
11 -110 17 85,00   11 -200 4 20,00  
12 -100 3 15,00   12 -50 8 40,00  
13 Collignon
Demoulin
650 16 80,00   13 Marzano
Noels
-200 2 10,00  
14 450 14 70,00   14 420 4 20,00  
15 -100 6 30,00   15 150 19 95,00  
16 100 11 55,00   16 -100 7 35,00  
17 Lilien
Visse
400 14 70,00   17 Mazairac
Brichet
-420 0 0,00  
18 630 16 80,00   18 -110 13 65,00  
19 -170 14 70,00   19 600 11 55,00  
20 -630 10 50,00   20 620 6 30,00  
21
-- --     21 Rotenbach
De Beer De Laer
120 16 80,00  
22 -- --     22 -100 2 10,00  
23 -- --     23 680 15 75,00  
24 -- --     24 50 11 55,00  
25 Badir
Devigne
-110 5 25,00   25 Bougelet
Bertrand
50 14 70,00  
26 140 9 45,00   26 -100 0 0,00  
27 -170 0 0,00   27 100 14 70,00  
28 -140 4 20,00   28 -100 13 65,00  
PAIR 5 LUC BOIRS-FERDINAND REMY   PAIR 6 BRIGITTE JOLY-FRANCINE PIERROUX  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 332 Max 560 Score 59,29%   MPs 308 Max 560 Score 55,00%  
Session Rank 5   Session Rank 7  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lilien
Visse
50 15 75,00   1 Aendekerk
Cezar
-110 8 40,00  
2 140 20 100,00   2 110 13 65,00  
3 50 13 65,00   3 50 13 65,00  
4 -650 5 25,00   4 -620 16 80,00  
5 Fassotte
Jacquet
630 18 90,00   5 Marzano
Noels
-100 2 10,00  
6 200 16 80,00   6 200 16 80,00  
7 650 12 60,00   7 650 12 60,00  
8 430 16 80,00   8 -50 0 0,00  
9 Joly
Pierroux
650 11 55,00   9 Boirs
Remy
-650 9 45,00  
10 -100 14 70,00   10 100 6 30,00  
11 -170 7 35,00   11 170 13 65,00  
12 140 12 60,00   12 -140 8 40,00  
13 Lachapelle
Dequinze
-650 4 20,00   13 Rotenbach
De Beer De Laer
200 18 90,00  
14 -420 16 80,00   14 -450 6 30,00  
15 -150 1 5,00   15 -110 8 40,00  
16 -300 2 10,00   16 -130 5 25,00  
17 Delfau
Warichet
150 8 40,00   17 Kobben
Rinaldi
400 14 70,00  
18 600 13 65,00   18 690 19 95,00  
19 -150 16 80,00   19 -630 4 20,00  
20 -650 4 20,00   20 100 19 95,00  
21 Dochen
Theate
-100 5 25,00   21 Giroul
Sereciat
110 19 95,00  
22 520 20 100,00   22 -150 8 40,00  
23 680 15 75,00   23 -620 18 90,00  
24 100 17 85,00   24 420 20 100,00  
25 Collignon
Demoulin
-110 5 25,00   25 Olette
Vieillevoye
-50 6 30,00  
26 500 16 80,00   26 -200 6 30,00  
27 100 14 70,00   27 -100 6 30,00  
28 100 17 85,00   28 140 16 80,00  
PAIR 7 MARIE BOUGELET-FRANCOISE BERTRAND  
mardi Pairs 03/10/2023  
Session 1 Section A  
MPs 249 Max 480 Score 51,88%  
Session Rank 12  
Bd Opps Score MPs Prcent  
1 Delfau
Warichet
50 15 75,00  
2 110 13 65,00  
3 -420 4 20,00  
4 -650 5 25,00  
5 Dochen
Theate
-600 10 50,00  
6 -130 12 60,00  
7 90 20 100,00  
8 -430 4 20,00  
9 Collignon
Demoulin
-650 9 45,00  
10 400 18 90,00  
11 430 20 100,00  
12 50 12 60,00  
13
-- --    
14 -- --    
15 -- --    
16 -- --    
17 Stas
Struvay
-400 6 30,00  
18 -690 1 5,00  
19 600 11 55,00  
20 630 10 50,00  
21 Badir
Devigne
50 9 45,00  
22 150 12 60,00  
23 650 8 40,00  
24 50 11 55,00  
25 Streel
Piron
-50 6 30,00  
26 100 20 100,00  
27 -100 6 30,00  
28 100 7 35,00  
PAIR 9 MARIE LAURE AENDEKERK-MAURICE CEZAR   PAIR 10 JEAN J BERNARD-ODETTE BEAUFAYS  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 264 Max 480 Score 55,00%   MPs 293 Max 560 Score 52,32%  
Session Rank 7   Session Rank 10  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Joly
Pierroux
110 12 60,00   1 Detaille
Sacre
-130 3 15,00  
2 -110 7 35,00   2 110 13 65,00  
3 -50 7 35,00   3 -420 4 20,00  
4 620 4 20,00   4 -650 5 25,00  
5 Badir
Devigne
-630 2 10,00   5 Giroul
Sereciat
600 10 50,00  
6 -130 12 60,00   6 200 16 80,00  
7 -650 8 40,00   7 650 12 60,00  
8 -210 12 60,00   8 430 16 80,00  
9
-- --     9 Olette
Vieillevoye
650 11 55,00  
10 -- --     10 110 19 95,00  
11 -- --     11 -130 12 60,00  
12 -- --     12 200 15 75,00  
13 Delfau
Warichet
630 12 60,00   13 Louwette
Vandendris
660 20 100,00  
14 990 20 100,00   14 450 14 70,00  
15 110 12 60,00   15 140 16 80,00  
16 500 20 100,00   16 -100 7 35,00  
17 Bernard
Beaufays
100 18 90,00   17 Aendekerk
Cezar
-100 2 10,00  
18 -110 13 65,00   18 110 7 35,00  
19 -200 0 0,00   19 200 20 100,00  
20 650 16 80,00   20 -650 4 20,00  
21 Collignon
Demoulin
110 19 95,00   21 Mazairac
Brichet
-600 0 0,00  
22 -130 12 60,00   22 -150 8 40,00  
23 -620 18 90,00   23 -650 12 60,00  
24 -100 3 15,00   24 140 16 80,00  
25 Lilien
Visse
140 20 100,00   25 Rotenbach
De Beer De Laer
-50 6 30,00  
26 -600 1 5,00   26 -600 1 5,00  
27 -200 0 0,00   27 140 17 85,00  
28 140 16 80,00   28 100 7 35,00  
PAIR 11 SUZANNE LOUWETTE-MONIQUE VANDENDRIS   PAIR 12 JULIENNE FASSOTTE-ALAIN JACQUET  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 198 Max 560 Score 35,36%   MPs 312 Max 560 Score 55,71%  
Session Rank 23   Session Rank 6  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dochen
Theate
-110 2 10,00   1 Olette
Vieillevoye
110 12 60,00  
2 50 16 80,00   2 50 16 80,00  
3 -50 7 35,00   3 -50 7 35,00  
4 620 4 20,00   4 620 4 20,00  
5 Collignon
Demoulin
600 10 50,00   5 Boirs
Remy
-630 2 10,00  
6 -50 2 10,00   6 -200 4 20,00  
7 650 12 60,00   7 -650 8 40,00  
8 150 2 10,00   8 -430 4 20,00  
9 Lilien
Visse
650 11 55,00   9 Marzano
Noels
-650 9 45,00  
10 -500 0 0,00   10 300 15 75,00  
11 -170 7 35,00   11 130 8 40,00  
12 -50 8 40,00   12 -400 2 10,00  
13 Bernard
Beaufays
-660 0 0,00   13 Mazairac
Brichet
100 14 70,00  
14 -450 6 30,00   14 -420 16 80,00  
15 -140 4 20,00   15 500 20 100,00  
16 100 13 65,00   16 140 18 90,00  
17 Badir
Devigne
-140 0 0,00   17 Rotenbach
De Beer De Laer
400 14 70,00  
18 100 4 20,00   18 150 10 50,00  
19 100 18 90,00   19 -600 9 45,00  
20 -650 4 20,00   20 -170 16 80,00  
21 Fassotte
Jacquet
-50 11 55,00   21 Louwette
Vandendris
50 9 45,00  
22 100 18 90,00   22 -100 2 10,00  
23 -1430 0 0,00   23 1430 20 100,00  
24 -100 3 15,00   24 100 17 85,00  
25 Delfau
Warichet
100 20 100,00   25 Giroul
Sereciat
50 14 70,00  
26 140 9 45,00   26 100 4 20,00  
27 -140 3 15,00   27 150 18 90,00  
28 -140 4 20,00   28 200 20 100,00  
PAIR 13 CHRISTIAN WYNEN-MARIE DEPIREUX   PAIR 14 JEAN LOUIS LACHAPELLE-JACQUES DEQUINZ  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 292 Max 560 Score 52,14%   MPs 365 Max 560 Score 65,18%  
Session Rank 11   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Badir
Devigne
-460 0 0,00   1 Marzano
Noels
-100 12 60,00  
2 110 13 65,00   2 110 13 65,00  
3 50 13 65,00   3 50 13 65,00  
4 -650 5 25,00   4 -620 16 80,00  
5 Stas
Struvay
-200 0 0,00   5 Mazairac
Brichet
600 10 50,00  
6 110 4 20,00   6 150 12 60,00  
7 650 12 60,00   7 650 12 60,00  
8 400 10 50,00   8 430 16 80,00  
9 Delfau
Warichet
-650 9 45,00   9 Rotenbach
De Beer De Laer
680 20 100,00  
10 150 10 50,00   10 -100 14 70,00  
11 400 18 90,00   11 50 20 100,00  
12 -200 5 25,00   12 500 20 100,00  
13 Dochen
Theate
-620 10 50,00   13 Boirs
Remy
650 16 80,00  
14 -450 6 30,00   14 420 4 20,00  
15 -110 8 40,00   15 150 19 95,00  
16 -100 9 45,00   16 300 18 90,00  
17 Collignon
Demoulin
-50 16 80,00   17 Giroul
Sereciat
-400 6 30,00  
18 -600 7 35,00   18 200 19 95,00  
19 660 18 90,00   19 680 20 100,00  
20 680 20 100,00   20 630 10 50,00  
21 Lilien
Visse
110 13 65,00   21 Olette
Vieillevoye
110 13 65,00  
22 460 17 85,00   22 -50 6 30,00  
23 650 8 40,00   23 710 18 90,00  
24 100 17 85,00   24 -300 2 10,00  
25 Lachapelle
Dequinze
50 14 70,00   25 Wynen
Depireux
-50 6 30,00  
26 100 4 20,00   26 -100 16 80,00  
27 50 9 45,00   27 -50 11 55,00  
28 100 17 85,00   28 -100 3 15,00  
PAIR 15 ISY ROTENBACH-ALAIN DE BEER DE LAER   PAIR 16 YVETTE COLLIGNON-JACQUELINE DEMOULIN  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 207 Max 480 Score 43,13%   MPs 221 Max 560 Score 39,46%  
Session Rank 14   Session Rank 21  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Collignon
Demoulin
140 20 100,00   1 Rotenbach
De Beer De Laer
-140 0 0,00  
2 110 13 65,00   2 -110 7 35,00  
3 -420 4 20,00   3 420 16 80,00  
4 -650 5 25,00   4 650 15 75,00  
5
-- --     5 Louwette
Vandendris
-600 10 50,00  
6 -- --     6 50 18 90,00  
7 -- --     7 -650 8 40,00  
8 -- --     8 -150 18 90,00  
9 Lachapelle
Dequinze
-680 0 0,00   9 Bougelet
Bertrand
650 11 55,00  
10 100 6 30,00   10 -400 2 10,00  
11 -50 0 0,00   11 -430 0 0,00  
12 -500 0 0,00   12 -50 8 40,00  
13 Joly
Pierroux
-200 2 10,00   13 Detaille
Sacre
-650 4 20,00  
14 450 14 70,00   14 -450 6 30,00  
15 110 12 60,00   15 100 14 70,00  
16 130 15 75,00   16 -100 9 45,00  
17 Fassotte
Jacquet
-400 6 30,00   17 Wynen
Depireux
50 4 20,00  
18 -150 10 50,00   18 600 13 65,00  
19 600 11 55,00   19 -660 2 10,00  
20 170 4 20,00   20 -680 0 0,00  
21 Streel
Piron
-120 4 20,00   21 Aendekerk
Cezar
-110 1 5,00  
22 100 18 90,00   22 130 8 40,00  
23 -680 5 25,00   23 620 2 10,00  
24 -50 9 45,00   24 100 17 85,00  
25 Bernard
Beaufays
50 14 70,00   25 Boirs
Remy
110 15 75,00  
26 600 19 95,00   26 -500 4 20,00  
27 -140 3 15,00   27 -100 6 30,00  
28 -100 13 65,00   28 -100 3 15,00  
PAIR 17 GUY OLETTE-LEOPOLD VIEILLEVOYE   PAIR 18 GERARD DELFAU-GUY WARICHET  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 206 Max 480 Score 42,92%   MPs 300 Max 560 Score 53,57%  
Session Rank 15   Session Rank 9  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Fassotte
Jacquet
-110 8 40,00   1 Bougelet
Bertrand
-50 5 25,00  
2 -50 4 20,00   2 -110 7 35,00  
3 50 13 65,00   3 420 16 80,00  
4 -620 16 80,00   4 650 15 75,00  
5 Delfau
Warichet
-630 2 10,00   5 Olette
Vieillevoye
630 18 90,00  
6 -400 0 0,00   6 400 20 100,00  
7 -650 8 40,00   7 650 12 60,00  
8 -430 4 20,00   8 430 16 80,00  
9 Bernard
Beaufays
-650 9 45,00   9 Wynen
Depireux
650 11 55,00  
10 -110 1 5,00   10 -150 10 50,00  
11 130 8 40,00   11 -400 2 10,00  
12 -200 5 25,00   12 200 15 75,00  
13 Stas
Struvay
650 16 80,00   13 Aendekerk
Cezar
-630 8 40,00  
14 420 4 20,00   14 -990 0 0,00  
15 -100 6 30,00   15 -110 8 40,00  
16 130 15 75,00   16 -500 0 0,00  
17
-- --     17 Boirs
Remy
-150 12 60,00  
18 -- --     18 -600 7 35,00  
19 -- --     19 150 4 20,00  
20 -- --     20 650 16 80,00  
21 Lachapelle
Dequinze
-110 7 35,00   21 Kobben
Rinaldi
150 18 90,00  
22 50 14 70,00   22 460 17 85,00  
23 -710 2 10,00   23 660 12 60,00  
24 300 18 90,00   24 -100 7 35,00  
25 Joly
Pierroux
50 14 70,00   25 Louwette
Vandendris
-100 0 0,00  
26 200 14 70,00   26 -140 11 55,00  
27 100 14 70,00   27 140 17 85,00  
28 -140 4 20,00   28 140 16 80,00  
PAIR 19 JEANINE MAZAIRAC-JACQUES BRICHET   PAIR 20 FADHIL BADIR-ALAIN DEVIGNE  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 189 Max 480 Score 39,38%   MPs 378 Max 560 Score 67,50%  
Session Rank 22   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1
-- --     1 Wynen
Depireux
460 20 100,00  
2 -- --     2 -110 7 35,00  
3 -- --     3 -50 7 35,00  
4 -- --     4 650 15 75,00  
5 Lachapelle
Dequinze
-600 10 50,00   5 Aendekerk
Cezar
630 18 90,00  
6 -150 8 40,00   6 130 8 40,00  
7 -650 8 40,00   7 650 12 60,00  
8 -430 4 20,00   8 210 8 40,00  
9 Badir
Devigne
230 0 0,00   9 Mazairac
Brichet
-230 20 100,00  
10 -300 5 25,00   10 300 15 75,00  
11 -130 12 60,00   11 130 8 40,00  
12 -300 0 0,00   12 300 20 100,00  
13 Fassotte
Jacquet
-100 6 30,00   13 Kobben
Rinaldi
-200 12 60,00  
14 420 4 20,00   14 -420 16 80,00  
15 -500 0 0,00   15 150 18 90,00  
16 -140 2 10,00   16 140 18 90,00  
17 Streel
Piron
420 20 100,00   17 Louwette
Vandendris
140 20 100,00  
18 110 7 35,00   18 -100 16 80,00  
19 -600 9 45,00   19 -100 2 10,00  
20 -620 14 70,00   20 650 16 80,00  
21 Bernard
Beaufays
600 20 100,00   21 Bougelet
Bertrand
-50 11 55,00  
22 150 12 60,00   22 -150 8 40,00  
23 650 8 40,00   23 -650 12 60,00  
24 -140 4 20,00   24 -50 9 45,00  
25 Stas
Struvay
-110 5 25,00   25 Detaille
Sacre
110 15 75,00  
26 170 12 60,00   26 -140 11 55,00  
27 50 9 45,00   27 170 20 100,00  
28 -110 10 50,00   28 140 16 80,00  
PAIR 21 JACQUELINE GIROUL-MARIE-CLAUD SERECIA   PAIR 22 JEAN LOUIS LILIEN-PIERRE VISSE  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 224 Max 560 Score 40,00%   MPs 234 Max 560 Score 41,79%  
Session Rank 19   Session Rank 17  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Streel
Piron
-110 8 40,00   1 Boirs
Remy
-50 5 25,00  
2 -50 4 20,00   2 -140 0 0,00  
3 100 20 100,00   3 -50 7 35,00  
4 -620 16 80,00   4 650 15 75,00  
5 Bernard
Beaufays
-600 10 50,00   5 Kobben
Rinaldi
600 10 50,00  
6 -200 4 20,00   6 130 8 40,00  
7 -650 8 40,00   7 650 12 60,00  
8 -430 4 20,00   8 180 5 25,00  
9 Stas
Struvay
620 2 10,00   9 Louwette
Vandendris
-650 9 45,00  
10 -200 8 40,00   10 500 20 100,00  
11 -110 17 85,00   11 170 13 65,00  
12 -100 3 15,00   12 50 12 60,00  
13 Lilien
Visse
200 18 90,00   13 Giroul
Sereciat
-200 2 10,00  
14 -450 6 30,00   14 450 14 70,00  
15 100 14 70,00   15 -100 6 30,00  
16 140 18 90,00   16 -140 2 10,00  
17 Lachapelle
Dequinze
400 14 70,00   17 Detaille
Sacre
-400 6 30,00  
18 -200 1 5,00   18 -630 4 20,00  
19 -680 0 0,00   19 170 6 30,00  
20 -630 10 50,00   20 630 10 50,00  
21 Joly
Pierroux
-110 1 5,00   21 Wynen
Depireux
-110 7 35,00  
22 150 12 60,00   22 -460 3 15,00  
23 620 2 10,00   23 -650 12 60,00  
24 -420 0 0,00   24 -100 3 15,00  
25 Fassotte
Jacquet
-50 6 30,00   25 Aendekerk
Cezar
-140 0 0,00  
26 -100 16 80,00   26 600 19 95,00  
27 -150 2 10,00   27 200 20 100,00  
28 -200 0 0,00   28 -140 4 20,00  
PAIR 23 GIUSEPPE MARZANO-FREDDY NOELS   PAIR 24 BERNADETTE DOCHEN-MONIQUE THEATE  
mardi Pairs 03/10/2023   mardi Pairs 03/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 231 Max 480 Score 48,13%   MPs 239 Max 560 Score 42,68%  
Session Rank 13   Session Rank 16  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lachapelle
Dequinze
100 8 40,00   1 Louwette
Vandendris
110 18 90,00  
2 -110 7 35,00   2 -50 4 20,00  
3 -50 7 35,00   3 50 13 65,00  
4 620 4 20,00   4 -620 16 80,00  
5 Joly
Pierroux
100 18 90,00   5 Bougelet
Bertrand
600 10 50,00  
6 -200 4 20,00   6 130 8 40,00  
7 -650 8 40,00   7 -90 0 0,00  
8 50 20 100,00   8 430 16 80,00  
9 Fassotte
Jacquet
650 11 55,00   9 Detaille
Sacre
-650 9 45,00  
10 -300 5 25,00   10 -110 1 5,00  
11 -130 12 60,00   11 110 3 15,00  
12 400 18 90,00   12 100 17 85,00  
13 Streel
Piron
200 18 90,00   13 Wynen
Depireux
620 10 50,00  
14 -420 16 80,00   14 450 14 70,00  
15 -150 1 5,00   15 110 12 60,00  
16 100 13 65,00   16 100 11 55,00  
17 Dochen
Theate
-130 14 70,00   17 Marzano
Noels
130 6 30,00  
18 200 19 95,00   18 -200 1 5,00  
19 600 11 55,00   19 -600 9 45,00  
20 -100 1 5,00   20 100 19 95,00  
21 Stas
Struvay
-100 5 25,00   21 Boirs
Remy
100 15 75,00  
22 -100 2 10,00   22 -520 0 0,00  
23 620 2 10,00   23 -680 5 25,00  
24 -100 7 35,00   24 -100 3 15,00  
25
-- --     25 Kobben
Rinaldi
-110 5 25,00  
26 -- --     26 100 4 20,00  
27 -- --     27 -110 6 30,00  
28 -- --     28 -140 4 20,00