Perron mardi Pairs 10-10-23

Ranks    

ScoreCards

Session 1 Section A

12 Table 28 Board Howell Movement Received 336 of 336 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 21 Fadhil Badir & Alain Devigne 28 408,00 616 66,23
2 7 Jean Louis Lachapelle & Jacques Dequinze 28 376,00 616 61,04
3 8 Bernadette Dochen & Monique Theate 28 358,00 616 58,12
4 6 Ferdinand Remy & Luc Boirs 28 352,00 616 57,14
5 4 Anna Marcantuoni & Christian Pirenne 28 351,00 616 56,98
6 10 Gaston Detaille & Guy Sacre 28 338,00 616 54,87
7 1 Viviane Struvay & Gordon Stas 28 337,00 616 54,71
8 17 Marie Depireux & Christian Wynen 28 329,00 616 53,41
9 24 Jean M Streel & Henri Piron 28 327,00 616 53,08
10 9 Marie Laure Aendekerk & Maurice Cezar 28 322,00 616 52,27
11 19 Alain Jacquet & Julienne Fassotte 28 319,00 616 51,79
12 13 Pierre Visse & Jean Louis Lilien 28 315,00 616 51,14
13 11 Francoise Bertrand & Marie Bougelet 28 312,00 616 50,65
14 14 Jean J Bernard & Odette Beaufays 28 306,00 616 49,68
15 22 Catherine Kobben & Monique Vandendris 28 294,00 616 47,73
16= 20 Yvette Collignon & Jacqueline Demoulin 28 290,00 616 47,08
16= 23 Isy Rotenbach & Jacques Brichet 28 290,00 616 47,08
18 18 Pierre A Marzano & Michel Mersch 28 288,00 616 46,75
19 5 Freddy Noels & Giuseppe Marzano 28 273,00 616 44,32
20 16 Bernard Everaerts & Arlette Funken 28 268,00 616 43,51
21 12 Lucien Rinaldi & Guy Olette 28 249,00 616 40,42
22 3 Marie-claud Sereciat & Jacqueline Giroul 28 247,00 616 40,10
23 2 Guy Warichet & Gerard Delfau 28 239,00 616 38,80
24 15 Brigitte Joly & Cyril Vermeire 28 204,00 616 33,12

(printed 18:03:17 10-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 VIVIANE STRUVAY-GORDON STAS   PAIR 2 GUY WARICHET-GERARD DELFAU  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 337 Max 616 Score 54,71%   MPs 239 Max 616 Score 38,80%  
Session Rank 7   Session Rank 23  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Warichet
Delfau
450 10 45,45   1 Struvay
Stas
-450 12 54,55  
2 -100 15 68,18   2 100 7 31,82  
3 140 2 9,09   3 -140 20 90,91  
4 -100 5 22,73   4 100 17 77,27  
5 Kobben
Vandendris
100 12 54,55   5 Visse
Lilien
100 12 54,55  
6 620 7 31,82   6 620 7 31,82  
7 100 11 50,00   7 100 11 50,00  
8 480 15 68,18   8 480 15 68,18  
9 Marcantuoni
Pirenne
420 17 77,27   9 Badir
Devigne
Pass 3 13,64  
10 630 9 40,91   10 630 9 40,91  
11 100 13 59,09   11 50 6 27,27  
12 -400 11 50,00   12 -430 2 9,09  
13 Collignon
Demoulin
140 18 81,82   13 Depireux
Wynen
-400 0 0,00  
14 200 16 72,73   14 -500 2 9,09  
15 -420 12 54,55   15 170 3 13,64  
16 300 19 86,36   16 -100 13 59,09  
17 Remy
Boirs
120 11 50,00   17 Lachapelle
Dequinze
-120 11 50,00  
18 -150 3 13,64   18 50 4 18,18  
19 50 14 63,64   19 -50 8 36,36  
20 110 8 36,36   20 -140 4 18,18  
21 Marzano
Mersch
150 16 72,73   21 Rotenbach
Brichet
-50 4 18,18  
22 630 5 22,73   22 660 11 50,00  
23 -200 11 50,00   23 -200 11 50,00  
24 140 21 95,45   24 140 21 95,45  
25 Streel
Piron
140 19 86,36   25 Jacquet
Fassotte
-620 0 0,00  
26 140 9 40,91   26 -110 2 9,09  
27 50 21 95,45   27 -450 4 18,18  
28 -200 7 31,82   28 -120 20 90,91  
PAIR 3 MARIE-CLAUD SERECIAT-JACQUELINE GIROUL   PAIR 4 ANNA MARCANTUONI-CHRISTIAN PIRENNE  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 247 Max 616 Score 40,10%   MPs 351 Max 616 Score 56,98%  
Session Rank 22   Session Rank 5  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Detaille
Sacre
-450 12 54,55   1 Badir
Devigne
-450 12 54,55  
2 100 7 31,82   2 300 14 63,64  
3 -650 5 22,73   3 -1100 0 0,00  
4 100 17 77,27   4 -800 0 0,00  
5 Marcantuoni
Pirenne
-170 0 0,00   5 Sereciat
Giroul
170 22 100,00  
6 620 7 31,82   6 -620 15 68,18  
7 100 11 50,00   7 -100 11 50,00  
8 480 15 68,18   8 -480 7 31,82  
9 Streel
Piron
Pass 19 86,36   9 Struvay
Stas
-420 5 22,73  
10 -660 5 22,73   10 -630 13 59,09  
11 -100 9 40,91   11 -100 9 40,91  
12 -100 0 0,00   12 400 11 50,00  
13 Everaerts
Funken
-150 4 18,18   13 Rotenbach
Brichet
100 9 40,91  
14 140 14 63,64   14 420 18 81,82  
15 -420 12 54,55   15 -420 12 54,55  
16 -50 5 22,73   16 300 19 86,36  
17 Kobben
Vandendris
-120 11 50,00   17 Jacquet
Fassotte
150 18 81,82  
18 110 16 72,73   18 -100 12 54,55  
19 -50 8 36,36   19 110 21 95,45  
20 -110 14 63,64   20 140 18 81,82  
21 Dochen
Theate
90 8 36,36   21 Joly
Vermeire
-200 2 9,09  
22 660 11 50,00   22 100 22 100,00  
23 -200 11 50,00   23 300 20 90,91  
24 -50 9 40,91   24 100 20 90,91  
25 Collignon
Demoulin
-140 3 13,64   25 Lachapelle
Dequinze
-140 3 13,64  
26 -150 8 36,36   26 -200 2 9,09  
27 210 4 18,18   27 430 15 68,18  
28 120 2 9,09   28 420 21 95,45  
PAIR 5 FREDDY NOELS-GIUSEPPE MARZANO   PAIR 6 FERDINAND REMY-LUC BOIRS  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 273 Max 616 Score 44,32%   MPs 352 Max 616 Score 57,14%  
Session Rank 19   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Kobben
Vandendris
450 10 45,45   1 Aendekerk
Cezar
450 10 45,45  
2 -50 20 90,91   2 -620 5 22,73  
3 -100 0 0,00   3 620 10 45,45  
4 -100 5 22,73   4 620 12 54,55  
5 Rinaldi
Olette
140 18 81,82   5 Rotenbach
Brichet
-200 3 13,64  
6 -620 15 68,18   6 -620 15 68,18  
7 -100 11 50,00   7 110 20 90,91  
8 -420 16 72,73   8 -300 18 81,82  
9 Remy
Boirs
-420 5 22,73   9 Noels
Marzano
420 17 77,27  
10 -660 5 22,73   10 660 17 77,27  
11 -250 0 0,00   11 250 22 100,00  
12 420 15 68,18   12 -420 7 31,82  
13 Bernard
Beaufays
-300 2 9,09   13 Joly
Vermeire
1100 22 100,00  
14 50 19 86,36   14 -50 15 68,18  
15 420 10 45,45   15 420 10 45,45  
16 -100 13 59,09   16 150 22 100,00  
17 Marzano
Mersch
-120 11 50,00   17 Struvay
Stas
-120 11 50,00  
18 Pass 2 9,09   18 150 19 86,36  
19 100 14 63,64   19 -50 8 36,36  
20 -140 4 18,18   20 -110 14 63,64  
21 Streel
Piron
-100 9 40,91   21 Badir
Devigne
200 20 90,91  
22 -690 4 18,18   22 660 11 50,00  
23 100 1 4,55   23 -500 0 0,00  
24 90 18 81,82   24 -50 9 40,91  
25 Everaerts
Funken
-110 12 54,55   25 Depireux
Wynen
110 10 45,45  
26 -170 5 22,73   26 170 17 77,27  
27 460 21 95,45   27 -460 1 4,55  
28 170 8 36,36   28 -200 7 31,82  
PAIR 7 JEAN LOUIS LACHAPELLE-JACQUES DEQUINZE   PAIR 8 BERNADETTE DOCHEN-MONIQUE THEATE  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 376 Max 616 Score 61,04%   MPs 358 Max 616 Score 58,12%  
Session Rank 2   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Marzano
Mersch
450 10 45,45   1 Jacquet
Fassotte
-450 12 54,55  
2 -100 15 68,18   2 170 12 54,55  
3 650 17 77,27   3 -620 12 54,55  
4 650 16 72,73   4 -650 6 27,27  
5 Streel
Piron
200 19 86,36   5 Joly
Vermeire
100 12 54,55  
6 650 19 86,36   6 620 7 31,82  
7 -140 0 0,00   7 200 21 95,45  
8 480 15 68,18   8 750 22 100,00  
9 Everaerts
Funken
420 17 77,27   9 Aendekerk
Cezar
Pass 3 13,64  
10 690 21 95,45   10 690 21 95,45  
11 150 18 81,82   11 50 6 27,27  
12 50 19 86,36   12 -120 16 72,73  
13 Dochen
Theate
200 20 90,91   13 Lachapelle
Dequinze
-200 2 9,09  
14 -50 15 68,18   14 50 7 31,82  
15 -50 0 0,00   15 50 22 100,00  
16 -570 0 0,00   16 570 22 100,00  
17 Warichet
Delfau
120 11 50,00   17 Depireux
Wynen
170 20 90,91  
18 -50 18 81,82   18 110 22 100,00  
19 50 14 63,64   19 -500 0 0,00  
20 140 18 81,82   20 110 8 36,36  
21 Collignon
Demoulin
-90 14 63,64   21 Sereciat
Giroul
-90 14 63,64  
22 -950 0 0,00   22 -660 11 50,00  
23 200 11 50,00   23 200 11 50,00  
24 180 22 100,00   24 50 13 59,09  
25 Marcantuoni
Pirenne
140 19 86,36   25 Rotenbach
Brichet
50 19 86,36  
26 200 20 90,91   26 -140 13 59,09  
27 -430 7 31,82   27 400 9 40,91  
28 -420 1 4,55   28 200 15 68,18  
PAIR 9 MARIE LAURE AENDEKERK-MAURICE CEZAR   PAIR 10 GASTON DETAILLE-GUY SACRE  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 322 Max 616 Score 52,27%   MPs 338 Max 616 Score 54,87%  
Session Rank 10   Session Rank 6  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Remy
Boirs
-450 12 54,55   1 Sereciat
Giroul
450 10 45,45  
2 620 17 77,27   2 -100 15 68,18  
3 -620 12 54,55   3 650 17 77,27  
4 -620 10 45,45   4 -100 5 22,73  
5 Collignon
Demoulin
400 22 100,00   5 Badir
Devigne
-100 10 45,45  
6 650 19 86,36   6 -650 3 13,64  
7 100 11 50,00   7 -100 11 50,00  
8 480 15 68,18   8 -230 20 90,91  
9 Dochen
Theate
Pass 19 86,36   9 Depireux
Wynen
-420 5 22,73  
10 -690 1 4,55   10 -630 13 59,09  
11 -50 16 72,73   11 800 22 100,00  
12 120 6 27,27   12 430 20 90,91  
13 Marzano
Mersch
110 14 63,64   13 Bertrand
Bougelet
110 14 63,64  
14 -50 3 13,64   14 100 11 50,00  
15 -450 3 13,64   15 -170 19 86,36  
16 170 16 72,73   16 -50 5 22,73  
17 Detaille
Sacre
120 11 50,00   17 Aendekerk
Cezar
-120 11 50,00  
18 -100 12 54,55   18 100 10 45,45  
19 -110 5 22,73   19 110 17 77,27  
20 110 8 36,36   20 -110 14 63,64  
21 Everaerts
Funken
100 13 59,09   21 Jacquet
Fassotte
-150 2 9,09  
22 690 18 81,82   22 690 18 81,82  
23 -200 11 50,00   23 -200 11 50,00  
24 110 18 81,82   24 -50 9 40,91  
25 Kobben
Vandendris
110 10 45,45   25 Joly
Vermeire
110 10 45,45  
26 -200 0 0,00   26 140 9 40,91  
27 -400 13 59,09   27 -400 13 59,09  
28 -200 7 31,82   28 -170 14 63,64  
PAIR 11 FRANCOISE BERTRAND-MARIE BOUGELET   PAIR 12 LUCIEN RINALDI-GUY OLETTE  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 312 Max 616 Score 50,65%   MPs 249 Max 616 Score 40,42%  
Session Rank 13   Session Rank 21  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Streel
Piron
-480 0 0,00   1 Depireux
Wynen
-450 12 54,55  
2 650 21 95,45   2 -400 0 0,00  
3 -620 12 54,55   3 -620 12 54,55  
4 -680 2 9,09   4 -650 6 27,27  
5 Everaerts
Funken
140 18 81,82   5 Noels
Marzano
-140 4 18,18  
6 -620 15 68,18   6 620 7 31,82  
7 -100 11 50,00   7 100 11 50,00  
8 -450 14 63,64   8 420 6 27,27  
9 Kobben
Vandendris
-170 14 63,64   9 Rotenbach
Brichet
200 10 45,45  
10 -630 13 59,09   10 600 1 4,55  
11 -50 16 72,73   11 50 6 27,27  
12 -50 3 13,64   12 -430 2 9,09  
13 Detaille
Sacre
-110 8 36,36   13 Jacquet
Fassotte
-110 8 36,36  
14 -100 11 50,00   14 -510 0 0,00  
15 170 3 13,64   15 450 19 86,36  
16 50 17 77,27   16 -140 9 40,91  
17 Collignon
Demoulin
-120 11 50,00   17 Joly
Vermeire
90 22 100,00  
18 100 10 45,45   18 100 10 45,45  
19 120 20 90,91   19 110 17 77,27  
20 -180 0 0,00   20 -110 14 63,64  
21 Rinaldi
Olette
90 8 36,36   21 Bertrand
Bougelet
-90 14 63,64  
22 660 11 50,00   22 -660 11 50,00  
23 -200 11 50,00   23 200 11 50,00  
24 100 15 68,18   24 -100 7 31,82  
25 Marzano
Mersch
-110 12 54,55   25 Badir
Devigne
50 19 86,36  
26 -140 13 59,09   26 -1070 0 0,00  
27 430 15 68,18   27 400 9 40,91  
28 170 8 36,36   28 120 2 9,09  
PAIR 13 PIERRE VISSE-JEAN LOUIS LILIEN   PAIR 14 JEAN J BERNARD-ODETTE BEAUFAYS  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 315 Max 616 Score 51,14%   MPs 306 Max 616 Score 49,68%  
Session Rank 12   Session Rank 14  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Collignon
Demoulin
450 10 45,45   1 Rotenbach
Brichet
450 10 45,45  
2 -100 15 68,18   2 -620 5 22,73  
3 200 4 18,18   3 620 10 45,45  
4 170 10 45,45   4 -100 5 22,73  
5 Warichet
Delfau
-100 10 45,45   5 Jacquet
Fassotte
-100 10 45,45  
6 -620 15 68,18   6 -650 3 13,64  
7 -100 11 50,00   7 -100 11 50,00  
8 -480 7 31,82   8 -100 22 100,00  
9 Marzano
Mersch
420 17 77,27   9 Joly
Vermeire
Pass 19 86,36  
10 630 9 40,91   10 -630 13 59,09  
11 150 18 81,82   11 -150 4 18,18  
12 -400 11 50,00   12 420 15 68,18  
13 Streel
Piron
-100 13 59,09   13 Noels
Marzano
300 20 90,91  
14 -100 11 50,00   14 -50 3 13,64  
15 450 19 86,36   15 -420 12 54,55  
16 -140 9 40,91   16 100 9 40,91  
17 Everaerts
Funken
180 22 100,00   17 Badir
Devigne
100 3 13,64  
18 -200 0 0,00   18 -100 12 54,55  
19 110 21 95,45   19 50 14 63,64  
20 -100 0 0,00   20 110 8 36,36  
21 Kobben
Vandendris
-200 2 9,09   21 Depireux
Wynen
200 22 100,00  
22 -600 20 90,91   22 -630 17 77,27  
23 200 11 50,00   23 100 1 4,55  
24 -100 7 31,82   24 50 13 59,09  
25 Bernard
Beaufays
-140 3 13,64   25 Visse
Lilien
140 19 86,36  
26 -110 18 81,82   26 110 4 18,18  
27 -50 1 4,55   27 50 21 95,45  
28 420 21 95,45   28 -420 1 4,55  
PAIR 15 BRIGITTE JOLY-CYRIL VERMEIRE   PAIR 16 BERNARD EVERAERTS-ARLETTE FUNKEN  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 204 Max 616 Score 33,12%   MPs 268 Max 616 Score 43,51%  
Session Rank 24   Session Rank 20  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Everaerts
Funken
450 10 45,45   1 Joly
Vermeire
-450 12 54,55  
2 -650 1 4,55   2 650 21 95,45  
3 800 20 90,91   3 -800 2 9,09  
4 -300 0 0,00   4 300 22 100,00  
5 Dochen
Theate
-100 10 45,45   5 Bertrand
Bougelet
-140 4 18,18  
6 -620 15 68,18   6 620 7 31,82  
7 -200 1 4,55   7 100 11 50,00  
8 -750 0 0,00   8 450 8 36,36  
9 Bernard
Beaufays
Pass 3 13,64   9 Lachapelle
Dequinze
-420 5 22,73  
10 630 9 40,91   10 -690 1 4,55  
11 150 18 81,82   11 -150 4 18,18  
12 -420 7 31,82   12 -50 3 13,64  
13 Remy
Boirs
-1100 0 0,00   13 Sereciat
Giroul
150 18 81,82  
14 50 7 31,82   14 -140 8 36,36  
15 -420 12 54,55   15 420 10 45,45  
16 -150 0 0,00   16 50 17 77,27  
17 Rinaldi
Olette
-90 0 0,00   17 Visse
Lilien
-180 0 0,00  
18 -100 12 54,55   18 200 22 100,00  
19 -110 5 22,73   19 -110 1 4,55  
20 110 8 36,36   20 100 22 100,00  
21 Marcantuoni
Pirenne
200 20 90,91   21 Aendekerk
Cezar
-100 9 40,91  
22 -100 0 0,00   22 -690 4 18,18  
23 -300 2 9,09   23 200 11 50,00  
24 -100 2 9,09   24 -110 4 18,18  
25 Detaille
Sacre
-110 12 54,55   25 Noels
Marzano
110 10 45,45  
26 -140 13 59,09   26 170 17 77,27  
27 400 9 40,91   27 -460 1 4,55  
28 170 8 36,36   28 -170 14 63,64  
PAIR 17 MARIE DEPIREUX-CHRISTIAN WYNEN   PAIR 18 PIERRE A MARZANO-MICHEL MERSCH  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 329 Max 616 Score 53,41%   MPs 288 Max 616 Score 46,75%  
Session Rank 8   Session Rank 18  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Rinaldi
Olette
450 10 45,45   1 Lachapelle
Dequinze
-450 12 54,55  
2 400 22 100,00   2 100 7 31,82  
3 620 10 45,45   3 -650 5 22,73  
4 650 16 72,73   4 -650 6 27,27  
5 Marzano
Mersch
-140 4 18,18   5 Depireux
Wynen
140 18 81,82  
6 620 7 31,82   6 -620 15 68,18  
7 200 21 95,45   7 -200 1 4,55  
8 480 15 68,18   8 -480 7 31,82  
9 Detaille
Sacre
420 17 77,27   9 Visse
Lilien
-420 5 22,73  
10 630 9 40,91   10 -630 13 59,09  
11 -800 0 0,00   11 -150 4 18,18  
12 -430 2 9,09   12 400 11 50,00  
13 Warichet
Delfau
400 22 100,00   13 Aendekerk
Cezar
-110 8 36,36  
14 500 20 90,91   14 50 19 86,36  
15 -170 19 86,36   15 450 19 86,36  
16 100 9 40,91   16 -170 6 27,27  
17 Dochen
Theate
-170 2 9,09   17 Noels
Marzano
120 11 50,00  
18 -110 0 0,00   18 Pass 20 90,91  
19 500 22 100,00   19 -100 8 36,36  
20 -110 14 63,64   20 140 18 81,82  
21 Bernard
Beaufays
-200 0 0,00   21 Struvay
Stas
-150 6 27,27  
22 630 5 22,73   22 -630 17 77,27  
23 -100 21 95,45   23 200 11 50,00  
24 -50 9 40,91   24 -140 1 4,55  
25 Remy
Boirs
-110 12 54,55   25 Bertrand
Bougelet
110 10 45,45  
26 -170 5 22,73   26 140 9 40,91  
27 460 21 95,45   27 -430 7 31,82  
28 200 15 68,18   28 -170 14 63,64  
PAIR 19 ALAIN JACQUET-JULIENNE FASSOTTE   PAIR 20 YVETTE COLLIGNON-JACQUELINE DEMOULIN  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 319 Max 616 Score 51,79%   MPs 290 Max 616 Score 47,08%  
Session Rank 11   Session Rank 16  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dochen
Theate
450 10 45,45   1 Visse
Lilien
-450 12 54,55  
2 -170 10 45,45   2 100 7 31,82  
3 620 10 45,45   3 -200 18 81,82  
4 650 16 72,73   4 -170 12 54,55  
5 Bernard
Beaufays
100 12 54,55   5 Aendekerk
Cezar
-400 0 0,00  
6 650 19 86,36   6 -650 3 13,64  
7 100 11 50,00   7 -100 11 50,00  
8 100 0 0,00   8 -480 7 31,82  
9 Collignon
Demoulin
-420 5 22,73   9 Jacquet
Fassotte
420 17 77,27  
10 -600 21 95,45   10 600 1 4,55  
11 -50 16 72,73   11 50 6 27,27  
12 230 8 36,36   12 -230 14 63,64  
13 Rinaldi
Olette
110 14 63,64   13 Struvay
Stas
-140 4 18,18  
14 510 22 100,00   14 -200 6 27,27  
15 -450 3 13,64   15 420 10 45,45  
16 140 13 59,09   16 -300 3 13,64  
17 Marcantuoni
Pirenne
-150 4 18,18   17 Bertrand
Bougelet
120 11 50,00  
18 100 10 45,45   18 -100 12 54,55  
19 -110 1 4,55   19 -120 2 9,09  
20 -140 4 18,18   20 180 22 100,00  
21 Detaille
Sacre
150 20 90,91   21 Lachapelle
Dequinze
90 8 36,36  
22 -690 4 18,18   22 950 22 100,00  
23 200 11 50,00   23 -200 11 50,00  
24 50 13 59,09   24 -180 0 0,00  
25 Warichet
Delfau
620 22 100,00   25 Sereciat
Giroul
140 19 86,36  
26 110 20 90,91   26 150 14 63,64  
27 450 18 81,82   27 -210 18 81,82  
28 120 2 9,09   28 -120 20 90,91  
PAIR 21 FADHIL BADIR-ALAIN DEVIGNE   PAIR 22 CATHERINE KOBBEN-MONIQUE VANDENDRIS  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 408 Max 616 Score 66,23%   MPs 294 Max 616 Score 47,73%  
Session Rank 1   Session Rank 15  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Marcantuoni
Pirenne
450 10 45,45   1 Noels
Marzano
-450 12 54,55  
2 -300 8 36,36   2 50 2 9,09  
3 1100 22 100,00   3 100 22 100,00  
4 800 22 100,00   4 100 17 77,27  
5 Detaille
Sacre
100 12 54,55   5 Struvay
Stas
-100 10 45,45  
6 650 19 86,36   6 -620 15 68,18  
7 100 11 50,00   7 -100 11 50,00  
8 230 2 9,09   8 -480 7 31,82  
9 Warichet
Delfau
Pass 19 86,36   9 Bertrand
Bougelet
170 8 36,36  
10 -630 13 59,09   10 630 9 40,91  
11 -50 16 72,73   11 50 6 27,27  
12 430 20 90,91   12 50 19 86,36  
13 Kobben
Vandendris
110 16 72,73   13 Badir
Devigne
-110 6 27,27  
14 100 22 100,00   14 -100 0 0,00  
15 450 19 86,36   15 -450 3 13,64  
16 120 20 90,91   16 -120 2 9,09  
17 Bernard
Beaufays
-100 19 86,36   17 Sereciat
Giroul
120 11 50,00  
18 100 10 45,45   18 -110 6 27,27  
19 -50 8 36,36   19 50 14 63,64  
20 -110 14 63,64   20 110 8 36,36  
21 Remy
Boirs
-200 2 9,09   21 Visse
Lilien
200 20 90,91  
22 -660 11 50,00   22 600 2 9,09  
23 500 22 100,00   23 -200 11 50,00  
24 50 13 59,09   24 100 15 68,18  
25 Rinaldi
Olette
-50 3 13,64   25 Aendekerk
Cezar
-110 12 54,55  
26 1070 22 100,00   26 200 22 100,00  
27 -400 13 59,09   27 400 9 40,91  
28 -120 20 90,91   28 200 15 68,18  
PAIR 23 ISY ROTENBACH-JACQUES BRICHET   PAIR 24 JEAN M STREEL-HENRI PIRON  
mardi Pairs 10/10/2023   mardi Pairs 10/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 290 Max 616 Score 47,08%   MPs 327 Max 616 Score 53,08%  
Session Rank 16   Session Rank 9  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bernard
Beaufays
-450 12 54,55   1 Bertrand
Bougelet
480 22 100,00  
2 620 17 77,27   2 -650 1 4,55  
3 -620 12 54,55   3 620 10 45,45  
4 100 17 77,27   4 680 20 90,91  
5 Remy
Boirs
200 19 86,36   5 Lachapelle
Dequinze
-200 3 13,64  
6 620 7 31,82   6 -650 3 13,64  
7 -110 2 9,09   7 140 22 100,00  
8 300 4 18,18   8 -480 7 31,82  
9 Rinaldi
Olette
-200 12 54,55   9 Sereciat
Giroul
Pass 3 13,64  
10 -600 21 95,45   10 660 17 77,27  
11 -50 16 72,73   11 100 13 59,09  
12 430 20 90,91   12 100 22 100,00  
13 Marcantuoni
Pirenne
-100 13 59,09   13 Visse
Lilien
100 9 40,91  
14 -420 4 18,18   14 100 11 50,00  
15 420 10 45,45   15 -450 3 13,64  
16 -300 3 13,64   16 140 13 59,09  
17 Streel
Piron
100 3 13,64   17 Rotenbach
Brichet
-100 19 86,36  
18 -150 3 13,64   18 150 19 86,36  
19 50 14 63,64   19 -50 8 36,36  
20 110 8 36,36   20 -110 14 63,64  
21 Warichet
Delfau
50 18 81,82   21 Noels
Marzano
100 13 59,09  
22 -660 11 50,00   22 690 18 81,82  
23 200 11 50,00   23 -100 21 95,45  
24 -140 1 4,55   24 -90 4 18,18  
25 Dochen
Theate
-50 3 13,64   25 Struvay
Stas
-140 3 13,64  
26 140 9 40,91   26 -140 13 59,09  
27 -400 13 59,09   27 -50 1 4,55  
28 -200 7 31,82   28 200 15 68,18