Perron mardi Pairs 17-10-23

Ranks    

ScoreCards

Session 1 Section A

12½ Table 28 Board Howell Movement Received 336 of 336 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 18 Ferdinand Remy & Luc Boirs 28 391,18 616 63,50
2 22 Anna Marcantuoni & Christian Pirenne 28 384,73 616 62,46
3 24 Jean Louis Lilien & Pierre Visse 28 377,09 616 61,22
4 19 Jean-michel Simar & Gordon Stas 28 359,82 616 58,41
5 13 Julienne Fassotte & Alain Jacquet 28 351,45 616 57,05
6 12 Catherine Kobben & Monique Vandendris 28 347,27 616 56,38
7 14 Gaston Detaille & Guy Sacre 24 290,64 528 55,05
8 26 Mazairac & Brichet 24 290,36 528 54,99
9 15 Gerard Delfau & Guy Warichet 28 330,45 616 53,64
10 7 Charles Wolf & Georges Penners 28 330,27 616 53,62
11 11 Brigitte Joly & Jacqueline Giroul 28 328,36 616 53,31
12 21 Fadhil Badir & Alain Devigne 28 319,09 616 51,80
13 2 Jacques Dequinze & Henri Fuks 24 270,00 528 51,14
14 9 Paul Quiriny & Jacqueline Deleclos 28 313,82 616 50,94
15 10 Jean M Streel & Henri Piron 24 263,82 528 49,97
16 17 Arlette Funken & Claire Soubry 28 304,64 616 49,45
17 6 Marie Bougelet & Francoise Bertrand 24 248,36 528 47,04
18 23 Leopold Vieillevoye & Guy Olette 28 286,18 616 46,46
19 16 Maurice Cezar & Marie Laure Aendekerk 28 268,73 616 43,63
20 1 Alain De Beer De Laer & Isy Rotenbach 28 262,00 616 42,53
21 8 Yvette Collignon & Jacqueline Demoulin 24 224,00 528 42,42
22 20 Odette Beaufays & Jeannine Gillis 28 252,64 616 41,01
23 3 Monique Theate & Bernadette Dochen 28 243,09 616 39,46
24 4 Giuseppe Marzano & Freddy Noels 24 186,45 528 35,31
25 5 Annie Houard & Marie C Minet 28 167,55 616 27,20

(printed 18:21:27 17-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 ALAIN DE BEER DE LAER-ISY ROTENBACH   PAIR 2 JACQUES DEQUINZE-HENRI FUKS  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 262 Max 616 Score 42,53%   MPs 270 Max 528 Score 51,14%  
Session Rank 20   Session Rank 13  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dequinze
Fuks
170 15 68,18   1 De Beer De Laer
Rotenbach
-170 7 31,82  
2 -110 6,64 30,18   2 110 15,36 69,82  
3 50 19 86,36   3 -50 3 13,64  
4 -180 5,55 25,23   4 180 16,45 74,77  
5 Marcantuoni
Pirenne
-630 0 0,00   5
-- --    
6 -430 2 9,09   6 -- --    
7 -600 10 45,45   7 -- --    
8 50/50 11 50,00   8 -- --    
9 Marzano
Noels
-90 20 90,91   9 Badir
Devigne
-500 6 27,27  
10 -650 4 18,18   10 -680 2 9,09  
11 490 18 81,82   11 400 2 9,09  
12 -120 1 4,55   12 -90 5 22,73  
13 Beaufays
Gillis
-300 2 9,09   13 Funken
Soubry
-100 6 27,27  
14 -140 4 18,18   14 140 18 81,82  
15 620 22 100,00   15 200 20 90,91  
16 430 18 81,82   16 -150 18 81,82  
17 Mazairac
Brichet
50/50 11 50,00   17 Wolf
Penners
140 15,36 69,82  
18 140 8 36,36   18 -140 14 63,64  
19 650 19 86,36   19 -170 8 36,36  
20 200 18,64 84,73   20 650 21,91 99,59  
21 Remy
Boirs
100 12 54,55   21 Vieillevoye
Olette
100 12 54,55  
22 -450 1,18 5,36   22 -420 9,91 45,05  
23 -630 4 18,18   23 -600 13 59,09  
24 -100 2 9,09   24 150 18 81,82  
25 Lilien
Visse
200 19 86,36   25 Simar
Stas
200 19 86,36  
26 -630 2 9,09   26 -600 11 50,00  
27 -980 7 31,82   27 -980 7 31,82  
28 -800 0 0,00   28 -430 2 9,09  
PAIR 3 MONIQUE THEATE-BERNADETTE DOCHEN   PAIR 4 GIUSEPPE MARZANO-FREDDY NOELS  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 243,09 Max 616 Score 39,46%   MPs 186,45 Max 528 Score 35,31%  
Session Rank 23   Session Rank 24  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Mazairac
Brichet
-140 10 45,45   1 Badir
Devigne
-230 0 0,00  
2 110 15,36 69,82   2 50/50 11 50,00  
3 100 8 36,36   3 100 8 36,36  
4 110 5,55 25,23   4 90 2,27 10,32  
5 Marzano
Noels
-600 4 18,18   5 Theate
Dochen
600 18 81,82  
6 -120 19 86,36   6 120 3 13,64  
7 -630 2 9,09   7 630 20 90,91  
8 120 19,73 89,68   8 -120 2,27 10,32  
9 Lilien
Visse
140 4 18,18   9 De Beer De Laer
Rotenbach
90 2 9,09  
10 620 14 63,64   10 650 18 81,82  
11 -490 4 18,18   11 -490 4 18,18  
12 Pass 5 22,73   12 120 21 95,45  
13 Cezar
Aendekerk
-150 8 36,36   13 Vieillevoye
Olette
-300 2 9,09  
14 50 18 81,82   14 -110 10 45,45  
15 140 9 40,91   15 150 14 63,64  
16 180 6 27,27   16 460 22 100,00  
17 Marcantuoni
Pirenne
50 5,55 25,23   17 Simar
Stas
-110 11 50,00  
18 -400 4 18,18   18 110 2 9,09  
19 -620 6 27,27   19 -200 4 18,18  
20 140 11 50,00   20 -300 6,64 30,18  
21 Collignon
Demoulin
200 18 81,82   21 Delfau
Warichet
-670 0 0,00  
22 -420 9,91 45,05   22 -50 2,27 10,32  
23 -660 0 0,00   23 -200 1 4,55  
24 140 16 72,73   24 -200 2 9,09  
25 Beaufays
Gillis
100 14 63,64   25
-- --    
26 -100 3 13,64   26 -- --    
27 480 4 18,18   27 -- --    
28 -150 0 0,00   28 -- --    
PAIR 5 ANNIE HOUARD-MARIE C MINET   PAIR 6 MARIE BOUGELET-FRANCOISE BERTRAND  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 167,55 Max 616 Score 27,20%   MPs 248,36 Max 528 Score 47,04%  
Session Rank 25   Session Rank 17  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Marcantuoni
Pirenne
-110 0 0,00   1 Quiriny
Deleclos
100 6 27,27  
2 -110 6,64 30,18   2 170 21,91 99,59  
3 -200 1 4,55   3 -170 5 22,73  
4 50/50 11 50,00   4 -300 2,27 10,32  
5 Kobben
Vandendris
110 5 22,73   5 Vieillevoye
Olette
130 9 40,91  
6 120 3 13,64   6 180 11 50,00  
7 -100 6 27,27   7 620 15 68,18  
8 -110 4,45 20,23   8 50 14,27 64,86  
9 Bougelet
Bertrand
600 18 81,82   9 Houard
Minet
-600 4 18,18  
10 620 14 63,64   10 -620 8 36,36  
11 -490 4 18,18   11 490 18 81,82  
12 80 12 54,55   12 -80 10 45,45  
13 Mazairac
Brichet
-200 2 9,09   13 Delfau
Warichet
200 16 72,73  
14 140 18 81,82   14 -50 4 18,18  
15 -170 5 22,73   15 200 20 90,91  
16 -430 4 18,18   16 -210 14 63,64  
17 Remy
Boirs
-140 0,09 0,41   17
-- --    
18 -430 0 0,00   18 -- --    
19 -650 3 13,64   19 -- --    
20 -300 0,09 0,41   20 -- --    
21 Lilien
Visse
-500 2 9,09   21 Badir
Devigne
-600 0 0,00  
22 -50 2,27 10,32   22 -420 9,91 45,05  
23 -200 1 4,55   23 -600 13 59,09  
24 50 16 72,73   24 120 12 54,55  
25 Cezar
Aendekerk
100 14 63,64   25 Funken
Soubry
-800 0 0,00  
26 -500 0 0,00   26 -600 11 50,00  
27 480 4 18,18   27 -980 7 31,82  
28 -50 11 50,00   28 100 17 77,27  
PAIR 7 CHARLES WOLF-GEORGES PENNERS   PAIR 8 YVETTE COLLIGNON-JACQUELINE DEMOULIN  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 330,27 Max 616 Score 53,62%   MPs 224 Max 528 Score 42,42%  
Session Rank 10   Session Rank 21  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Remy
Boirs
50 3 13,64   1 Simar
Stas
-110 13 59,09  
2 -110 6,64 30,18   2 -110 4,45 20,23  
3 -170 5 22,73   3 -50 3 13,64  
4 -600 0,09 0,41   4 180 16,45 74,77  
5 Lilien
Visse
100 21 95,45   5 Delfau
Warichet
-210 8 36,36  
6 -430 2 9,09   6 -180 11 50,00  
7 200 20 90,91   7 -620 7 31,82  
8 -50 7,73 35,14   8 50 14,27 64,86  
9 Cezar
Aendekerk
100 22 100,00   9
-- --    
10 -500 12 54,55   10 -- --    
11 460 13 59,09   11 -- --    
12 Pass 17 77,27   12 -- --    
13 Collignon
Demoulin
-100 6 27,27   13 Wolf
Penners
100 16 72,73  
14 140 18 81,82   14 -140 4 18,18  
15 200 20 90,91   15 -200 2 9,09  
16 -400 10 45,45   16 400 12 54,55  
17 Dequinze
Fuks
-140 6,64 30,18   17 Funken
Soubry
-50 16,45 74,77  
18 140 8 36,36   18 170 13 59,09  
19 170 14 63,64   19 -300 2 9,09  
20 -650 0,09 0,41   20 100 14,27 64,86  
21 Beaufays
Gillis
100 17 77,27   21 Theate
Dochen
-200 4 18,18  
22 420 12,09 54,95   22 420 12,09 54,95  
23 630 18 81,82   23 660 22 100,00  
24 100 20 90,91   24 -140 6 27,27  
25 Mazairac
Brichet
110 16 72,73   25 Vieillevoye
Olette
-1700 0 0,00  
26 -600 11 50,00   26 -100 3 13,64  
27 -980 7 31,82   27 480 4 18,18  
28 100 17 77,27   28 400 16 72,73  
PAIR 9 PAUL QUIRINY-JACQUELINE DELECLOS   PAIR 10 JEAN M STREEL-HENRI PIRON  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 313,82 Max 616 Score 50,94%   MPs 263,82 Max 528 Score 49,97%  
Session Rank 14   Session Rank 15  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bougelet
Bertrand
-100 16 72,73   1
-- --    
2 -170 0,09 0,41   2 -- --    
3 170 17 77,27   3 -- --    
4 300 19,73 89,68   4 -- --    
5 Beaufays
Gillis
-600 4 18,18   5 Badir
Devigne
-100 1 4,55  
6 50 22 100,00   6 400 16 72,73  
7 200 20 90,91   7 100 8 36,36  
8 -120 2,27 10,32   8 150 21,91 99,59  
9 Mazairac
Brichet
200 11 50,00   9 Funken
Soubry
150 6 27,27  
10 170 6 27,27   10 790 22 100,00  
11 -430 15 68,18   11 -800 0 0,00  
12 Pass 5 22,73   12 80 12 54,55  
13 Remy
Boirs
100 16 72,73   13 Joly
Giroul
-100 12 54,55  
14 50 18 81,82   14 -50 12 54,55  
15 140 9 40,91   15 170 17 77,27  
16 Pass 0 0,00   16 400 12 54,55  
17 Streel
Piron
-140 6,64 30,18   17 Quiriny
Deleclos
140 15,36 69,82  
18 140 8 36,36   18 -140 14 63,64  
19 -100 9 40,91   19 100 13 59,09  
20 -620 3,36 15,27   20 620 18,64 84,73  
21 Cezar
Aendekerk
100 12 54,55   21 Simar
Stas
100 12 54,55  
22 50 19,73 89,68   22 -420 9,91 45,05  
23 -600 13 59,09   23 -600 13 59,09  
24 120 12 54,55   24 -100 2 9,09  
25 Marcantuoni
Pirenne
100 14 63,64   25 Delfau
Warichet
-200 2 9,09  
26 -630 2 9,09   26 -600 11 50,00  
27 50 22 100,00   27 -980 7 31,82  
28 50 11 50,00   28 -400 6 27,27  
PAIR 11 BRIGITTE JOLY-JACQUELINE GIROUL   PAIR 12 CATHERINE KOBBEN-MONIQUE VANDENDRIS  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 328,36 Max 616 Score 53,31%   MPs 347,27 Max 616 Score 56,38%  
Session Rank 11   Session Rank 6  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Lilien
Visse
-200 3 13,64   1 Funken
Soubry
-110 13 59,09  
2 -110 4,45 20,23   2 110 15,36 69,82  
3 140 13 59,09   3 -110 0 0,00  
4 150 11 50,00   4 150 11 50,00  
5 Cezar
Aendekerk
200 12 54,55   5 Houard
Minet
-110 17 77,27  
6 430 20 90,91   6 -120 19 86,36  
7 630 20 90,91   7 100 16 72,73  
8 50 14,27 64,86   8 110 17,55 79,77  
9 Marcantuoni
Pirenne
650 22 100,00   9 Vieillevoye
Olette
-200 11 50,00  
10 170 6 27,27   10 100 22 100,00  
11 -180 22 100,00   11 430 7 31,82  
12 -50 0 0,00   12 -120 1 4,55  
13 Streel
Piron
100 10 45,45   13 Simar
Stas
110 12 54,55  
14 50 10 45,45   14 -50 4 18,18  
15 -170 5 22,73   15 -140 13 59,09  
16 -400 10 45,45   16 -430 4 18,18  
17 Beaufays
Gillis
170 20,82 94,64   17 Delfau
Warichet
140 15,36 69,82  
18 50 22 100,00   18 -170 9 40,91  
19 100 13 59,09   19 100 13 59,09  
20 620 18,64 84,73   20 170 13,18 59,91  
21 Kobben
Vandendris
-120 2 9,09   21 Joly
Giroul
120 20 90,91  
22 -450 1,18 5,36   22 450 20,82 94,64  
23 -630 4 18,18   23 630 18 81,82  
24 120 12 54,55   24 -120 10 45,45  
25 Remy
Boirs
50 10 45,45   25 Badir
Devigne
100 14 63,64  
26 600 11 50,00   26 600 11 50,00  
27 980 15 68,18   27 980 15 68,18  
28 400 16 72,73   28 -100 5 22,73  
PAIR 13 JULIENNE FASSOTTE-ALAIN JACQUET   PAIR 14 GASTON DETAILLE-GUY SACRE  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 351,45 Max 616 Score 57,05%   MPs 290,64 Max 528 Score 55,05%  
Session Rank 5   Session Rank 7  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Beaufays
Gillis
200 19 86,36   1 Vieillevoye
Olette
170 15 68,18  
2 -110 6,64 30,18   2 -110 6,64 30,18  
3 -100 14 63,64   3 -140 9 40,91  
4 200 21,91 99,59   4 -110 16,45 74,77  
5 Mazairac
Brichet
130 9 40,91   5 Simar
Stas
110 5 22,73  
6 130 6 27,27   6 180 11 50,00  
7 170 10 45,45   7 630 20 90,91  
8 -150 0,09 0,41   8 -50 7,73 35,14  
9 Remy
Boirs
-200 11 50,00   9 Delfau
Warichet
620 20 90,91  
10 -170 16 72,73   10 620 14 63,64  
11 460 13 59,09   11 -430 15 68,18  
12 -80 10 45,45   12 Pass 5 22,73  
13 Lilien
Visse
300 20 90,91   13
-- --    
14 140 18 81,82   14 -- --    
15 -140 13 59,09   15 -- --    
16 -400 10 45,45   16 -- --    
17 Cezar
Aendekerk
100 19,73 89,68   17 Badir
Devigne
-100 13,18 59,91  
18 400 18 81,82   18 400 18 81,82  
19 -100 9 40,91   19 660 22 100,00  
20 50/50 11 50,00   20 200 18,64 84,73  
21 Marcantuoni
Pirenne
100 17 77,27   21 Funken
Soubry
-100 10 45,45  
22 420 12,09 54,95   22 50/50 11 50,00  
23 600 9 40,91   23 600 9 40,91  
24 -500 0 0,00   24 -100 14 63,64  
25 Detaille
Sacre
110 18 81,82   25 Fassotte
Jacquet
-110 4 18,18  
26 630 20 90,91   26 -630 2 9,09  
27 980 15 68,18   27 -980 7 31,82  
28 -100 5 22,73   28 100 17 77,27  
PAIR 15 GERARD DELFAU-GUY WARICHET   PAIR 16 MAURICE CEZAR-MARIE LAURE AENDEKERK  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 330,45 Max 616 Score 53,64%   MPs 268,73 Max 616 Score 43,63%  
Session Rank 9   Session Rank 19  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Cezar
Aendekerk
50 3 13,64   1 Delfau
Warichet
-50 19 86,36  
2 110 17,55 79,77   2 -110 4,45 20,23  
3 -200 1 4,55   3 200 21 95,45  
4 -150 11 50,00   4 150 11 50,00  
5 Collignon
Demoulin
210 14 63,64   5 Joly
Giroul
-200 10 45,45  
6 180 11 50,00   6 -430 2 9,09  
7 620 15 68,18   7 -630 2 9,09  
8 -50 7,73 35,14   8 -50 7,73 35,14  
9 Detaille
Sacre
-620 2 9,09   9 Wolf
Penners
-100 0 0,00  
10 -620 8 36,36   10 500 10 45,45  
11 430 7 31,82   11 -460 9 40,91  
12 Pass 17 77,27   12 Pass 5 22,73  
13 Bougelet
Bertrand
-200 6 27,27   13 Theate
Dochen
150 14 63,64  
14 50 18 81,82   14 -50 4 18,18  
15 -200 2 9,09   15 -140 13 59,09  
16 210 8 36,36   16 -180 16 72,73  
17 Kobben
Vandendris
-140 6,64 30,18   17 Fassotte
Jacquet
-100 2,27 10,32  
18 170 13 59,09   18 -400 4 18,18  
19 -100 9 40,91   19 100 13 59,09  
20 -170 8,82 40,09   20 50/50 11 50,00  
21 Marzano
Noels
670 22 100,00   21 Quiriny
Deleclos
-100 10 45,45  
22 50 19,73 89,68   22 -50 2,27 10,32  
23 200 21 95,45   23 600 9 40,91  
24 200 20 90,91   24 -120 10 45,45  
25 Streel
Piron
200 20 90,91   25 Houard
Minet
-100 8 36,36  
26 600 11 50,00   26 500 22 100,00  
27 980 15 68,18   27 -480 18 81,82  
28 400 16 72,73   28 50 11 50,00  
PAIR 17 ARLETTE FUNKEN-CLAIRE SOUBRY   PAIR 18 FERDINAND REMY-LUC BOIRS  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 304,64 Max 616 Score 49,45%   MPs 391,18 Max 616 Score 63,50%  
Session Rank 16   Session Rank 1  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Kobben
Vandendris
110 9 40,91   1 Wolf
Penners
-50 19 86,36  
2 -110 6,64 30,18   2 110 15,36 69,82  
3 110 22 100,00   3 170 17 77,27  
4 -150 11 50,00   4 600 21,91 99,59  
5 Remy
Boirs
-600 4 18,18   5 Funken
Soubry
600 18 81,82  
6 -180 11 50,00   6 180 11 50,00  
7 200 20 90,91   7 -200 2 9,09  
8 -50 7,73 35,14   8 50 14,27 64,86  
9 Streel
Piron
-150 16 72,73   9 Fassotte
Jacquet
200 11 50,00  
10 -790 0 0,00   10 170 6 27,27  
11 800 22 100,00   11 -460 9 40,91  
12 -80 10 45,45   12 80 12 54,55  
13 Dequinze
Fuks
100 16 72,73   13 Quiriny
Deleclos
-100 6 27,27  
14 -140 4 18,18   14 -50 4 18,18  
15 -200 2 9,09   15 -140 13 59,09  
16 150 4 18,18   16 Pass 22 100,00  
17 Collignon
Demoulin
50 5,55 25,23   17 Houard
Minet
140 21,91 99,59  
18 -170 9 40,91   18 430 22 100,00  
19 300 20 90,91   19 650 19 86,36  
20 -100 7,73 35,14   20 300 21,91 99,59  
21 Detaille
Sacre
100 12 54,55   21 De Beer De Laer
Rotenbach
-100 10 45,45  
22 50/50 11 50,00   22 450 20,82 94,64  
23 -600 13 59,09   23 630 18 81,82  
24 100 8 36,36   24 100 20 90,91  
25 Bougelet
Bertrand
800 22 100,00   25 Joly
Giroul
-50 12 54,55  
26 600 11 50,00   26 -600 11 50,00  
27 980 15 68,18   27 -980 7 31,82  
28 -100 5 22,73   28 -400 6 27,27  
PAIR 19 JEAN-MICHEL SIMAR-GORDON STAS   PAIR 20 ODETTE BEAUFAYS-JEANNINE GILLIS  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 359,82 Max 616 Score 58,41%   MPs 252,64 Max 616 Score 41,01%  
Session Rank 4   Session Rank 22  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Collignon
Demoulin
110 9 40,91   1 Fassotte
Jacquet
-200 3 13,64  
2 110 17,55 79,77   2 110 15,36 69,82  
3 50 19 86,36   3 100 8 36,36  
4 -180 5,55 25,23   4 -200 0,09 0,41  
5 Detaille
Sacre
-110 17 77,27   5 Quiriny
Deleclos
600 18 81,82  
6 -180 11 50,00   6 -50 0 0,00  
7 -630 2 9,09   7 -200 2 9,09  
8 50 14,27 64,86   8 120 19,73 89,68  
9 Beaufays
Gillis
200 11 50,00   9 Simar
Stas
-200 11 50,00  
10 120 2 9,09   10 -120 20 90,91  
11 -430 15 68,18   11 430 7 31,82  
12 90 17 77,27   12 -90 5 22,73  
13 Kobben
Vandendris
-110 10 45,45   13 De Beer De Laer
Rotenbach
300 20 90,91  
14 50 18 81,82   14 140 18 81,82  
15 140 9 40,91   15 -620 0 0,00  
16 430 18 81,82   16 -430 4 18,18  
17 Marzano
Noels
110 11 50,00   17 Joly
Giroul
-170 1,18 5,36  
18 -110 20 90,91   18 -50 0 0,00  
19 200 18 81,82   19 -100 9 40,91  
20 300 15,36 69,82   20 -620 3,36 15,27  
21 Streel
Piron
-100 10 45,45   21 Wolf
Penners
-100 5 22,73  
22 420 12,09 54,95   22 -420 9,91 45,05  
23 600 9 40,91   23 -630 4 18,18  
24 100 20 90,91   24 -100 2 9,09  
25 Dequinze
Fuks
-200 3 13,64   25 Theate
Dochen
-100 8 36,36  
26 600 11 50,00   26 100 19 86,36  
27 980 15 68,18   27 -480 18 81,82  
28 430 20 90,91   28 150 22 100,00  
PAIR 21 FADHIL BADIR-ALAIN DEVIGNE   PAIR 22 ANNA MARCANTUONI-CHRISTIAN PIRENNE  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 319,09 Max 616 Score 51,80%   MPs 384,73 Max 616 Score 62,46%  
Session Rank 12   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Marzano
Noels
230 22 100,00   1 Houard
Minet
110 22 100,00  
2 50/50 11 50,00   2 110 15,36 69,82  
3 -100 14 63,64   3 200 21 95,45  
4 -90 19,73 89,68   4 50/50 11 50,00  
5 Streel
Piron
100 21 95,45   5 De Beer De Laer
Rotenbach
630 22 100,00  
6 -400 6 27,27   6 430 20 90,91  
7 -100 14 63,64   7 600 12 54,55  
8 -150 0,09 0,41   8 50/50 11 50,00  
9 Dequinze
Fuks
500 16 72,73   9 Joly
Giroul
-650 0 0,00  
10 680 20 90,91   10 -170 16 72,73  
11 -400 20 90,91   11 180 0 0,00  
12 90 17 77,27   12 50 22 100,00  
13 Marcantuoni
Pirenne
-300 0 0,00   13 Badir
Devigne
300 22 100,00  
14 -50 4 18,18   14 50 18 81,82  
15 -200 2 9,09   15 200 20 90,91  
16 -120 20 90,91   16 120 2 9,09  
17 Detaille
Sacre
100 8,82 40,09   17 Theate
Dochen
-50 16,45 74,77  
18 -400 4 18,18   18 400 18 81,82  
19 -660 0 0,00   19 620 16 72,73  
20 -200 3,36 15,27   20 -140 11 50,00  
21 Bougelet
Bertrand
600 22 100,00   21 Fassotte
Jacquet
-100 5 22,73  
22 420 12,09 54,95   22 -420 9,91 45,05  
23 600 9 40,91   23 -600 13 59,09  
24 -120 10 45,45   24 500 22 100,00  
25 Kobben
Vandendris
-100 8 36,36   25 Quiriny
Deleclos
-100 8 36,36  
26 -600 11 50,00   26 630 20 90,91  
27 -980 7 31,82   27 -50 0 0,00  
28 100 17 77,27   28 -50 11 50,00  
PAIR 23 LEOPOLD VIEILLEVOYE-GUY OLETTE   PAIR 24 JEAN LOUIS LILIEN-PIERRE VISSE  
mardi Pairs 17/10/2023   mardi Pairs 17/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 286,18 Max 616 Score 46,46%   MPs 377,09 Max 616 Score 61,22%  
Session Rank 18   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Detaille
Sacre
-170 7 31,82   1 Joly
Giroul
200 19 86,36  
2 110 15,36 69,82   2 110 17,55 79,77  
3 140 13 59,09   3 -140 9 40,91  
4 110 5,55 25,23   4 -150 11 50,00  
5 Bougelet
Bertrand
-130 13 59,09   5 Wolf
Penners
-100 1 4,55  
6 -180 11 50,00   6 430 20 90,91  
7 -620 7 31,82   7 -200 2 9,09  
8 -50 7,73 35,14   8 50 14,27 64,86  
9 Kobben
Vandendris
200 11 50,00   9 Theate
Dochen
-140 18 81,82  
10 -100 0 0,00   10 -620 8 36,36  
11 -430 15 68,18   11 490 18 81,82  
12 120 21 95,45   12 Pass 17 77,27  
13 Marzano
Noels
300 20 90,91   13 Fassotte
Jacquet
-300 2 9,09  
14 110 12 54,55   14 -140 4 18,18  
15 -150 8 36,36   15 140 9 40,91  
16 -460 0 0,00   16 400 12 54,55  
17 Lilien
Visse
-170 1,18 5,36   17 Vieillevoye
Olette
170 20,82 94,64  
18 130 4 18,18   18 -130 18 81,82  
19 -590 0 0,00   19 590 22 100,00  
20 100 14,27 64,86   20 -100 7,73 35,14  
21 Dequinze
Fuks
-100 10 45,45   21 Houard
Minet
500 20 90,91  
22 420 12,09 54,95   22 50 19,73 89,68  
23 600 9 40,91   23 200 21 95,45  
24 -150 4 18,18   24 -50 6 27,27  
25 Collignon
Demoulin
1700 22 100,00   25 De Beer De Laer
Rotenbach
-200 3 13,64  
26 100 19 86,36   26 630 20 90,91  
27 -480 18 81,82   27 980 15 68,18  
28 -400 6 27,27   28 800 22 100,00  
PAIR 26 MAZAIRAC-BRICHET  
mardi Pairs 17/10/2023  
Session 1 Section A  
MPs 290,36 Max 528 Score 54,99%  
Session Rank 8  
Bd Opps Score MPs Prcent  
1 Theate
Dochen
140 12 54,55  
2 -110 6,64 30,18  
3 -100 14 63,64  
4 -110 16,45 74,77  
5 Fassotte
Jacquet
-130 13 59,09  
6 -130 16 72,73  
7 -170 12 54,55  
8 150 21,91 99,59  
9 Quiriny
Deleclos
-200 11 50,00  
10 -170 16 72,73  
11 430 7 31,82  
12 Pass 17 77,27  
13 Houard
Minet
200 20 90,91  
14 -140 4 18,18  
15 170 17 77,27  
16 430 18 81,82  
17 De Beer De Laer
Rotenbach
50/50 11 50,00  
18 -140 14 63,64  
19 -650 3 13,64  
20 -200 3,36 15,27  
21
-- --    
22 -- --    
23 -- --    
24 -- --    
25 Wolf
Penners
-110 6 27,27  
26 600 11 50,00  
27 980 15 68,18  
28 -100 5 22,73