Perron mardi Pairs 24-10-23

Ranks    

ScoreCards

Session 1 Section A

10 Table 28 Board Howell Movement Received 280 of 280 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 13 Etienne Delangre & Franã§ois Hauseux 28 308,00 504 61,11
2 4 Gaston Detaille & Guy Sacre 28 306,00 504 60,71
3 8 Julienne Fassotte & Alain Jacquet 28 297,00 504 58,93
4= 5 Patrick Scarpa & Marie Bougelet 28 284,00 504 56,35
4= 10 Georges Penners & Charles Wolf 28 284,00 504 56,35
4= 18 Anna Marcantuoni & Christian Pirenne 28 284,00 504 56,35
7 1 Ferdinand Remy & Luc Boirs 28 279,00 504 55,36
8 16 Maurice Cezar & Jean J Bernard 28 270,00 504 53,57
9= 9 Bernard Everaerts & Roger Yans 28 267,00 504 52,98
9= 17 Jean M Streel & Gerard Delfau 28 267,00 504 52,98
11 20 Brigitte Joly & Marie Laure Aendekerk 28 256,00 504 50,79
12 7 Jacqueline Demoulin & Yvette Collignon 28 246,00 504 48,81
13 3 Arlette Funken & Claire Soubry 28 237,00 504 47,02
14 19 Catherine Kobben & Monique Vandendris 28 226,00 504 44,84
15 12 Gerty Thielen & Hilda Dierickx 28 216,00 504 42,86
16 11 Marie-claud Sereciat & Jacqueline Giroul 28 212,00 504 42,06
17 2 Bernadette Dochen & Monique Theate 28 211,00 504 41,87
18= 15 Guy Olette & Leopold Vieillevoye 28 198,00 504 39,29
18= 14 Jeanine Mazairac & Jacques Brichet 28 198,00 504 39,29
20 6 Lucien Rinaldi & Christine Beckers 28 194,00 504 38,49

(printed 18:12:04 24-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 FERDINAND REMY-LUC BOIRS   PAIR 2 BERNADETTE DOCHEN-MONIQUE THEATE  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 279 Max 504 Score 55,36%   MPs 211 Max 504 Score 41,87%  
Session Rank 7   Session Rank 17  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Dochen
Theate
50 13 72,22   1 Remy
Boirs
-50 5 27,78  
2 -200 18 100,00   2 200 0 0,00  
3 620 8 44,44   3 -620 10 55,56  
4 130 14 77,78   4 -130 4 22,22  
5 Penners
Wolf
140 16 88,89   5 Delangre
Hauseux
90 4 22,22  
6 -140 6 33,33   6 -170 1 5,56  
7 -200 10 55,56   7 -500 8 44,44  
8 -420 6 33,33   8 -450 3 16,67  
9 Detaille
Sacre
-150 1 5,56   9 Sereciat
Giroul
-150 1 5,56  
10 660 15 83,33   10 600 3 16,67  
11 -170 8 44,44   11 -110 18 100,00  
12 -110 7 38,89   12 -300 0 0,00  
13 Joly
Aendekerk
800 18 100,00   13 Streel
Delfau
-100 8 44,44  
14 130 16 88,89   14 110 18 100,00  
15 -100 2 11,11   15 -650 3 16,67  
16 100 14 77,78   16 630 15 83,33  
17 Rinaldi
Beckers
170 7 38,89   17 Demoulin
Collignon
-170 11 61,11  
18 200 18 100,00   18 90 11 61,11  
19 150 15 83,33   19 -150 3 16,67  
20 -200 0 0,00   20 -110 6 33,33  
21 Marcantuoni
Pirenne
90 8 44,44   21 Scarpa
Bougelet
90 8 44,44  
22 -170 7 38,89   22 -420 2 11,11  
23 620 13 72,22   23 650 17 94,44  
24 50 3 16,67   24 200 18 100,00  
25 Fassotte
Jacquet
90 2 11,11   25 Kobben
Vandendris
-110 0 0,00  
26 690 17 94,44   26 690 17 94,44  
27 -90 11 61,11   27 -90 11 61,11  
28 140 6 33,33   28 140 6 33,33  
PAIR 3 ARLETTE FUNKEN-CLAIRE SOUBRY   PAIR 4 GASTON DETAILLE-GUY SACRE  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 237 Max 504 Score 47,02%   MPs 306 Max 504 Score 60,71%  
Session Rank 13   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Penners
Wolf
120 8 44,44   1 Scarpa
Bougelet
-50 5 27,78  
2 650 12 66,67   2 800 16 88,89  
3 -650 2 11,11   3 -620 10 55,56  
4 -130 4 22,22   4 100 14 77,78  
5 Detaille
Sacre
110 8 44,44   5 Funken
Soubry
-110 10 55,56  
6 -170 1 5,56   6 170 17 94,44  
7 -620 3 16,67   7 620 15 83,33  
8 -170 11 61,11   8 170 7 38,89  
9 Thielen
Dierickx
50 11 61,11   9 Remy
Boirs
150 17 94,44  
10 -660 3 16,67   10 -660 3 16,67  
11 130 5 27,78   11 170 10 55,56  
12 110 11 61,11   12 110 11 61,11  
13 Cezar
Bernard
500 16 88,89   13 Delangre
Hauseux
-620 0 0,00  
14 50 3 16,67   14 100 10 55,56  
15 650 15 83,33   15 680 18 100,00  
16 100 14 77,78   16 -600 9 50,00  
17 Mazairac
Brichet
-120 16 88,89   17 Kobben
Vandendris
420 15 83,33  
18 120 18 100,00   18 -90 7 38,89  
19 -100 12 66,67   19 50 1 5,56  
20 -200 3 16,67   20 -100 4 22,22  
21 Fassotte
Jacquet
150 18 100,00   21 Olette
Vieillevoye
-80 16 88,89  
22 -100 11 61,11   22 420 16 88,89  
23 150 8 44,44   23 100 14 77,78  
24 -110 0 0,00   24 -110 9 50,00  
25 Joly
Aendekerk
-140 6 33,33   25 Demoulin
Collignon
-140 6 33,33  
26 -660 9 50,00   26 -600 16 88,89  
27 90 7 38,89   27 150 18 100,00  
28 -170 2 11,11   28 -140 12 66,67  
PAIR 5 PATRICK SCARPA-MARIE BOUGELET   PAIR 6 LUCIEN RINALDI-CHRISTINE BECKERS  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 284 Max 504 Score 56,35%   MPs 194 Max 504 Score 38,49%  
Session Rank 4   Session Rank 20  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Detaille
Sacre
50 13 72,22   1 Everaerts
Yans
-430 1 5,56  
2 -800 2 11,11   2 -620 13 72,22  
3 620 8 44,44   3 650 16 88,89  
4 -100 4 22,22   4 130 14 77,78  
5 Thielen
Dierickx
-130 7 38,89   5 Demoulin
Collignon
-130 7 38,89  
6 140 12 66,67   6 -120 4 22,22  
7 620 15 83,33   7 620 15 83,33  
8 480 18 100,00   8 170 7 38,89  
9 Rinaldi
Beckers
50 11 61,11   9 Scarpa
Bougelet
-50 7 38,89  
10 -150 18 100,00   10 150 0 0,00  
11 420 14 77,78   11 -420 4 22,22  
12 170 16 88,89   12 -170 2 11,11  
13 Mazairac
Brichet
170 16 88,89   13 Olette
Vieillevoye
110 13 72,22  
14 -100 8 44,44   14 -50 15 83,33  
15 -620 12 66,67   15 100 16 88,89  
16 630 15 83,33   16 -100 4 22,22  
17 Marcantuoni
Pirenne
-170 11 61,11   17 Remy
Boirs
-170 11 61,11  
18 90 11 61,11   18 -200 0 0,00  
19 -110 8 44,44   19 -150 3 16,67  
20 -100 10 55,56   20 200 18 100,00  
21 Dochen
Theate
-90 10 55,56   21 Delangre
Hauseux
-50 0 0,00  
22 420 16 88,89   22 -170 7 38,89  
23 -650 1 5,56   23 -400 0 0,00  
24 -200 0 0,00   24 50 3 16,67  
25 Cezar
Bernard
-200 0 0,00   25 Streel
Delfau
120 5 27,78  
26 -660 9 50,00   26 -200 0 0,00  
27 90 7 38,89   27 -120 3 16,67  
28 -140 12 66,67   28 140 6 33,33  
PAIR 7 JACQUELINE DEMOULIN-YVETTE COLLIGNON   PAIR 8 JULIENNE FASSOTTE-ALAIN JACQUET  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 246 Max 504 Score 48,81%   MPs 297 Max 504 Score 58,93%  
Session Rank 12   Session Rank 3  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Marcantuoni
Pirenne
-430 1 5,56   1 Kobben
Vandendris
210 12 66,67  
2 -620 13 72,22   2 650 12 66,67  
3 620 8 44,44   3 -200 16 88,89  
4 -200 1 5,56   4 Pass 12 66,67  
5 Rinaldi
Beckers
130 11 61,11   5 Olette
Vieillevoye
140 16 88,89  
6 120 14 77,78   6 -110 11 61,11  
7 -620 3 16,67   7 750 18 100,00  
8 -170 11 61,11   8 200 18 100,00  
9 Cezar
Bernard
400 17 94,44   9 Everaerts
Yans
140 14 77,78  
10 620 6 33,33   10 660 15 83,33  
11 -130 13 72,22   11 -430 1 5,56  
12 50 13 72,22   12 -100 10 55,56  
13 Fassotte
Jacquet
110 13 72,22   13 Demoulin
Collignon
-110 5 27,78  
14 -100 8 44,44   14 100 10 55,56  
15 -630 8 44,44   15 630 10 55,56  
16 600 9 50,00   16 -600 9 50,00  
17 Dochen
Theate
170 7 38,89   17 Streel
Delfau
420 15 83,33  
18 -90 7 38,89   18 100 14 77,78  
19 150 15 83,33   19 100 6 33,33  
20 110 12 66,67   20 -110 2 11,11  
21 Joly
Aendekerk
-90 10 55,56   21 Funken
Soubry
-150 0 0,00  
22 420 16 88,89   22 100 7 38,89  
23 -650 1 5,56   23 -150 10 55,56  
24 -110 9 50,00   24 110 18 100,00  
25 Detaille
Sacre
140 12 66,67   25 Remy
Boirs
-90 16 88,89  
26 600 2 11,11   26 -690 1 5,56  
27 -150 0 0,00   27 90 7 38,89  
28 140 6 33,33   28 -140 12 66,67  
PAIR 9 BERNARD EVERAERTS-ROGER YANS   PAIR 10 GEORGES PENNERS-CHARLES WOLF  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 267 Max 504 Score 52,98%   MPs 284 Max 504 Score 56,35%  
Session Rank 9   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Rinaldi
Beckers
430 17 94,44   1 Funken
Soubry
-120 10 55,56  
2 620 5 27,78   2 -650 6 33,33  
3 -650 2 11,11   3 650 16 88,89  
4 -130 4 22,22   4 130 14 77,78  
5 Joly
Aendekerk
90 4 22,22   5 Remy
Boirs
-140 2 11,11  
6 130 17 94,44   6 140 12 66,67  
7 -140 12 66,67   7 200 8 44,44  
8 -230 8 44,44   8 420 12 66,67  
9 Fassotte
Jacquet
-140 4 22,22   9 Streel
Delfau
100 14 77,78  
10 -660 3 16,67   10 -650 8 44,44  
11 430 17 94,44   11 200 12 66,67  
12 100 8 44,44   12 -120 0 0,00  
13 Marcantuoni
Pirenne
200 14 77,78   13 Sereciat
Giroul
100 10 55,56  
14 100 10 55,56   14 300 18 100,00  
15 630 10 55,56   15 630 10 55,56  
16 -630 3 16,67   16 -630 3 16,67  
17 Penners
Wolf
420 15 83,33   17 Everaerts
Yans
-420 3 16,67  
18 -90 7 38,89   18 90 11 61,11  
19 100 6 33,33   19 -100 12 66,67  
20 200 15 83,33   20 -200 3 16,67  
21 Cezar
Bernard
90 8 44,44   21 Kobben
Vandendris
120 15 83,33  
22 -100 11 61,11   22 110 16 88,89  
23 620 13 72,22   23 120 6 33,33  
24 110 9 50,00   24 130 15 83,33  
25 Thielen
Dierickx
140 12 66,67   25 Olette
Vieillevoye
140 12 66,67  
26 660 9 50,00   26 660 9 50,00  
27 50 18 100,00   27 -90 11 61,11  
28 140 6 33,33   28 170 16 88,89  
PAIR 11 MARIE-CLAUD SERECIAT-JACQUELINE GIROU   PAIR 12 GERTY THIELEN-HILDA DIERICKX  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 212 Max 504 Score 42,06%   MPs 216 Max 504 Score 42,86%  
Session Rank 16   Session Rank 15  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Mazairac
Brichet
-150 0 0,00   1 Streel
Delfau
400 14 77,78  
2 650 12 66,67   2 620 5 27,78  
3 -620 10 55,56   3 -650 2 11,11  
4 -110 10 55,56   4 200 17 94,44  
5 Cezar
Bernard
-140 2 11,11   5 Scarpa
Bougelet
130 11 61,11  
6 -130 1 5,56   6 -140 6 33,33  
7 -620 2 11,11   7 -620 3 16,67  
8 -50 2 11,11   8 -480 0 0,00  
9 Dochen
Theate
150 17 94,44   9 Funken
Soubry
-50 7 38,89  
10 -600 15 83,33   10 660 15 83,33  
11 110 0 0,00   11 -130 13 72,22  
12 300 18 100,00   12 -110 7 38,89  
13 Penners
Wolf
-100 8 44,44   13 Kobben
Vandendris
-100 8 44,44  
14 -300 0 0,00   14 -100 8 44,44  
15 -630 8 44,44   15 100 16 88,89  
16 630 15 83,33   16 -200 0 0,00  
17 Joly
Aendekerk
-170 11 61,11   17 Olette
Vieillevoye
50 18 100,00  
18 -100 4 22,22   18 -100 4 22,22  
19 -150 3 16,67   19 -150 3 16,67  
20 -100 10 55,56   20 -500 0 0,00  
21 Thielen
Dierickx
120 15 83,33   21 Sereciat
Giroul
-120 3 16,67  
22 50 14 77,78   22 -50 4 22,22  
23 -200 2 11,11   23 200 16 88,89  
24 110 9 50,00   24 -110 9 50,00  
25 Marcantuoni
Pirenne
-140 6 33,33   25 Everaerts
Yans
-140 6 33,33  
26 -660 9 50,00   26 -660 9 50,00  
27 90 7 38,89   27 -50 0 0,00  
28 -170 2 11,11   28 -140 12 66,67  
PAIR 13 ETIENNE DELANGRE-FRANçOIS HAUSEUX   PAIR 14 JEANINE MAZAIRAC-JACQUES BRICHET  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 308 Max 504 Score 61,11%   MPs 198 Max 504 Score 39,29%  
Session Rank 1   Session Rank 18  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Joly
Aendekerk
100 16 88,89   1 Sereciat
Giroul
150 18 100,00  
2 -990 0 0,00   2 -650 6 33,33  
3 620 8 44,44   3 620 8 44,44  
4 130 14 77,78   4 110 8 44,44  
5 Dochen
Theate
-90 14 77,78   5 Kobben
Vandendris
-90 14 77,78  
6 170 17 94,44   6 110 7 38,89  
7 500 10 55,56   7 620 15 83,33  
8 450 15 83,33   8 110 4 22,22  
9 Marcantuoni
Pirenne
110 10 55,56   9 Olette
Vieillevoye
-400 1 5,56  
10 660 15 83,33   10 -630 10 55,56  
11 -430 1 5,56   11 130 5 27,78  
12 100 16 88,89   12 140 14 77,78  
13 Detaille
Sacre
620 18 100,00   13 Scarpa
Bougelet
-170 2 11,11  
14 -100 8 44,44   14 100 10 55,56  
15 -680 0 0,00   15 620 6 33,33  
16 600 9 50,00   16 -630 3 16,67  
17 Cezar
Bernard
420 15 83,33   17 Funken
Soubry
120 2 11,11  
18 -100 2 11,11   18 -120 0 0,00  
19 50 1 5,56   19 100 6 33,33  
20 100 8 44,44   20 200 15 83,33  
21 Rinaldi
Beckers
50 18 100,00   21 Streel
Delfau
-90 10 55,56  
22 170 11 61,11   22 -300 0 0,00  
23 400 18 100,00   23 -600 8 44,44  
24 -50 15 83,33   24 -130 3 16,67  
25 Mazairac
Brichet
-120 13 72,22   25 Delangre
Hauseux
120 5 27,78  
26 -660 9 50,00   26 660 9 50,00  
27 120 15 83,33   27 -120 3 16,67  
28 -140 12 66,67   28 140 6 33,33  
PAIR 15 GUY OLETTE-LEOPOLD VIEILLEVOYE   PAIR 16 MAURICE CEZAR-JEAN J BERNARD  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 198 Max 504 Score 39,29%   MPs 270 Max 504 Score 53,57%  
Session Rank 18   Session Rank 8  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Cezar
Bernard
-150 8 44,44   1 Olette
Vieillevoye
150 10 55,56  
2 -620 13 72,22   2 620 5 27,78  
3 170 0 0,00   3 -170 18 100,00  
4 130 14 77,78   4 -130 4 22,22  
5 Fassotte
Jacquet
-140 2 11,11   5 Sereciat
Giroul
140 16 88,89  
6 110 7 38,89   6 130 17 94,44  
7 -750 0 0,00   7 620 16 88,89  
8 -200 0 0,00   8 50 16 88,89  
9 Mazairac
Brichet
400 17 94,44   9 Demoulin
Collignon
-400 1 5,56  
10 630 8 44,44   10 -620 12 66,67  
11 -130 13 72,22   11 130 5 27,78  
12 -140 4 22,22   12 -50 5 27,78  
13 Rinaldi
Beckers
-110 5 27,78   13 Funken
Soubry
-500 2 11,11  
14 50 3 16,67   14 -50 15 83,33  
15 -100 2 11,11   15 -650 3 16,67  
16 100 14 77,78   16 -100 4 22,22  
17 Thielen
Dierickx
-50 0 0,00   17 Delangre
Hauseux
-420 3 16,67  
18 100 14 77,78   18 100 16 88,89  
19 150 15 83,33   19 -50 17 94,44  
20 500 18 100,00   20 -100 10 55,56  
21 Detaille
Sacre
80 2 11,11   21 Everaerts
Yans
-90 10 55,56  
22 -420 2 11,11   22 100 7 38,89  
23 -100 4 22,22   23 -620 5 27,78  
24 110 9 50,00   24 -110 9 50,00  
25 Penners
Wolf
-140 6 33,33   25 Scarpa
Bougelet
200 18 100,00  
26 -660 9 50,00   26 660 9 50,00  
27 90 7 38,89   27 -90 11 61,11  
28 -170 2 11,11   28 140 6 33,33  
PAIR 17 JEAN M STREEL-GERARD DELFAU   PAIR 18 ANNA MARCANTUONI-CHRISTIAN PIRENNE  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 267 Max 504 Score 52,98%   MPs 284 Max 504 Score 56,35%  
Session Rank 9   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Thielen
Dierickx
-400 4 22,22   1 Demoulin
Collignon
430 17 94,44  
2 -620 13 72,22   2 620 5 27,78  
3 650 16 88,89   3 -620 10 55,56  
4 -200 1 5,56   4 200 17 94,44  
5 Marcantuoni
Pirenne
-150 0 0,00   5 Streel
Delfau
150 18 100,00  
6 -140 6 33,33   6 140 12 66,67  
7 100 14 77,78   7 -100 4 22,22  
8 -450 3 16,67   8 450 15 83,33  
9 Penners
Wolf
-100 4 22,22   9 Delangre
Hauseux
-110 8 44,44  
10 650 10 55,56   10 -660 3 16,67  
11 -200 6 33,33   11 430 17 94,44  
12 120 18 100,00   12 -100 2 11,11  
13 Dochen
Theate
100 10 55,56   13 Everaerts
Yans
-200 4 22,22  
14 -110 0 0,00   14 -100 8 44,44  
15 650 15 83,33   15 -630 8 44,44  
16 -630 3 16,67   16 630 15 83,33  
17 Fassotte
Jacquet
-420 3 16,67   17 Scarpa
Bougelet
170 7 38,89  
18 -100 4 22,22   18 -90 7 38,89  
19 -100 12 66,67   19 110 10 55,56  
20 110 16 88,89   20 100 8 44,44  
21 Mazairac
Brichet
90 8 44,44   21 Remy
Boirs
-90 10 55,56  
22 300 18 100,00   22 170 11 61,11  
23 600 10 55,56   23 -620 5 27,78  
24 130 15 83,33   24 -50 15 83,33  
25 Rinaldi
Beckers
-120 13 72,22   25 Sereciat
Giroul
140 12 66,67  
26 200 18 100,00   26 660 9 50,00  
27 120 15 83,33   27 -90 11 61,11  
28 -140 12 66,67   28 170 16 88,89  
PAIR 19 CATHERINE KOBBEN-MONIQUE VANDENDRIS   PAIR 20 BRIGITTE JOLY-MARIE LAURE AENDEKERK  
mardi Pairs 24/10/2023   mardi Pairs 24/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 226 Max 504 Score 44,84%   MPs 256 Max 504 Score 50,79%  
Session Rank 14   Session Rank 11  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Fassotte
Jacquet
-210 6 33,33   1 Delangre
Hauseux
-100 2 11,11  
2 -650 6 33,33   2 990 18 100,00  
3 200 2 11,11   3 -620 10 55,56  
4 Pass 6 33,33   4 -130 4 22,22  
5 Mazairac
Brichet
90 4 22,22   5 Everaerts
Yans
-90 14 77,78  
6 -110 11 61,11   6 -130 1 5,56  
7 -620 3 16,67   7 140 6 33,33  
8 -110 14 77,78   8 230 10 55,56  
9 Joly
Aendekerk
-130 6 33,33   9 Kobben
Vandendris
130 12 66,67  
10 -600 15 83,33   10 600 3 16,67  
11 130 5 27,78   11 -130 13 72,22  
12 -50 5 27,78   12 50 13 72,22  
13 Thielen
Dierickx
100 10 55,56   13 Remy
Boirs
-800 0 0,00  
14 100 10 55,56   14 -130 2 11,11  
15 -100 2 11,11   15 100 16 88,89  
16 200 18 100,00   16 -100 4 22,22  
17 Detaille
Sacre
-420 3 16,67   17 Sereciat
Giroul
170 7 38,89  
18 90 11 61,11   18 100 14 77,78  
19 -50 17 94,44   19 150 15 83,33  
20 100 14 77,78   20 100 8 44,44  
21 Penners
Wolf
-120 3 16,67   21 Demoulin
Collignon
90 8 44,44  
22 -110 2 11,11   22 -420 2 11,11  
23 -120 12 66,67   23 650 17 94,44  
24 -130 3 16,67   24 110 9 50,00  
25 Dochen
Theate
110 18 100,00   25 Funken
Soubry
140 12 66,67  
26 -690 1 5,56   26 660 9 50,00  
27 90 7 38,89   27 -90 11 61,11  
28 -140 12 66,67   28 170 16 88,89