Perron vendredi Pairs 20-10-23

Ranks    

ScoreCards

Session 1 Section A

3 Table 24 Board Switched Mitchell Movement Received 72 of 72 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 3 Monique Theate & Annie Houard 24 54,00 96 56,25
2 4 Marie Bougelet & Luc Boirs 24 51,00 96 53,13
3 5 Yvette Collignon & Marie-thã©r Momigny 24 50,00 96 52,08
4 6 Arlette Funken & Nicole Cottiaux 24 47,00 96 48,96
5 2 Jean M Streel & Marie C Minet 24 46,00 96 47,92
6 1 Suzanne Louwette & Monique Vandendris 24 40,00 96 41,67

(printed 17:23:46 20-10-23 PairsScorer7.3.7(c) JAS


ScoreCards    

Ranks     Travellers
PAIR 1 SUZANNE LOUWETTE-MONIQUE VANDENDRIS   PAIR 2 JEAN M STREEL-MARIE C MINET  
vendredi Pairs 20/10/2023   vendredi Pairs 20/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 40 Max 96 Score 41,67%   MPs 46 Max 96 Score 47,92%  
Session Rank 6   Session Rank 5  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Bougelet
Boirs
150 4 100,00   1 Theate
Houard
-170 0 0,00  
2 -450 3 75,00   2 -450 3 75,00  
3 100 2 50,00   3 -120 0 0,00  
4 -620 0 0,00   4 140 4 100,00  
5 50 2 50,00   5 -200 0 0,00  
6 420 2 50,00   6 420 2 50,00  
7 Theate
Houard
-120 1 25,00   7 Funken
Cottiaux
-120 1 25,00  
8 -90 3 75,00   8 -90 3 75,00  
9 -660 0 0,00   9 -600 4 100,00  
10 -100 0 0,00   10 130 4 100,00  
11 90 4 100,00   11 -130 0 0,00  
12 -170 0 0,00   12 -140 3 75,00  
13 Funken
Cottiaux
-120 1 25,00   13 Collignon
Momigny
-120 1 25,00  
14 100 3 75,00   14 -150 0 0,00  
15 -200 0 0,00   15 -100 2 50,00  
16 110 0 0,00   16 140 2 50,00  
17 450 4 100,00   17 420 2 50,00  
18 -400 1 25,00   18 50 4 100,00  
19 Collignon
Momigny
-50 0 0,00   19 Bougelet
Boirs
450 3 75,00  
20 -680 2 50,00   20 -1430 0 0,00  
21 -200 0 0,00   21 140 4 100,00  
22 450 2 50,00   22 450 2 50,00  
23 200 4 100,00   23 -600 2 50,00  
24 -450 2 50,00   24 -480 0 0,00  
PAIR 3 MONIQUE THEATE-ANNIE HOUARD   PAIR 4 MARIE BOUGELET-LUC BOIRS  
vendredi Pairs 20/10/2023   vendredi Pairs 20/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 54 Max 96 Score 56,25%   MPs 51 Max 96 Score 53,13%  
Session Rank 1   Session Rank 2  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Streel
Minet
170 4 100,00   1 Louwette
Vandendris
-150 0 0,00  
2 450 1 25,00   2 450 1 25,00  
3 120 4 100,00   3 -100 2 50,00  
4 -140 0 0,00   4 620 4 100,00  
5 200 4 100,00   5 -50 2 50,00  
6 -420 2 50,00   6 -420 2 50,00  
7 Louwette
Vandendris
120 3 75,00   7 Collignon
Momigny
90 0 0,00  
8 90 1 25,00   8 180 4 100,00  
9 660 4 100,00   9 630 2 50,00  
10 100 4 100,00   10 -110 2 50,00  
11 -90 0 0,00   11 50 2 50,00  
12 170 4 100,00   12 140 1 25,00  
13 Bougelet
Boirs
-80 0 0,00   13 Theate
Houard
80 4 100,00  
14 -100 1 25,00   14 100 3 75,00  
15 -110 0 0,00   15 110 4 100,00  
16 -170 0 0,00   16 170 4 100,00  
17 -170 4 100,00   17 170 0 0,00  
18 400 3 75,00   18 -400 1 25,00  
19 Funken
Cottiaux
450 3 75,00   19 Streel
Minet
-450 1 25,00  
20 -650 4 100,00   20 1430 4 100,00  
21 -100 2 50,00   21 -140 0 0,00  
22 450 2 50,00   22 -450 2 50,00  
23 -660 0 0,00   23 600 2 50,00  
24 50 4 100,00   24 480 4 100,00  
PAIR 5 YVETTE COLLIGNON-MARIE-THéR MOMIGNY   PAIR 6 ARLETTE FUNKEN-NICOLE COTTIAUX  
vendredi Pairs 20/10/2023   vendredi Pairs 20/10/2023  
Session 1 Section A   Session 1 Section A  
MPs 50 Max 96 Score 52,08%   MPs 47 Max 96 Score 48,96%  
Session Rank 3   Session Rank 4  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Funken
Cottiaux
-50 2 50,00   1 Collignon
Momigny
50 2 50,00  
2 690 4 100,00   2 -690 0 0,00  
3 -200 0 0,00   3 200 4 100,00  
4 100 2 50,00   4 -100 2 50,00  
5 -140 0 0,00   5 140 4 100,00  
6 -420 2 50,00   6 420 2 50,00  
7 Bougelet
Boirs
-90 4 100,00   7 Streel
Minet
120 3 75,00  
8 -180 0 0,00   8 90 1 25,00  
9 -630 2 50,00   9 600 0 0,00  
10 110 2 50,00   10 -130 0 0,00  
11 -50 2 50,00   11 130 4 100,00  
12 -140 3 75,00   12 140 1 25,00  
13 Streel
Minet
120 3 75,00   13 Louwette
Vandendris
120 3 75,00  
14 150 4 100,00   14 -100 1 25,00  
15 100 2 50,00   15 200 4 100,00  
16 -140 2 50,00   16 -110 4 100,00  
17 -420 2 50,00   17 -450 0 0,00  
18 -50 0 0,00   18 400 3 75,00  
19 Louwette
Vandendris
50 4 100,00   19 Theate
Houard
-450 1 25,00  
20 680 2 50,00   20 650 0 0,00  
21 200 4 100,00   21 100 2 50,00  
22 -450 2 50,00   22 -450 2 50,00  
23 -200 0 0,00   23 660 4 100,00  
24 450 2 50,00   24 -50 0 0,00