Gaulois Suisse BBQ Perron 2024 15-08-24

Ranks

Session 1 Section All

Director: AG & MF

RANKINGS after Round 5

Rank Team Names VPs
1 17 MONTICELLI Romain, MONTICELLI Thomas, LIBBRECHT Pascale, THIELEN Gerty 81,32
2 11 JOURDAIN Jean-Fran�ois, HAUSEUX Fran�ois, STREEL Jean-Marie, MINET Mar 72,89
3 8 PLETSER Olga, LAFOURCADE Elo�se, PIERROUX Francine, CARMEAU Malou 68,46
4 6 DEFOSSE Thierry, LEBOULENGE Patrick, VANDENDRIS Monique, LOUWETTE Suza 58,01
5 18 DAMSEAUX Eric, STAS Gordon, LOUSBERG Bruno, NICOLAY Christophe 56,52
6 1 MACHIELS Jean-Fran�ois, MARCANTUONI Anna, DAWANCE Marc, HA Pin-Hong 53,14
7 3 MOMMAERTS Laure, DEHAYE Clovis, LHOEST L�on, VISSE Pierre 52,34
8 14 LAFOURCADE Jean-Pierre, MOULART Alain, DEHAYBE Philippe, BERTRAND Fran 52,17
9 2 LILIEN Jean-Louis, SCARPA Patrick, DELNAYE Dany, GALLER Fernande 51,71
10 4 PROUMEN L�on-Pierre, BRENU Michel, PROUMEN Val�rie, BRENU Claire 51,53
11 10 LESPAGNARD Tristan, BERNARD Romain, DEBLOCK Nicole, DECKERS Pol 47,59
12 12 YANS Philippe, DUPONT Axel, BRIQUET Michel, DENIS Anne-Marie 46,64
13 13 MASSANGE Regis, EVERAERTS Bernard, JOLY Brigitte, VERMEIRE Cyril 44,90
14 15 AENDEKERK Marie-Laure, CEZAR Maurice, CHEVALIER Isabelle, BOUGELET Mar 43,56
15 7 DUDA Fran�ois, MARCOTTY Eric, DEPIREUX Marie, MERSCH Michel 41,69
16 5 POISSINGER Bernadette, BECHOUX Eug�ne, MARCHANT Ginette, FRANSSENS Jo� 32,24
17 16 GUIOT Beno�t, STAS Marie-Fran�oise, MARZANO Giuseppe, FRANQUET Josiane 30,57
18 9 LACHAPELLE Jean-Louis, DEQUINZE Jacques, MULLENDERS Marinette, GALAND 14,72

(printed 18:50:23 15-08-24 SwissTeamsScorer4.1.4(c) JAS


Match Scores

Gaulois Suisse BBQ Perron 2024 15-08-24

MatchScores

Session 1 Section Salle ouverte/Salle ferme

ROUND 1

Table 1 Board 1 2 3 4 5 6 Total VPs
1 NS Score 170 -430 -800 -100 -490 430
2 EW Score -170 400 620 -690 460 -400
Team 1 IMPs 0 -1 -5 -13 -1 1 -19 3,11 - 16,89
Table 2 Board 7 8 9 10 11 12 Total VPs
3 NS Score -200 -420 -170 500 450 500
4 EW Score 100 480 140 -90 -450 -50
Team 3 IMPs -3 2 -1 9 0 10 17 16,38 - 3,62
Table 3 Board 13 14 15 16 17 18 Total VPs
5 NS Score -680 170 100 420 -420 500
6 EW Score 690 -420 110 -420 170 -650
Team 5 IMPs 0 -6 5 0 -6 -4 -11 5,41 - 14,59
Table 4 Board 19 20 21 22 23 24 Total VPs
7 NS Score 430 -650 90 480 -200 -150
8 EW Score -920 170 -120 -480 990 100
Team 7 IMPs -10 -10 -1 0 13 -2 -10 5,75 - 14,25
Table 5 Board 25 26 27 28 29 30 Total VPs
9 NS Score 140 130 50 300 200 -400
10 EW Score -140 750 -450 -650 -200 400
Team 9 IMPs 0 13 -9 -8 0 0 -4 8,1 - 11,9
Table 6 Board 1 2 3 4 5 6 Total VPs
11 NS Score 420 100 110 -200 620 -300
12 EW Score 50 90 110 620 -620 -200
Team 11 IMPs 10 5 6 9 0 -11 19 16,89 - 3,11
Table 7 Board 7 8 9 10 11 12 Total VPs
13 NS Score -100 450 -100 -630 100 110
14 EW Score 300 -230 50 600 -50 90
Team 13 IMPs 5 6 -2 -1 2 5 15 15,83 - 4,17
Table 8 Board 13 14 15 16 17 18 Total VPs
15 NS Score -200 100 -130 140 -400 140
16 EW Score 650 100 110 100 460 100
Team 15 IMPs 10 5 -1 6 2 6 28 18,73 - 1,27
Table 9 Board 19 20 21 22 23 24 Total VPs
17 NS Score -100 100 300 450 200 420
18 EW Score 50 140 -630 -100 -300 100
Team 17 IMPs -2 6 -8 8 -3 11 12 14,92 - 5,08

Session 1 Section Salle ouverte/Salle ferme

ROUND 2

Table 1 Board 1 2 3 4 5 6 Total VPs
1 NS Score -430 -420 430 90 600 -100
3 EW Score 400 420 -130 -120 -600 50
Team 1 IMPs -1 0 7 -1 0 -2 3 11,46 - 8,54
Table 2 Board 7 8 9 10 11 12 Total VPs
2 NS Score -620 420 -50 -1460 -120 -460
4 EW Score 170 -450 120 710 -110 430
Team 2 IMPs -10 -1 2 -13 -6 -1 -29 1,1 - 18,9
Table 3 Board 13 14 15 16 17 18 Total VPs
5 NS Score -200 -420 1430 450 -450 -430
7 EW Score -140 -100 -650 -490 480 -50
Team 5 IMPs -8 -11 13 -1 1 -10 -16 3,89 - 16,11
Table 4 Board 19 20 21 22 23 24 Total VPs
6 NS Score 200 140 -480 420 -120 -510
8 EW Score 50 -140 450 -400 600 -50
Team 6 IMPs 6 0 -1 1 10 -11 5 12,33 - 7,67
Table 5 Board 25 26 27 28 29 30 Total VPs
9 NS Score 100 -600 130 110 -300 50
11 EW Score -150 660 -460 -600 -600 -100
Team 9 IMPs -2 2 -8 -10 -14 -2 -34 0,35 - 19,65
Table 6 Board 1 2 3 4 5 6 Total VPs
10 NS Score 140 100 -50 130 620 100
12 EW Score -140 400 -420 -200 -140 170
Team 10 IMPs 0 11 -10 -2 10 7 16 16,11 - 3,89
Table 7 Board 7 8 9 10 11 12 Total VPs
13 NS Score 170 50 200 600 150 630
15 EW Score -200 -100 140 -200 -150 -600
Team 13 IMPs -1 -2 8 9 0 1 15 15,83 - 4,17
Table 8 Board 13 14 15 16 17 18 Total VPs
14 NS Score 100 -400 -460 170 -420 -100
17 EW Score -100 -50 400 -100 Pass -120
Team 14 IMPs 0 -10 -2 2 -9 -6 -25 1,81 - 18,19
Table 9 Board 19 20 21 22 23 24 Total VPs
16 NS Score -50 650 -80 200 120 -420
18 EW Score -450 -650 100 140 -90 -50
Team 16 IMPs -11 0 1 8 1 -10 -11 5,41 - 14,59

Session 1 Section Salle ouverte/Salle ferme

ROUND 3

Table 1 Board 1 2 3 4 5 6 Total VPs
11 NS Score 400 650 -90 -680 50 -660
15 EW Score -400 100 90 680 100 140
Team 11 IMPs 0 13 0 0 4 -11 6 12,75 - 7,25
Table 2 Board 7 8 9 10 11 12 Total VPs
2 NS Score -630 100 -100 -630 -170 50
3 EW Score 630 -50 110 140 -90 -120
Team 2 IMPs 0 2 0 -10 -6 -2 -16 3,89 - 16,11
Table 3 Board 13 14 15 16 17 18 Total VPs
13 NS Score -110 450 680 -1430 50 650
17 EW Score 110 -450 -1660 630 -50 -620
Team 13 IMPs 0 0 -14 -13 0 1 -26 1,62 - 18,38
Table 4 Board 19 20 21 22 23 24 Total VPs
6 NS Score 450 100 100 110 -140 1440
10 EW Score -420 -100 130 50 -100 -990
Team 6 IMPs 1 0 6 4 -6 10 15 15,83 - 4,17
Table 5 Board 25 26 27 28 29 30 Total VPs
8 NS Score 100 -660 -430 650 620 50
9 EW Score -90 630 150 100 -620 420
Team 8 IMPs 0 -1 -7 13 0 10 15 15,83 - 4,17
Table 6 Board 1 2 3 4 5 6 Total VPs
7 NS Score 450 -400 200 -650 -510 -110
18 EW Score -450 -100 140 620 510 -200
Team 7 IMPs 0 -11 8 -1 0 -7 -11 5,41 - 14,59
Table 7 Board 7 8 9 10 11 12 Total VPs
5 NS Score -150 -130 -140 -660 420 120
14 EW Score 120 -140 -90 660 -420 140
Team 5 IMPs -1 -7 -6 0 0 6 -8 6,47 - 13,53
Table 8 Board 13 14 15 16 17 18 Total VPs
1 NS Score -170 -50 -110 430 140 -110
4 EW Score 300 50 140 -430 -100 -50
Team 1 IMPs 4 0 1 0 1 -4 2 10,99 - 9,01
Table 9 Board 19 20 21 22 23 24 Total VPs
12 NS Score 110 -600 690 140 100 100
16 EW Score 110 620 -150 -170 -100 -50
Team 12 IMPs 6 1 11 -1 0 2 19 16,89 - 3,11

Session 1 Section Salle ouverte/Salle ferme

ROUND 4

Table 1 Board 1 2 3 4 5 6 Total VPs
11 NS Score -50 -150 90 -930 -120 1510
17 EW Score -120 -50 -130 140 90 -480
Team 11 IMPs -5 -5 -1 -13 -1 14 -11 5,41 - 14,59
Table 2 Board 7 8 9 10 11 12 Total VPs
10 NS Score -170 50 100 300 -50 50
13 EW Score 170 -50 660 -300 -450 -100
Team 10 IMPs 0 0 13 0 -11 -2 0 10 - 10
Table 3 Board 13 14 15 16 17 18 Total VPs
3 NS Score 200 140 -100 400 -420 -800
6 EW Score Pass -140 100 -200 450 170
Team 3 IMPs 5 0 0 5 1 -12 -1 9,5 - 10,5
Table 4 Board 19 20 21 22 23 24 Total VPs
4 NS Score -100 150 200 480 -140 50
15 EW Score 50 -150 -170 -420 140 -170
Team 4 IMPs -2 0 1 2 0 -3 -2 9,01 - 10,99
Table 5 Board 25 26 27 28 29 30 Total VPs
8 NS Score 200 130 -100 -110 200 50
18 EW Score -110 200 -50 -100 -100 -50
Team 8 IMPs 3 8 -4 -5 3 0 5 12,33 - 7,67
Table 6 Board 1 2 3 4 5 6 Total VPs
2 NS Score 480 -400 200 630 -100 -50
7 EW Score 50 110 100 -180 130 -490
Team 2 IMPs 11 -7 7 10 1 -11 11 14,59 - 5,41
Table 7 Board 7 8 9 10 11 12 Total VPs
1 NS Score 200 460 -140 110 420 -300
5 EW Score -100 -460 -100 -110 -420 400
Team 1 IMPs 3 0 -6 0 0 3 0 10 - 10
Table 8 Board 13 14 15 16 17 18 Total VPs
9 NS Score -100 -420 -400 170 -110 100
12 EW Score -150 -100 140 100 -120 -150
Team 9 IMPs -6 -11 -6 7 -6 -2 -24 2,01 - 17,99
Table 9 Board 19 20 21 22 23 24 Total VPs
14 NS Score 400 100 110 100 -1430 300
16 EW Score -400 130 -90 50 680 50
Team 14 IMPs 0 6 1 4 -13 8 6 12,75 - 7,25

Session 1 Section Salle ouverte/Salle ferme

ROUND 5

Table 1 Board 1 2 3 4 5 6 Total VPs
6 NS Score -50 -110 -100 -650 600 -110
17 EW Score -400 130 -430 650 100 -100
Team 6 IMPs -10 1 -11 0 12 -5 -13 4,76 - 15,24
Table 2 Board 7 8 9 10 11 12 Total VPs
3 NS Score 630 -590 170 -600 450 50
11 EW Score -630 -50 -550 130 -420 150
Team 3 IMPs 0 -12 -9 -10 1 5 -25 1,81 - 18,19
Table 3 Board 13 14 15 16 17 18 Total VPs
8 NS Score 630 420 140 110 100 -100
13 EW Score -210 -420 200 -140 -50 450
Team 8 IMPs 9 0 8 -1 2 8 26 18,38 - 1,62
Table 4 Board 19 20 21 22 23 24 Total VPs
10 NS Score 430 -100 -100 200 140 430
18 EW Score -120 -690 -150 -170 -140 -430
Team 10 IMPs 7 -13 -6 1 0 0 -11 5,41 - 14,59
Table 5 Board 25 26 27 28 29 30 Total VPs
4 NS Score 420 660 -480 110 -100 400
7 EW Score -200 -650 480 300 -620 -430
Team 4 IMPs 6 0 0 9 -12 -1 2 10,99 - 9,01
Table 6 Board 1 2 3 4 5 6 Total VPs
1 NS Score 300 50 100 710 -420 100
15 EW Score 300 420 -130 -1430 420 650
Team 1 IMPs 12 10 -1 -12 0 13 22 17,58 - 2,42
Table 7 Board 7 8 9 10 11 12 Total VPs
2 NS Score 110 -50 -100 -100 420 50
12 EW Score -100 110 -140 400 -420 420
Team 2 IMPs 0 2 -6 7 0 10 13 15,24 - 4,76
Table 8 Board 13 14 15 16 17 18 Total VPs
9 NS Score -630 -150 -300 -100 -90 -100
14 EW Score 150 -180 -150 140 -50 -110
Team 9 IMPs -10 -8 -10 1 -4 -5 -36 0,09 - 19,91
Table 9 Board 19 20 21 22 23 24 Total VPs
5 NS Score 140 -660 -100 -90 150 -80
16 EW Score -530 690 100 120 -150 50
Team 5 IMPs -9 1 0 1 0 -1 -8 6,47 - 13,53