Coupe du Perron - Séance 2 21-10-25

Match Scores

Team 1 v 2 RED BOOK v FLASH GORDON
Bd NSContr EWContr NS1 EW1 Total Imps
15 3NT+1 W 3NT+1 W -430 430 0 0
16 4S+1 W 4S+1 W -650 650 0 0
17 3NT-1 E 3NT-1 E 50 -50 0 0
18 6S= S 6S= S 1430 -1430 0 0
19 3NT-1 S 3NT-1 S -50 50 0 0
20 2H+1 N 4H-2 N 140 200 340 8
21 6NT+1 E 6NT+1 W -1020 1020 0 0
Imps 8-0 VPs 12,96-7,04
Team 1 v 3 RED BOOK v MONIQUE DIFF
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S+1 N 6Sx= S 450 -1210 -760 -13
2 3NT-1 E 5C+1 E 50 420 470 10
3 3S= W 1NT-2 N -140 100 -40 -1
4 6H+1 W 7S= E -1460 2210 750 13
5 4H= N 3NT= S 620 -600 20 1
6 6H-1 N 6H-1 N -50 50 0 0
7 2S= E 2S+1 W -110 140 30 1
Imps 25-14 VPs 13,89-6,11
Team 1 v 4 RED BOOK v FERNANDE
Bd NSContr EWContr NS1 EW1 Total Imps
22 5Dx-1 N 3NT-2 W -100 -200 -300 -7
23 4S= W 4S= W -620 620 0 0
24 3NT= S 3NT-2 S 400 100 500 11
25 4H= E 4H= E -620 620 0 0
26 1S+2 N 1NT+2 W 140 150 290 7
27 4S-1 N 4S= N -50 -420 -470 -10
28 5Hx-1 E 4Hx+1 W 100 690 790 13
Imps 31-17 VPs 14,74-5,26
Team 1 v 5 RED BOOK v VERVIERS
Bd NSContr EWContr NS1 EW1 Total Imps
8 2D+2 W 2D+2 W -130 130 0 0
9 2S= E 2H= N -110 -110 -220 -6
10 3NT+1 E 3NT+1 E -630 630 0 0
11 3NT+1 N 3NT= N 430 -400 30 1
12 4S-2 W 3Hx-1 N 100 200 300 7
13 4C-2 E 3H= S 200 -140 60 2
14 2S+2 S 5Hx-3 E 170 -500 -330 -8
Imps 10-14 VPs 8,42-11,58
Team 2 v 1 FLASH GORDON v RED BOOK
Bd NSContr EWContr NS2 EW2 Total Imps
15 3NT+1 W 3NT+1 W -430 430 0 0
16 4S+1 W 4S+1 W -650 650 0 0
17 3NT-1 E 3NT-1 E 50 -50 0 0
18 6S= S 6S= S 1430 -1430 0 0
19 3NT-1 S 3NT-1 S -50 50 0 0
20 4H-2 N 2H+1 N -200 -140 -340 -8
21 6NT+1 W 6NT+1 E -1020 1020 0 0
Imps 0-8 VPs 7,04-12,96
Team 2 v 3 FLASH GORDON v MONIQUE DIFF
Bd NSContr EWContr NS2 EW2 Total Imps
22 4S= W 4S= W -620 620 0 0
23 4S= W 4S= W -620 620 0 0
24 3NT-4 S 3NT= N -200 -400 -600 -12
25 4H= E 4H-1 E -620 -100 -720 -12
26 1S+1 N 2S+1 N 110 -140 -30 -1
27 2S+2 N 4S= S 170 -420 -250 -6
28 4Sx-4 N 4H= W -1100 420 -680 -12
Imps 0-43 VPs 0,2-19,8
Team 2 v 4 FLASH GORDON v FERNANDE
Bd NSContr EWContr NS2 EW2 Total Imps
8 3D+2 E 3NT-1 E -150 -50 -200 -5
9 3H-2 N 3NT-4 S -100 200 100 3
10 3NT+1 E 3NT+1 E -630 630 0 0
11 3NT-2 S 3NT= N -100 -400 -500 -11
12 4S-1 E 4S-1 W 50 -50 0 0
13 3H= N 3H= N 140 -140 0 0
14 5Hx-3 E 4S-1 S 500 50 550 11
Imps 14-16 VPs 9,19-10,81
Team 2 v 5 FLASH GORDON v VERVIERS
Bd NSContr EWContr NS2 EW2 Total Imps
29 1S+2 S 2NT= N 140 -120 20 1
30 2H+1 S 1NTx= E 140 180 320 8
31 6C= N 3NT+4 N 1370 -720 650 12
32 2S+2 N 2S+2 S 170 -170 0 0
33 6H= N 6H= N 980 -980 0 0
34 3NT+2 S 4S= S 660 -620 40 1
35 2S+3 S 2S+2 N 200 -170 30 1
Imps 23-0 VPs 16,83-3,17
Team 3 v 1 MONIQUE DIFF v RED BOOK
Bd NSContr EWContr NS3 EW3 Total Imps
1 6Sx= S 4S+1 N 1210 -450 760 13
2 5C+1 E 3NT-1 E -420 -50 -470 -10
3 1NT-2 N 3S= W -100 140 40 1
4 7S= E 6H+1 W -2210 1460 -750 -13
5 3NT= S 4H= N 600 -620 -20 -1
6 6H-1 N 6H-1 N -50 50 0 0
7 2S+1 W 2S= E -140 110 -30 -1
Imps 14-25 VPs 6,11-13,89
Team 3 v 2 MONIQUE DIFF v FLASH GORDON
Bd NSContr EWContr NS3 EW3 Total Imps
22 4S= W 4S= W -620 620 0 0
23 4S= W 4S= W -620 620 0 0
24 3NT= N 3NT-4 S 400 200 600 12
25 4H-1 E 4H= E 100 620 720 12
26 2S+1 N 1S+1 N 140 -110 30 1
27 4S= S 2S+2 N 420 -170 250 6
28 4H= W 4Sx-4 N -420 1100 680 12
Imps 43-0 VPs 19,8-0,2
Team 3 v 4 MONIQUE DIFF v FERNANDE
Bd NSContr EWContr NS3 EW3 Total Imps
29 2NT+1 S 3NT= N 150 -600 -450 -10
30 4H= S 4H-1 S 420 50 470 10
31 6C= N 6C= S 1370 -1370 0 0
32 2S+1 S 3C= S 140 -110 30 1
33 7H-1 N 6H= N -50 -980 -1030 -14
34 3NT+1 N 3NT+1 N 630 -630 0 0
35 2S+2 S 2S+2 S 170 -170 0 0
Imps 11-24 VPs 5,54-14,46
Team 3 v 5 MONIQUE DIFF v VERVIERS
Bd NSContr EWContr NS3 EW3 Total Imps
15 3NT+1 W 3NT+2 E -430 460 30 1
16 4S= W 4S= W -620 620 0 0
17 4S-2 E 3NT-1 E 100 -50 50 2
18 4S+2 S 6S= S 680 -1430 -750 -13
19 3NT= S 2H+1 N 400 -140 260 6
20 4H-1 N 4D-2 W -100 -200 -300 -7
21 6NT+1 E 6NT+1 W -1020 1020 0 0
Imps 9-20 VPs 6,11-13,89
Team 4 v 1 FERNANDE v RED BOOK
Bd NSContr EWContr NS4 EW4 Total Imps
22 3NT-2 W 5Dx-1 N 200 100 300 7
23 4S= W 4S= W -620 620 0 0
24 3NT-2 S 3NT= S -100 -400 -500 -11
25 4H= E 4H= E -620 620 0 0
26 1NT+2 W 1S+2 N -150 -140 -290 -7
27 4S= N 4S-1 N 420 50 470 10
28 4Hx+1 W 5Hx-1 E -690 -100 -790 -13
Imps 17-31 VPs 5,26-14,74
Team 4 v 2 FERNANDE v FLASH GORDON
Bd NSContr EWContr NS4 EW4 Total Imps
8 3NT-1 E 3D+2 E 50 150 200 5
9 3NT-4 S 3H-2 N -200 100 -100 -3
10 3NT+1 E 3NT+1 E -630 630 0 0
11 3NT= N 3NT-2 S 400 100 500 11
12 4S-1 W 4S-1 E 50 -50 0 0
13 3H= N 3H= N 140 -140 0 0
14 4S-1 S 5Hx-3 E -50 -500 -550 -11
Imps 16-14 VPs 10,81-9,19
Team 4 v 3 FERNANDE v MONIQUE DIFF
Bd NSContr EWContr NS4 EW4 Total Imps
29 3NT= N 2NT+1 S 600 -150 450 10
30 4H-1 S 4H= S -50 -420 -470 -10
31 6C= S 6C= N 1370 -1370 0 0
32 3C= S 2S+1 S 110 -140 -30 -1
33 6H= N 7H-1 N 980 50 1030 14
34 3NT+1 N 3NT+1 N 630 -630 0 0
35 2S+2 S 2S+2 S 170 -170 0 0
Imps 24-11 VPs 14,46-5,54
Team 4 v 5 FERNANDE v VERVIERS
Bd NSContr EWContr NS4 EW4 Total Imps
1 4S+1 S 4S+1 S 450 -450 0 0
2 3NT= W 3NT-3 E -400 -150 -550 -11
3 2S+1 W 2S+1 E -140 140 0 0
4 7Sx= E 6S= E -2470 1430 -1040 -14
5 3NT= S 4H= S 600 -620 -20 -1
6 7H-2 S 4S+1 N -100 -450 -550 -11
7 2S-1 E 4S-1 E 100 -100 0 0
Imps 0-37 VPs 0,9-19,1
Team 5 v 1 VERVIERS v RED BOOK
Bd NSContr EWContr NS5 EW5 Total Imps
8 2D+2 W 2D+2 W -130 130 0 0
9 2H= N 2S= E 110 110 220 6
10 3NT+1 E 3NT+1 E -630 630 0 0
11 3NT= N 3NT+1 N 400 -430 -30 -1
12 3Hx-1 N 4S-2 W -200 -100 -300 -7
13 3H= S 4C-2 E 140 -200 -60 -2
14 5Hx-3 E 2S+2 S 500 -170 330 8
Imps 14-10 VPs 11,58-8,42
Team 5 v 2 VERVIERS v FLASH GORDON
Bd NSContr EWContr NS5 EW5 Total Imps
29 2NT= N 1S+2 S 120 -140 -20 -1
30 1NTx= E 2H+1 S -180 -140 -320 -8
31 3NT+4 N 6C= N 720 -1370 -650 -12
32 2S+2 S 2S+2 N 170 -170 0 0
33 6H= N 6H= N 980 -980 0 0
34 4S= S 3NT+2 S 620 -660 -40 -1
35 2S+2 N 2S+3 S 170 -200 -30 -1
Imps 0-23 VPs 3,17-16,83
Team 5 v 3 VERVIERS v MONIQUE DIFF
Bd NSContr EWContr NS5 EW5 Total Imps
15 3NT+2 E 3NT+1 W -460 430 -30 -1
16 4S= W 4S= W -620 620 0 0
17 3NT-1 E 4S-2 E 50 -100 -50 -2
18 6S= S 4S+2 S 1430 -680 750 13
19 2H+1 N 3NT= S 140 -400 -260 -6
20 4D-2 W 4H-1 N 200 100 300 7
21 6NT+1 W 6NT+1 E -1020 1020 0 0
Imps 20-9 VPs 13,89-6,11
Team 5 v 4 VERVIERS v FERNANDE
Bd NSContr EWContr NS5 EW5 Total Imps
1 4S+1 S 4S+1 S 450 -450 0 0
2 3NT-3 E 3NT= W 150 400 550 11
3 2S+1 E 2S+1 W -140 140 0 0
4 6S= E 7Sx= E -1430 2470 1040 14
5 4H= S 3NT= S 620 -600 20 1
6 4S+1 N 7H-2 S 450 100 550 11
7 4S-1 E 2S-1 E 100 -100 0 0
Imps 37-0 VPs 19,1-0,9

Team 6 v 7 ALL BLACKS v LULU
Bd NSContr EWContr NS1 EW1 Total Imps
15 3NT+1 W   -430 430 0 0
16 4S= W 4S+1 E -620 650 30 1
17 3NT-1 E 3NT-1 E 50 -50 0 0
18 6S= S 4S+2 N 1430 -680 750 13
19 3NT-2 S 3NT+1 N -100 -430 -530 -11
20 3H+1 N 4H-1 N 170 100 270 7
21 6NT+1 E 5H+1 E -1020 480 -540 -11
Imps 21-22 VPs 9,59-10,41
Team 6 v 8 ALL BLACKS v STANDARD
Bd NSContr EWContr NS1 EW1 Total Imps
1 5H+1 N 4S+1 N 480 -450 30 1
2 5C-1 E 3H-1 E 50 -50 0 0
3 1NT-2 N 2S+1 E -100 140 40 1
4 6S+1 E 6H+1 E -1460 1460 0 0
5 4H= S 3NT= N 620 -600 20 1
6 4H+1 N 6H= N 450 -980 -530 -11
7 2S= E 4C-1 N -110 100 -10 0
Imps 3-11 VPs 7,04-12,96
Team 6 v 9 ALL BLACKS v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS1 EW1 Total Imps
22 4S= W 4S-1 W -620 -100 -720 -12
23 4S= W 4S= W -620 620 0 0
24 3NT-1 N 3NT-2 S -50 100 50 2
25 4H= E 4H= E -620 620 0 0
26 3D-1 W 3S-1 N 100 100 200 5
27 2S+1 N 4S-1 N 140 50 190 5
28 5Hx-1 E 4H+1 W 100 450 550 11
Imps 23-12 VPs 13,89-6,11
Team 6 v 10 ALL BLACKS v POPE
Bd NSContr EWContr NS1 EW1 Total Imps
8 2NT-1 E 2S+1 W 50 140 190 5
9 1S+1 E 3H-1 N -110 50 -60 -2
10 3NT+1 E 3NT= W -630 600 -30 -1
11 3NT+2 S 3NT+1 N 460 -430 30 1
12 4S-1 W 3S= W 50 140 190 5
13 3H= N 3H= N 140 -140 0 0
14 3S-1 S 3S= S -50 -140 -190 -5
Imps 11-8 VPs 11,2-8,8
Team 7 v 6 LULU v ALL BLACKS
Bd NSContr EWContr NS2 EW2 Total Imps
15   3NT+1 W -430 430 0 0
16 4S+1 E 4S= W -650 620 -30 -1
17 3NT-1 E 3NT-1 E 50 -50 0 0
18 4S+2 N 6S= S 680 -1430 -750 -13
19 3NT+1 N 3NT-2 S 430 100 530 11
20 4H-1 N 3H+1 N -100 -170 -270 -7
21 5H+1 E 6NT+1 E -480 1020 540 11
Imps 22-21 VPs 10,41-9,59
Team 7 v 8 LULU v STANDARD
Bd NSContr EWContr NS2 EW2 Total Imps
22 4S= E 4S-2 W -620 -200 -820 -13
23 4S= E 4S= E -620 620 0 0
24 2D+2 N 3NT-2 N 130 100 230 6
25 3H= E 4H= E -140 620 480 10
26 1S+2 N 2C+2 E 140 130 270 7
27 2S+2 N 2S+2 N 170 -170 0 0
28 4H= E 4Hx+1 E -420 690 270 7
Imps 30-13 VPs 15,5-4,5
Team 7 v 9 LULU v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS2 EW2 Total Imps
8 3D+2 E 3NT-1 W -150 -50 -200 -5
9 3S-1 E 3C= S 100 -110 -10 0
10 3NT+1 E 3NT+1 E -630 630 0 0
11 3NT+1 N 3NT+1 N 430 -430 0 0
12 4S= E 4S-1 W -420 -50 -470 -10
13 3H= N 3C-1 E 140 -100 40 1
14 4S-2 N 3S= S -100 -140 -240 -6
Imps 1-21 VPs 3,8-16,2
Team 7 v 10 LULU v POPE
Bd NSContr EWContr NS2 EW2 Total Imps
29 3C= N 3NT= N 110 -600 -490 -10
30 4H= N 4H= S 420 -420 0 0
31 3NT+4 N 5D+1 S 720 -620 100 3
32 2S= N 2S+2 S 110 -170 -60 -2
33 4H+2 N 4H+2 N 480 -480 0 0
34 4S= N 3NT= S 620 -600 20 1
35 2S+2 N 3S+2 N 170 -200 -30 -1
Imps 4-13 VPs 6,72-13,28
Team 8 v 6 STANDARD v ALL BLACKS
Bd NSContr EWContr NS3 EW3 Total Imps
1 4S+1 N 5H+1 N 450 -480 -30 -1
2 3H-1 E 5C-1 E 50 -50 0 0
3 2S+1 E 1NT-2 N -140 100 -40 -1
4 6H+1 E 6S+1 E -1460 1460 0 0
5 3NT= N 4H= S 600 -620 -20 -1
6 6H= N 4H+1 N 980 -450 530 11
7 4C-1 N 2S= E -100 110 10 0
Imps 11-3 VPs 12,96-7,04
Team 8 v 7 STANDARD v LULU
Bd NSContr EWContr NS3 EW3 Total Imps
22 4S-2 W 4S= E 200 620 820 13
23 4S= E 4S= E -620 620 0 0
24 3NT-2 N 2D+2 N -100 -130 -230 -6
25 4H= E 3H= E -620 140 -480 -10
26 2C+2 E 1S+2 N -130 -140 -270 -7
27 2S+2 N 2S+2 N 170 -170 0 0
28 4Hx+1 E 4H= E -690 420 -270 -7
Imps 13-30 VPs 4,5-15,5
Team 8 v 9 STANDARD v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS3 EW3 Total Imps
29 1S+2 E 2NT-2 N -140 200 60 2
30 2H+3 N 3H+1 S 200 -170 30 1
31 3NT-1 N 3NT+4 N -100 -720 -820 -13
32 2S+2 N 2S+2 S 170 -170 0 0
33 4H+2 N 7H-1 N 480 50 530 11
34 5H= N 3NT= S 650 -600 50 2
35 3S+1 N 3S+1 S 170 -170 0 0
Imps 16-13 VPs 11,2-8,8
Team 8 v 10 STANDARD v POPE
Bd NSContr EWContr NS3 EW3 Total Imps
15 3NT+1 E 3NT+1 W -430 430 0 0
16 4S+1 E 4S+1 W -650 650 0 0
17 4S-1 E 3NT-1 E 50 -50 0 0
18 4S+2 N 4S+1 S 680 -650 30 1
19 3H+2 N 3NT= S 200 -400 -200 -5
20 4H= N 4H-1 S 620 100 720 12
21 6NT+1 E 6NT+1 E -1020 1020 0 0
Imps 13-5 VPs 12,96-7,04
Team 9 v 6 MONS-LEZ-LIÈGE v ALL BLACKS
Bd NSContr EWContr NS4 EW4 Total Imps
22 4S-1 W 4S= W 100 620 720 12
23 4S= W 4S= W -620 620 0 0
24 3NT-2 S 3NT-1 N -100 50 -50 -2
25 4H= E 4H= E -620 620 0 0
26 3S-1 N 3D-1 W -100 -100 -200 -5
27 4S-1 N 2S+1 N -50 -140 -190 -5
28 4H+1 W 5Hx-1 E -450 -100 -550 -11
Imps 12-23 VPs 6,11-13,89
Team 9 v 7 MONS-LEZ-LIÈGE v LULU
Bd NSContr EWContr NS4 EW4 Total Imps
8 3NT-1 W 3D+2 E 50 150 200 5
9 3C= S 3S-1 E 110 -100 10 0
10 3NT+1 E 3NT+1 E -630 630 0 0
11 3NT+1 N 3NT+1 N 430 -430 0 0
12 4S-1 W 4S= E 50 420 470 10
13 3C-1 E 3H= N 100 -140 -40 -1
14 3S= S 4S-2 N 140 100 240 6
Imps 21-1 VPs 16,2-3,8
Team 9 v 8 MONS-LEZ-LIÈGE v STANDARD
Bd NSContr EWContr NS4 EW4 Total Imps
29 2NT-2 N 1S+2 E -200 140 -60 -2
30 3H+1 S 2H+3 N 170 -200 -30 -1
31 3NT+4 N 3NT-1 N 720 100 820 13
32 2S+2 S 2S+2 N 170 -170 0 0
33 7H-1 N 4H+2 N -50 -480 -530 -11
34 3NT= S 5H= N 600 -650 -50 -2
35 3S+1 S 3S+1 N 170 -170 0 0
Imps 13-16 VPs 8,8-11,2
Team 9 v 10 MONS-LEZ-LIÈGE v POPE
Bd NSContr EWContr NS4 EW4 Total Imps
1 4S+1 S 4S+1 N 450 -450 0 0
2 3NT-1 W 5C-1 E 50 -50 0 0
3 2S+1 E 4S-1 W -140 -100 -240 -6
4 6H+1 E 5S+2 E -1460 710 -750 -13
5 4H= S 2S-2 E 620 -100 520 11
6 4H+1 N 4S+1 N 450 -450 0 0
7 3C= N 4C-1 N 110 100 210 5
Imps 16-19 VPs 8,8-11,2
Team 10 v 6 POPE v ALL BLACKS
Bd NSContr EWContr NS5 EW5 Total Imps
8 2S+1 W 2NT-1 E -140 -50 -190 -5
9 3H-1 N 1S+1 E -50 110 60 2
10 3NT= W 3NT+1 E -600 630 30 1
11 3NT+1 N 3NT+2 S 430 -460 -30 -1
12 3S= W 4S-1 W -140 -50 -190 -5
13 3H= N 3H= N 140 -140 0 0
14 3S= S 3S-1 S 140 50 190 5
Imps 8-11 VPs 8,8-11,2
Team 10 v 7 POPE v LULU
Bd NSContr EWContr NS5 EW5 Total Imps
29 3NT= N 3C= N 600 -110 490 10
30 4H= S 4H= N 420 -420 0 0
31 5D+1 S 3NT+4 N 620 -720 -100 -3
32 2S+2 S 2S= N 170 -110 60 2
33 4H+2 N 4H+2 N 480 -480 0 0
34 3NT= S 4S= N 600 -620 -20 -1
35 3S+2 N 2S+2 N 200 -170 30 1
Imps 13-4 VPs 13,28-6,72
Team 10 v 8 POPE v STANDARD
Bd NSContr EWContr NS5 EW5 Total Imps
15 3NT+1 W 3NT+1 E -430 430 0 0
16 4S+1 W 4S+1 E -650 650 0 0
17 3NT-1 E 4S-1 E 50 -50 0 0
18 4S+1 S 4S+2 N 650 -680 -30 -1
19 3NT= S 3H+2 N 400 -200 200 5
20 4H-1 S 4H= N -100 -620 -720 -12
21 6NT+1 E 6NT+1 E -1020 1020 0 0
Imps 5-13 VPs 7,04-12,96
Team 10 v 9 POPE v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS5 EW5 Total Imps
1 4S+1 N 4S+1 S 450 -450 0 0
2 5C-1 E 3NT-1 W 50 -50 0 0
3 4S-1 W 2S+1 E 100 140 240 6
4 5S+2 E 6H+1 E -710 1460 750 13
5 2S-2 E 4H= S 100 -620 -520 -11
6 4S+1 N 4H+1 N 450 -450 0 0
7 4C-1 N 3C= N -100 -110 -210 -5
Imps 19-16 VPs 11,2-8,8

Team 11 v 12 DREAM TEAM v LEON & CO
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S+2 S 4H+1 S 480 -450 30 1
2 3NT-2 E 5C-1 W 100 -50 50 2
3 2S+1 E 2S+1 W -140 140 0 0
4 6H+1 E 7S= W -1460 2210 750 13
5 4H-1 S 3S-3 E -100 -150 -250 -6
6 4H+1 N 4H+1 N 450 -450 0 0
7 2S+2 E 2S+1 E -170 140 -30 -1
8 2D+3 W 3NT-1 E -150 -50 -200 -5
9 1NT= E 2S= E -90 110 20 1
Imps 17-12 VPs 11,94-8,06
Team 11 v 13 DREAM TEAM v ESPACE HUY
Bd NSContr EWContr NS1 EW1 Total Imps
10 3NT+2 E 3NT+1 E -660 630 -30 -1
11 3NT+1 N 3NT+1 N 430 -430 0 0
12 3S= W 4S-1 W -140 -50 -190 -5
13 2H+1 S 3H= N 140 -140 0 0
14 3S+1 S 4Sx-1 S 170 100 270 7
15 3NT+1 W 3NT+3 W -430 490 60 2
16 3NT+1 W 4S= W -630 620 -10 0
17 4H-2 W 3NT= E 100 400 500 11
18 6S= S 4S+1 S 1430 -650 780 13
Imps 33-6 VPs 17,59-2,41
Team 11 v 14 DREAM TEAM v BELLEVUE
Bd NSContr EWContr NS1 EW1 Total Imps
19 3H+1 N 4H-1 N 170 50 220 6
20 4H-1 N 4H= N -100 -620 -720 -12
21 6NT+1 E 6NT+1 E -1020 1020 0 0
22 4S-1 W 4S= E 100 620 720 12
23 4S= E 4S= E -620 620 0 0
24 3NT= N 3NT= N 400 -400 0 0
25 4H= E 4H-2 E -620 -200 -820 -13
26 2S= N 2C+1 E 110 110 220 6
27 2S+2 N 4S= N 170 -420 -250 -6
Imps 24-31 VPs 7,37-12,63
Team 12 v 11 LEON & CO v DREAM TEAM
Bd NSContr EWContr NS2 EW2 Total Imps
1 4H+1 S 4S+2 S 450 -480 -30 -1
2 5C-1 W 3NT-2 E 50 -100 -50 -2
3 2S+1 W 2S+1 E -140 140 0 0
4 7S= W 6H+1 E -2210 1460 -750 -13
5 3S-3 E 4H-1 S 150 100 250 6
6 4H+1 N 4H+1 N 450 -450 0 0
7 2S+1 E 2S+2 E -140 170 30 1
8 3NT-1 E 2D+3 W 50 150 200 5
9 2S= E 1NT= E -110 90 -20 -1
Imps 12-17 VPs 8,06-11,94
Team 12 v 13 LEON & CO v ESPACE HUY
Bd NSContr EWContr NS2 EW2 Total Imps
19 3C+1 S 5H-2 N 130 100 230 6
20 2H+1 N 3H-1 N 140 100 240 6
21 3NT+3 W 6NT+1 W -490 1020 530 11
22 4S-1 W 4S-2 W 100 -200 -100 -3
23 4S= W 4S= W -620 620 0 0
24 1NT+2 S 2D+2 N 150 -130 20 1
25 4H-1 E 4H= E 100 620 720 12
26 2S-1 N 2S= S -100 -110 -210 -5
27 2S+2 N 4S= N 170 -420 -250 -6
Imps 36-14 VPs 16,63-3,37
Team 12 v 14 LEON & CO v BELLEVUE
Bd NSContr EWContr NS2 EW2 Total Imps
10 3NT+1 E 3NT+1 E -630 630 0 0
11 1NT+2 N 3NT= N 150 -400 -250 -6
12 4S-2 W 3NT= E 100 400 500 11
13 3H= N 3H= S 140 -140 0 0
14 3S= S 4S-2 N 140 100 240 6
15 3NT+1 W 3NT+1 E -430 430 0 0
16 4S+1 W 4S= W -650 620 -30 -1
17 3NT-1 E 3NT-1 E 50 -50 0 0
18 4S+1 S 5S+1 N 650 -680 -30 -1
Imps 17-8 VPs 13,28-6,72
Team 13 v 11 ESPACE HUY v DREAM TEAM
Bd NSContr EWContr NS3 EW3 Total Imps
10 3NT+1 E 3NT+2 E -630 660 30 1
11 3NT+1 N 3NT+1 N 430 -430 0 0
12 4S-1 W 3S= W 50 140 190 5
13 3H= N 2H+1 S 140 -140 0 0
14 4Sx-1 S 3S+1 S -100 -170 -270 -7
15 3NT+3 W 3NT+1 W -490 430 -60 -2
16 4S= W 3NT+1 W -620 630 10 0
17 3NT= E 4H-2 W -400 -100 -500 -11
18 4S+1 S 6S= S 650 -1430 -780 -13
Imps 6-33 VPs 2,41-17,59
Team 13 v 12 ESPACE HUY v LEON & CO
Bd NSContr EWContr NS3 EW3 Total Imps
19 5H-2 N 3C+1 S -100 -130 -230 -6
20 3H-1 N 2H+1 N -100 -140 -240 -6
21 6NT+1 W 3NT+3 W -1020 490 -530 -11
22 4S-2 W 4S-1 W 200 -100 100 3
23 4S= W 4S= W -620 620 0 0
24 2D+2 N 1NT+2 S 130 -150 -20 -1
25 4H= E 4H-1 E -620 -100 -720 -12
26 2S= S 2S-1 N 110 100 210 5
27 4S= N 2S+2 N 420 -170 250 6
Imps 14-36 VPs 3,37-16,63
Team 13 v 14 ESPACE HUY v BELLEVUE
Bd NSContr EWContr NS3 EW3 Total Imps
1 4S+2 S 4S+1 S 480 -450 30 1
2 5C-1 E 2C+2 E 50 130 180 5
3 4S-1 E 1NT-2 N 100 100 200 5
4 4S+3 E 4S+3 E -710 710 0 0
5 4H-1 N 4H= N -100 -620 -720 -12
6 4H+1 N 5H= N 450 -450 0 0
7 2S= E 2S= E -110 110 0 0
8 3NT-2 E 2D= W 100 90 190 5
9 2S= E 2NT-1 S -110 50 -60 -2
Imps 16-14 VPs 10,81-9,19
Team 14 v 11 BELLEVUE v DREAM TEAM
Bd NSContr EWContr NS4 EW4 Total Imps
19 4H-1 N 3H+1 N -50 -170 -220 -6
20 4H= N 4H-1 N 620 100 720 12
21 6NT+1 E 6NT+1 E -1020 1020 0 0
22 4S= E 4S-1 W -620 -100 -720 -12
23 4S= E 4S= E -620 620 0 0
24 3NT= N 3NT= N 400 -400 0 0
25 4H-2 E 4H= E 200 620 820 13
26 2C+1 E 2S= N -110 -110 -220 -6
27 4S= N 2S+2 N 420 -170 250 6
Imps 31-24 VPs 12,63-7,37
Team 14 v 12 BELLEVUE v LEON & CO
Bd NSContr EWContr NS4 EW4 Total Imps
10 3NT+1 E 3NT+1 E -630 630 0 0
11 3NT= N 1NT+2 N 400 -150 250 6
12 3NT= E 4S-2 W -400 -100 -500 -11
13 3H= S 3H= N 140 -140 0 0
14 4S-2 N 3S= S -100 -140 -240 -6
15 3NT+1 E 3NT+1 W -430 430 0 0
16 4S= W 4S+1 W -620 650 30 1
17 3NT-1 E 3NT-1 E 50 -50 0 0
18 5S+1 N 4S+1 S 680 -650 30 1
Imps 8-17 VPs 6,72-13,28
Team 14 v 13 BELLEVUE v ESPACE HUY
Bd NSContr EWContr NS4 EW4 Total Imps
1 4S+1 S 4S+2 S 450 -480 -30 -1
2 2C+2 E 5C-1 E -130 -50 -180 -5
3 1NT-2 N 4S-1 E -100 -100 -200 -5
4 4S+3 E 4S+3 E -710 710 0 0
5 4H= N 4H-1 N 620 100 720 12
6 5H= N 4H+1 N 450 -450 0 0
7 2S= E 2S= E -110 110 0 0
8 2D= W 3NT-2 E -90 -100 -190 -5
9 2NT-1 S 2S= E -50 110 60 2
Imps 14-16 VPs 9,19-10,81