Coupe Perron - Séance 4 09-12-25

Match Scores

Team 1 v 2 RED BOOK v FLASH GORDON
Bd NSContr EWContr NS1 EW1 Total Imps
15 4H-2 W 3H-1 E 100 -50 50 2
16 4S+1 E 3NT-1 E -650 -100 -750 -13
17 4S= N 3NT+1 S 420 -430 -10 0
18 3NTx-1 W 4S-5 N 100 500 600 12
19 5S= N 6S-1 N 450 50 500 11
20 3NT-1 W 5D= E 100 600 700 12
21 6S= S 5S+1 S 1430 -680 750 13
Imps 50-13 VPs 19,1-0,9
Team 1 v 3 RED BOOK v ALL BLACKS
Bd NSContr EWContr NS1 EW1 Total Imps
1 4H-1 N 4S+1 W -50 450 400 9
2 3NT= S 3NT-2 N 600 200 800 13
3 3H= E 2S= N -140 -110 -250 -6
4 3NT-2 E 3NT-1 W 200 -100 100 3
5 3NT+2 N 5C= N 660 -600 60 2
6 4S+2 E 4S+2 E -680 680 0 0
7 3S= S 2H+3 N 140 -200 -60 -2
Imps 27-8 VPs 15,97-4,03
Team 1 v 4 RED BOOK v FERNANDE
Bd NSContr EWContr NS1 EW1 Total Imps
22 3NT-2 S 3H-2 W -100 -200 -300 -7
23 4H= S 4H= S 620 -620 0 0
24 6D= W 7S-1 W -920 -50 -970 -14
25 4S-3 S 4S-1 S -150 50 -100 -3
26 3NT+1 E 3NT+1 W -630 630 0 0
27 4S+1 S 2S+1 N 450 -140 310 7
28 3NT= S 3NT+1 S 600 -630 -30 -1
Imps 7-25 VPs 4,26-15,74
Team 1 v 5 RED BOOK v BELLEVUE
Bd NSContr EWContr NS1 EW1 Total Imps
8 2S+1 W 3S+1 W -140 170 30 1
9 2S= S 2S+1 S 110 -140 -30 -1
10 3H+1 N 4H-1 N 170 100 270 7
11 1NT+1 W 2D-3 S -120 150 30 1
12 2S+1 W 3S= W -140 140 0 0
13 4S-1 N 4H= N -100 -620 -720 -12
14 3NT+1 E 3NT+1 E -430 430 0 0
Imps 9-13 VPs 8,42-11,58
Team 2 v 1 FLASH GORDON v RED BOOK
Bd NSContr EWContr NS2 EW2 Total Imps
15 3H-1 E 4H-2 W 50 -100 -50 -2
16 3NT-1 E 4S+1 E 100 650 750 13
17 3NT+1 S 4S= N 430 -420 10 0
18 4S-5 N 3NTx-1 W -500 -100 -600 -12
19 6S-1 N 5S= N -50 -450 -500 -11
20 5D= E 3NT-1 W -600 -100 -700 -12
21 5S+1 S 6S= S 680 -1430 -750 -13
Imps 13-50 VPs 0,9-19,1
Team 2 v 3 FLASH GORDON v ALL BLACKS
Bd NSContr EWContr NS2 EW2 Total Imps
22 2Hx-2 E 3NT= N 500 -400 100 3
23 4H+1 S 4H= S 650 -620 30 1
24 4S+2 E 6D+1 E -480 940 460 10
25 4H-1 S 3S-1 S -50 50 0 0
26 3NT+1 E 3NT= W -630 600 -30 -1
27 4S+1 N 2S+4 N 450 -230 220 6
28 3NT+2 S 4S= N 660 -620 40 1
Imps 21-1 VPs 16,2-3,8
Team 2 v 4 FLASH GORDON v FERNANDE
Bd NSContr EWContr NS2 EW2 Total Imps
8 4S= E 4S+1 W -420 450 30 1
9 2S= S 2S-1 S 110 50 160 4
10 3H+1 N 3H-1 N 170 100 270 7
11 1NT+1 E 3NT+1 W -120 430 310 7
12 4S-1 E 4S= W 50 420 470 10
13 4H= S 4S= S 620 -620 0 0
14 4H= E 4H= W -420 420 0 0
Imps 29-0 VPs 17,93-2,07
Team 2 v 5 FLASH GORDON v BELLEVUE
Bd NSContr EWContr NS2 EW2 Total Imps
29 3NT+4 E 3NT+3 E -720 690 -30 -1
30 2D+5 N 4D+1 N 190 -150 40 1
31 4Sx-1 N 3H-1 N -200 100 -100 -3
32 5C= E 3NT+1 W -600 630 30 1
33 1NT= E 1NT= W -90 90 0 0
34 6D-1 N 6D-1 S -100 100 0 0
35 4H+1 S 4H+1 S 450 -450 0 0
Imps 2-4 VPs 9,19-10,81
Team 3 v 1 ALL BLACKS v RED BOOK
Bd NSContr EWContr NS3 EW3 Total Imps
1 4S+1 W 4H-1 N -450 50 -400 -9
2 3NT-2 N 3NT= S -200 -600 -800 -13
3 2S= N 3H= E 110 140 250 6
4 3NT-1 W 3NT-2 E 100 -200 -100 -3
5 5C= N 3NT+2 N 600 -660 -60 -2
6 4S+2 E 4S+2 E -680 680 0 0
7 2H+3 N 3S= S 200 -140 60 2
Imps 8-27 VPs 4,03-15,97
Team 3 v 2 ALL BLACKS v FLASH GORDON
Bd NSContr EWContr NS3 EW3 Total Imps
22 3NT= N 2Hx-2 E 400 -500 -100 -3
23 4H= S 4H+1 S 620 -650 -30 -1
24 6D+1 E 4S+2 E -940 480 -460 -10
25 3S-1 S 4H-1 S -50 50 0 0
26 3NT= W 3NT+1 E -600 630 30 1
27 2S+4 N 4S+1 N 230 -450 -220 -6
28 4S= N 3NT+2 S 620 -660 -40 -1
Imps 1-21 VPs 3,8-16,2
Team 3 v 4 ALL BLACKS v FERNANDE
Bd NSContr EWContr NS3 EW3 Total Imps
29 3NT+2 W 3NT+2 W -660 660 0 0
30 3D= N 2D+3 N 110 -150 -40 -1
31 2H= N 2C-2 W 110 -100 10 0
32 3NT+1 E 3NT+2 W -630 660 30 1
33 2C-3 W 1NT= S 150 -90 60 2
34 6Dx-1 N 3D+2 S -200 -150 -350 -8
35 3H+2 N 4H+1 N 200 -450 -250 -6
Imps 3-15 VPs 5,82-14,18
Team 3 v 5 ALL BLACKS v BELLEVUE
Bd NSContr EWContr NS3 EW3 Total Imps
15 3Sx-2 N 2S= S -500 -110 -610 -12
16 4S= E 4S-1 E -620 -100 -720 -12
17 4S= N 4S= N 420 -420 0 0
18 4C-1 E 4H-3 S 50 300 350 8
19 4S+2 N 6S-1 N 480 50 530 11
20 3NT+2 W 2H-1 S -660 100 -560 -11
21 6S= S 6S= N 1430 -1430 0 0
Imps 19-35 VPs 4,74-15,26
Team 4 v 1 FERNANDE v RED BOOK
Bd NSContr EWContr NS4 EW4 Total Imps
22 3H-2 W 3NT-2 S 200 100 300 7
23 4H= S 4H= S 620 -620 0 0
24 7S-1 W 6D= W 50 920 970 14
25 4S-1 S 4S-3 S -50 150 100 3
26 3NT+1 W 3NT+1 E -630 630 0 0
27 2S+1 N 4S+1 S 140 -450 -310 -7
28 3NT+1 S 3NT= S 630 -600 30 1
Imps 25-7 VPs 15,74-4,26
Team 4 v 2 FERNANDE v FLASH GORDON
Bd NSContr EWContr NS4 EW4 Total Imps
8 4S+1 W 4S= E -450 420 -30 -1
9 2S-1 S 2S= S -50 -110 -160 -4
10 3H-1 N 3H+1 N -100 -170 -270 -7
11 3NT+1 W 1NT+1 E -430 120 -310 -7
12 4S= W 4S-1 E -420 -50 -470 -10
13 4S= S 4H= S 620 -620 0 0
14 4H= W 4H= E -420 420 0 0
Imps 0-29 VPs 2,07-17,93
Team 4 v 3 FERNANDE v ALL BLACKS
Bd NSContr EWContr NS4 EW4 Total Imps
29 3NT+2 W 3NT+2 W -660 660 0 0
30 2D+3 N 3D= N 150 -110 40 1
31 2C-2 W 2H= N 100 -110 -10 0
32 3NT+2 W 3NT+1 E -660 630 -30 -1
33 1NT= S 2C-3 W 90 -150 -60 -2
34 3D+2 S 6Dx-1 N 150 200 350 8
35 4H+1 N 3H+2 N 450 -200 250 6
Imps 15-3 VPs 14,18-5,82
Team 4 v 5 FERNANDE v BELLEVUE
Bd NSContr EWContr NS4 EW4 Total Imps
1 4H-1 N 4S+1 N -50 -450 -500 -11
2 2C+3 S 3NT-6 N 150 600 750 13
3 3H= E 3H= E -140 140 0 0
4 2D+1 W 3D= W -110 110 0 0
5 5C= N 3NT= S 600 -600 0 0
6 4S+2 E 4S+2 E -680 680 0 0
7 1NT= E 3H+2 S -90 -200 -290 -7
Imps 13-18 VPs 8,06-11,94
Team 5 v 1 BELLEVUE v RED BOOK
Bd NSContr EWContr NS5 EW5 Total Imps
8 3S+1 W 2S+1 W -170 140 -30 -1
9 2S+1 S 2S= S 140 -110 30 1
10 4H-1 N 3H+1 N -100 -170 -270 -7
11 2D-3 S 1NT+1 W -150 120 -30 -1
12 3S= W 2S+1 W -140 140 0 0
13 4H= N 4S-1 N 620 100 720 12
14 3NT+1 E 3NT+1 E -430 430 0 0
Imps 13-9 VPs 11,58-8,42
Team 5 v 2 BELLEVUE v FLASH GORDON
Bd NSContr EWContr NS5 EW5 Total Imps
29 3NT+3 E 3NT+4 E -690 720 30 1
30 4D+1 N 2D+5 N 150 -190 -40 -1
31 3H-1 N 4Sx-1 N -100 200 100 3
32 3NT+1 W 5C= E -630 600 -30 -1
33 1NT= W 1NT= E -90 90 0 0
34 6D-1 S 6D-1 N -100 100 0 0
35 4H+1 S 4H+1 S 450 -450 0 0
Imps 4-2 VPs 10,81-9,19
Team 5 v 3 BELLEVUE v ALL BLACKS
Bd NSContr EWContr NS5 EW5 Total Imps
15 2S= S 3Sx-2 N 110 500 610 12
16 4S-1 E 4S= E 100 620 720 12
17 4S= N 4S= N 420 -420 0 0
18 4H-3 S 4C-1 E -300 -50 -350 -8
19 6S-1 N 4S+2 N -50 -480 -530 -11
20 2H-1 S 3NT+2 W -100 660 560 11
21 6S= N 6S= S 1430 -1430 0 0
Imps 35-19 VPs 15,26-4,74
Team 5 v 4 BELLEVUE v FERNANDE
Bd NSContr EWContr NS5 EW5 Total Imps
1 4S+1 N 4H-1 N 450 50 500 11
2 3NT-6 N 2C+3 S -600 -150 -750 -13
3 3H= E 3H= E -140 140 0 0
4 3D= W 2D+1 W -110 110 0 0
5 3NT= S 5C= N 600 -600 0 0
6 4S+2 E 4S+2 E -680 680 0 0
7 3H+2 S 1NT= E 200 90 290 7
Imps 18-13 VPs 11,94-8,06

Team 6 v 7 LULU v STANDARD
Bd NSContr EWContr NS1 EW1 Total Imps
15 3H-1 E 2H+1 E 50 140 190 5
16 4S+1 E 4S+1 E -650 650 0 0
17 3NT-1 N 2H+1 N -50 -140 -190 -5
18 3C= E 4Sx-3 N -110 800 690 12
19 6S= N 4S+2 N 980 -480 500 11
20 3NT+2 E 5C= E -660 600 -60 -2
21 6S= N 4S+2 N 1430 -680 750 13
Imps 41-7 VPs 18,69-1,31
Team 6 v 8 LULU v MONIQUE DIFF
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S= E 4C-1 E -420 -50 -470 -10
2 4H-2 E 4C+1 S 100 -150 -50 -2
3 3H= E 2S= N -140 -110 -250 -6
4 3D= E 2D= W -110 90 -20 -1
5 3NT-3 N 3NT= N -300 -600 -900 -14
6 5Hx-5 N 4S+2 E -1100 680 -420 -9
7 2H+3 N 2H+2 N 200 -170 30 1
Imps 1-42 VPs 0,42-19,58
Team 6 v 9 LULU v VERVIERS
Bd NSContr EWContr NS1 EW1 Total Imps
22 3S= N 3NT-2 N 140 100 240 6
23 4H+1 N 4H= N 650 -620 30 1
24 6S= E 6S= E -980 980 0 0
25 4S-2 N 4S-1 N -100 50 -50 -2
26 3NT= E 3NT+1 E -600 630 30 1
27 2S+3 N 2S+4 N 200 -230 -30 -1
28 3NT= N 3NT+1 N 600 -630 -30 -1
Imps 8-4 VPs 11,58-8,42
Team 6 v 10 LULU v DREAM TEAM
Bd NSContr EWContr NS1 EW1 Total Imps
8 2S+2 E 4S= W -170 420 250 6
9 3S-1 N 1NT= S -50 -90 -140 -4
10 2H= N 3H-1 N 110 100 210 5
11 1NT= E 1NT+2 W -90 150 60 2
12 3S+1 E 4S= W -170 420 250 6
13 4S= N 4S-1 S 620 100 720 12
14 3NT+2 E 4H+1 W -460 450 -10 0
Imps 31-4 VPs 17,59-2,41
Team 7 v 6 STANDARD v LULU
Bd NSContr EWContr NS2 EW2 Total Imps
15 2H+1 E 3H-1 E -140 -50 -190 -5
16 4S+1 E 4S+1 E -650 650 0 0
17 2H+1 N 3NT-1 N 140 50 190 5
18 4Sx-3 N 3C= E -800 110 -690 -12
19 4S+2 N 6S= N 480 -980 -500 -11
20 5C= E 3NT+2 E -600 660 60 2
21 4S+2 N 6S= N 680 -1430 -750 -13
Imps 7-41 VPs 1,31-18,69
Team 7 v 8 STANDARD v MONIQUE DIFF
Bd NSContr EWContr NS2 EW2 Total Imps
22 6NTx-6 N 3S= S -1400 -140 -1540 -17
23 4H= N 4H= S 620 -620 0 0
24 6D+1 E 6S= W -940 980 40 1
25 3S-1 N 3S= S -50 -140 -190 -5
26 3NT+1 E 3NT+1 W -630 630 0 0
27 4S+1 N 2S+3 N 450 -200 250 6
28 3NT+1 N 3NT= S 630 -600 30 1
Imps 8-22 VPs 5,26-14,74
Team 7 v 9 STANDARD v VERVIERS
Bd NSContr EWContr NS2 EW2 Total Imps
8 4S-1 E 2S+2 E 50 170 220 6
9 2S+1 N 2S-1 N 140 50 190 5
10 3H-1 N 3H+1 N -100 -170 -270 -7
11 3H-1 N 1NT+2 E -50 150 100 3
12 4S= E 4S-1 E -420 -50 -470 -10
13 4S+1 N 4S= N 650 -620 30 1
14 2Sx-2 N 4H= E -300 420 120 3
Imps 18-17 VPs 10,41-9,59
Team 7 v 10 STANDARD v DREAM TEAM
Bd NSContr EWContr NS2 EW2 Total Imps
29 3NT+3 E 6D= E -690 1370 680 12
30 PASS N 2H= S 0 -110 -110 -3
31 2H= N 4S-2 S 110 200 310 7
32 3C+2 E 3NT+2 W -150 660 510 11
33 1NT+1 E 1NTx= W -120 180 60 2
34 3NT+1 N 5D= N 630 -600 30 1
35 4S-4 E 4H+1 N 400 -450 -50 -2
Imps 33-5 VPs 17,76-2,24
Team 8 v 6 MONIQUE DIFF v LULU
Bd NSContr EWContr NS3 EW3 Total Imps
1 4C-1 E 4S= E 50 420 470 10
2 4C+1 S 4H-2 E 150 -100 50 2
3 2S= N 3H= E 110 140 250 6
4 2D= W 3D= E -90 110 20 1
5 3NT= N 3NT-3 N 600 300 900 14
6 4S+2 E 5Hx-5 N -680 1100 420 9
7 2H+2 N 2H+3 N 170 -200 -30 -1
Imps 42-1 VPs 19,58-0,42
Team 8 v 7 MONIQUE DIFF v STANDARD
Bd NSContr EWContr NS3 EW3 Total Imps
22 3S= S 6NTx-6 N 140 1400 1540 17
23 4H= S 4H= N 620 -620 0 0
24 6S= W 6D+1 E -980 940 -40 -1
25 3S= S 3S-1 N 140 50 190 5
26 3NT+1 W 3NT+1 E -630 630 0 0
27 2S+3 N 4S+1 N 200 -450 -250 -6
28 3NT= S 3NT+1 N 600 -630 -30 -1
Imps 22-8 VPs 14,74-5,26
Team 8 v 9 MONIQUE DIFF v VERVIERS
Bd NSContr EWContr NS3 EW3 Total Imps
29 3NT+2 W 3NT+3 E -660 690 30 1
30 3D+2 N 2H+2 N 150 -170 -20 -1
31 3C-2 W 2H-1 N 100 100 200 5
32 3NT+2 W 3NT+2 E -660 660 0 0
33 1NT-2 W 1NT= E 100 90 190 5
34 3NT+1 N 3NT+1 N 630 -630 0 0
35 4H+1 N 4H+1 N 450 -450 0 0
Imps 11-1 VPs 13,59-6,41
Team 8 v 10 MONIQUE DIFF v DREAM TEAM
Bd NSContr EWContr NS3 EW3 Total Imps
15 3S-1 N 3H-1 W -100 -50 -150 -4
16 5C-1 E 4S+1 E 100 650 750 13
17 3NT+1 S 2NT= S 430 -120 310 7
18 4Cx-3 E 3NTx+1 E 500 650 1150 15
19 4S+1 N 4S+1 N 450 -450 0 0
20 3NT+2 E 5C= W -660 600 -60 -2
21 4S+2 S 4S+2 N 680 -680 0 0
Imps 35-6 VPs 17,93-2,07
Team 9 v 6 VERVIERS v LULU
Bd NSContr EWContr NS4 EW4 Total Imps
22 3NT-2 N 3S= N -100 -140 -240 -6
23 4H= N 4H+1 N 620 -650 -30 -1
24 6S= E 6S= E -980 980 0 0
25 4S-1 N 4S-2 N -50 100 50 2
26 3NT+1 E 3NT= E -630 600 -30 -1
27 2S+4 N 2S+3 N 230 -200 30 1
28 3NT+1 N 3NT= N 630 -600 30 1
Imps 4-8 VPs 8,42-11,58
Team 9 v 7 VERVIERS v STANDARD
Bd NSContr EWContr NS4 EW4 Total Imps
8 2S+2 E 4S-1 E -170 -50 -220 -6
9 2S-1 N 2S+1 N -50 -140 -190 -5
10 3H+1 N 3H-1 N 170 100 270 7
11 1NT+2 E 3H-1 N -150 50 -100 -3
12 4S-1 E 4S= E 50 420 470 10
13 4S= N 4S+1 N 620 -650 -30 -1
14 4H= E 2Sx-2 N -420 300 -120 -3
Imps 17-18 VPs 9,59-10,41
Team 9 v 8 VERVIERS v MONIQUE DIFF
Bd NSContr EWContr NS4 EW4 Total Imps
29 3NT+3 E 3NT+2 W -690 660 -30 -1
30 2H+2 N 3D+2 N 170 -150 20 1
31 2H-1 N 3C-2 W -100 -100 -200 -5
32 3NT+2 E 3NT+2 W -660 660 0 0
33 1NT= E 1NT-2 W -90 -100 -190 -5
34 3NT+1 N 3NT+1 N 630 -630 0 0
35 4H+1 N 4H+1 N 450 -450 0 0
Imps 1-11 VPs 6,41-13,59
Team 9 v 10 VERVIERS v DREAM TEAM
Bd NSContr EWContr NS4 EW4 Total Imps
1 3H= N 4H-1 N 140 50 190 5
2 5C= N 4H-2 E 600 -100 500 11
3 3S-1 N 2S+1 N -50 -140 -190 -5
4 3H-2 N 2D+1 W -200 110 -90 -3
5 5C= N 5C+1 N 600 -620 -20 -1
6 5Hx-4 N 4S+2 E -800 680 -120 -3
7 3NT-2 N 2H+1 N -200 -140 -340 -8
Imps 16-20 VPs 8,42-11,58
Team 10 v 6 DREAM TEAM v LULU
Bd NSContr EWContr NS5 EW5 Total Imps
8 4S= W 2S+2 E -420 170 -250 -6
9 1NT= S 3S-1 N 90 50 140 4
10 3H-1 N 2H= N -100 -110 -210 -5
11 1NT+2 W 1NT= E -150 90 -60 -2
12 4S= W 3S+1 E -420 170 -250 -6
13 4S-1 S 4S= N -100 -620 -720 -12
14 4H+1 W 3NT+2 E -450 460 10 0
Imps 4-31 VPs 2,41-17,59
Team 10 v 7 DREAM TEAM v STANDARD
Bd NSContr EWContr NS5 EW5 Total Imps
29 6D= E 3NT+3 E -1370 690 -680 -12
30 2H= S PASS N 110 0 110 3
31 4S-2 S 2H= N -200 -110 -310 -7
32 3NT+2 W 3C+2 E -660 150 -510 -11
33 1NTx= W 1NT+1 E -180 120 -60 -2
34 5D= N 3NT+1 N 600 -630 -30 -1
35 4H+1 N 4S-4 E 450 -400 50 2
Imps 5-33 VPs 2,24-17,76
Team 10 v 8 DREAM TEAM v MONIQUE DIFF
Bd NSContr EWContr NS5 EW5 Total Imps
15 3H-1 W 3S-1 N 50 100 150 4
16 4S+1 E 5C-1 E -650 -100 -750 -13
17 2NT= S 3NT+1 S 120 -430 -310 -7
18 3NTx+1 E 4Cx-3 E -650 -500 -1150 -15
19 4S+1 N 4S+1 N 450 -450 0 0
20 5C= W 3NT+2 E -600 660 60 2
21 4S+2 N 4S+2 S 680 -680 0 0
Imps 6-35 VPs 2,07-17,93
Team 10 v 9 DREAM TEAM v VERVIERS
Bd NSContr EWContr NS5 EW5 Total Imps
1 4H-1 N 3H= N -50 -140 -190 -5
2 4H-2 E 5C= N 100 -600 -500 -11
3 2S+1 N 3S-1 N 140 50 190 5
4 2D+1 W 3H-2 N -110 200 90 3
5 5C+1 N 5C= N 620 -600 20 1
6 4S+2 E 5Hx-4 N -680 800 120 3
7 2H+1 N 3NT-2 N 140 200 340 8
Imps 20-16 VPs 11,58-8,42

Team 11 v 12 POPE v LEON & CO
Bd NSContr EWContr NS1 EW1 Total Imps
1 3H= N 3S+1 W 140 170 310 7
2 3C+2 S 2C+3 S 150 -150 0 0
3 3H-1 E 3H= E 100 140 240 6
4 3H-1 N 3S= W -100 140 40 1
5 3NT+1 N 4C+1 N 630 -150 480 10
6 4S+2 E 4S+2 W -680 680 0 0
7 3NT-2 S 1NT= W -200 90 -110 -3
8 2S+2 W 2S+3 W -170 200 30 1
9 1NT-1 S 2S= S -50 -110 -160 -4
Imps 25-7 VPs 15,74-4,26
Team 11 v 13 POPE v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS1 EW1 Total Imps
10 3H-1 N 3H-1 N -100 100 0 0
11 1NT+2 W 1NT+1 W -150 120 -30 -1
12 4S= W 4S= W -420 420 0 0
13 4S+1 N 4H-2 S 650 200 850 13
14 4H+1 W 4H+1 W -450 450 0 0
15 4H-1 W 3H-1 W 50 -50 0 0
16 4S+1 E 3NT+1 E -650 630 -20 -1
17 3NT+2 S 3NT-1 S 460 50 510 11
18 3C= E 3NT-1 E -110 -50 -160 -4
Imps 24-6 VPs 15,74-4,26
Team 11 v 14 POPE v ESPACE HUY
Bd NSContr EWContr NS1 EW1 Total Imps
19 5S+1 N 5S= N 480 -450 30 1
20 3NT+1 E 3NT+2 W -630 660 30 1
21 6S= S 4S+2 S 1430 -680 750 13
22 3H-1 W 4H-3 W 100 -300 -200 -5
23 4H+2 S 4H+1 S 680 -650 30 1
24 6S= W 6S= W -980 980 0 0
25 4S-1 S 3S-1 S -50 50 0 0
26 3NT+1 W 3NT= E -630 600 -30 -1
27 2S+1 N 3S+1 N 140 -170 -30 -1
Imps 16-7 VPs 13,28-6,72
Team 12 v 11 LEON & CO v POPE
Bd NSContr EWContr NS2 EW2 Total Imps
1 3S+1 W 3H= N -170 -140 -310 -7
2 2C+3 S 3C+2 S 150 -150 0 0
3 3H= E 3H-1 E -140 -100 -240 -6
4 3S= W 3H-1 N -140 100 -40 -1
5 4C+1 N 3NT+1 N 150 -630 -480 -10
6 4S+2 W 4S+2 E -680 680 0 0
7 1NT= W 3NT-2 S -90 200 110 3
8 2S+3 W 2S+2 W -200 170 -30 -1
9 2S= S 1NT-1 S 110 50 160 4
Imps 7-25 VPs 4,26-15,74
Team 12 v 13 LEON & CO v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS2 EW2 Total Imps
19 4S+1 N 4S+1 N 450 -450 0 0
20 3NT+2 W 3NT+2 E -660 660 0 0
21 4S+2 S 4S+2 S 680 -680 0 0
22 3H-2 W 4S= S 200 -420 -220 -6
23 4H= S 4H+1 S 620 -650 -30 -1
24 6S= W 6S-2 W -980 -100 -1080 -14
25 2S+1 S 4S-1 S 140 50 190 5
26 3NT= W 3NT+1 W -600 630 30 1
27 3H-1 W 2S+3 N 50 -200 -150 -4
Imps 6-25 VPs 4,03-15,97
Team 12 v 14 LEON & CO v ESPACE HUY
Bd NSContr EWContr NS2 EW2 Total Imps
10 2H= N 3H= N 110 -140 -30 -1
11 1NT+2 W 1NT+1 W -150 120 -30 -1
12 3S+1 W 3S+1 W -170 170 0 0
13 4S= S 4H= S 620 -620 0 0
14 3NT+3 E 3NT+1 W -490 430 -60 -2
15 2S+1 N 4H-2 W 140 -100 40 1
16 4S= W 3NT-1 E -620 -100 -720 -12
17 3NT= N 3NT-1 S 400 50 450 10
18 3C+1 E 3D-1 N -130 100 -30 -1
Imps 11-17 VPs 7,71-12,29
Team 13 v 11 MONS-LEZ-LIÈGE v POPE
Bd NSContr EWContr NS3 EW3 Total Imps
10 3H-1 N 3H-1 N -100 100 0 0
11 1NT+1 W 1NT+2 W -120 150 30 1
12 4S= W 4S= W -420 420 0 0
13 4H-2 S 4S+1 N -200 -650 -850 -13
14 4H+1 W 4H+1 W -450 450 0 0
15 3H-1 W 4H-1 W 50 -50 0 0
16 3NT+1 E 4S+1 E -630 650 20 1
17 3NT-1 S 3NT+2 S -50 -460 -510 -11
18 3NT-1 E 3C= E 50 110 160 4
Imps 6-24 VPs 4,26-15,74
Team 13 v 12 MONS-LEZ-LIÈGE v LEON & CO
Bd NSContr EWContr NS3 EW3 Total Imps
19 4S+1 N 4S+1 N 450 -450 0 0
20 3NT+2 E 3NT+2 W -660 660 0 0
21 4S+2 S 4S+2 S 680 -680 0 0
22 4S= S 3H-2 W 420 -200 220 6
23 4H+1 S 4H= S 650 -620 30 1
24 6S-2 W 6S= W 100 980 1080 14
25 4S-1 S 2S+1 S -50 -140 -190 -5
26 3NT+1 W 3NT= W -630 600 -30 -1
27 2S+3 N 3H-1 W 200 -50 150 4
Imps 25-6 VPs 15,97-4,03
Team 13 v 14 MONS-LEZ-LIÈGE v ESPACE HUY
Bd NSContr EWContr NS3 EW3 Total Imps
1 3H= N 2H+2 W 140 170 310 7
2 2NT+2 S 3D+1 E 180 130 310 7
3 2S= N 3S-2 N 110 100 210 5
4 2D-1 W 2D= W 100 90 190 5
5 3C+2 N 5C= S 150 -600 -450 -10
6 4S+2 E 4S+2 E -680 680 0 0
7 4H-1 N 2C+1 E -100 110 10 0
8 2S+2 W 4S= W -170 420 250 6
9 2S= S 3S-2 S 110 100 210 5
Imps 35-10 VPs 17,22-2,78
Team 14 v 11 ESPACE HUY v POPE
Bd NSContr EWContr NS4 EW4 Total Imps
19 5S= N 5S+1 N 450 -480 -30 -1
20 3NT+2 W 3NT+1 E -660 630 -30 -1
21 4S+2 S 6S= S 680 -1430 -750 -13
22 4H-3 W 3H-1 W 300 -100 200 5
23 4H+1 S 4H+2 S 650 -680 -30 -1
24 6S= W 6S= W -980 980 0 0
25 3S-1 S 4S-1 S -50 50 0 0
26 3NT= E 3NT+1 W -600 630 30 1
27 3S+1 N 2S+1 N 170 -140 30 1
Imps 7-16 VPs 6,72-13,28
Team 14 v 12 ESPACE HUY v LEON & CO
Bd NSContr EWContr NS4 EW4 Total Imps
10 3H= N 2H= N 140 -110 30 1
11 1NT+1 W 1NT+2 W -120 150 30 1
12 3S+1 W 3S+1 W -170 170 0 0
13 4H= S 4S= S 620 -620 0 0
14 3NT+1 W 3NT+3 E -430 490 60 2
15 4H-2 W 2S+1 N 100 -140 -40 -1
16 3NT-1 E 4S= W 100 620 720 12
17 3NT-1 S 3NT= N -50 -400 -450 -10
18 3D-1 N 3C+1 E -100 130 30 1
Imps 17-11 VPs 12,29-7,71
Team 14 v 13 ESPACE HUY v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS4 EW4 Total Imps
1 2H+2 W 3H= N -170 -140 -310 -7
2 3D+1 E 2NT+2 S -130 -180 -310 -7
3 3S-2 N 2S= N -100 -110 -210 -5
4 2D= W 2D-1 W -90 -100 -190 -5
5 5C= S 3C+2 N 600 -150 450 10
6 4S+2 E 4S+2 E -680 680 0 0
7 2C+1 E 4H-1 N -110 100 -10 0
8 4S= W 2S+2 W -420 170 -250 -6
9 3S-2 S 2S= S -100 -110 -210 -5
Imps 10-35 VPs 2,78-17,22