Coupe Perron - Séance 7 17-03-26

Match Scores

Team 1 v 2 MONIQUE DIFF v RED BOOK
Bd NSContr EWContr NS1 EW1 Total Imps
15 3Sx-2 W 2NT= S 300 -120 180 5
16 1NT= N 1NT-2 N 90 100 190 5
17 3NT= W 3NT+1 W -400 430 30 1
18 3NTx= S 4NT+1 N 750 -660 90 3
19 4S= S 4S-1 S 420 50 470 10
20 3NT+2 E 3NT+2 E -660 660 0 0
21 4S-1 N 3NT+1 N -100 -630 -730 -12
Imps 24-12 VPs 14,18-5,82
Team 1 v 3 MONIQUE DIFF v FLASH GORDON
Bd NSContr EWContr NS1 EW1 Total Imps
1 2H-2 S 1NT+2 W -100 150 50 2
2 2H-1 W 4H-2 E 50 -100 -50 -2
3 4H+3 S 6H+1 S 510 -1010 -500 -11
4 2C+3 E 4H+1 N -150 -650 -800 -13
5 1NT+1 N 3NT+1 N 120 -630 -510 -11
6 4H+1 E 4H+1 E -650 650 0 0
7 4S= S 4S= S 620 -620 0 0
Imps 2-37 VPs 1,17-18,83
Team 1 v 4 MONIQUE DIFF v BELLEVUE
Bd NSContr EWContr NS1 EW1 Total Imps
22 2H+1 W 2Dx-2 S -140 300 160 4
23 4H+1 W 3NT+3 W -650 690 40 1
24 3NT-1 W 3NT-1 W 50 -50 0 0
25 4H= S 4H= S 420 -420 0 0
26 3NT+2 N 3NT+3 S 660 -690 -30 -1
27 2H+2 W 2H+3 E -170 200 30 1
28 6Hx-3 N 3NT+2 S -800 -660 -1460 -16
Imps 6-17 VPs 6,11-13,89
Team 1 v 5 MONIQUE DIFF v LULU
Bd NSContr EWContr NS1 EW1 Total Imps
8 6NT+1 N 7D= N 1020 -1440 -420 -9
9 2D-2 W 3S-2 E 200 -200 0 0
10 4C= S 3NT= N 130 -600 -470 -10
11 3H-1 S 2S= E -50 110 60 2
12 3NT+1 S 3NT+2 S 630 -660 -30 -1
13 2S-2 S 2S-3 S -200 300 100 3
14 3NT+2 E 3C+2 E -460 150 -310 -7
Imps 5-27 VPs 3,37-16,63
Team 2 v 1 RED BOOK v MONIQUE DIFF
Bd NSContr EWContr NS2 EW2 Total Imps
15 2NT= S 3Sx-2 W 120 -300 -180 -5
16 1NT-2 N 1NT= N -100 -90 -190 -5
17 3NT+1 W 3NT= W -430 400 -30 -1
18 4NT+1 N 3NTx= S 660 -750 -90 -3
19 4S-1 S 4S= S -50 -420 -470 -10
20 3NT+2 E 3NT+2 E -660 660 0 0
21 3NT+1 N 4S-1 N 630 100 730 12
Imps 12-24 VPs 5,82-14,18
Team 2 v 3 RED BOOK v FLASH GORDON
Bd NSContr EWContr NS2 EW2 Total Imps
22 2H= W 2H= W -110 110 0 0
23 6NT= W 5C+1 W -1440 620 -820 -13
24 3NT-2 W 3NT= W 100 400 500 11
25 4H= S 4H-1 S 420 50 470 10
26 3NT+3 N 3NT+3 N 690 -690 0 0
27 2H+1 E 3H-1 W -140 -50 -190 -5
28 3NT+2 N 3NT+2 S 660 -660 0 0
Imps 21-18 VPs 11,2-8,8
Team 2 v 4 RED BOOK v BELLEVUE
Bd NSContr EWContr NS2 EW2 Total Imps
8 6NT+1 N 3NT+4 S 1020 -520 500 11
9 3NT-3 W 1NTx-1 S 300 100 400 9
10 3NT= N 3NT+1 N 600 -630 -30 -1
11 2S+1 E 4H-2 S -140 100 -40 -1
12 3NT+2 S 3NT+1 S 660 -630 30 1
13 2S-1 S 2Sx-3 S -100 800 700 12
14 2NT= E 4C+1 E -120 150 30 1
Imps 34-2 VPs 18,4-1,6
Team 2 v 5 RED BOOK v LULU
Bd NSContr EWContr NS2 EW2 Total Imps
29 4H+1 E 4H+1 E -650 650 0 0
30 6Hx-2 N 6S= W -300 980 680 12
31 3H+1 W 4S-2 S -170 200 30 1
32 2H= W 3S= S -110 -140 -250 -6
33 3NT-1 W 3NT-1 W 50 -50 0 0
34 5S-1 S 4Sx+1 S -100 -990 -1090 -14
35 3NT-2 E 3NT-1 E 200 -100 100 3
Imps 16-20 VPs 8,42-11,58
Team 3 v 1 FLASH GORDON v MONIQUE DIFF
Bd NSContr EWContr NS3 EW3 Total Imps
1 1NT+2 W 2H-2 S -150 100 -50 -2
2 4H-2 E 2H-1 W 100 -50 50 2
3 6H+1 S 4H+3 S 1010 -510 500 11
4 4H+1 N 2C+3 E 650 150 800 13
5 3NT+1 N 1NT+1 N 630 -120 510 11
6 4H+1 E 4H+1 E -650 650 0 0
7 4S= S 4S= S 620 -620 0 0
Imps 37-2 VPs 18,83-1,17
Team 3 v 2 FLASH GORDON v RED BOOK
Bd NSContr EWContr NS3 EW3 Total Imps
22 2H= W 2H= W -110 110 0 0
23 5C+1 W 6NT= W -620 1440 820 13
24 3NT= W 3NT-2 W -400 -100 -500 -11
25 4H-1 S 4H= S -50 -420 -470 -10
26 3NT+3 N 3NT+3 N 690 -690 0 0
27 3H-1 W 2H+1 E 50 140 190 5
28 3NT+2 S 3NT+2 N 660 -660 0 0
Imps 18-21 VPs 8,8-11,2
Team 3 v 4 FLASH GORDON v BELLEVUE
Bd NSContr EWContr NS3 EW3 Total Imps
29 4H+1 E 4H+1 W -650 650 0 0
30 4S+2 E 4S+2 W -480 480 0 0
31 3H+1 W 4H= W -170 420 250 6
32 5Sx-2 S 2H= W -300 110 -190 -5
33 2H+3 E 3NT-1 E -200 -50 -250 -6
34 3D-2 N 4S= S -200 -620 -820 -13
35 3NT= W 3NT-2 E -600 -200 -800 -13
Imps 6-37 VPs 1,75-18,25
Team 3 v 5 FLASH GORDON v LULU
Bd NSContr EWContr NS3 EW3 Total Imps
15 5C= N 2S-1 W 600 -50 550 11
16 2S+1 W 3S= W -140 140 0 0
17 3NT= E 4S-1 E -400 -50 -450 -10
18 3NT+1 N 3D= N 630 -110 520 11
19 4S-1 S 4S-1 S -50 50 0 0
20 3NT+2 E 4S-1 W -660 -100 -760 -13
21 3NT-1 N 3NT+1 N -100 -630 -730 -12
Imps 22-35 VPs 5,54-14,46
Team 4 v 1 BELLEVUE v MONIQUE DIFF
Bd NSContr EWContr NS4 EW4 Total Imps
22 2Dx-2 S 2H+1 W -300 140 -160 -4
23 3NT+3 W 4H+1 W -690 650 -40 -1
24 3NT-1 W 3NT-1 W 50 -50 0 0
25 4H= S 4H= S 420 -420 0 0
26 3NT+3 S 3NT+2 N 690 -660 30 1
27 2H+3 E 2H+2 W -200 170 -30 -1
28 3NT+2 S 6Hx-3 N 660 800 1460 16
Imps 17-6 VPs 13,89-6,11
Team 4 v 2 BELLEVUE v RED BOOK
Bd NSContr EWContr NS4 EW4 Total Imps
8 3NT+4 S 6NT+1 N 520 -1020 -500 -11
9 1NTx-1 S 3NT-3 W -100 -300 -400 -9
10 3NT+1 N 3NT= N 630 -600 30 1
11 4H-2 S 2S+1 E -100 140 40 1
12 3NT+1 S 3NT+2 S 630 -660 -30 -1
13 2Sx-3 S 2S-1 S -800 100 -700 -12
14 4C+1 E 2NT= E -150 120 -30 -1
Imps 2-34 VPs 1,6-18,4
Team 4 v 3 BELLEVUE v FLASH GORDON
Bd NSContr EWContr NS4 EW4 Total Imps
29 4H+1 W 4H+1 E -650 650 0 0
30 4S+2 W 4S+2 E -480 480 0 0
31 4H= W 3H+1 W -420 170 -250 -6
32 2H= W 5Sx-2 S -110 300 190 5
33 3NT-1 E 2H+3 E 50 200 250 6
34 4S= S 3D-2 N 620 200 820 13
35 3NT-2 E 3NT= W 200 600 800 13
Imps 37-6 VPs 18,25-1,75
Team 4 v 5 BELLEVUE v LULU
Bd NSContr EWContr NS4 EW4 Total Imps
1 2H-1 N 1NT+2 W -50 150 100 3
2 2H= E 3H-1 E -110 -50 -160 -4
3 4H+2 S 3D+4 N 480 -190 290 7
4 5C+1 E 4H= N -620 -620 -1240 -15
5 3C-1 N 2H-2 W -100 -100 -200 -5
6 3NT+2 E 4H+1 E -660 650 -10 0
7 4S= S 4S= S 620 -620 0 0
Imps 10-24 VPs 5,26-14,74
Team 5 v 1 LULU v MONIQUE DIFF
Bd NSContr EWContr NS5 EW5 Total Imps
8 7D= N 6NT+1 N 1440 -1020 420 9
9 3S-2 E 2D-2 W 200 -200 0 0
10 3NT= N 4C= S 600 -130 470 10
11 2S= E 3H-1 S -110 50 -60 -2
12 3NT+2 S 3NT+1 S 660 -630 30 1
13 2S-3 S 2S-2 S -300 200 -100 -3
14 3C+2 E 3NT+2 E -150 460 310 7
Imps 27-5 VPs 16,63-3,37
Team 5 v 2 LULU v RED BOOK
Bd NSContr EWContr NS5 EW5 Total Imps
29 4H+1 E 4H+1 E -650 650 0 0
30 6S= W 6Hx-2 N -980 300 -680 -12
31 4S-2 S 3H+1 W -200 170 -30 -1
32 3S= S 2H= W 140 110 250 6
33 3NT-1 W 3NT-1 W 50 -50 0 0
34 4Sx+1 S 5S-1 S 990 100 1090 14
35 3NT-1 E 3NT-2 E 100 -200 -100 -3
Imps 20-16 VPs 11,58-8,42
Team 5 v 3 LULU v FLASH GORDON
Bd NSContr EWContr NS5 EW5 Total Imps
15 2S-1 W 5C= N 50 -600 -550 -11
16 3S= W 2S+1 W -140 140 0 0
17 4S-1 E 3NT= E 50 400 450 10
18 3D= N 3NT+1 N 110 -630 -520 -11
19 4S-1 S 4S-1 S -50 50 0 0
20 4S-1 W 3NT+2 E 100 660 760 13
21 3NT+1 N 3NT-1 N 630 100 730 12
Imps 35-22 VPs 14,46-5,54
Team 5 v 4 LULU v BELLEVUE
Bd NSContr EWContr NS5 EW5 Total Imps
1 1NT+2 W 2H-1 N -150 50 -100 -3
2 3H-1 E 2H= E 50 110 160 4
3 3D+4 N 4H+2 S 190 -480 -290 -7
4 4H= N 5C+1 E 620 620 1240 15
5 2H-2 W 3C-1 N 100 100 200 5
6 4H+1 E 3NT+2 E -650 660 10 0
7 4S= S 4S= S 620 -620 0 0
Imps 24-10 VPs 14,74-5,26

Team 6 v 7 MONS-LEZ-LIÈGE v FERNANDE
Bd NSContr EWContr NS1 EW1 Total Imps
15 2NT-1 S 3S= E -100 140 40 1
16 3S= E 2S+1 E -140 140 0 0
17 3NT+1 W 3NT+2 E -430 460 30 1
18 3D= N 3C+1 S 110 -130 -20 -1
19 4S-1 S 4S= S -50 -420 -470 -10
20 3NT+2 E 4S= W -660 620 -40 -1
21 3H-1 E 3D= S 50 -110 -60 -2
Imps 2-14 VPs 5,82-14,18
Team 6 v 8 MONS-LEZ-LIÈGE v VERVIERS
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S-3 E 2C= E 150 90 240 6
2 2H+1 E 3H= E -140 140 0 0
3 5D+2 N 3D+4 N 440 -190 250 6
4 2S-2 S 3C+2 E -200 150 -50 -2
5 1NT-1 N 1NT= N -100 -90 -190 -5
6 4H+1 E 4H+1 E -650 650 0 0
7 4S= S 4S= N 620 -620 0 0
Imps 12-7 VPs 11,94-8,06
Team 6 v 9 MONS-LEZ-LIÈGE v ALL BLACKS
Bd NSContr EWContr NS1 EW1 Total Imps
22 2H= W 2H= W -110 110 0 0
23 6NT= W 6NT= W -1440 1440 0 0
24 1NT+3 W 3NT-2 W -180 -100 -280 -7
25 4H-1 S 4H= S -50 -420 -470 -10
26 3NT+3 N 2S+1 S 690 -140 550 11
27 2H+1 W 3H= W -140 140 0 0
28 3NT+1 S 3NT+2 S 630 -660 -30 -1
Imps 11-18 VPs 7,37-12,63
Team 6 v 10 MONS-LEZ-LIÈGE v POPE
Bd NSContr EWContr NS1 EW1 Total Imps
8 6NT= S 6D+1 N 990 -940 50 2
9 2S-1 E 3NT-3 W 100 -300 -200 -5
10 3NT= N 3NT= N 600 -600 0 0
11 3S-1 E 3S= E 50 140 190 5
12 3NT+2 N 3NT+2 S 660 -660 0 0
13 1NT-1 N 1NT-2 N -100 200 100 3
14 3C+2 E 4C+1 E -150 150 0 0
Imps 10-5 VPs 11,94-8,06
Team 7 v 6 FERNANDE v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS2 EW2 Total Imps
15 3S= E 2NT-1 S -140 100 -40 -1
16 2S+1 E 3S= E -140 140 0 0
17 3NT+2 E 3NT+1 W -460 430 -30 -1
18 3C+1 S 3D= N 130 -110 20 1
19 4S= S 4S-1 S 420 50 470 10
20 4S= W 3NT+2 E -620 660 40 1
21 3D= S 3H-1 E 110 -50 60 2
Imps 14-2 VPs 14,18-5,82
Team 7 v 8 FERNANDE v VERVIERS
Bd NSContr EWContr NS2 EW2 Total Imps
22 2H= W 2H-2 W -110 -200 -310 -7
23 6NT+1 W 3NT+4 W -1470 720 -750 -13
24 3NT= W 3NT= W -400 400 0 0
25 4H= S 3NT= N 420 -400 20 1
26 2D+3 N 2D+2 N 150 -130 20 1
27 2H+2 E 2H+1 E -170 140 -30 -1
28 4NT= N 6H-2 N 630 200 830 13
Imps 15-21 VPs 7,71-12,29
Team 7 v 9 FERNANDE v ALL BLACKS
Bd NSContr EWContr NS2 EW2 Total Imps
8 6NT+1 S 3NT+4 N 1020 -520 500 11
9 2D-2 W 3NT-2 W 200 -200 0 0
10 3NT= N 4C= N 600 -130 470 10
11 3H-1 S 4H-2 S -50 100 50 2
12 3NT+3 S 3NT+1 S 690 -630 60 2
13 1NT-4 N 3H+2 W -400 200 -200 -5
14 3D+3 E 5C-1 E -170 -50 -220 -6
Imps 25-11 VPs 14,74-5,26
Team 7 v 10 FERNANDE v POPE
Bd NSContr EWContr NS2 EW2 Total Imps
29 4H+1 E 4H+1 E -650 650 0 0
30 4S+2 W 5Hx-1 N -480 100 -380 -9
31 2H+2 W 3S= W -170 140 -30 -1
32 2H+1 E 4H-1 W -140 -100 -240 -6
33 2H+3 E 2H+2 W -200 170 -30 -1
34 5S-1 N 3S+1 S -100 -170 -270 -7
35 3NT-1 E 3NT= E 100 600 700 12
Imps 12-24 VPs 5,82-14,18
Team 8 v 6 VERVIERS v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS3 EW3 Total Imps
1 2C= E 4S-3 E -90 -150 -240 -6
2 3H= E 2H+1 E -140 140 0 0
3 3D+4 N 5D+2 N 190 -440 -250 -6
4 3C+2 E 2S-2 S -150 200 50 2
5 1NT= N 1NT-1 N 90 100 190 5
6 4H+1 E 4H+1 E -650 650 0 0
7 4S= N 4S= S 620 -620 0 0
Imps 7-12 VPs 8,06-11,94
Team 8 v 7 VERVIERS v FERNANDE
Bd NSContr EWContr NS3 EW3 Total Imps
22 2H-2 W 2H= W 200 110 310 7
23 3NT+4 W 6NT+1 W -720 1470 750 13
24 3NT= W 3NT= W -400 400 0 0
25 3NT= N 4H= S 400 -420 -20 -1
26 2D+2 N 2D+3 N 130 -150 -20 -1
27 2H+1 E 2H+2 E -140 170 30 1
28 6H-2 N 4NT= N -200 -630 -830 -13
Imps 21-15 VPs 12,29-7,71
Team 8 v 9 VERVIERS v ALL BLACKS
Bd NSContr EWContr NS3 EW3 Total Imps
29 4H+1 E 4H+1 E -650 650 0 0
30 4S+2 E 5Hx= S -480 -650 -1130 -15
31 2H+2 E 4H= W -170 420 250 6
32 4S-1 N 5H-2 E -50 -200 -250 -6
33 2NT= E 3H+1 E -120 170 50 2
34 4S= N 4S= S 620 -620 0 0
35 3NT-3 E 3NT= E 300 600 900 14
Imps 22-21 VPs 10,41-9,59
Team 8 v 10 VERVIERS v POPE
Bd NSContr EWContr NS3 EW3 Total Imps
15 2S-1 E 1NT+3 S 50 -180 -130 -4
16 3S= E 1NT-2 N -140 100 -40 -1
17 3NT+1 E 3NT= W -430 400 -30 -1
18 3NT-1 N 3Sx-2 W -100 -300 -400 -9
19 3NT+1 N 3NT+1 N 430 -430 0 0
20 3NT+1 E 4S-1 W -630 -100 -730 -12
21 4S-1 N 3H-1 E -100 -50 -150 -4
Imps 0-31 VPs 1,75-18,25
Team 9 v 6 ALL BLACKS v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS4 EW4 Total Imps
22 2H= W 2H= W -110 110 0 0
23 6NT= W 6NT= W -1440 1440 0 0
24 3NT-2 W 1NT+3 W 100 180 280 7
25 4H= S 4H-1 S 420 50 470 10
26 2S+1 S 3NT+3 N 140 -690 -550 -11
27 3H= W 2H+1 W -140 140 0 0
28 3NT+2 S 3NT+1 S 660 -630 30 1
Imps 18-11 VPs 12,63-7,37
Team 9 v 7 ALL BLACKS v FERNANDE
Bd NSContr EWContr NS4 EW4 Total Imps
8 3NT+4 N 6NT+1 S 520 -1020 -500 -11
9 3NT-2 W 2D-2 W 200 -200 0 0
10 4C= N 3NT= N 130 -600 -470 -10
11 4H-2 S 3H-1 S -100 50 -50 -2
12 3NT+1 S 3NT+3 S 630 -690 -60 -2
13 3H+2 W 1NT-4 N -200 400 200 5
14 5C-1 E 3D+3 E 50 170 220 6
Imps 11-25 VPs 5,26-14,74
Team 9 v 8 ALL BLACKS v VERVIERS
Bd NSContr EWContr NS4 EW4 Total Imps
29 4H+1 E 4H+1 E -650 650 0 0
30 5Hx= S 4S+2 E 650 480 1130 15
31 4H= W 2H+2 E -420 170 -250 -6
32 5H-2 E 4S-1 N 200 50 250 6
33 3H+1 E 2NT= E -170 120 -50 -2
34 4S= S 4S= N 620 -620 0 0
35 3NT= E 3NT-3 E -600 -300 -900 -14
Imps 21-22 VPs 9,59-10,41
Team 9 v 10 ALL BLACKS v POPE
Bd NSContr EWContr NS4 EW4 Total Imps
1 2C+1 W 2C+1 W -110 110 0 0
2 4H-2 E 3D= S 100 -110 -10 0
3 4H+3 S 5D+2 N 510 -440 70 2
4 5C= E 4H= N -600 -620 -1220 -15
5 3NT-2 N 1NT+1 N -200 -120 -320 -8
6 4H+1 E 4H+1 E -650 650 0 0
7 4S= S 2S+3 S 620 -200 420 9
Imps 11-23 VPs 5,82-14,18
Team 10 v 6 POPE v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS5 EW5 Total Imps
8 6D+1 N 6NT= S 940 -990 -50 -2
9 3NT-3 W 2S-1 E 300 -100 200 5
10 3NT= N 3NT= N 600 -600 0 0
11 3S= E 3S-1 E -140 -50 -190 -5
12 3NT+2 S 3NT+2 N 660 -660 0 0
13 1NT-2 N 1NT-1 N -200 100 -100 -3
14 4C+1 E 3C+2 E -150 150 0 0
Imps 5-10 VPs 8,06-11,94
Team 10 v 7 POPE v FERNANDE
Bd NSContr EWContr NS5 EW5 Total Imps
29 4H+1 E 4H+1 E -650 650 0 0
30 5Hx-1 N 4S+2 W -100 480 380 9
31 3S= W 2H+2 W -140 170 30 1
32 4H-1 W 2H+1 E 100 140 240 6
33 2H+2 W 2H+3 E -170 200 30 1
34 3S+1 S 5S-1 N 170 100 270 7
35 3NT= E 3NT-1 E -600 -100 -700 -12
Imps 24-12 VPs 14,18-5,82
Team 10 v 8 POPE v VERVIERS
Bd NSContr EWContr NS5 EW5 Total Imps
15 1NT+3 S 2S-1 E 180 -50 130 4
16 1NT-2 N 3S= E -100 140 40 1
17 3NT= W 3NT+1 E -400 430 30 1
18 3Sx-2 W 3NT-1 N 300 100 400 9
19 3NT+1 N 3NT+1 N 430 -430 0 0
20 4S-1 W 3NT+1 E 100 630 730 12
21 3H-1 E 4S-1 N 50 100 150 4
Imps 31-0 VPs 18,25-1,75
Team 10 v 9 POPE v ALL BLACKS
Bd NSContr EWContr NS5 EW5 Total Imps
1 2C+1 W 2C+1 W -110 110 0 0
2 3D= S 4H-2 E 110 -100 10 0
3 5D+2 N 4H+3 S 440 -510 -70 -2
4 4H= N 5C= E 620 600 1220 15
5 1NT+1 N 3NT-2 N 120 200 320 8
6 4H+1 E 4H+1 E -650 650 0 0
7 2S+3 S 4S= S 200 -620 -420 -9
Imps 23-11 VPs 14,18-5,82

Team 11 v 12 STANDARD v DREAM TEAM
Bd NSContr EWContr NS1 EW1 Total Imps
1 2H-1 N 2D-2 S -50 100 50 2
2 3H-1 E 4H-1 E 50 -50 0 0
3 4H+3 N 5D+2 N 510 -440 70 2
4 3H+2 N 5H-2 N 200 200 400 9
5 1NT+2 N 1NT+1 N 150 -120 30 1
6 4H+1 E 4H+1 E -650 650 0 0
7 2S+3 N 4S= S 200 -620 -420 -9
8 6NT+1 N 6D+1 N 1020 -940 80 2
9 3NT-4 E 3C-1 E 400 -100 300 7
Imps 23-9 VPs 14,74-5,26
Team 11 v 13 STANDARD v LEON & CO
Bd NSContr EWContr NS1 EW1 Total Imps
10 3NT= N 3NT= N 600 -600 0 0
11 2H= N 3H-1 S 110 50 160 4
12 3NT+3 N 3NT+1 S 690 -630 60 2
13 2S-2 N 2S-2 S -200 200 0 0
14 5Sx-3 N 3C+2 E -500 150 -350 -8
15 3NT+1 N 2NT= S 630 -120 510 11
16 1NT-2 N 3S= E -100 140 40 1
17 3NT+1 E 3NT+1 W -430 430 0 0
18 3NT+2 N 3NT-2 S 660 200 860 13
Imps 31-8 VPs 16,83-3,17
Team 11 v 14 STANDARD v ESPACE HUY
Bd NSContr EWContr NS1 EW1 Total Imps
19 4S= N 4S= S 420 -420 0 0
20 4S= E 3NT+1 E -620 630 10 0
21 3D= N 3H= E 110 140 250 6
22 3H-3 E 2H-1 W 300 -100 200 5
23 6NT-1 E 3NT+2 W 100 660 760 13
24 3NT+1 E 3NT-2 W -430 -100 -530 -11
25 4H+2 N 4H+1 S 480 -450 30 1
26 1NT+4 N 3D+2 N 210 -150 60 2
27 3H-1 E 2H+2 W 50 170 220 6
Imps 33-11 VPs 16,63-3,37
Team 12 v 11 DREAM TEAM v STANDARD
Bd NSContr EWContr NS2 EW2 Total Imps
1 2D-2 S 2H-1 N -100 50 -50 -2
2 4H-1 E 3H-1 E 50 -50 0 0
3 5D+2 N 4H+3 N 440 -510 -70 -2
4 5H-2 N 3H+2 N -200 -200 -400 -9
5 1NT+1 N 1NT+2 N 120 -150 -30 -1
6 4H+1 E 4H+1 E -650 650 0 0
7 4S= S 2S+3 N 620 -200 420 9
8 6D+1 N 6NT+1 N 940 -1020 -80 -2
9 3C-1 E 3NT-4 E 100 -400 -300 -7
Imps 9-23 VPs 5,26-14,74
Team 12 v 13 DREAM TEAM v LEON & CO
Bd NSContr EWContr NS2 EW2 Total Imps
19 4S= S 4S-1 S 420 50 470 10
20 4S= W 3NT+1 E -620 630 10 0
21 4S= N 2D+2 S 620 -130 490 10
22 3NT-3 E 2H-1 W 300 -100 200 5
23 6NT= E 6NT= W -1440 1440 0 0
24 5C-2 E 3NT= W 100 400 500 11
25 4H= S 4H-1 S 420 50 470 10
26 3D+1 N 3D+2 N 130 -150 -20 -1
27 4H= W 3H= W -420 140 -280 -7
Imps 46-8 VPs 19,22-0,78
Team 12 v 14 DREAM TEAM v ESPACE HUY
Bd NSContr EWContr NS2 EW2 Total Imps
10 3NT= N 3NT= N 600 -600 0 0
11 2H= S 3S= E 110 140 250 6
12 3NT+2 S 3NT+1 N 660 -630 30 1
13 2S-3 S 1NT= N -300 -90 -390 -9
14 4C+1 E 4C+1 E -150 150 0 0
15 3NT= S 3S-2 W 600 -100 500 11
16 3S= E 2S+1 E -140 140 0 0
17 3NT= W 2NT+4 W -400 240 -160 -4
18 3NT-1 S 3NT= N -100 -600 -700 -12
Imps 18-25 VPs 7,37-12,63
Team 13 v 11 LEON & CO v STANDARD
Bd NSContr EWContr NS3 EW3 Total Imps
10 3NT= N 3NT= N 600 -600 0 0
11 3H-1 S 2H= N -50 -110 -160 -4
12 3NT+1 S 3NT+3 N 630 -690 -60 -2
13 2S-2 S 2S-2 N -200 200 0 0
14 3C+2 E 5Sx-3 N -150 500 350 8
15 2NT= S 3NT+1 N 120 -630 -510 -11
16 3S= E 1NT-2 N -140 100 -40 -1
17 3NT+1 W 3NT+1 E -430 430 0 0
18 3NT-2 S 3NT+2 N -200 -660 -860 -13
Imps 8-31 VPs 3,17-16,83
Team 13 v 12 LEON & CO v DREAM TEAM
Bd NSContr EWContr NS3 EW3 Total Imps
19 4S-1 S 4S= S -50 -420 -470 -10
20 3NT+1 E 4S= W -630 620 -10 0
21 2D+2 S 4S= N 130 -620 -490 -10
22 2H-1 W 3NT-3 E 100 -300 -200 -5
23 6NT= W 6NT= E -1440 1440 0 0
24 3NT= W 5C-2 E -400 -100 -500 -11
25 4H-1 S 4H= S -50 -420 -470 -10
26 3D+2 N 3D+1 N 150 -130 20 1
27 3H= W 4H= W -140 420 280 7
Imps 8-46 VPs 0,78-19,22
Team 13 v 14 LEON & CO v ESPACE HUY
Bd NSContr EWContr NS3 EW3 Total Imps
1 2C+1 W 2D+1 W -110 110 0 0
2 2H+1 E 2H-2 E -140 -100 -240 -6
3 4H+3 S 5D+2 N 510 -440 70 2
4 4H-2 N 4H+1 N -200 -650 -850 -13
5 1NT+2 N 1NT= N 150 -90 60 2
6 4H+1 W 3NT= E -650 600 -50 -2
7 4S= S 3S+1 S 620 -170 450 10
8 3NT+3 N 6NT+1 S 490 -1020 -530 -11
9 1NT+1 W 2D-2 W -120 -200 -320 -8
Imps 14-40 VPs 2,59-17,41
Team 14 v 11 ESPACE HUY v STANDARD
Bd NSContr EWContr NS4 EW4 Total Imps
19 4S= S 4S= N 420 -420 0 0
20 3NT+1 E 4S= E -630 620 -10 0
21 3H= E 3D= N -140 -110 -250 -6
22 2H-1 W 3H-3 E 100 -300 -200 -5
23 3NT+2 W 6NT-1 E -660 -100 -760 -13
24 3NT-2 W 3NT+1 E 100 430 530 11
25 4H+1 S 4H+2 N 450 -480 -30 -1
26 3D+2 N 1NT+4 N 150 -210 -60 -2
27 2H+2 W 3H-1 E -170 -50 -220 -6
Imps 11-33 VPs 3,37-16,63
Team 14 v 12 ESPACE HUY v DREAM TEAM
Bd NSContr EWContr NS4 EW4 Total Imps
10 3NT= N 3NT= N 600 -600 0 0
11 3S= E 2H= S -140 -110 -250 -6
12 3NT+1 N 3NT+2 S 630 -660 -30 -1
13 1NT= N 2S-3 S 90 300 390 9
14 4C+1 E 4C+1 E -150 150 0 0
15 3S-2 W 3NT= S 100 -600 -500 -11
16 2S+1 E 3S= E -140 140 0 0
17 2NT+4 W 3NT= W -240 400 160 4
18 3NT= N 3NT-1 S 600 100 700 12
Imps 25-18 VPs 12,63-7,37
Team 14 v 13 ESPACE HUY v LEON & CO
Bd NSContr EWContr NS4 EW4 Total Imps
1 2D+1 W 2C+1 W -110 110 0 0
2 2H-2 E 2H+1 E 100 140 240 6
3 5D+2 N 4H+3 S 440 -510 -70 -2
4 4H+1 N 4H-2 N 650 200 850 13
5 1NT= N 1NT+2 N 90 -150 -60 -2
6 3NT= E 4H+1 W -600 650 50 2
7 3S+1 S 4S= S 170 -620 -450 -10
8 6NT+1 S 3NT+3 N 1020 -490 530 11
9 2D-2 W 1NT+1 W 200 120 320 8
Imps 40-14 VPs 17,41-2,59