Coupe Perron - Séance 8 14-04-26

Match Scores

Team 1 v 2 LULU v RED BOOK
Bd NSContr EWContr NS1 EW1 Total Imps
15 2S= W 3D= S -110 -110 -220 -6
16 2H-2 N 2C= E -100 90 -10 0
17 4H+2 E 4H-1 W -480 -50 -530 -11
18 2S+1 E 4S-1 E -140 -50 -190 -5
19 4S-2 E 4H= S 200 -420 -220 -6
20 4Sx-1 N 5H-1 E -200 -100 -300 -7
21 3NT+1 E 3NT+1 W -430 430 0 0
Imps 0-35 VPs 1,17-18,83
Team 1 v 3 LULU v FLASH GORDON
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S-4 E 4S= E 200 420 620 12
2 4S= W 4S= W -420 420 0 0
3 2H-3 N 5C+1 E -150 620 470 10
4 2D-1 E 2S+1 N 100 -140 -40 -1
5 3NT= S 2D-1 E 600 -50 550 11
6 4H+1 N 3NT+3 N 450 -490 -40 -1
7 3NT+1 N 3NT+2 N 630 -660 -30 -1
Imps 33-3 VPs 18,09-1,91
Team 1 v 4 LULU v BELLEVUE
Bd NSContr EWContr NS1 EW1 Total Imps
22 3NT= S 3NT= S 400 -400 0 0
23 2NT+1 N 4S-3 E 150 -300 -150 -4
24 4S= N 4S= N 420 -420 0 0
25 1NT+1 N 1NT+2 S 120 -150 -30 -1
26 3S+1 E 4S+1 E -170 650 480 10
27 4NT+1 N 3NT+2 S 460 -460 0 0
28 1NT-3 E 1NT-1 S 150 100 250 6
Imps 16-5 VPs 13,89-6,11
Team 1 v 5 LULU v STANDARD
Bd NSContr EWContr NS1 EW1 Total Imps
8 1NT-1 W 2C+1 N 50 -110 -60 -2
9 1C+1 E 1C-2 E -90 -200 -290 -7
10 4H+2 E 4H+2 E -680 680 0 0
11 1Sx-2 N 3S-1 E -300 -50 -350 -8
12 3S-1 W 4S-1 E 50 -50 0 0
13 3NT= N 1NT+2 N 600 -150 450 10
14 6H-1 W 4H+2 E 50 480 530 11
Imps 21-17 VPs 11,58-8,42
Team 2 v 1 RED BOOK v LULU
Bd NSContr EWContr NS2 EW2 Total Imps
15 3D= S 2S= W 110 110 220 6
16 2C= E 2H-2 N -90 100 10 0
17 4H-1 W 4H+2 E 50 480 530 11
18 4S-1 E 2S+1 E 50 140 190 5
19 4H= S 4S-2 E 420 -200 220 6
20 5H-1 E 4Sx-1 N 100 200 300 7
21 3NT+1 W 3NT+1 E -430 430 0 0
Imps 35-0 VPs 18,83-1,17
Team 2 v 3 RED BOOK v FLASH GORDON
Bd NSContr EWContr NS2 EW2 Total Imps
22 1D= E 3NT= S -70 -400 -470 -10
23 1NT+1 S 3S= E 120 140 260 6
24 4S+1 S 4S= S 450 -420 30 1
25 1NT+1 S 1NT= S 120 -90 30 1
26 4S+1 E 4S-1 E -650 -100 -750 -13
27 3NT+2 S 3NT+2 S 460 -460 0 0
28 1NT= S 1NT+2 S 90 -150 -60 -2
Imps 8-25 VPs 4,5-15,5
Team 2 v 4 RED BOOK v BELLEVUE
Bd NSContr EWContr NS2 EW2 Total Imps
8 2C= N 2NT-2 N 90 100 190 5
9 2H= E 2NT-1 S -110 50 -60 -2
10 4H+2 E 4H+2 E -680 680 0 0
11 3S-1 E 3Dx-1 S 50 100 150 4
12 3S-1 W 4Hx-1 S 50 200 250 6
13 3NT= N 3NT+1 N 600 -630 -30 -1
14 3NT+2 E 6H-1 W -460 -50 -510 -11
Imps 15-14 VPs 10,41-9,59
Team 2 v 5 RED BOOK v STANDARD
Bd NSContr EWContr NS2 EW2 Total Imps
29 4S+1 N 4S+1 N 650 -650 0 0
30 3C-1 S 3C+1 N -50 -130 -180 -5
31 4H+1 E 4H+1 E -450 450 0 0
32 1NT-1 E 2S= N 100 -110 -10 0
33 5D= N 6D-1 N 400 50 450 10
34 3NT+1 W 3NT+2 E -430 460 30 1
35 5S-1 N 4S= N -50 -420 -470 -10
Imps 11-15 VPs 8,42-11,58
Team 3 v 1 FLASH GORDON v LULU
Bd NSContr EWContr NS3 EW3 Total Imps
1 4S= E 4S-4 E -420 -200 -620 -12
2 4S= W 4S= W -420 420 0 0
3 5C+1 E 2H-3 N -620 150 -470 -10
4 2S+1 N 2D-1 E 140 -100 40 1
5 2D-1 E 3NT= S 50 -600 -550 -11
6 3NT+3 N 4H+1 N 490 -450 40 1
7 3NT+2 N 3NT+1 N 660 -630 30 1
Imps 3-33 VPs 1,91-18,09
Team 3 v 2 FLASH GORDON v RED BOOK
Bd NSContr EWContr NS3 EW3 Total Imps
22 3NT= S 1D= E 400 70 470 10
23 3S= E 1NT+1 S -140 -120 -260 -6
24 4S= S 4S+1 S 420 -450 -30 -1
25 1NT= S 1NT+1 S 90 -120 -30 -1
26 4S-1 E 4S+1 E 100 650 750 13
27 3NT+2 S 3NT+2 S 460 -460 0 0
28 1NT+2 S 1NT= S 150 -90 60 2
Imps 25-8 VPs 15,5-4,5
Team 3 v 4 FLASH GORDON v BELLEVUE
Bd NSContr EWContr NS3 EW3 Total Imps
29 4S= N 4S+1 N 620 -650 -30 -1
30 3Hx-5 N 2H-3 N -1100 150 -950 -14
31 5H= W 4H+1 W -450 450 0 0
32 2S= S 1NT-3 E 110 -300 -190 -5
33 5D= N 5Sx-2 W 400 -300 100 3
34 3NT+2 W 3NT+3 W -460 490 30 1
35 4S= N 4S-2 N 420 100 520 11
Imps 15-20 VPs 8,06-11,94
Team 3 v 5 FLASH GORDON v STANDARD
Bd NSContr EWContr NS3 EW3 Total Imps
15 3D+1 S 2H+2 N 130 -170 -40 -1
16 2C= E 2C= E -90 90 0 0
17 4H+1 E 6Dx-4 N -450 800 350 8
18 2S+1 E 4S-1 E -140 -50 -190 -5
19 3S-1 W 2H+2 N 100 -170 -70 -2
20 5H-1 W 5Sx-2 N 100 500 600 12
21 3NT= W 3NT+1 E -400 430 30 1
Imps 21-8 VPs 14,46-5,54
Team 4 v 1 BELLEVUE v LULU
Bd NSContr EWContr NS4 EW4 Total Imps
22 3NT= S 3NT= S 400 -400 0 0
23 4S-3 E 2NT+1 N 300 -150 150 4
24 4S= N 4S= N 420 -420 0 0
25 1NT+2 S 1NT+1 N 150 -120 30 1
26 4S+1 E 3S+1 E -650 170 -480 -10
27 3NT+2 S 4NT+1 N 460 -460 0 0
28 1NT-1 S 1NT-3 E -100 -150 -250 -6
Imps 5-16 VPs 6,11-13,89
Team 4 v 2 BELLEVUE v RED BOOK
Bd NSContr EWContr NS4 EW4 Total Imps
8 2NT-2 N 2C= N -100 -90 -190 -5
9 2NT-1 S 2H= E -50 110 60 2
10 4H+2 E 4H+2 E -680 680 0 0
11 3Dx-1 S 3S-1 E -100 -50 -150 -4
12 4Hx-1 S 3S-1 W -200 -50 -250 -6
13 3NT+1 N 3NT= N 630 -600 30 1
14 6H-1 W 3NT+2 E 50 460 510 11
Imps 14-15 VPs 9,59-10,41
Team 4 v 3 BELLEVUE v FLASH GORDON
Bd NSContr EWContr NS4 EW4 Total Imps
29 4S+1 N 4S= N 650 -620 30 1
30 2H-3 N 3Hx-5 N -150 1100 950 14
31 4H+1 W 5H= W -450 450 0 0
32 1NT-3 E 2S= S 300 -110 190 5
33 5Sx-2 W 5D= N 300 -400 -100 -3
34 3NT+3 W 3NT+2 W -490 460 -30 -1
35 4S-2 N 4S= N -100 -420 -520 -11
Imps 20-15 VPs 11,94-8,06
Team 4 v 5 BELLEVUE v STANDARD
Bd NSContr EWContr NS4 EW4 Total Imps
1 4S-4 E 4H-1 E 200 -50 150 4
2 4S= W 4S= W -420 420 0 0
3 2H+2 E 3NT+2 E -170 660 490 10
4 1H+2 S 2H+1 S 140 -140 0 0
5 3NT= S 4Sx-3 W 600 -500 100 3
6 4H+1 N 4H+1 N 450 -450 0 0
7 3NT+2 N 3NT+2 N 660 -660 0 0
Imps 17-0 VPs 15,5-4,5
Team 5 v 1 STANDARD v LULU
Bd NSContr EWContr NS5 EW5 Total Imps
8 2C+1 N 1NT-1 W 110 -50 60 2
9 1C-2 E 1C+1 E 200 90 290 7
10 4H+2 E 4H+2 E -680 680 0 0
11 3S-1 E 1Sx-2 N 50 300 350 8
12 4S-1 E 3S-1 W 50 -50 0 0
13 1NT+2 N 3NT= N 150 -600 -450 -10
14 4H+2 E 6H-1 W -480 -50 -530 -11
Imps 17-21 VPs 8,42-11,58
Team 5 v 2 STANDARD v RED BOOK
Bd NSContr EWContr NS5 EW5 Total Imps
29 4S+1 N 4S+1 N 650 -650 0 0
30 3C+1 N 3C-1 S 130 50 180 5
31 4H+1 E 4H+1 E -450 450 0 0
32 2S= N 1NT-1 E 110 -100 10 0
33 6D-1 N 5D= N -50 -400 -450 -10
34 3NT+2 E 3NT+1 W -460 430 -30 -1
35 4S= N 5S-1 N 420 50 470 10
Imps 15-11 VPs 11,58-8,42
Team 5 v 3 STANDARD v FLASH GORDON
Bd NSContr EWContr NS5 EW5 Total Imps
15 2H+2 N 3D+1 S 170 -130 40 1
16 2C= E 2C= E -90 90 0 0
17 6Dx-4 N 4H+1 E -800 450 -350 -8
18 4S-1 E 2S+1 E 50 140 190 5
19 2H+2 N 3S-1 W 170 -100 70 2
20 5Sx-2 N 5H-1 W -500 -100 -600 -12
21 3NT+1 E 3NT= W -430 400 -30 -1
Imps 8-21 VPs 5,54-14,46
Team 5 v 4 STANDARD v BELLEVUE
Bd NSContr EWContr NS5 EW5 Total Imps
1 4H-1 E 4S-4 E 50 -200 -150 -4
2 4S= W 4S= W -420 420 0 0
3 3NT+2 E 2H+2 E -660 170 -490 -10
4 2H+1 S 1H+2 S 140 -140 0 0
5 4Sx-3 W 3NT= S 500 -600 -100 -3
6 4H+1 N 4H+1 N 450 -450 0 0
7 3NT+2 N 3NT+2 N 660 -660 0 0
Imps 0-17 VPs 4,5-15,5

Team 6 v 7 MONIQUE DIFF v FERNANDE
Bd NSContr EWContr NS1 EW1 Total Imps
15 3D+1 S 2NT= N 130 -120 10 0
16 2C+1 E 2C= E -110 90 -20 -1
17 4H+1 W 4H+1 E -450 450 0 0
18 4S-1 E 2NT+1 E 50 150 200 5
19 4H= S 4H= S 420 -420 0 0
20 5H= E 5S-2 N -650 200 -450 -10
21 3NT= W 3NT+2 W -400 460 60 2
Imps 7-11 VPs 8,42-11,58
Team 6 v 8 MONIQUE DIFF v POPE
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S-2 E 4S-1 E 100 -50 50 2
2 4S= W 4S= W -420 420 0 0
3 4H-1 E 4H= E 100 620 720 12
4 2S= N 1H+2 S 110 -140 -30 -1
5 3NT= S 3C+1 N 600 -130 470 10
6 4H+1 S 4H+1 N 450 -450 0 0
7 3NT+1 N 3NT+2 N 630 -660 -30 -1
Imps 24-2 VPs 16,63-3,37
Team 6 v 9 MONIQUE DIFF v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS1 EW1 Total Imps
22 1D= E 3NT= S -70 -400 -470 -10
23 1NT+3 S 2S+1 E 180 140 320 8
24 4S= S 4S= S 420 -420 0 0
25 4H= N 2H+1 S 420 -140 280 7
26 4S= E 4S+1 E -620 650 30 1
27 3NT= S 3NT+2 N 400 -460 -60 -2
28 2C-1 W 2S+1 N 50 -140 -90 -3
Imps 16-15 VPs 10,41-9,59
Team 6 v 10 MONIQUE DIFF v VERVIERS
Bd NSContr EWContr NS1 EW1 Total Imps
8 1NT= N 1NT= E 90 90 180 5
9 1C+1 E 2H+1 E -90 140 50 2
10 4H+2 E 6D-1 E -680 -100 -780 -13
11 2S-1 E 2S-1 E 50 -50 0 0
12 3S= W 3Hx-2 S -140 500 360 8
13 3NT= N 3NT= N 600 -600 0 0
14 3NT+3 E 6C-1 E -490 -50 -540 -11
Imps 15-24 VPs 6,72-13,28
Team 7 v 6 FERNANDE v MONIQUE DIFF
Bd NSContr EWContr NS2 EW2 Total Imps
15 2NT= N 3D+1 S 120 -130 -10 0
16 2C= E 2C+1 E -90 110 20 1
17 4H+1 E 4H+1 W -450 450 0 0
18 2NT+1 E 4S-1 E -150 -50 -200 -5
19 4H= S 4H= S 420 -420 0 0
20 5S-2 N 5H= E -200 650 450 10
21 3NT+2 W 3NT= W -460 400 -60 -2
Imps 11-7 VPs 11,58-8,42
Team 7 v 8 FERNANDE v POPE
Bd NSContr EWContr NS2 EW2 Total Imps
22 3NT+1 S 1D-1 E 430 -100 330 8
23 4C-2 W 3NT-1 S 200 100 300 7
24 4S= S 3H-2 W 420 -100 320 8
25 3NT= S 2D+1 N 400 -110 290 7
26 3S+1 E 3S+1 E -170 170 0 0
27 3NT+2 S 3NT+2 S 460 -460 0 0
28 1NT= S 1S+1 N 90 -110 -20 -1
Imps 30-1 VPs 17,93-2,07
Team 7 v 9 FERNANDE v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS2 EW2 Total Imps
8 2NT-1 E 2C= N 50 -90 -40 -1
9 2D= N 2D= N 90 -90 0 0
10 3NT+2 E 4H+2 E -660 680 20 1
11 2D-1 S 2S= E -50 110 60 2
12 4S-2 W 3S-1 W 100 -50 50 2
13 3NT+1 N 3NT= N 630 -600 30 1
14 3NT+1 W 6H-1 W -430 -50 -480 -10
Imps 6-11 VPs 8,06-11,94
Team 7 v 10 FERNANDE v VERVIERS
Bd NSContr EWContr NS2 EW2 Total Imps
29 4S= N 4S+1 N 620 -650 -30 -1
30 2H-2 N 3H-1 E -100 -50 -150 -4
31 4H+1 W 4H+1 E -450 450 0 0
32 1NT= W 1NT-2 E -90 -200 -290 -7
33 3NT+2 N 5D+1 N 460 -420 40 1
34 3NT+2 E 3NT+2 E -460 460 0 0
35 3NT= S 6S-2 N 400 100 500 11
Imps 12-12 VPs 10-10
Team 8 v 6 POPE v MONIQUE DIFF
Bd NSContr EWContr NS3 EW3 Total Imps
1 4S-1 E 4S-2 E 50 -100 -50 -2
2 4S= W 4S= W -420 420 0 0
3 4H= E 4H-1 E -620 -100 -720 -12
4 1H+2 S 2S= N 140 -110 30 1
5 3C+1 N 3NT= S 130 -600 -470 -10
6 4H+1 N 4H+1 S 450 -450 0 0
7 3NT+2 N 3NT+1 N 660 -630 30 1
Imps 2-24 VPs 3,37-16,63
Team 8 v 7 POPE v FERNANDE
Bd NSContr EWContr NS3 EW3 Total Imps
22 1D-1 E 3NT+1 S 100 -430 -330 -8
23 3NT-1 S 4C-2 W -100 -200 -300 -7
24 3H-2 W 4S= S 100 -420 -320 -8
25 2D+1 N 3NT= S 110 -400 -290 -7
26 3S+1 E 3S+1 E -170 170 0 0
27 3NT+2 S 3NT+2 S 460 -460 0 0
28 1S+1 N 1NT= S 110 -90 20 1
Imps 1-30 VPs 2,07-17,93
Team 8 v 9 POPE v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS3 EW3 Total Imps
29 4S+1 N 4S+1 N 650 -650 0 0
30 3C-1 S 2H+1 E -50 140 90 3
31 4H+1 E 4H+1 W -450 450 0 0
32 1NT+1 E 1NT-2 E -120 -200 -320 -8
33 5D= N 3NT-1 S 400 50 450 10
34 3NT+3 W 3NT+2 E -490 460 -30 -1
35 4S= N 4S= N 420 -420 0 0
Imps 13-9 VPs 11,58-8,42
Team 8 v 10 POPE v VERVIERS
Bd NSContr EWContr NS3 EW3 Total Imps
15 3H+1 S 4H= S 170 -620 -450 -10
16 2C+1 E 3S-4 W -110 -400 -510 -11
17 4H= W 5Dx-3 S -420 500 80 2
18 2S+1 E 4S-1 E -140 -50 -190 -5
19 4S-1 E 3S= E 100 140 240 6
20 5H-1 E 5Sx-2 N 100 500 600 12
21 3NT= W 3NT+2 W -400 460 60 2
Imps 22-26 VPs 8,42-11,58
Team 9 v 6 MONS-LEZ-LIÈGE v MONIQUE DIFF
Bd NSContr EWContr NS4 EW4 Total Imps
22 3NT= S 1D= E 400 70 470 10
23 2S+1 E 1NT+3 S -140 -180 -320 -8
24 4S= S 4S= S 420 -420 0 0
25 2H+1 S 4H= N 140 -420 -280 -7
26 4S+1 E 4S= E -650 620 -30 -1
27 3NT+2 N 3NT= S 460 -400 60 2
28 2S+1 N 2C-1 W 140 -50 90 3
Imps 15-16 VPs 9,59-10,41
Team 9 v 7 MONS-LEZ-LIÈGE v FERNANDE
Bd NSContr EWContr NS4 EW4 Total Imps
8 2C= N 2NT-1 E 90 -50 40 1
9 2D= N 2D= N 90 -90 0 0
10 4H+2 E 3NT+2 E -680 660 -20 -1
11 2S= E 2D-1 S -110 50 -60 -2
12 3S-1 W 4S-2 W 50 -100 -50 -2
13 3NT= N 3NT+1 N 600 -630 -30 -1
14 6H-1 W 3NT+1 W 50 430 480 10
Imps 11-6 VPs 11,94-8,06
Team 9 v 8 MONS-LEZ-LIÈGE v POPE
Bd NSContr EWContr NS4 EW4 Total Imps
29 4S+1 N 4S+1 N 650 -650 0 0
30 2H+1 E 3C-1 S -140 50 -90 -3
31 4H+1 W 4H+1 E -450 450 0 0
32 1NT-2 E 1NT+1 E 200 120 320 8
33 3NT-1 S 5D= N -50 -400 -450 -10
34 3NT+2 E 3NT+3 W -460 490 30 1
35 4S= N 4S= N 420 -420 0 0
Imps 9-13 VPs 8,42-11,58
Team 9 v 10 MONS-LEZ-LIÈGE v VERVIERS
Bd NSContr EWContr NS4 EW4 Total Imps
1 4S-1 E 2C+2 S 50 -130 -80 -2
2 4S= W 3NT-2 W -420 -100 -520 -11
3 5C+1 W 4H-1 E -620 -100 -720 -12
4 2S+1 S 4S-2 N 140 200 340 8
5 3NT= S 2H= N 600 -110 490 10
6 4H+1 S 6H-2 N 450 100 550 11
7 3NT+1 N 3NT+3 N 630 -690 -60 -2
Imps 29-27 VPs 10,81-9,19
Team 10 v 6 VERVIERS v MONIQUE DIFF
Bd NSContr EWContr NS5 EW5 Total Imps
8 1NT= E 1NT= N -90 -90 -180 -5
9 2H+1 E 1C+1 E -140 90 -50 -2
10 6D-1 E 4H+2 E 100 680 780 13
11 2S-1 E 2S-1 E 50 -50 0 0
12 3Hx-2 S 3S= W -500 140 -360 -8
13 3NT= N 3NT= N 600 -600 0 0
14 6C-1 E 3NT+3 E 50 490 540 11
Imps 24-15 VPs 13,28-6,72
Team 10 v 7 VERVIERS v FERNANDE
Bd NSContr EWContr NS5 EW5 Total Imps
29 4S+1 N 4S= N 650 -620 30 1
30 3H-1 E 2H-2 N 50 100 150 4
31 4H+1 E 4H+1 W -450 450 0 0
32 1NT-2 E 1NT= W 200 90 290 7
33 5D+1 N 3NT+2 N 420 -460 -40 -1
34 3NT+2 E 3NT+2 E -460 460 0 0
35 6S-2 N 3NT= S -100 -400 -500 -11
Imps 12-12 VPs 10-10
Team 10 v 8 VERVIERS v POPE
Bd NSContr EWContr NS5 EW5 Total Imps
15 4H= S 3H+1 S 620 -170 450 10
16 3S-4 W 2C+1 E 400 110 510 11
17 5Dx-3 S 4H= W -500 420 -80 -2
18 4S-1 E 2S+1 E 50 140 190 5
19 3S= E 4S-1 E -140 -100 -240 -6
20 5Sx-2 N 5H-1 E -500 -100 -600 -12
21 3NT+2 W 3NT= W -460 400 -60 -2
Imps 26-22 VPs 11,58-8,42
Team 10 v 9 VERVIERS v MONS-LEZ-LIÈGE
Bd NSContr EWContr NS5 EW5 Total Imps
1 2C+2 S 4S-1 E 130 -50 80 2
2 3NT-2 W 4S= W 100 420 520 11
3 4H-1 E 5C+1 W 100 620 720 12
4 4S-2 N 2S+1 S -200 -140 -340 -8
5 2H= N 3NT= S 110 -600 -490 -10
6 6H-2 N 4H+1 S -100 -450 -550 -11
7 3NT+3 N 3NT+1 N 690 -630 60 2
Imps 27-29 VPs 9,19-10,81

Team 11 v 12 ALL BLACKS v DREAM TEAM
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S-4 E 4S-2 E 200 -100 100 3
2 4S= W 4S= W -420 420 0 0
3 5C+1 W 2H+2 W -620 170 -450 -10
4 3S= N 2S+2 S 140 -170 -30 -1
5 3NT+1 S 3C+3 N 630 -170 460 10
6 4H+1 N 4H+1 N 450 -450 0 0
7 3NT+3 N 3NT+2 N 690 -660 30 1
8 2H+1 N 2C-2 N 140 100 240 6
9 1S+3 E 2S+1 E -170 140 -30 -1
Imps 20-12 VPs 12,96-7,04
Team 11 v 13 ALL BLACKS v ESPACE HUY
Bd NSContr EWContr NS1 EW1 Total Imps
10 4H+1 E 4H+2 E -650 680 30 1
11 2S-1 E 2D-1 W 50 -50 0 0
12 4H-1 S 3S-1 W -100 -50 -150 -4
13 3NT= N 3NT-1 N 600 100 700 12
14 4H+1 W 3NT+2 E -450 460 10 0
15 3H= S 1NT+1 N 140 -120 20 1
16 2C-1 E 2C+1 E 100 110 210 5
17 5Hx-1 W 4H= W 100 420 520 11
18 2S+1 E 2S+1 E -140 140 0 0
Imps 30-4 VPs 17,41-2,59
Team 11 v 14 ALL BLACKS v LEON & CO
Bd NSContr EWContr NS1 EW1 Total Imps
19 4H+1 N 3S-1 E 450 -100 350 8
20 6Hx-2 W 4S-1 N 500 100 600 12
21 3NT= W 3NT+1 W -400 430 30 1
22 3NT+1 S 1NT+3 S 430 -180 250 6
23 1NT+2 S 1NT+2 S 150 -150 0 0
24 4S= S 3S+1 S 420 -170 250 6
25 1NT+1 S 1NT+1 S 120 -120 0 0
26 3S= E 3S+2 E -140 200 60 2
27 3NT+2 S 3NT+2 S 460 -460 0 0
Imps 35-0 VPs 18,83-1,17
Team 12 v 11 DREAM TEAM v ALL BLACKS
Bd NSContr EWContr NS2 EW2 Total Imps
1 4S-2 E 4S-4 E 100 -200 -100 -3
2 4S= W 4S= W -420 420 0 0
3 2H+2 W 5C+1 W -170 620 450 10
4 2S+2 S 3S= N 170 -140 30 1
5 3C+3 N 3NT+1 S 170 -630 -460 -10
6 4H+1 N 4H+1 N 450 -450 0 0
7 3NT+2 N 3NT+3 N 660 -690 -30 -1
8 2C-2 N 2H+1 N -100 -140 -240 -6
9 2S+1 E 1S+3 E -140 170 30 1
Imps 12-20 VPs 7,04-12,96
Team 12 v 13 DREAM TEAM v ESPACE HUY
Bd NSContr EWContr NS2 EW2 Total Imps
19 2H+2 S 3S-1 E 170 -100 70 2
20 4S-1 N 5H-1 W -100 -100 -200 -5
21 3NT+1 W 3NT-1 W -430 -50 -480 -10
22 3NT+2 S 1D-1 E 460 -100 360 8
23 1NT+1 S 2S+1 E 120 140 260 6
24 4S= S 3S+2 S 420 -200 220 6
25 2NT= N 1NT+1 S 120 -120 0 0
26 3S+1 W 4S= E -170 620 450 10
27 3NT+2 S 3NT-2 S 460 100 560 11
Imps 43-15 VPs 17,76-2,24
Team 12 v 14 DREAM TEAM v LEON & CO
Bd NSContr EWContr NS2 EW2 Total Imps
10 3NT+2 E 3NT+3 E -660 690 30 1
11 2S-1 E 2S= E 50 110 160 4
12 4S-2 W 3S-1 W 100 -50 50 2
13 3NT= N 3NT= N 600 -600 0 0
14 4H+2 W 6H-1 W -480 -50 -530 -11
15 3H+1 S 5Cx-5 W 170 -1100 -930 -14
16 2C-1 E 2C-1 E 100 -100 0 0
17 4H= W 4H+1 W -420 450 30 1
18 3S= E 2S+2 E -140 170 30 1
Imps 9-25 VPs 4,74-15,26
Team 13 v 11 ESPACE HUY v ALL BLACKS
Bd NSContr EWContr NS3 EW3 Total Imps
10 4H+2 E 4H+1 E -680 650 -30 -1
11 2D-1 W 2S-1 E 50 -50 0 0
12 3S-1 W 4H-1 S 50 100 150 4
13 3NT-1 N 3NT= N -100 -600 -700 -12
14 3NT+2 E 4H+1 W -460 450 -10 0
15 1NT+1 N 3H= S 120 -140 -20 -1
16 2C+1 E 2C-1 E -110 -100 -210 -5
17 4H= W 5Hx-1 W -420 -100 -520 -11
18 2S+1 E 2S+1 E -140 140 0 0
Imps 4-30 VPs 2,59-17,41
Team 13 v 12 ESPACE HUY v DREAM TEAM
Bd NSContr EWContr NS3 EW3 Total Imps
19 3S-1 E 2H+2 S 100 -170 -70 -2
20 5H-1 W 4S-1 N 100 100 200 5
21 3NT-1 W 3NT+1 W 50 430 480 10
22 1D-1 E 3NT+2 S 100 -460 -360 -8
23 2S+1 E 1NT+1 S -140 -120 -260 -6
24 3S+2 S 4S= S 200 -420 -220 -6
25 1NT+1 S 2NT= N 120 -120 0 0
26 4S= E 3S+1 W -620 170 -450 -10
27 3NT-2 S 3NT+2 S -100 -460 -560 -11
Imps 15-43 VPs 2,24-17,76
Team 13 v 14 ESPACE HUY v LEON & CO
Bd NSContr EWContr NS3 EW3 Total Imps
1 4S-3 E 4S-3 E 150 -150 0 0
2 4S= W 4S= W -420 420 0 0
3 3NT+1 W 3C+3 E -630 170 -460 -10
4 2S+1 S 3H-1 S 140 100 240 6
5 3C+1 N 2C+3 N 130 -150 -20 -1
6 4H+1 S 4H+1 S 450 -450 0 0
7 3NT+2 N 3NT+2 N 660 -660 0 0
8 1NT-1 W 1NT-2 E 50 -100 -50 -2
9 1S+3 E 1D= N -170 -70 -240 -6
Imps 6-19 VPs 5,54-14,46
Team 14 v 11 LEON & CO v ALL BLACKS
Bd NSContr EWContr NS4 EW4 Total Imps
19 3S-1 E 4H+1 N 100 -450 -350 -8
20 4S-1 N 6Hx-2 W -100 -500 -600 -12
21 3NT+1 W 3NT= W -430 400 -30 -1
22 1NT+3 S 3NT+1 S 180 -430 -250 -6
23 1NT+2 S 1NT+2 S 150 -150 0 0
24 3S+1 S 4S= S 170 -420 -250 -6
25 1NT+1 S 1NT+1 S 120 -120 0 0
26 3S+2 E 3S= E -200 140 -60 -2
27 3NT+2 S 3NT+2 S 460 -460 0 0
Imps 0-35 VPs 1,17-18,83
Team 14 v 12 LEON & CO v DREAM TEAM
Bd NSContr EWContr NS4 EW4 Total Imps
10 3NT+3 E 3NT+2 E -690 660 -30 -1
11 2S= E 2S-1 E -110 -50 -160 -4
12 3S-1 W 4S-2 W 50 -100 -50 -2
13 3NT= N 3NT= N 600 -600 0 0
14 6H-1 W 4H+2 W 50 480 530 11
15 5Cx-5 W 3H+1 S 1100 -170 930 14
16 2C-1 E 2C-1 E 100 -100 0 0
17 4H+1 W 4H= W -450 420 -30 -1
18 2S+2 E 3S= E -170 140 -30 -1
Imps 25-9 VPs 15,26-4,74
Team 14 v 13 LEON & CO v ESPACE HUY
Bd NSContr EWContr NS4 EW4 Total Imps
1 4S-3 E 4S-3 E 150 -150 0 0
2 4S= W 4S= W -420 420 0 0
3 3C+3 E 3NT+1 W -170 630 460 10
4 3H-1 S 2S+1 S -100 -140 -240 -6
5 2C+3 N 3C+1 N 150 -130 20 1
6 4H+1 S 4H+1 S 450 -450 0 0
7 3NT+2 N 3NT+2 N 660 -660 0 0
8 1NT-2 E 1NT-1 W 100 -50 50 2
9 1D= N 1S+3 E 70 170 240 6
Imps 19-6 VPs 14,46-5,54